How shorted is ARTEMIS RESOURCES? ASX:ARV
0.00%
of units on issue reported short ยท trade date 24 Jan 2025
- 5-day change
- 0.00
- 20-day change
- โ0.07
- Reported short
- 22,590
- Units on issue
- 2,205,382,426
History
| Trade date | Short % | Change |
|---|---|---|
| 24 Jan 2025 | 0.00% | 0.00 |
| 22 Jan 2025 | 0.00% | 0.00 |
| 8 Nov 2023 | 0.00% | 0.00 |
| 24 Jul 2023 | 0.00% | 0.00 |
| 19 Dec 2022 | 0.00% | 0.00 |
| 4 Nov 2022 | 0.00% | โ0.01 |
| 3 Nov 2022 | 0.01% | 0.00 |
| 2 Nov 2022 | 0.01% | 0.00 |
| 1 Nov 2022 | 0.01% | 0.00 |
| 31 Oct 2022 | 0.01% | 0.00 |
| 28 Oct 2022 | 0.01% | 0.00 |
| 27 Oct 2022 | 0.01% | 0.00 |
| 26 Oct 2022 | 0.01% | 0.00 |
| 25 Oct 2022 | 0.01% | 0.00 |
| 24 Oct 2022 | 0.01% | 0.00 |
| 21 Oct 2022 | 0.01% | โ0.02 |
| 1 Sep 2022 | 0.03% | โ0.03 |
| 31 Aug 2022 | 0.06% | โ0.01 |
| 30 Aug 2022 | 0.07% | 0.00 |
| 29 Aug 2022 | 0.07% | 0.00 |
| 26 Aug 2022 | 0.07% | 0.00 |
| 25 Aug 2022 | 0.07% | 0.00 |
| 24 Aug 2022 | 0.07% | 0.00 |
| 23 Aug 2022 | 0.07% | 0.00 |
| 22 Aug 2022 | 0.07% | 0.00 |
| 19 Aug 2022 | 0.07% | 0.00 |
| 18 Aug 2022 | 0.07% | 0.00 |
| 17 Aug 2022 | 0.07% | 0.00 |
| 16 Aug 2022 | 0.07% | +0.07 |
| 30 Jun 2022 | 0.00% | 0.00 |
| 29 Jun 2022 | 0.00% | 0.00 |
| 28 Jun 2022 | 0.00% | 0.00 |
| 27 Jun 2022 | 0.00% | 0.00 |
| 17 May 2022 | 0.00% | 0.00 |
| 4 May 2022 | 0.00% | โ0.03 |
| 3 May 2022 | 0.03% | 0.00 |
| 2 May 2022 | 0.03% | โ0.01 |
| 29 Apr 2022 | 0.04% | 0.00 |
| 28 Apr 2022 | 0.04% | 0.00 |
| 27 Apr 2022 | 0.04% | โ0.01 |
| 26 Apr 2022 | 0.05% | +0.01 |
| 22 Apr 2022 | 0.04% | +0.01 |
| 21 Apr 2022 | 0.03% | โ0.01 |
| 20 Apr 2022 | 0.04% | 0.00 |
| 19 Apr 2022 | 0.04% | โ0.01 |
| 14 Apr 2022 | 0.05% | 0.00 |
| 13 Apr 2022 | 0.05% | 0.00 |
| 12 Apr 2022 | 0.05% | 0.00 |
| 11 Apr 2022 | 0.05% | 0.00 |
| 8 Apr 2022 | 0.05% | 0.00 |
| 7 Apr 2022 | 0.05% | 0.00 |
| 6 Apr 2022 | 0.05% | 0.00 |
| 5 Apr 2022 | 0.05% | โ0.01 |
| 4 Apr 2022 | 0.06% | 0.00 |
| 1 Apr 2022 | 0.06% | โ0.01 |
| 31 Mar 2022 | 0.07% | 0.00 |
| 30 Mar 2022 | 0.07% | 0.00 |
| 29 Mar 2022 | 0.07% | โ0.01 |
| 28 Mar 2022 | 0.08% | 0.00 |
| 25 Mar 2022 | 0.08% | 0.00 |
| 24 Mar 2022 | 0.08% | โ0.01 |
| 23 Mar 2022 | 0.09% | โ0.01 |
| 22 Mar 2022 | 0.10% | 0.00 |
| 21 Mar 2022 | 0.10% | 0.00 |
| 18 Mar 2022 | 0.10% | โ0.01 |
| 17 Mar 2022 | 0.11% | โ0.01 |
| 16 Mar 2022 | 0.12% | 0.00 |
| 15 Mar 2022 | 0.12% | 0.00 |
| 14 Mar 2022 | 0.12% | โ0.01 |
| 11 Mar 2022 | 0.13% | โ0.01 |
| 10 Mar 2022 | 0.14% | 0.00 |
| 9 Mar 2022 | 0.14% | +0.01 |
| 8 Mar 2022 | 0.13% | +0.12 |
| 2 Feb 2022 | 0.01% | 0.00 |
| 1 Feb 2022 | 0.01% | โ0.01 |
| 31 Jan 2022 | 0.02% | +0.01 |
| 28 Jan 2022 | 0.01% | 0.00 |
| 27 Jan 2022 | 0.01% | +0.01 |
| 16 Dec 2021 | 0.00% | 0.00 |
| 9 Dec 2021 | 0.00% | โ0.13 |
| 10 Nov 2021 | 0.13% | +0.01 |
| 9 Nov 2021 | 0.12% | 0.00 |
| 8 Nov 2021 | 0.12% | 0.00 |
| 5 Nov 2021 | 0.12% | 0.00 |
| 4 Nov 2021 | 0.12% | 0.00 |
| 3 Nov 2021 | 0.12% | 0.00 |
| 2 Nov 2021 | 0.12% | +0.01 |
| 1 Nov 2021 | 0.11% | 0.00 |
| 29 Oct 2021 | 0.11% | +0.01 |
| 28 Oct 2021 | 0.10% | 0.00 |
| 27 Oct 2021 | 0.10% | +0.01 |
| 26 Oct 2021 | 0.09% | โ0.01 |
| 25 Oct 2021 | 0.10% | 0.00 |
| 22 Oct 2021 | 0.10% | โ0.01 |
| 21 Oct 2021 | 0.11% | 0.00 |
| 20 Oct 2021 | 0.11% | +0.01 |
| 19 Oct 2021 | 0.10% | โ0.01 |
| 18 Oct 2021 | 0.11% | 0.00 |
| 15 Oct 2021 | 0.11% | โ0.01 |
| 14 Oct 2021 | 0.12% | 0.00 |
| 13 Oct 2021 | 0.12% | โ0.01 |
| 12 Oct 2021 | 0.13% | 0.00 |
| 11 Oct 2021 | 0.13% | โ0.01 |
| 8 Oct 2021 | 0.14% | โ0.01 |
| 7 Oct 2021 | 0.15% | 0.00 |
| 6 Oct 2021 | 0.15% | 0.00 |
| 5 Oct 2021 | 0.15% | 0.00 |
| 4 Oct 2021 | 0.15% | +0.01 |
| 1 Oct 2021 | 0.14% | 0.00 |
| 30 Sep 2021 | 0.14% | 0.00 |
| 29 Sep 2021 | 0.14% | +0.01 |
| 28 Sep 2021 | 0.13% | 0.00 |
| 27 Sep 2021 | 0.13% | 0.00 |
| 24 Sep 2021 | 0.13% | โ0.02 |
| 23 Sep 2021 | 0.15% | 0.00 |
| 22 Sep 2021 | 0.15% | โ0.01 |
| 21 Sep 2021 | 0.16% | โ0.01 |
| 20 Sep 2021 | 0.17% | +0.01 |
| 17 Sep 2021 | 0.16% | +0.01 |
| 16 Sep 2021 | 0.15% | 0.00 |
| 15 Sep 2021 | 0.15% | โ0.01 |
| 14 Sep 2021 | 0.16% | โ0.01 |
| 13 Sep 2021 | 0.17% | 0.00 |
| 10 Sep 2021 | 0.17% | โ0.01 |
| 9 Sep 2021 | 0.18% | 0.00 |
| 8 Sep 2021 | 0.18% | +0.01 |
| 7 Sep 2021 | 0.17% | +0.01 |
| 6 Sep 2021 | 0.16% | +0.01 |
| 3 Sep 2021 | 0.15% | 0.00 |
| 2 Sep 2021 | 0.15% | +0.01 |
| 1 Sep 2021 | 0.14% | โ0.08 |
| 31 Aug 2021 | 0.22% | +0.10 |
| 30 Aug 2021 | 0.12% | 0.00 |
| 27 Aug 2021 | 0.12% | โ0.01 |
| 26 Aug 2021 | 0.13% | +0.01 |
| 25 Aug 2021 | 0.12% | โ0.02 |
| 24 Aug 2021 | 0.14% | +0.01 |
| 23 Aug 2021 | 0.13% | โ0.02 |
| 20 Aug 2021 | 0.15% | +0.01 |
| 19 Aug 2021 | 0.14% | 0.00 |
| 18 Aug 2021 | 0.14% | +0.02 |
| 17 Aug 2021 | 0.12% | +0.03 |
| 16 Aug 2021 | 0.09% | โ0.01 |
| 13 Aug 2021 | 0.10% | 0.00 |
| 12 Aug 2021 | 0.10% | 0.00 |
| 11 Aug 2021 | 0.10% | 0.00 |
| 10 Aug 2021 | 0.10% | โ0.01 |
| 9 Aug 2021 | 0.11% | 0.00 |
| 6 Aug 2021 | 0.11% | โ0.06 |
| 5 Aug 2021 | 0.17% | โ0.01 |
| 4 Aug 2021 | 0.18% | +0.01 |
| 3 Aug 2021 | 0.17% | 0.00 |
| 2 Aug 2021 | 0.17% | +0.05 |
| 30 Jul 2021 | 0.12% | โ0.01 |
| 29 Jul 2021 | 0.13% | 0.00 |
| 28 Jul 2021 | 0.13% | 0.00 |
| 27 Jul 2021 | 0.13% | 0.00 |
| 26 Jul 2021 | 0.13% | โ0.01 |
| 23 Jul 2021 | 0.14% | โ0.01 |
| 22 Jul 2021 | 0.15% | โ0.01 |
| 21 Jul 2021 | 0.16% | 0.00 |
| 20 Jul 2021 | 0.16% | +0.01 |
| 19 Jul 2021 | 0.15% | 0.00 |
| 16 Jul 2021 | 0.15% | โ0.01 |
| 15 Jul 2021 | 0.16% | +0.01 |
| 14 Jul 2021 | 0.15% | 0.00 |
| 13 Jul 2021 | 0.15% | 0.00 |
| 12 Jul 2021 | 0.15% | 0.00 |
| 9 Jul 2021 | 0.15% | 0.00 |
| 8 Jul 2021 | 0.15% | 0.00 |
| 7 Jul 2021 | 0.15% | โ0.01 |
| 6 Jul 2021 | 0.16% | 0.00 |
| 5 Jul 2021 | 0.16% | 0.00 |
| 2 Jul 2021 | 0.16% | 0.00 |
| 1 Jul 2021 | 0.16% | โ0.01 |
| 30 Jun 2021 | 0.17% | โ0.02 |
| 29 Jun 2021 | 0.19% | +0.01 |
| 28 Jun 2021 | 0.18% | +0.02 |
| 25 Jun 2021 | 0.16% | +0.01 |
| 24 Jun 2021 | 0.15% | โ0.01 |
| 23 Jun 2021 | 0.16% | +0.01 |
| 22 Jun 2021 | 0.15% | 0.00 |
| 21 Jun 2021 | 0.15% | 0.00 |
| 18 Jun 2021 | 0.15% | โ0.01 |
| 17 Jun 2021 | 0.16% | 0.00 |
| 16 Jun 2021 | 0.16% | +0.03 |
| 15 Jun 2021 | 0.13% | โ0.01 |
| 11 Jun 2021 | 0.14% | +0.01 |
| 10 Jun 2021 | 0.13% | โ0.04 |
| 9 Jun 2021 | 0.17% | โ0.02 |
| 8 Jun 2021 | 0.19% | โ0.02 |
| 7 Jun 2021 | 0.21% | +0.05 |
| 4 Jun 2021 | 0.16% | โ0.06 |
| 3 Jun 2021 | 0.22% | 0.00 |
| 2 Jun 2021 | 0.22% | 0.00 |
| 1 Jun 2021 | 0.22% | 0.00 |
| 31 May 2021 | 0.22% | 0.00 |
| 28 May 2021 | 0.22% | 0.00 |
| 27 May 2021 | 0.22% | +0.01 |
| 26 May 2021 | 0.21% | 0.00 |
| 25 May 2021 | 0.21% | โ0.02 |
| 24 May 2021 | 0.23% | +0.03 |
| 21 May 2021 | 0.20% | +0.01 |
| 20 May 2021 | 0.19% | 0.00 |
| 19 May 2021 | 0.19% | 0.00 |
| 18 May 2021 | 0.19% | 0.00 |
| 17 May 2021 | 0.19% | 0.00 |
| 14 May 2021 | 0.19% | 0.00 |
| 13 May 2021 | 0.19% | 0.00 |
| 12 May 2021 | 0.19% | 0.00 |
| 11 May 2021 | 0.19% | 0.00 |
| 10 May 2021 | 0.19% | 0.00 |
| 7 May 2021 | 0.19% | 0.00 |
| 6 May 2021 | 0.19% | 0.00 |
| 5 May 2021 | 0.19% | 0.00 |
| 4 May 2021 | 0.19% | 0.00 |
| 3 May 2021 | 0.19% | 0.00 |
| 30 Apr 2021 | 0.19% | +0.01 |
| 29 Apr 2021 | 0.18% | โ0.01 |
| 28 Apr 2021 | 0.19% | 0.00 |
| 27 Apr 2021 | 0.19% | 0.00 |
| 26 Apr 2021 | 0.19% | 0.00 |
| 23 Apr 2021 | 0.19% | โ0.02 |
| 22 Apr 2021 | 0.21% | +0.02 |
| 21 Apr 2021 | 0.19% | 0.00 |
| 20 Apr 2021 | 0.19% | 0.00 |
| 19 Apr 2021 | 0.19% | 0.00 |
| 16 Apr 2021 | 0.19% | 0.00 |
| 15 Apr 2021 | 0.19% | 0.00 |
| 14 Apr 2021 | 0.19% | 0.00 |
| 13 Apr 2021 | 0.19% | 0.00 |
| 12 Apr 2021 | 0.19% | 0.00 |
| 9 Apr 2021 | 0.19% | 0.00 |
| 8 Apr 2021 | 0.19% | 0.00 |
| 7 Apr 2021 | 0.19% | 0.00 |
| 6 Apr 2021 | 0.19% | 0.00 |
| 1 Apr 2021 | 0.19% | 0.00 |
| 31 Mar 2021 | 0.19% | 0.00 |
| 30 Mar 2021 | 0.19% | 0.00 |
| 29 Mar 2021 | 0.19% | 0.00 |
| 26 Mar 2021 | 0.19% | 0.00 |
| 25 Mar 2021 | 0.19% | 0.00 |
| 24 Mar 2021 | 0.19% | 0.00 |
| 23 Mar 2021 | 0.19% | 0.00 |
| 22 Mar 2021 | 0.19% | 0.00 |
| 19 Mar 2021 | 0.19% | 0.00 |
| 18 Mar 2021 | 0.19% | 0.00 |
| 17 Mar 2021 | 0.19% | 0.00 |
| 16 Mar 2021 | 0.19% | 0.00 |
| 15 Mar 2021 | 0.19% | โ |
Newest first. Scroll inside the table for earlier dates, back to 15 Mar 2021.
About this data
- ASX code
- ARV
- First seen in dataset
- 13 May 2013
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is ARTEMIS RESOURCES right now?
- 0.00% of ARTEMIS RESOURCES's units on issue were reported as short positions for trade date 24 Jan 2025, per ASIC's daily aggregated short position report. That is 22,590 units reported short of 2,205,382,426 on issue.
- Is ARTEMIS RESOURCES one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.