Norwegian short positions by sector
Disclosed short positions in Norway grouped by our own coarse sector buckets, as of 25 Aug 2026. Averages are across the companies we have classified, 20 of 39 in this market's dataset; the rest are smaller names awaiting classification.
Cite this page
| Sector | Companies | Average short % | Highest | Most shorted |
|---|---|---|---|---|
| Technology | 3 | 4.53% | 7.71% | LINK MOBILITY GROUP HOLDING |
| Energy | 4 | 3.21% | 7.14% | BORR DRILLING LIMITED |
| Consumer retail | 3 | 2.82% | 3.15% | KID |
| Consumer goods | 3 | 2.61% | 2.98% | BAKKAFROST |
| Industrials | 4 | 2.27% | 4.07% | ENVIPCO HOLDING N.V. |
| Consumer services | 1 | 1.24% | 1.24% | NORWEGIAN AIR SHUTTLE |
| Materials | 1 | 0.72% | 0.72% | NORDIC MINING |
| Healthcare | 1 | 0.50% | 0.50% | THOR MEDICAL ASA |
About these sectors
Buckets are our own editorial classification, deliberately coarse, and not the licensed GICS or ICB schemes. Companies we have not yet classified are excluded from sector averages but still appear in the full league table and A–Z directory. Spotted a company in the wrong bucket? See the about page for how to reach us.