Most Shorted Australian Stocks
The most shorted ASX stock for trade date 7 Oct 2026 is DRONESHIELD LIMITED, at 15.06% of its units on issue.
Every ASX-listed share with reported short positions, ranked by the percentage of units on issue held short. Trade date 7 Oct 2026: ASIC publishes each day's aggregate four trading days in arrears. Changes are percentage-point moves over 1, 5 and 20 trading days.
Cite this page
- At 5% or more
- 67
- of units on issue
- At 1% or more
- 245
- of units on issue
- Companies listed
- 682
- with disclosed shorts
| # | Company | Short % | 1d | 5d | 20d | Trade date | |
|---|---|---|---|---|---|---|---|
| 1 | DRONESHIELD LIMITED | 15.06% | +0.17 | โ0.01 | โ0.50 | 7 Oct 2026 | |
| 2 | LOTUS RESOURCES LTD | 14.92% | โ0.03 | +1.39 | โ1.45 | 7 Oct 2026 | |
| 3 | BOSS ENERGY LTD | 13.03% | โ0.49 | โ0.55 | +3.68 | 7 Oct 2026 | |
| 4 | PLS GROUP LTD | 13.03% | +1.22 | +0.40 | +1.82 | 7 Oct 2026 | |
| 5 | IPERIONX LIMITED | 12.95% | +0.10 | +0.06 | +2.15 | 7 Oct 2026 | |
| 6 | ZIP CO LTD.. | 12.75% | +0.03 | +0.04 | +1.75 | 7 Oct 2026 | |
| 7 | DOMINO PIZZA ENTERPR | 11.85% | +0.15 | +0.22 | 0.00 | 7 Oct 2026 | |
| 8 | LYNAS RARE EARTHS | 11.67% | +0.38 | +0.99 | +1.61 | 7 Oct 2026 | |
| 9 | PALADIN ENERGY LTD | 11.37% | โ0.01 | +0.01 | +0.42 | 7 Oct 2026 | |
| 10 | WISETECH GLOBAL LTD | 11.17% | 0.00 | +0.23 | +1.90 | 7 Oct 2026 | |
| 11 | 4DMEDICAL LIMITED | 11.12% | +0.03 | โ0.48 | โ1.22 | 7 Oct 2026 | |
| 12 | TELIX PHARMACEUTICAL | 10.61% | โ0.08 | โ0.26 | +0.03 | 7 Oct 2026 | |
| 13 | TREASURY WINE ESTATE | 10.58% | +0.04 | โ0.06 | โ0.91 | 7 Oct 2026 | |
| 14 | FLIGHT CENTRE TRAVEL | 10.47% | โ0.04 | +0.19 | โ0.68 | 7 Oct 2026 | |
| 15 | ELECTRO OPTIC SYS. | 9.89% | +0.03 | โ0.26 | +1.55 | 7 Oct 2026 | |
| 16 | ELDERS LIMITED | 9.87% | โ0.08 | โ0.39 | โ0.16 | 7 Oct 2026 | |
| 17 | RIO TINTO LIMITED | 9.74% | โ0.03 | โ0.14 | โ0.26 | 7 Oct 2026 | |
| 18 | THE LOTTERY CORP | 9.54% | +0.23 | +0.91 | +3.23 | 7 Oct 2026 | |
| 19 | ARTRYALIMITED | 9.51% | +0.55 | +1.77 | +7.67 | 7 Oct 2026 | |
| 20 | CLARITY PHARMA | 9.36% | +0.15 | +0.64 | +1.26 | 7 Oct 2026 | |
| 21 | LENDLEASE GROUP | 9.34% | 0.00 | +0.40 | +0.82 | 7 Oct 2026 | |
| 22 | IPH LIMITED | 9.14% | +0.04 | +0.21 | +0.97 | 7 Oct 2026 | |
| 23 | CLINUVEL PHARMACEUT. | 9.07% | +0.02 | +0.10 | +0.95 | 7 Oct 2026 | |
| 24 | DEEP YELLOW LIMITED | 8.94% | +0.16 | +0.29 | โ0.87 | 7 Oct 2026 | |
| 25 | ENDEAVOUR | 8.70% | +0.02 | +0.12 | โ0.54 | 7 Oct 2026 | |
| 26 | GENESIS MINERALS | 8.61% | +2.23 | +0.38 | +0.20 | 7 Oct 2026 | |
| 27 | NEXTDC LIMITED | 8.55% | โ0.14 | โ0.22 | +0.50 | 7 Oct 2026 | |
| 28 | MINERALS260LIMITED | 8.38% | +0.02 | +0.18 | +4.00 | 7 Oct 2026 | |
| 29 | SITEMINDER | 8.16% | โ0.10 | โ0.08 | +1.09 | 7 Oct 2026 | |
| 30 | BREVILLE GROUP LTD | 8.13% | โ0.05 | โ0.16 | โ0.84 | 7 Oct 2026 | |
| 31 | BEACH ENERGY LIMITED | 7.95% | +1.86 | โ0.02 | +0.43 | 7 Oct 2026 | |
| 32 | VULCAN ENERGY | 7.82% | +0.26 | +0.67 | +0.46 | 7 Oct 2026 | |
| 33 | SILEX SYSTEMS | 7.81% | โ0.07 | โ0.01 | โ0.34 | 7 Oct 2026 | |
| 34 | DEVELOP GLOBAL LTD | 7.76% | +0.12 | +0.40 | +1.46 | 7 Oct 2026 | |
| 35 | MESOBLAST LIMITED | 7.68% | โ0.02 | +0.20 | +0.41 | 7 Oct 2026 | |
| 36 | GENERATION DEV GROUP | 7.38% | โ0.19 | +0.08 | +1.35 | 7 Oct 2026 | |
| 37 | NICK SCALI LIMITED | 7.33% | +0.11 | +0.60 | +0.81 | 7 Oct 2026 | |
| 38 | THE A2 MILK COMPANY | 7.33% | โ0.04 | +0.21 | โ0.12 | 7 Oct 2026 | |
| 39 | POLYNOVO LIMITED | 7.28% | โ0.02 | +0.01 | โ0.66 | 7 Oct 2026 | |
| 40 | ELEVRA LITHIUM LTD | 7.21% | +0.10 | +0.63 | +3.00 | 7 Oct 2026 | |
| 41 | AUB GROUP LTD | 7.17% | โ0.08 | โ0.07 | +1.15 | 7 Oct 2026 | |
| 42 | CATAPULT SPORTS LTD | 7.15% | โ0.08 | +0.01 | +0.51 | 7 Oct 2026 | |
| 43 | CATALYST METALS | 7.14% | โ0.01 | +0.10 | +1.86 | 7 Oct 2026 | |
| 44 | LIONTOWN LIMITED | 6.74% | +0.22 | +0.76 | +2.18 | 7 Oct 2026 | |
| 45 | NANOSONICS LIMITED | 6.68% | โ0.08 | +0.12 | โ0.83 | 7 Oct 2026 | |
| 46 | CHAMPION IRON LTD | 6.65% | +0.22 | +0.59 | +0.64 | 7 Oct 2026 | |
| 47 | PEXAGROUP | 6.61% | +0.01 | +0.04 | โ0.05 | 7 Oct 2026 | |
| 48 | ALPHA HPA LTD | 6.38% | +0.04 | +0.15 | +0.52 | 7 Oct 2026 | |
| 49 | LINDIAN RESOURCES | 6.32% | +0.17 | +2.04 | +4.85 | 7 Oct 2026 | |
| 50 | TYRO PAYMENTS | 6.20% | โ0.05 | โ0.23 | +0.17 | 7 Oct 2026 | |
| 51 | AUSSIE BROADBAND | 6.16% | +0.11 | +0.46 | +3.53 | 7 Oct 2026 | |
| 52 | ILUKA RESOURCES | 6.08% | โ0.02 | โ0.11 | +0.07 | 7 Oct 2026 | |
| 53 | LIFESTYLE COMMUNIT. | 6.06% | +0.04 | +0.05 | โ0.35 | 7 Oct 2026 | |
| 54 | XERO LTD | 5.79% | +0.07 | +0.12 | +0.67 | 7 Oct 2026 | |
| 55 | BENDIGO AND ADELAIDE | 5.77% | 0.00 | +0.21 | +1.30 | 7 Oct 2026 | |
| 56 | PINNACLE INVESTMENT | 5.71% | โ0.02 | +0.74 | +0.89 | 7 Oct 2026 | |
| 57 | ASX LIMITED | 5.60% | +0.05 | +0.27 | +0.54 | 7 Oct 2026 | |
| 58 | GUZMAN Y GOMEZ LTD | 5.60% | +0.02 | +0.15 | โ0.81 | 7 Oct 2026 | |
| 59 | MAGELLAN FIN GRP LTD | 5.57% | +0.03 | +0.17 | +0.28 | 7 Oct 2026 | |
| 60 | ORORA LIMITED | 5.56% | โ0.05 | โ0.44 | โ1.81 | 7 Oct 2026 | |
| 61 | ARAFURA RARE EARTHS | 5.55% | โ0.03 | +0.22 | +2.95 | 7 Oct 2026 | |
| 62 | RAMSAY HEALTH CARE | 5.49% | โ0.01 | โ0.01 | +0.37 | 7 Oct 2026 | |
| 63 | NINE ENTERTAINMENT | 5.47% | +0.06 | +0.42 | +1.06 | 7 Oct 2026 | |
| 64 | SIGMA HEALTH LTD | 5.41% | โ0.04 | 0.00 | +0.94 | 7 Oct 2026 | |
| 65 | DIGICO INFRASTR REIT | 5.36% | โ0.08 | โ0.15 | โ0.72 | 7 Oct 2026 | |
| 66 | SUPER RET REP LTD | 5.25% | +0.07 | +0.22 | +0.89 | 7 Oct 2026 | |
| 67 | AGL ENERGY LIMITED. | 5.00% | โ0.05 | โ0.32 | +0.12 | 7 Oct 2026 | |
| 68 | TEMPLE & WEBSTER LTD | 4.98% | +0.02 | +0.16 | โ0.01 | 7 Oct 2026 | |
| 69 | AU CLINICAL LABS | 4.96% | โ0.01 | โ0.08 | +0.13 | 7 Oct 2026 | |
| 70 | COBRAM ESTATE OLIVES | 4.92% | โ0.03 | โ0.36 | +1.42 | 7 Oct 2026 | |
| 71 | HANSEN TECHNOLOGIES | 4.88% | +0.10 | +0.27 | +0.62 | 7 Oct 2026 | |
| 72 | INGENIA GROUP | 4.84% | โ0.30 | โ0.44 | +0.96 | 7 Oct 2026 | |
| 73 | BLACK CAT SYNDICATE | 4.80% | +0.08 | +0.77 | +1.38 | 7 Oct 2026 | |
| 74 | CAR GROUP LIMITED | 4.75% | +0.07 | +0.29 | +0.12 | 7 Oct 2026 | |
| 75 | MINERAL RESOURCES. | 4.55% | โ0.11 | +0.09 | +0.30 | 7 Oct 2026 | |
| 76 | EVOLUTION MINING LTD | 4.54% | +0.67 | +0.06 | +0.17 | 7 Oct 2026 | |
| 77 | BANNERMAN ENERGY LTD | 4.51% | +0.21 | +0.53 | โ1.95 | 7 Oct 2026 | |
| 78 | METCASH LIMITED | 4.51% | +0.17 | +0.50 | +0.62 | 7 Oct 2026 | |
| 79 | BANK OF QUEENSLAND. | 4.42% | +0.18 | +0.24 | +1.42 | 7 Oct 2026 | |
| 80 | NEW HOPE CORPORATION | 4.38% | โ0.33 | โ0.35 | โ0.53 | 7 Oct 2026 | |
| 81 | HMC CAPITAL LIMITED | 4.36% | โ0.11 | โ0.02 | +0.54 | 7 Oct 2026 | |
| 82 | PERPETUAL LIMITED | 4.25% | +0.04 | โ0.02 | +1.15 | 7 Oct 2026 | |
| 83 | ARB CORPORATION. | 4.23% | โ0.03 | โ0.45 | โ1.60 | 7 Oct 2026 | |
| 84 | INGHAMS GROUP | 4.13% | +0.03 | +0.09 | +0.37 | 7 Oct 2026 | |
| 85 | CORE LITHIUM | 4.12% | +0.09 | +0.30 | +3.82 | 7 Oct 2026 | |
| 86 | ARENA REIT. | 4.09% | +0.55 | +0.43 | +0.01 | 7 Oct 2026 | |
| 87 | PRO MEDICUS LIMITED | 4.08% | +0.14 | โ0.17 | โ0.28 | 7 Oct 2026 | |
| 88 | PDI GOLD LTD | 4.04% | โ0.01 | +0.07 | +0.69 | 7 Oct 2026 | |
| 89 | STEADFAST GROUP LTD | 4.03% | โ0.17 | โ0.58 | +2.13 | 7 Oct 2026 | |
| 90 | ELSIGHT LTD | 3.95% | +0.19 | +0.94 | +2.96 | 7 Oct 2026 | |
| 91 | CHALICE MINING LTD | 3.93% | +0.03 | +0.03 | +0.56 | 7 Oct 2026 | |
| 92 | VICINITY CENTRES | 3.89% | โ0.03 | +0.15 | +0.40 | 7 Oct 2026 | |
| 93 | REA GROUP | 3.85% | โ0.02 | +0.02 | +0.01 | 7 Oct 2026 | |
| 94 | ST BARBARA LIMITED | 3.77% | โ0.01 | โ0.55 | โ0.56 | 7 Oct 2026 | |
| 95 | MEDIBANK PRIVATE LTD | 3.72% | โ0.01 | +0.11 | +0.63 | 7 Oct 2026 | |
| 96 | FORTESCUE LTD | 3.64% | +0.27 | +0.10 | +0.43 | 7 Oct 2026 | |
| 97 | HELIA GROUP LIMITED | 3.64% | +0.02 | +0.14 | +0.14 | 7 Oct 2026 | |
| 98 | SUNRISE | 3.64% | +0.07 | +0.16 | +2.63 | 7 Oct 2026 | |
| 99 | JB HI-FI LIMITED | 3.46% | +0.19 | +0.37 | โ0.90 | 7 Oct 2026 | |
| 100 | AMOTIV | 3.44% | โ0.06 | โ0.06 | โ0.17 | 7 Oct 2026 | |
| 101 | HARVEY NORMAN | 3.44% | +0.01 | +0.58 | +0.87 | 7 Oct 2026 | |
| 102 | MA FINANCIAL GROUP | 3.41% | โ0.01 | +0.04 | +0.71 | 7 Oct 2026 | |
| 103 | RURAL FUNDS GROUP UNITS STAPLED | 3.33% | โ0.03 | +0.07 | +0.37 | 7 Oct 2026 | |
| 104 | DEXUS UNITS STAPLED | 3.31% | +0.03 | +0.29 | โ0.54 | 7 Oct 2026 | |
| 105 | SUPPLY NETWORK | 3.28% | +0.03 | +0.06 | +0.16 | 7 Oct 2026 | |
| 106 | KAROON ENERGY LTD | 3.23% | โ0.27 | โ1.07 | โ0.86 | 7 Oct 2026 | |
| 107 | ECHOIQ LTD | 3.19% | โ0.09 | โ0.06 | +2.84 | 7 Oct 2026 | |
| 108 | SOUL PATTINSON (W.H) | 3.09% | โ0.02 | โ0.02 | โ0.22 | 7 Oct 2026 | |
| 109 | WEEBIT NANO LTD | 3.05% | โ0.06 | โ0.03 | +1.27 | 7 Oct 2026 | |
| 110 | GRAINCORP LIMITED A CLASS | 3.04% | +0.14 | +0.01 | โ0.61 | 7 Oct 2026 | |
| 111 | ORA BANDA MINING LTD | 3.04% | +0.07 | +0.16 | +0.70 | 7 Oct 2026 | |
| 112 | TURACO GOLD LIMITED | 3.04% | 0.00 | โ0.03 | +1.28 | 7 Oct 2026 | |
| 113 | EAGERS AUTOMOTIVE | 3.03% | +0.03 | 0.00 | โ0.40 | 7 Oct 2026 | |
| 114 | MEGAPORT LIMITED | 3.03% | +0.06 | 0.00 | +0.08 | 7 Oct 2026 | |
| 115 | SANTANA MINERALS LTD | 3.03% | +0.05 | +0.13 | +1.02 | 7 Oct 2026 | |
| 116 | NORTHERN STAR | 3.01% | +0.08 | +0.44 | +0.92 | 7 Oct 2026 | |
| 117 | FIREFLY METALS LTD | 2.99% | +0.21 | +0.23 | โ0.99 | 7 Oct 2026 | |
| 118 | WOODSIDE ENERGY | 2.93% | +0.06 | โ0.13 | โ0.35 | 7 Oct 2026 | |
| 119 | NEUREN PHARMACEUT. | 2.92% | โ0.03 | +0.02 | โ0.10 | 7 Oct 2026 | |
| 120 | WA1RESOURCESLTD | 2.89% | โ0.15 | +0.12 | +0.89 | 7 Oct 2026 | |
| 121 | WESTPAC BANKING CORP | 2.89% | +0.09 | +0.09 | +0.46 | 7 Oct 2026 | |
| 122 | NEWMONT CORPORATION CDI1:1FOREXEMPT NYSE | 2.88% | +0.07 | +0.24 | โ0.04 | 7 Oct 2026 | |
| 123 | EMERALD RES NL | 2.80% | +0.02 | +0.22 | +0.50 | 7 Oct 2026 | |
| 124 | SANDFIRE RESOURCES | 2.80% | +1.01 | โ0.04 | +0.24 | 7 Oct 2026 | |
| 125 | CLEANAWAY WASTE LTD | 2.79% | 0.00 | +0.06 | +0.77 | 7 Oct 2026 | |
| 126 | NIB HOLDINGS LIMITED | 2.79% | โ0.03 | โ0.01 | โ0.34 | 7 Oct 2026 | |
| 127 | ALCOA CORPORATION CDI 1:1 FOR. EXEMPT | 2.77% | +0.02 | +0.77 | +1.61 | 7 Oct 2026 | |
| 128 | CORP TRAVEL LIMITED | 2.74% | +0.14 | +0.33 | +0.65 | 7 Oct 2026 | |
| 129 | NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | 2.69% | +0.09 | +0.27 | +0.30 | 7 Oct 2026 | |
| 130 | DATA#3 LIMITED | 2.67% | โ0.01 | +0.20 | +0.33 | 7 Oct 2026 | |
| 131 | JUDO CAP HOLDINGS | 2.63% | โ0.04 | โ0.04 | +0.46 | 7 Oct 2026 | |
| 132 | MCMILLAN SHAKESPEARE | 2.63% | +0.02 | +0.06 | +0.05 | 7 Oct 2026 | |
| 133 | MACQUARIE TECHNOLOGY | 2.61% | 0.00 | โ0.03 | +0.52 | 7 Oct 2026 | |
| 134 | REECE LIMITED | 2.61% | โ0.01 | โ0.01 | +0.28 | 7 Oct 2026 | |
| 135 | COMMONWEALTH BANK. | 2.60% | +0.10 | +0.11 | +0.27 | 7 Oct 2026 | |
| 136 | STH CRS ELECT ENGNR | 2.56% | +0.02 | โ0.55 | +2.03 | 7 Oct 2026 | |
| 137 | COLLINS FOODS LTD | 2.53% | +0.12 | +0.33 | +0.76 | 7 Oct 2026 | |
| 138 | SMARTGRP CORPORATION | 2.47% | +0.01 | +0.13 | +2.28 | 7 Oct 2026 | |
| 139 | ABACUS GROUP | 2.45% | โ0.01 | +0.10 | +0.46 | 7 Oct 2026 | |
| 140 | HEALIUS | 2.43% | โ0.01 | โ0.18 | โ5.71 | 7 Oct 2026 | |
| 141 | AUSTAL LIMITED | 2.41% | +0.22 | +0.27 | +0.62 | 7 Oct 2026 | |
| 142 | AMPOL LIMITED | 2.39% | +0.64 | +0.07 | +0.49 | 7 Oct 2026 | |
| 143 | JUMBO INTERACTIVE | 2.37% | +0.06 | +0.05 | โ4.48 | 7 Oct 2026 | |
| 144 | IDP EDUCATION LTD | 2.35% | 0.00 | โ0.01 | โ0.54 | 7 Oct 2026 | |
| 145 | ALKANE RESOURCES LTD | 2.34% | โ0.08 | +0.55 | +1.54 | 7 Oct 2026 | |
| 146 | CHORUS LIMITED | 2.32% | 0.00 | +0.06 | +0.10 | 7 Oct 2026 | |
| 147 | MYER HOLDINGS LTD | 2.28% | โ0.03 | โ0.03 | โ2.28 | 7 Oct 2026 | |
| 148 | COCHLEAR LIMITED | 2.27% | +0.14 | โ0.03 | โ0.01 | 7 Oct 2026 | |
| 149 | MAYNE PHARMA LTD | 2.25% | +0.02 | +0.03 | 0.00 | 7 Oct 2026 | |
| 150 | CREDIT CORP GROUP | 2.22% | +0.02 | โ0.01 | โ0.13 | 7 Oct 2026 | |
| 151 | UNIVERSAL STORE | 2.20% | โ0.02 | +0.02 | โ1.00 | 7 Oct 2026 | |
| 152 | PMET RESOURCES CDI 10:1 | 2.18% | +0.08 | +0.13 | โ0.20 | 7 Oct 2026 | |
| 153 | GREATLAND RESOURCES | 2.16% | +0.40 | +0.16 | +0.34 | 7 Oct 2026 | |
| 154 | NATIONAL AUST. BANK | 2.14% | +0.09 | +0.11 | +0.52 | 7 Oct 2026 | |
| 155 | TRANSURBAN GROUP | 2.13% | โ0.02 | +0.07 | โ0.01 | 7 Oct 2026 | |
| 156 | AERIS RESOURCES LTD | 2.10% | 0.00 | โ0.03 | โ0.08 | 7 Oct 2026 | |
| 157 | BRAZILIAN RARE EARTH | 2.10% | โ0.01 | โ0.02 | +1.83 | 7 Oct 2026 | |
| 158 | MIRVAC GROUP | 2.10% | +0.05 | +0.37 | +0.74 | 7 Oct 2026 | |
| 159 | CENTURIA I REIT | 2.09% | +0.05 | โ0.05 | โ0.63 | 7 Oct 2026 | |
| 160 | SOUTHGOLD CONSOL CDI 1:1 | 2.05% | +0.02 | +0.11 | โ0.04 | 7 Oct 2026 | |
| 161 | FLETCHER BUILDING | 2.03% | 0.00 | 0.00 | โ0.44 | 7 Oct 2026 | |
| 162 | WORLEY LIMITED | 2.02% | 0.00 | 0.00 | โ0.64 | 7 Oct 2026 | |
| 163 | TASMEA LIMITED | 1.95% | +0.02 | 0.00 | +0.90 | 7 Oct 2026 | |
| 164 | NUFARM LIMITED | 1.89% | โ0.05 | โ0.12 | +0.66 | 7 Oct 2026 | |
| 165 | ANSELL LIMITED | 1.88% | โ0.02 | โ0.55 | โ0.41 | 7 Oct 2026 | |
| 166 | SUN SILVER LIMITED | 1.88% | +0.04 | +0.14 | +0.15 | 7 Oct 2026 | |
| 167 | TPG TELECOM LIMITED. | 1.88% | +0.05 | +0.32 | +1.65 | 7 Oct 2026 | |
| 168 | IRESS LIMITED | 1.87% | โ0.03 | โ0.01 | +0.28 | 7 Oct 2026 | |
| 169 | WESFARMERS LIMITED | 1.87% | +0.10 | +0.28 | +0.50 | 7 Oct 2026 | |
| 170 | LIFE360 INC. CDI 3:1 FOR. EXEMPT | 1.86% | +0.04 | +0.14 | โ0.06 | 7 Oct 2026 | |
| 171 | BAPCOR LIMITED | 1.85% | โ0.04 | โ0.10 | โ5.23 | 7 Oct 2026 | |
| 172 | INTEGRAL DIAGNOSTICS | 1.85% | +0.02 | +0.08 | โ0.50 | 7 Oct 2026 | |
| 173 | EML PAYMENTS LTD | 1.78% | โ0.05 | โ0.08 | โ2.07 | 7 Oct 2026 | |
| 174 | EVT LIMITED | 1.77% | 0.00 | +0.03 | โ1.19 | 7 Oct 2026 | |
| 175 | OOH!MEDIA LIMITED | 1.77% | 0.00 | +0.01 | 0.00 | 7 Oct 2026 | |
| 176 | APA GROUP UNITS STAPLED | 1.71% | โ0.14 | โ0.22 | โ0.57 | 7 Oct 2026 | |
| 177 | DETERRA | 1.71% | +0.01 | +0.03 | +0.22 | 7 Oct 2026 | |
| 178 | REGIS RESOURCES | 1.71% | โ0.05 | โ0.06 | โ0.05 | 7 Oct 2026 | |
| 179 | SUNCORP GROUP LTD | 1.69% | โ0.01 | +0.14 | +0.39 | 7 Oct 2026 | |
| 180 | KELSIAN GROUP LTD | 1.68% | 0.00 | +0.08 | โ0.26 | 7 Oct 2026 | |
| 181 | CHTR H LWR UNITS STAPLED | 1.67% | +0.07 | โ0.15 | +0.04 | 7 Oct 2026 | |
| 182 | QUALITAS RE INCOME | 1.67% | โ0.04 | โ0.17 | โ0.33 | 7 Oct 2026 | |
| 183 | BELLEVUE GOLD LTD | 1.64% | โ0.09 | โ0.08 | โ0.49 | 7 Oct 2026 | |
| 184 | SGH LIMITED | 1.63% | +0.05 | +0.12 | +0.25 | 7 Oct 2026 | |
| 185 | LOVISA HOLDINGS LTD | 1.61% | +0.08 | +0.02 | +0.16 | 7 Oct 2026 | |
| 186 | SILVER MINES LIMITED | 1.61% | +0.03 | +0.12 | +0.13 | 7 Oct 2026 | |
| 187 | QANTAS AIRWAYS | 1.60% | โ0.06 | โ0.14 | โ0.07 | 7 Oct 2026 | |
| 188 | PWR HOLDINGS LIMITED | 1.59% | 0.00 | โ0.02 | โ0.37 | 7 Oct 2026 | |
| 189 | BRAMBLES LIMITED | 1.57% | +0.10 | +0.33 | +0.52 | 7 Oct 2026 | |
| 190 | BHP GROUP LIMITED | 1.56% | +0.04 | โ0.01 | +0.27 | 7 Oct 2026 | |
| 191 | CHARTER HALL GROUP STAPLED US PROHIBIT. | 1.56% | โ0.19 | โ0.03 | +0.60 | 7 Oct 2026 | |
| 192 | RIDLEY CORPORATION | 1.56% | +0.04 | +0.01 | +0.24 | 7 Oct 2026 | |
| 193 | UNICO SILVER LIMITED | 1.56% | +0.06 | โ0.22 | +0.86 | 7 Oct 2026 | |
| 194 | SELECT HARVESTS | 1.54% | +0.05 | +0.23 | +0.18 | 7 Oct 2026 | |
| 195 | PENINSULA ENERGY LTD | 1.53% | 0.00 | +0.05 | +0.17 | 7 Oct 2026 | |
| 196 | KOGAN.COM LTD | 1.49% | +0.01 | โ0.01 | +0.03 | 7 Oct 2026 | |
| 197 | ANZ GROUP HOLDINGS | 1.48% | 0.00 | +0.09 | +0.38 | 7 Oct 2026 | |
| 198 | G8 EDUCATION LIMITED | 1.48% | โ0.05 | โ0.05 | โ3.95 | 7 Oct 2026 | |
| 199 | GOODMAN GROUP | 1.47% | +0.01 | โ0.06 | โ0.43 | 7 Oct 2026 | |
| 200 | TUAS LIMITED | 1.47% | +0.02 | +0.09 | โ0.41 | 7 Oct 2026 | |
| 201 | WEBBEDS GROUP | 1.47% | 0.00 | +0.06 | โ0.43 | 7 Oct 2026 | |
| 202 | BWP GROUP | 1.46% | +0.05 | +0.04 | +0.04 | 7 Oct 2026 | |
| 203 | CENTURIA OFFICE REIT | 1.45% | +0.03 | +0.14 | +0.14 | 7 Oct 2026 | |
| 204 | PREMIER INVESTMENTS | 1.44% | โ0.10 | โ0.07 | +0.24 | 7 Oct 2026 | |
| 205 | TELSTRA GROUP | 1.43% | +0.11 | +0.03 | +0.26 | 7 Oct 2026 | |
| 206 | EQ RESOURCES LIMITED | 1.42% | โ0.22 | โ0.64 | +1.12 | 7 Oct 2026 | |
| 207 | HUB24 LTD | 1.42% | โ0.03 | +0.13 | +0.38 | 7 Oct 2026 | |
| 208 | BRAINCHIP LTD | 1.40% | 0.00 | +0.03 | โ0.28 | 7 Oct 2026 | |
| 209 | WHITEHAVEN COAL | 1.39% | +0.01 | โ0.18 | โ0.10 | 7 Oct 2026 | |
| 210 | WOOLWORTHS GROUP LTD | 1.39% | โ0.01 | โ0.06 | +0.10 | 7 Oct 2026 | |
| 211 | INSURANCE AUSTRALIA | 1.35% | โ0.09 | โ0.15 | +0.04 | 7 Oct 2026 | |
| 212 | TECHNOLOGY ONE | 1.35% | +0.01 | โ0.05 | +0.37 | 7 Oct 2026 | |
| 213 | VENTIASERVICESGROUP | 1.35% | +0.04 | โ0.02 | +0.21 | 7 Oct 2026 | |
| 214 | RAMELIUS RESOURCES | 1.33% | โ0.09 | +0.10 | +0.26 | 7 Oct 2026 | |
| 215 | METALS X LIMITED | 1.32% | โ0.03 | โ0.10 | +0.44 | 7 Oct 2026 | |
| 216 | MONASH IVF GROUP LTD | 1.32% | 0.00 | 0.00 | โ0.16 | 7 Oct 2026 | |
| 217 | COLES GROUP | 1.30% | โ0.09 | โ0.10 | โ0.18 | 7 Oct 2026 | |
| 218 | HOMECO DAILY NEEDS | 1.30% | 0.00 | โ0.18 | +0.04 | 7 Oct 2026 | |
| 219 | IMDEX LIMITED | 1.30% | โ0.01 | +0.05 | โ0.21 | 7 Oct 2026 | |
| 220 | PANTORO GOLD LIMITED | 1.29% | โ0.01 | โ0.02 | โ0.73 | 7 Oct 2026 | |
| 221 | AMAERO INC. CDI 40:1 | 1.28% | +0.07 | +0.07 | +0.85 | 7 Oct 2026 | |
| 222 | SOUTH32 LIMITED | 1.28% | 0.00 | โ0.06 | +0.28 | 7 Oct 2026 | |
| 223 | KINGSGATE CONSOLID. | 1.25% | โ0.01 | +0.11 | +0.40 | 7 Oct 2026 | |
| 224 | BENZMINING CDI 1:1 | 1.24% | โ0.01 | โ0.18 | +0.81 | 7 Oct 2026 | |
| 225 | GENUSPLUS GROUP LTD | 1.24% | +0.01 | +0.05 | +1.14 | 7 Oct 2026 | |
| 226 | AUSTRALRESOURCES | 1.22% | +0.02 | 0.00 | +0.39 | 7 Oct 2026 | |
| 227 | ARISTOCRAT LEISURE | 1.21% | +0.11 | โ0.01 | โ0.02 | 7 Oct 2026 | |
| 228 | NEWS CORP.. B VOTING CDI 1:1 | 1.21% | โ0.03 | โ0.01 | โ0.48 | 7 Oct 2026 | |
| 229 | TABCORP HOLDINGS LTD | 1.21% | +0.08 | +0.10 | +0.36 | 7 Oct 2026 | |
| 230 | VIRIDISMINING | 1.19% | +0.01 | +0.03 | +0.08 | 7 Oct 2026 | |
| 231 | APPEN LIMITED | 1.17% | +0.05 | โ0.05 | +0.41 | 7 Oct 2026 | |
| 232 | ONEVIEW HEALTHCARE CDI 1:1 | 1.17% | 0.00 | 0.00 | 0.00 | 7 Oct 2026 | |
| 233 | IMMUTEP LTD | 1.16% | +0.09 | +0.12 | โ0.98 | 7 Oct 2026 | |
| 234 | METAL POWDWORKS LTD | 1.16% | 0.00 | +0.01 | +0.06 | 7 Oct 2026 | |
| 235 | SEEK LIMITED | 1.15% | +0.01 | +0.07 | โ1.01 | 7 Oct 2026 | |
| 236 | ORIGIN ENERGY | 1.14% | 0.00 | +0.07 | +0.11 | 7 Oct 2026 | |
| 237 | SONIC HEALTHCARE | 1.14% | 0.00 | 0.00 | +0.05 | 7 Oct 2026 | |
| 238 | RELIANCE WORLDWIDE | 1.12% | โ0.01 | +0.04 | โ0.51 | 7 Oct 2026 | |
| 239 | BRIGHTSTAR RESOURCES | 1.10% | 0.00 | โ0.07 | โ0.18 | 7 Oct 2026 | |
| 240 | DALRYMPLE BAY FPO/NOTES STAPLED | 1.10% | +0.08 | +0.39 | +0.73 | 7 Oct 2026 | |
