Most Shorted Swedish Stocks
The most shorted Swedish stock on 12 Oct 2026 is Samhällsbyggnadsbolaget i Norden AB, at 11.98% of its share capital in disclosed short positions.
Every Swedish company with publicly disclosed net short positions, ranked by the sum of individual positions of 0.5% or more of share capital, as published by the Finansinspektionen. Data as of 12 Oct 2026. Unlike the UK and Australia, individual position holders are named: each company page lists who is short.
Mest blankade svenska aktier →
Cite this page
- At 5% or more
- 8
- of share capital
- At 1% or more
- 61
- of share capital
- Companies listed
- 101
- with disclosed shorts
Counts are floors: only individual positions of 0.5% or more of share capital are publicly disclosed under the EU regime, so smaller positions are invisible here.
Embed the top 10 on your site
Paste this snippet for a live top-10 table that updates every trading dayand keeps the source attribution. Preview
| # | Company | Short % | 1d | 5d | 20d | Position date | |
|---|---|---|---|---|---|---|---|
| 1 | Samhällsbyggnadsbolaget i Norden AB | 11.98% | 0.00 | 0.00 | −0.04 | 12 Oct 2026 | |
| 2 | Elekta AB (publ) | 10.67% | 0.00 | +0.48 | +1.53 | 12 Oct 2026 | |
| 3 | JM AB | 7.95% | 0.00 | +0.12 | +0.43 | 12 Oct 2026 | |
| 4 | Truecaller AB | 6.81% | 0.00 | +0.06 | +0.34 | 12 Oct 2026 | |
| 5 | BONESUPPORT HOLDING AB | 6.32% | 0.00 | +0.11 | −0.24 | 12 Oct 2026 | |
| 6 | RaySearch Laboratories AB (publ) | 5.52% | 0.00 | +0.38 | +0.65 | 12 Oct 2026 | |
| 7 | Xvivo Perfusion Aktiebolag | 5.48% | 0.00 | −0.10 | +0.07 | 12 Oct 2026 | |
| 8 | Aktiebolaget Electrolux | 5.07% | 0.00 | +0.53 | +0.85 | 12 Oct 2026 | |
| 9 | Dynavox Group AB | 4.77% | 0.00 | −0.52 | +0.20 | 12 Oct 2026 | |
| 10 | Hemnet Group AB (publ) | 4.44% | 0.00 | −1.07 | −1.56 | 12 Oct 2026 | |
| 11 | AAK AB (publ) | 4.32% | 0.00 | +0.01 | +0.09 | 12 Oct 2026 | |
| 12 | Cibus Real Estate AB (publ) | 3.96% | 0.00 | +0.45 | +1.16 | 12 Oct 2026 | |
| 13 | Mips AB | 3.96% | 0.00 | −0.46 | +0.26 | 12 Oct 2026 | |
| 14 | Hexatronic Group AB | 3.93% | 0.00 | +0.10 | +0.99 | 12 Oct 2026 | |
| 15 | Embracer Group AB | 3.79% | 0.00 | −0.08 | +0.71 | 12 Oct 2026 | |
| 16 | Tobii AB | 3.39% | 0.00 | −0.11 | −0.15 | 12 Oct 2026 | |
| 17 | Aktiebolaget SKF | 3.38% | 0.00 | +0.21 | +0.79 | 12 Oct 2026 | |
| 18 | New Wave Group AB | 3.26% | 0.00 | +0.09 | +0.19 | 12 Oct 2026 | |
| 19 | Corem Property Group AB | 3.09% | 0.00 | 0.00 | −0.08 | 12 Oct 2026 | |
| 20 | Hansa Biopharma AB | 3.00% | 0.00 | +0.04 | +1.50 | 12 Oct 2026 | |
| 21 | Intrum AB | 2.95% | 0.00 | +1.76 | −5.39 | 12 Oct 2026 | |
| 22 | Castellum Aktiebolag | 2.85% | 0.00 | +0.51 | +0.36 | 12 Oct 2026 | |
| 23 | Röko AB (publ) | 2.84% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 24 | Powercell Sweden AB (publ) | 2.72% | 0.00 | −0.11 | −0.31 | 12 Oct 2026 | |
| 25 | Instalco AB | 2.70% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 26 | Kinnevik AB | 2.58% | 0.00 | 0.00 | −0.02 | 12 Oct 2026 | |
| 27 | Essity Aktiebolag (publ) | 2.57% | 0.00 | +0.09 | +0.67 | 12 Oct 2026 | |
| 28 | Husqvarna AB | 2.54% | 0.00 | 0.00 | −0.31 | 12 Oct 2026 | |
| 29 | Beijer Ref AB (publ) | 2.50% | 0.00 | +0.10 | +0.79 | 12 Oct 2026 | |
| 30 | Sivers Semiconductors AB | 2.49% | 0.00 | +0.77 | +1.05 | 12 Oct 2026 | |
| 31 | Svenska Cellulosa Aktiebolaget SCA | 2.47% | 0.00 | −0.20 | +0.30 | 12 Oct 2026 | |
| 32 | Vitec Software Group AB (publ) | 2.34% | 0.00 | −0.41 | +0.21 | 12 Oct 2026 | |
| 33 | Smart Eye Aktiebolag (publ) | 2.29% | 0.00 | +0.09 | −0.90 | 12 Oct 2026 | |
| 34 | Haypp Group AB (publ) | 2.28% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 35 | Securitas AB | 2.24% | 0.00 | +0.54 | +0.53 | 12 Oct 2026 | |
| 36 | Lifco AB (publ) | 2.10% | 0.00 | 0.00 | −0.10 | 12 Oct 2026 | |
| 37 | Volvo Car AB | 2.06% | 0.00 | 0.00 | −0.12 | 12 Oct 2026 | |
| 38 | Camurus AB | 1.92% | 0.00 | 0.00 | +0.10 | 12 Oct 2026 | |
| 39 | Modern Times Group MTG AB | 1.79% | 0.00 | +0.60 | +1.20 | 12 Oct 2026 | |
| 40 | INVISIO AB | 1.78% | 0.00 | 0.00 | +0.50 | 12 Oct 2026 | |
| 41 | Better Collective A/S | 1.73% | 0.00 | +0.12 | +0.62 | 12 Oct 2026 | |
| 42 | ALVOTECH | 1.71% | 0.00 | 0.00 | +0.19 | 12 Oct 2026 | |
| 43 | KAMBI GROUP PLC | 1.55% | 0.00 | 0.00 | +0.12 | 12 Oct 2026 | |
| 44 | Evolution AB (publ) | 1.52% | 0.00 | −0.53 | +0.23 | 12 Oct 2026 | |
| 45 | Inwido AB (publ) | 1.49% | 0.00 | +0.02 | +0.02 | 12 Oct 2026 | |
| 46 | Cynca Nordic AB (publ) | 1.43% | 0.00 | 0.00 | – | 12 Oct 2026 | |
| 47 | Billerud Aktiebolag (publ) | 1.42% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 48 | Yubico AB | 1.41% | 0.00 | −0.04 | −0.20 | 12 Oct 2026 | |
| 49 | Vicore Pharma Holding AB | 1.40% | 0.00 | +0.50 | +0.86 | 12 Oct 2026 | |
| 50 | Munters Group AB | 1.30% | 0.00 | −0.10 | +0.29 | 12 Oct 2026 | |
| 51 | Addnode Group Aktiebolag (publ) | 1.26% | 0.00 | 0.00 | −0.22 | 12 Oct 2026 | |
| 52 | Wallenstam AB | 1.22% | 0.00 | 0.00 | +0.02 | 12 Oct 2026 | |
| 53 | Sinch AB (publ) | 1.21% | 0.00 | 0.00 | −0.71 | 12 Oct 2026 | |
| 54 | Karnov Group AB (publ) | 1.20% | 0.00 | +0.10 | +0.70 | 12 Oct 2026 | |
| 55 | Clas Ohlson Aktiebolag | 1.16% | 0.00 | 0.00 | +0.50 | 12 Oct 2026 | |
| 56 | Scandic Hotels Group AB | 1.15% | 0.00 | 0.00 | +0.55 | 12 Oct 2026 | |
| 57 | Nobia AB | 1.11% | 0.00 | +0.10 | +0.10 | 12 Oct 2026 | |
| 58 | Oncopeptides AB | 1.08% | 0.00 | 0.00 | −0.22 | 12 Oct 2026 | |
| 59 | NOTE AB (publ) | 1.05% | 0.00 | 0.00 | +0.52 | 12 Oct 2026 | |
| 60 | Hacksaw AB | 1.00% | 0.00 | +0.50 | +0.50 | 12 Oct 2026 | |
| 61 | Hilbert Group AB (publ) | 1.00% | 0.00 | 0.00 | +0.21 | 12 Oct 2026 | |
| 62 | NIBE Industrier AB | 0.99% | 0.00 | 0.00 | −0.51 | 12 Oct 2026 | |
| 63 | Thule Group AB | 0.95% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 64 | Sedana Medical AB (publ) | 0.90% | 0.00 | +0.10 | +0.10 | 12 Oct 2026 | |
| 65 | Stillfront Group AB (publ) | 0.90% | 0.00 | +0.02 | −1.16 | 12 Oct 2026 | |
| 66 | Moberg Pharma AB (publ) | 0.83% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 67 | Sveafastigheter AB (publ) | 0.83% | 0.00 | −0.50 | – | 12 Oct 2026 | |
| 68 | OssDsign AB | 0.78% | 0.00 | −0.03 | −0.03 | 12 Oct 2026 | |
| 69 | Lime Technologies AB (publ) | 0.77% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 70 | engcon AB | 0.76% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 71 | SynAct Pharma AB | 0.72% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 72 | Axfood AB | 0.70% | 0.00 | 0.00 | −0.50 | 12 Oct 2026 | |
| 73 | Neobo Fastigheter AB (publ) | 0.70% | 0.00 | +0.06 | +0.05 | 12 Oct 2026 | |
| 74 | Coor Service Management Holding AB | 0.69% | 0.00 | −0.01 | −0.01 | 12 Oct 2026 | |
| 75 | MEKO AB | 0.69% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 76 | Logistea AB | 0.68% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 77 | Avanza Bank Holding AB | 0.61% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 78 | Knowit Aktiebolag (publ) | 0.61% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 79 | Storytel AB (publ) | 0.61% | 0.00 | 0.00 | +0.06 | 12 Oct 2026 | |
| 80 | Tele2 AB | 0.61% | 0.00 | +0.11 | +0.11 | 12 Oct 2026 | |
| 81 | Ambea AB ( publ ) | 0.60% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 82 | Asker Healthcare Group AB | 0.60% | 0.00 | 0.00 | +0.10 | 12 Oct 2026 | |
| 83 | BioArctic AB | 0.60% | 0.00 | 0.00 | +0.01 | 12 Oct 2026 | |
| 84 | Betsson AB | 0.59% | 0.00 | −0.10 | −0.10 | 12 Oct 2026 | |
| 85 | Bravida Holding AB | 0.59% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 86 | Catena AB | 0.59% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 87 | Telefonaktiebolaget LM Ericsson | 0.59% | 0.00 | 0.00 | −0.09 | 12 Oct 2026 | |
| 88 | GomSpace Group AB | 0.58% | 0.00 | 0.00 | −0.02 | 12 Oct 2026 | |
| 89 | MilDef Group AB | 0.58% | 0.00 | 0.00 | −0.50 | 12 Oct 2026 | |
| 90 | Hufvudstaden AB | 0.57% | 0.00 | −0.09 | −0.09 | 12 Oct 2026 | |
| 91 | Swedencare AB (publ) | 0.57% | 0.00 | 0.00 | −0.12 | 12 Oct 2026 | |
| 92 | H & M Hennes & Mauritz AB | 0.54% | 0.00 | −0.07 | −0.07 | 12 Oct 2026 | |
| 93 | Studsvik AB | 0.52% | 0.00 | 0.00 | +0.01 | 12 Oct 2026 | |
| 94 | Coffee Stain Group AB | 0.51% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 95 | Fastighets AB Balder | 0.51% | 0.00 | −0.05 | −0.09 | 12 Oct 2026 | |
| 96 | Apotea AB (publ) | 0.50% | 0.00 | −0.59 | −0.78 | 12 Oct 2026 | |
| 97 | Enad Global 7 AB (publ) | 0.50% | 0.00 | – | – | 12 Oct 2026 | |
| 98 | Hufvudstaden AB | 0.50% | 0.00 | 0.00 | −0.17 | 12 Oct 2026 | |
| 99 | SSAB AB | 0.50% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 100 | SSAB AB | 0.50% | 0.00 | 0.00 | 0.00 | 12 Oct 2026 | |
| 101 | Storskogen Group AB (publ) | 0.50% | 0.00 | – | – | 12 Oct 2026 |
Yearly archives: 2026
Quarterly reviews: Q4 2026 · Q3 2026 · Q2 2026 · Q1 2026
Frequently asked questions
- What is the most shorted Swedish stock right now?
- Samhällsbyggnadsbolaget i Norden AB is the most shorted Swedish stock, with 11.98% of its share capital in disclosed net short positions as of 12 Oct 2026, per the Finansinspektionen's public register.
- How many Swedish companies are currently shorted?
- 101 Swedish companies currently have disclosed positions of 0.5% or more per holder. Positions below 0.5% are not public, so the true number is higher.
- Who is shorting these companies?
- The Finansinspektionen names every holder of a position of 0.5% or more; each company page lists its current holders.
Reading this table
The aggregate here is a floor: only individual positions of 0.5% or more are publicly disclosed under the EU regime, so smaller positions are invisible. Figures come from the Finansinspektionen's own publications; see methodology.