Fails to deliver
Twice a month the SEC publishes, for every security, the aggregate net balance of shares that failed to be delivered at each settlement date. This table shows the 300 largest balances at the newest settlement date on file, 14 Sep 2026, among the 5,002 symbols with a page on this site that carried a balance that day. Each symbol's page shows its balances for the trailing 228 settlement days beside its short interest.
A balance is not a daily flow, and a fail has many ordinary causes (a late delivery, a mismatch, a corporate action); the SEC notes it cannot guarantee the accuracy of the data. The first half of each month appears around the month's end, the second half around the 15th of the next. What the figure is and is not: fails to deliver, in the glossary.
| # | Symbol | Name | Fails to deliver | Page |
|---|---|---|---|---|
| 1 | KHC | The Kraft Heinz Company | 14M | short interest % |
| 2 | LQD | iShares iBoxx $ Investment Gra | 8.1M | shares short |
| 3 | SURG | SurgePays, Inc. | 4.9M | short interest % |
| 4 | HYG | iShares iBoxx $ High Yield Cor | 4.6M | shares short |
| 5 | SPY | State Street SPDR S&P 500 ETF | 4.6M | shares short |
| 6 | VTEB | Vanguard Tax-Exempt Bond Index | 3.9M | shares short |
| 7 | PDBA | Invesco Actively Managed Excha | 3.5M | shares short |
| 8 | SPCH | Leverage Shares 2X Long SPCX D | 3.5M | shares short |
| 9 | BIL | State Street SPDR Bloomberg 1- | 3.4M | shares short |
| 10 | TRUG | TruGolf Holdings, Inc. | 2.6M | short interest % |
| 11 | UZX | Linkage Global Inc | 2.5M | short interest % |
| 12 | SMU | Tradr 2X Long SMR Daily ETF | 2.3M | shares short |
| 13 | MSTX | Tidal Trust II Defiance Daily | 1.8M | shares short |
| 14 | RWT | Redwood Trust, Inc. | 1.7M | short interest % |
| 15 | RIG | Transocean LTD. | 1.7M | shares short |
| 16 | VTES | Vanguard Short-Term Tax-Exempt | 1.6M | shares short |
| 17 | SSPC | Leverage Shares 2X Short SPCX | 1.6M | shares short |
| 18 | MUB | iShares National Muni Bond ETF | 1.5M | shares short |
| 19 | QID | ProShares UltraShort QQQ | 1.5M | shares short |
| 20 | SNK | GraniteShares 2x Short SpaceX | 1.5M | shares short |
| 21 | MUZ | Defiance Daily Target 2X Short | 1.4M | shares short |
| 22 | GJUN | FT Vest U.S. Equity Moderate B | 1.3M | shares short |
| 23 | BMNZ | Defiance Daily Target 2X Short | 1.3M | shares short |
| 24 | SMCZ | Tidal Trust II Defiance Daily | 1.2M | shares short |
| 25 | TE | T1 Energy Inc. | 1.2M | short interest % |
| 26 | SPCQ | Defiance Daily Target 2X Short | 1.1M | shares short |
| 27 | SPWR | SunPower Inc. | 1.1M | short interest % |
| 28 | IRE | Defiance Daily Target 2X Long | 1.1M | shares short |
| 29 | HYMB | State Street SPDR Nuveen ICE H | 1.0M | shares short |
| 30 | RKLX | Tidal Trust II Defiance Daily | 1.0M | shares short |
| 31 | SMCX | Tidal Trust II Defiance Daily | 981K | shares short |
| 32 | MULL | GraniteShares ETF Trust Granit | 957K | shares short |
| 33 | NVD | GraniteShares ETF Trust Granit | 954K | shares short |
| 34 | SNXX | Tradr 2X Long SNDK Daily ETF | 896K | shares short |
| 35 | FTFT | Future FinTech Group Inc. Comm | 886K | shares short |
| 36 | IWM | iShares Russell 2000 ETF | 825K | shares short |
| 37 | SNYR | Synergy CHC Corp. | 824K | short interest % |
| 38 | CTVA | Corteva, Inc. | 823K | short interest % |
| 39 | DBVT | DBV Technologies S.A. American | 802K | shares short |
| 40 | QQQ | Invesco QQQ Trust, Series 1 | 767K | shares short |
| 41 | ENHA | Enhanced Group Inc. | 759K | short interest % |
| 42 | IVV | iShares Core S&P 500 ETF | 741K | shares short |
| 43 | ERIC | Ericsson American Depositary S | 725K | shares short |
| 44 | KDK | Kodiak AI, Inc. | 721K | short interest % |
| 45 | LAC | Lithium Americas Corp. | 716K | shares short |
| 46 | ARR | ARMOUR Residential REIT, Inc. | 705K | short interest % |
| 47 | IYR | iShares U.S. Real Estate ETF | 694K | shares short |
| 48 | TNON | Tenon Medical, Inc. | 692K | short interest % |
| 49 | BMNU | T-REX 2X Long BMNR Daily Targe | 676K | shares short |
| 50 | XLP | State Street Consumer Staples | 669K | shares short |
| 51 | CGGR | Capital Group Growth ETF | 625K | shares short |
| 52 | RGTX | Tidal Trust II Defiance Daily | 618K | shares short |
| 53 | SNDG | Leverage Shares 2X Long SNDK D | 603K | shares short |
| 54 | UVIX | 2x Long VIX Futures ETF | 593K | shares short |
| 55 | MSTU | T-Rex 2X Long MSTR Daily Targe | 559K | shares short |
| 56 | CGSD | Capital Group Short Duration I | 558K | shares short |
| 57 | JONER | Jones Ventures INTL Acquisitio | 556K | shares short |
| 58 | BDRX | Biodexa Pharmaceuticals plc Am | 555K | shares short |
| 59 | OKLL | Tidal Trust II Defiance Daily | 551K | shares short |
| 60 | BKV | BKV Corporation | 549K | short interest % |
| 61 | SOAR | Volato Group, Inc. | 545K | short interest % |
| 62 | XLV | State Street Health Care Selec | 537K | shares short |
| 63 | DVLT | Datavault AI Inc. | 535K | short interest % |
| 64 | NWGL | CL Workshop Group Limited Amer | 531K | shares short |
| 65 | OCLTR | OceanLight Acquisition Corpora | 530K | shares short |
| 66 | IHI | iShares U.S. Medical Devices E | 513K | shares short |
| 67 | FWDI | Forward Industries, Inc. | 503K | short interest % |
| 68 | BKLN | Invesco Senior Loan ETF | 502K | shares short |
| 69 | SOXL | Direxion Daily Semiconductor B | 500K | shares short |
| 70 | RXRX | RECURSION PHARMACEUTICALS, INC. | 497K | short interest % |
| 71 | XRT | State Street SPDR S&P Retail E | 492K | shares short |
| 72 | XHB | State Street SPDR S&P Homebuil | 480K | shares short |
| 73 | IQMM | ProShares GENIUS Money Market | 479K | shares short |
| 74 | CRML | Critical Metals Corp. | 468K | short interest % |
| 75 | MSOS | AdvisorShares Pure US Cannabis | 462K | shares short |
| 76 | QUBT | Quantum Computing Inc. | 461K | short interest % |
| 77 | SQQQ | ProShares UltraPro Short QQQ | 454K | shares short |
| 78 | XOP | State Street SPDR S&P Oil & Ga | 446K | shares short |
| 79 | NIO | NIO Inc. American depositary s | 441K | shares short |
| 80 | MSTZ | T-Rex 2X Inverse MSTR Daily Ta | 440K | shares short |
| 81 | ALHC | Alignment Healthcare, Inc. | 434K | short interest % |
| 82 | NOWL | GraniteShares ETF Trust Granit | 434K | shares short |
| 83 | PLTZ | Tidal Trust II Defiance Daily | 434K | shares short |
| 84 | FJET | Starfighters Space, Inc. | 426K | short interest % |
| 85 | EWA | iShares MSCI Australia ETF | 408K | shares short |
| 86 | SMST | Tidal Trust II Defiance Daily | 399K | shares short |
| 87 | SNDU | T-REX 2X Long SNDK Daily Targe | 399K | shares short |
| 88 | TBF | ProShares Short 20+ Year Treas | 397K | shares short |
| 89 | SPCU | Defiance Daily Target 2X Long | 393K | shares short |
| 90 | ORCX | Tidal Trust II Defiance Daily | 389K | shares short |
| 91 | SWRD | Stewards Inc Common Stock | 381K | shares short |
| 92 | IMRN | Immuron Limited American Depos | 374K | shares short |
| 93 | AAPD | Direxion Shares ETF Trust Dire | 360K | shares short |
| 94 | RGTZ | Tidal Trust II Defiance Daily | 348K | shares short |
| 95 | ASTX | Tradr 2X Long ASTS Daily ETF | 347K | shares short |
| 96 | AMPU | Defiance Daily Target 2X Long | 332K | shares short |
| 97 | MUU | Direxion Shares ETF Trust Dire | 331K | shares short |
| 98 | FALN | iShares Trust iShares Fallen A | 315K | shares short |
| 99 | BTCT | BTC Digital Ltd. | 307K | short interest % |
| 100 | TAFM | AB Tax-Aware Intermediate Muni | 307K | shares short |
| 101 | SKUU | GraniteShares ETF Trust Granit | 306K | shares short |
| 102 | LUNL | Defiance Daily Target 2X Long | 303K | shares short |
| 103 | RDY | Dr. Reddy's Laboratories Limit | 303K | shares short |
| 104 | SES | SES AI Corporation | 303K | short interest % |
| 105 | EWH | iShares MSCI Hong Kong ETF | 302K | shares short |
| 106 | IONX | Tidal Trust II Defiance Daily | 301K | shares short |
| 107 | MUD | Direxion Shares ETF Trust Dire | 300K | shares short |
| 108 | CBRG | Leverage Shares 2X Long CBRS D | 299K | shares short |
| 109 | PONY | Pony AI Inc. American Deposita | 298K | shares short |
| 110 | IONZ | Tidal Trust II Defiance Daily | 292K | shares short |
| 111 | NCT | Intercont (Cayman) Limited Cla | 289K | shares short |
| 112 | BEZ | Tradr 2X Short BE Daily ETF | 284K | shares short |
| 113 | CAST | FreeCast, Inc. | 268K | short interest % |
| 114 | UAMY | UNITED STATES ANTIMONY CORP | 267K | short interest % |
| 115 | METU | Direxion Shares ETF Trust Dire | 265K | shares short |
| 116 | NBOS | Neuberger Option Strategy ETF | 264K | shares short |
| 117 | SKHX | Leverage Shares 2X Long SK Hyn | 260K | shares short |
| 118 | CAN | Canaan Inc. American Depositar | 253K | shares short |
| 119 | SOFX | Tidal Trust II Defiance Daily | 251K | shares short |
| 120 | FINV | FinVolution Group American dep | 246K | shares short |
| 121 | SPYG | State Street SPDR Portfolio S& | 244K | shares short |
| 122 | KORU | Direxion Daily MSCI South Kore | 237K | shares short |
| 123 | MSOX | AdvisorShares MSOS Daily Lever | 236K | shares short |
| 124 | SOUN | SOUNDHOUND AI, INC. | 236K | short interest % |
| 125 | HNGE | Hinge Health, Inc. | 234K | short interest % |
| 126 | ADBT | Advasa Holdings, Inc. Common S | 234K | shares short |
| 127 | ARCC | ARES CAPITAL CORP | 233K | short interest % |
| 128 | SGRX | SANGRIX INC. | 233K | short interest % |
| 129 | SPDN | Direxion Daily S&P 500 Bear 1X | 232K | shares short |
| 130 | GFL | GFL Environmental Inc. Subordi | 227K | shares short |
| 131 | MGN | Megan Holdings Limited Class A | 221K | shares short |
| 132 | FXE | Invesco CurrencyShares Euro Cu | 217K | shares short |
| 133 | SPAX | T-REX 2X Long SPCX Daily Targe | 216K | shares short |
| 134 | TDVI | FT Vest Technology Dividend Ta | 214K | shares short |
| 135 | INTW | GraniteShares ETF Trust Granit | 210K | shares short |
| 136 | TETH | 21Shares Ethereum Staking ETF | 208K | shares short |
| 137 | BCAT | BlackRock Capital Allocation T | 207K | shares short |
| 138 | INFY | Infosys Limited American Depos | 206K | shares short |
| 139 | PCT | PureCycle Technologies, Inc. | 205K | short interest % |
| 140 | RSPN | Invesco S&P 500 Equal Weight I | 203K | shares short |
| 141 | URG | Ur-Energy Inc. | 203K | short interest % |
| 142 | SOC | Sable Offshore Corp. | 202K | short interest % |
| 143 | FTMA | Franklin Massachusetts Municip | 202K | shares short |
| 144 | SUNE | SUNation Energy, Inc. | 200K | short interest % |
| 145 | ENVX | Enovix Corporation | 199K | short interest % |
| 146 | UNHG | Themes ETF Trust Leverage Shar | 199K | shares short |
| 147 | TJGC | TJGC GROUP Ltd | 196K | short interest % |
| 148 | SOXS | Direxion Daily Semiconductor B | 195K | shares short |
| 149 | ZPTA | Zapata Quantum, Inc. | 194K | short interest % |
| 150 | WFRD | Weatherford International plc | 193K | short interest % |
| 151 | PRGO | PERRIGO COMPANY PLC | 192K | shares short |
| 152 | F | Ford Motor Company | 183K | short interest % |
| 153 | SDS | ProShares UltraShort S&P500 | 182K | shares short |
| 154 | BSBR | BANCO SANTANDER (BRASIL) SA | 181K | shares short |
| 155 | XTND | Xtend AI Robotics, Inc. | 181K | shares short |
| 156 | RKLZ | Tidal Trust II Defiance Daily | 180K | shares short |
| 157 | RCAT | Red Cat Holdings, Inc. | 175K | short interest % |
| 158 | TOPP | Toppoint Holdings Inc. | 175K | short interest % |
| 159 | ETHU | 2x Ether ETF | 172K | shares short |
| 160 | ZEO | Zeo Energy Corp. | 172K | short interest % |
| 161 | HRTX | HERON THERAPEUTICS, INC. | 171K | short interest % |
| 162 | JOBY | Joby Aviation, Inc. | 170K | short interest % |
| 163 | KSPY | KraneShares Hedgeye Hedged Equ | 169K | shares short |
| 164 | CONL | GraniteShares ETF Trust Granit | 167K | shares short |
| 165 | SERV | Serve Robotics Inc. | 164K | short interest % |
| 166 | ONDL | Defiance Daily Target 2X Long | 162K | shares short |
| 167 | BCI | abrdn Bloomberg All Commodity | 161K | shares short |
| 168 | EFA | iShares MSCI EAFE ETF | 161K | shares short |
| 169 | VTRS | Viatris Inc. | 158K | short interest % |
| 170 | QBTS | D-Wave Quantum Inc. | 156K | short interest % |
| 171 | SMH | VanEck Semiconductor ETF | 153K | shares short |
| 172 | PUMP | ProPetro Holding Corp. | 151K | short interest % |
| 173 | PFFV | Global X Variable Rate Preferr | 151K | shares short |
| 174 | CAE | CAE Inc. Common Shares | 150K | shares short |
| 175 | CYPH | CYPHERPUNK TECHNOLOGIES INC. | 150K | short interest % |
| 176 | FXB | Invesco CurrencyShares British | 150K | shares short |
| 177 | GMEU | T-REX 2X Long GME Daily Target | 146K | shares short |
| 178 | AMDL | GraniteShares ETF Trust Granit | 143K | shares short |
| 179 | IQI | INVESCO QUALITY MUNICIPAL SECU | 141K | shares short |
| 180 | HTZ | HERTZ GLOBAL HOLDINGS, INC | 141K | short interest % |
| 181 | SPCF | ProShares Ultra SpaceX | 137K | shares short |
| 182 | LAR | Lithium Americas Corp. | 137K | short interest % |
| 183 | WVVIP | Willamette Valley Vineyards, I | 135K | shares short |
| 184 | SPYU | MAX S&P 500 4x Leveraged ETN | 134K | shares short |
| 185 | RML | Resolution Minerals Ltd Americ | 133K | shares short |
| 186 | EOSE | Eos Energy Enterprises, Inc. | 131K | short interest % |
| 187 | AUGM | FT Vest U.S. Equity Max Buffer | 131K | shares short |
| 188 | EU | enCore Energy Corp. | 131K | short interest % |
| 189 | CGNG | Capital Group New Geography Eq | 130K | shares short |
| 190 | CGMU | Capital Group Municipal Income | 128K | shares short |
| 191 | TSLL | Direxion Shares ETF Trust Dire | 127K | shares short |
| 192 | SMPL | The Simply Good Foods Company | 126K | short interest % |
| 193 | NVDX | T-Rex 2X Long NVIDIA Daily Tar | 126K | shares short |
| 194 | ASTY | Defiance Daily Target 2X Long | 125K | shares short |
| 195 | PCLA | PicoCELA Inc. American Deposit | 125K | shares short |
| 196 | HLN | Haleon plc American Depositary | 123K | shares short |
| 197 | RAM | Roundhill T-REX 2X Long DRAM D | 123K | shares short |
| 198 | MUNY | Vanguard New York Tax-Exempt B | 122K | shares short |
| 199 | RAAX | VanEck Real Assets ETF | 121K | shares short |
| 200 | BXSL | Blackstone Secured Lending Fund | 117K | short interest % |
| 201 | GDX | VanEck Gold Miners ETF | 117K | shares short |
| 202 | LTPZ | PIMCO 15+ Year U.S. TIPS Index | 116K | shares short |
| 203 | NNE | Nano Nuclear Energy Inc. | 115K | short interest % |
| 204 | POET | POET Technologies Inc. | 115K | short interest % |
| 205 | NMCORT | Nuveen Municipal Credit Opport | 112K | shares short |
| 206 | BITU | ProShares Ultra Bitcoin ETF | 111K | shares short |
| 207 | DBGI | Digital Brands Group, Inc. | 110K | short interest % |
| 208 | ENGS | Energys Group Limited Ordinary | 109K | shares short |
| 209 | PLU | Defiance Daily Target 2x Long | 109K | shares short |
| 210 | PLTR | Palantir Technologies Inc. | 109K | short interest % |
| 211 | BGS | B&G Foods, Inc. | 109K | short interest % |
| 212 | TILC | Thrivent ETF Trust Thrivent In | 109K | shares short |
| 213 | TQQQ | ProShares UltraPro QQQ | 107K | shares short |
| 214 | HKPD | Cellyan Biotechnology Co., Ltd | 107K | shares short |
| 215 | CGV | Conductor Global Equity Value | 107K | shares short |
| 216 | AIIO | Robo.ai Inc. | 107K | short interest % |
| 217 | AMD | ADVANCED MICRO DEVICES INC | 105K | short interest % |
| 218 | REAL | The RealReal, Inc. Common Stoc | 103K | shares short |
| 219 | VSME | VS Media Holdings Limited Clas | 103K | shares short |
| 220 | LYB | LyondellBasell Industries N.V. | 103K | short interest % |
| 221 | AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | 102K | short interest % |
| 222 | INO | INOVIO PHARMACEUTICALS, INC. | 101K | short interest % |
| 223 | REKR | Rekor Systems, Inc. | 101K | short interest % |
| 224 | NMCO | Nuveen Municipal Credit Opport | 100K | shares short |
| 225 | BCE | BCE, Inc. | 100K | shares short |
| 226 | HDGE | AdvisorShares Ranger Equity Be | 100K | shares short |
| 227 | VGIT | Vanguard Intermediate-Term Tre | 100K | shares short |
| 228 | ASTS | AST SpaceMobile, Inc. Class A | 100K | short interest % |
| 229 | USGG | Themes ETF Trust Leverage Shar | 99K | shares short |
| 230 | XHLF | BondBloxx Bloomberg Six Month | 99K | shares short |
| 231 | CYTK | CYTOKINETICS INC | 98K | short interest % |
| 232 | EWZ | iShares MSCI Brazil ETF | 97K | shares short |
| 233 | POEL | Defiance Daily Target 2X Long | 97K | shares short |
| 234 | MOO | VanEck Agribusiness ETF | 97K | shares short |
| 235 | BULZ | MicroSectors FANG & Innovation | 97K | shares short |
| 236 | WU | The Western Union Company | 96K | short interest % |
| 237 | GRML | Greenland Mines Ltd | 96K | short interest % |
| 238 | OKE | Oneok, Inc. | 94K | short interest % |
| 239 | ALPS | ALPS Group Inc Ordinary Share | 93K | shares short |
| 240 | CVE | Cenovus Energy Inc. | 93K | shares short |
| 241 | CIFR | Cipher Digital Inc. | 92K | short interest % |
| 242 | TWM | ProShares UltraShort Russell20 | 92K | shares short |
| 243 | MARA | MARA Holdings, Inc. | 92K | short interest % |
| 244 | AVGX | Tidal Trust II Defiance Daily | 90K | shares short |
| 245 | AAOX | Tradr 2X Long AAOI Daily ETF | 90K | shares short |
| 246 | ZSEP | Innovator Equity Defined Prote | 90K | shares short |
| 247 | BKDV | BNY Mellon Dynamic Value ETF | 90K | shares short |
| 248 | KD | Kyndryl Holdings, Inc. | 90K | short interest % |
| 249 | LCID | Lucid Group, Inc. | 89K | short interest % |
| 250 | FDL | First Trust Morningstar Divide | 88K | shares short |
| 251 | BEPC | Brookfield Renewable Corp | 88K | short interest % |
| 252 | ABTC | American Bitcoin Corp. | 88K | short interest % |
| 253 | ONDG | Themes ETF Trust Leverage Shar | 88K | shares short |
| 254 | RIOX | Defiance Daily Target 2X Long | 88K | shares short |
| 255 | IAUX | i-80 Gold Corp. | 87K | shares short |
| 256 | IGHG | ProShares Investment Grade-Int | 87K | shares short |
| 257 | XXRP | Teucrium 2x Long Daily XRP ETF | 86K | shares short |
| 258 | EDGF | 3EDGE Dynamic Fixed Income ETF | 86K | shares short |
| 259 | ORGO | Organogenesis Holdings Inc. | 86K | short interest % |
| 260 | UBRL | GraniteShares ETF Trust Granit | 86K | shares short |
| 261 | GSY | Invesco Ultra Short Duration E | 85K | shares short |
| 262 | CMCSA | COMCAST CORP | 84K | short interest % |
| 263 | CMTG | Claros Mortgage Trust, Inc. | 84K | short interest % |
| 264 | SMMD | iShares Russell 2500 ETF | 83K | shares short |
| 265 | IOND | Ionic Digital Inc. Class A Com | 83K | shares short |
| 266 | SKHY | SK hynix Inc. American Deposit | 81K | shares short |
| 267 | JNK | State Street SPDR Bloomberg Hi | 81K | shares short |
| 268 | ASTN | Defiance Daily Target 2X Short | 80K | shares short |
| 269 | VFF | Village Farms International, Inc. | 80K | short interest % |
| 270 | SLXN | Silexion Therapeutics Corp Ord | 80K | shares short |
| 271 | BIV | Vanguard Intermediate-Term Bon | 80K | shares short |
| 272 | CDE | Coeur Mining, Inc. | 79K | short interest % |
| 273 | ARKK | ARK Innovation ETF | 79K | shares short |
| 274 | SOXX | iShares Semiconductor ETF | 78K | shares short |
| 275 | ODD | ODDITY Tech Ltd. Class A Ordin | 78K | shares short |
| 276 | FTHI | First Trust Exchange-Traded Fu | 77K | shares short |
| 277 | CDTG | CDT Environmental Technology I | 76K | shares short |
| 278 | QMLS | QumulusAI, Inc. Common Stock | 76K | shares short |
| 279 | CRBU | Caribou Biosciences, Inc. | 76K | short interest % |
| 280 | TFI | State Street SPDR Nuveen ICE M | 76K | shares short |
| 281 | CYN | Cyngn Inc. | 76K | short interest % |
| 282 | KEEX | Defiance Daily Target 2x Long | 76K | shares short |
| 283 | SPAL | GraniteShares 2x Long SpaceX D | 75K | shares short |
| 284 | NEBX | Tradr 2X Long NBIS Daily ETF | 74K | shares short |
| 285 | FTRB | Federated Hermes Total Return | 74K | shares short |
| 286 | XHLD | TEN Holdings, Inc. | 74K | short interest % |
| 287 | PSKY | Paramount Skydance Corp | 73K | short interest % |
| 288 | LITX | Tradr 2X Long LITE Daily ETF | 73K | shares short |
| 289 | TDS | TELEPHONE & DATA SYSTEMS INC | 71K | short interest % |
| 290 | IJH | iShares Core S&P Mid-Cap ETF | 71K | shares short |
| 291 | WSML | iShares Trust iShares MSCI Wor | 70K | shares short |
| 292 | ACYN | FT Vest Laddered Autocallable | 70K | shares short |
| 293 | VRSN | VeriSign, Inc. | 70K | short interest % |
| 294 | MNSO | MINISO Group Holding Limited A | 70K | shares short |
| 295 | ZS | Zscaler, Inc. | 70K | short interest % |
| 296 | HYD | VanEck High Yield Muni ETF | 70K | shares short |
| 297 | CSX | CSX Corporation | 69K | short interest % |
| 298 | NEA | Nuveen AMT-Free Quality Munici | 69K | shares short |
| 299 | SWMR | Swarmer, Inc | 68K | short interest % |
| 300 | DLR | Digital Realty Trust, Inc. | 68K | short interest % |
Source: U.S. Securities and Exchange Commission, fails-to-deliver data (public domain), settlement 14 Sep 2026. Ranked companies by short interest: most shorted US stocks.