Most shorted NYSE stocks
The most shorted NYSE-listed stock for settlement date 15 Sep 2026 is Wolfspeed, Inc., at 49.25% of its shares outstanding. 1,536 NYSE listings are ranked, 30 of them above 20%. Same data as the full US league; see also the Nasdaq list.
Cite this page
| # | Company | Short interest | 1 rpt | 20 rpt | League rank |
|---|---|---|---|---|---|
| 1 | Wolfspeed, Inc. | 49.25% | +2.75 | +24.60 | 1 |
| 2 | BigBear.ai Holdings, Inc. | 31.31% | +0.98 | +7.26 | 15 |
| 3 | Kohls Corporation | 29.41% | +2.34 | +4.60 | 23 |
| 4 | Centrus Energy Corp. | 27.16% | โ0.15 | +1.84 | 33 |
| 5 | 3D Systems Corporation | 26.45% | +0.13 | โ3.00 | 38 |
| 6 | RH | 26.43% | +0.61 | +7.43 | 39 |
| 7 | C3.ai, Inc. | 26.37% | โ2.68 | โ3.04 | 40 |
| 8 | Oxford Industries, Inc. | 24.38% | +3.41 | +8.71 | 49 |
| 9 | MEDICAL PROPERTIES TRUST INC | 24.33% | โ0.80 | โ4.86 | 51 |
| 10 | Sable Offshore Corp. | 24.31% | +0.61 | +5.59 | 52 |
| 11 | Whirlpool Corp. | 23.83% | +0.73 | +5.89 | 59 |
| 12 | Build-A-Bear Workshop, Inc. | 23.51% | +1.81 | +6.10 | 62 |
| 13 | Hims & Hers Health, Inc. | 22.68% | โ0.87 | โ6.99 | 76 |
| 14 | Arbor Realty Trust, Inc. | 22.57% | โ0.89 | โ1.97 | 78 |
| 15 | T1 Energy Inc. | 22.47% | โ1.15 | +16.64 | 80 |
| 16 | UNITED STATES ANTIMONY CORP | 22.39% | +0.13 | +9.32 | 81 |
| 17 | Virgin Galactic Holdings, Inc | 22.33% | โ1.47 | +2.42 | 82 |
| 18 | Energy Fuels Inc. | 22.28% | +0.63 | +5.24 | 83 |
| 19 | Flowers Foods, Inc. | 21.92% | +0.68 | +13.47 | 85 |
| 20 | PAR Technology Corp. | 21.87% | โ0.31 | +2.50 | 86 |
| 21 | NCR Voyix Corporation | 21.43% | +0.11 | +4.50 | 91 |
| 22 | FMC Corporation | 21.36% | โ2.25 | +11.74 | 92 |
| 23 | Sweetgreen, Inc. | 21.31% | +0.95 | +1.21 | 94 |
| 24 | Sally Beauty Holdings, Inc. | 21.25% | โ0.32 | +2.39 | 96 |
| 25 | ChargePoint Holdings, Inc. | 20.95% | +1.47 | +8.02 | 100 |
| 26 | Xponential Fitness, Inc. | 20.91% | +2.20 | +10.51 | 101 |
| 27 | Six Flags Entertainment Corporation | 20.90% | +1.75 | +3.82 | 102 |
| 28 | Norwegian Cruise Line Holdings Ltd. | 20.69% | +1.86 | +12.50 | 106 |
| 29 | Northern Oil and Gas, Inc. | 20.54% | +0.16 | โ0.01 | 110 |
| 30 | Solaris Energy Infrastructure, Inc. | 20.52% | +0.93 | โ0.76 | 111 |
| 31 | UiPath, Inc. | 19.99% | +0.03 | +12.07 | 118 |
| 32 | Perspective Therapeutics, Inc. | 19.98% | โ0.48 | +10.94 | 120 |
| 33 | Stride, Inc. | 19.29% | +1.21 | +6.26 | 137 |
| 34 | World Kinect Corporation | 19.25% | +3.08 | +11.26 | 139 |
| 35 | Atlas Energy Solutions Inc. | 19.20% | โ0.39 | +8.69 | 142 |
| 36 | Robert Half Inc. | 19.16% | โ1.94 | +8.13 | 144 |
| 37 | YELP INC. | 19.11% | +2.19 | +11.43 | 145 |
| 38 | Emergent Biosolutions, Inc. | 19.09% | โ2.06 | +1.46 | 147 |
| 39 | Brookdale Senior Living, Inc. | 18.98% | +1.91 | +13.29 | 148 |
| 40 | MP Materials Corp. | 18.85% | +0.82 | +4.95 | 151 |
| 41 | Shift4 Payments, Inc. | 18.80% | +1.46 | โ | 156 |
| 42 | USA TODAY Co., Inc. | 18.48% | +1.08 | +5.87 | 164 |
| 43 | Douglas Emmett, Inc. | 18.40% | +0.65 | +4.90 | 166 |
| 44 | Oklo Inc. | 18.09% | +0.78 | +6.18 | 175 |
| 45 | Sphere Entertainment Co. | 17.97% | +0.34 | โ2.31 | 179 |
| 46 | Unusual Machines, Inc. | 17.89% | +0.15 | +4.45 | 181 |
| 47 | Oragenics Inc. | 17.88% | +0.26 | +16.42 | 182 |
| 48 | Harley-Davidson, Inc. | 17.79% | +0.79 | +3.57 | 183 |
| 49 | NuScale Power Corporation | 17.71% | +2.61 | +2.30 | 189 |
| 50 | Vail Resorts, Inc. | 17.39% | +1.24 | +5.84 | 198 |
| 51 | Redwire Corporation | 17.06% | +0.98 | +5.21 | 208 |
| 52 | ADVANCE AUTO PARTS INC | 17.05% | +0.82 | +0.94 | 209 |
| 53 | Park Hotels & Resorts Inc. | 17.02% | +0.69 | โ0.57 | 211 |
| 54 | BlackSky Technology Inc. | 16.97% | +0.17 | โ7.10 | 215 |
| 55 | Molson Coors Beverage Company | 16.92% | +0.20 | +7.93 | 216 |
| 56 | Spectrum Brands Holdings, Inc. | 16.89% | +0.53 | +2.86 | 219 |
| 57 | JBG SMITH Properties | 16.73% | +0.46 | โ0.92 | 224 |
| 58 | Energy Vault Holdings, Inc. | 16.71% | โ0.04 | +11.76 | 225 |
| 59 | Cable One, Inc. | 16.69% | +1.84 | โ1.55 | 226 |
| 60 | Medifast, Inc. | 16.65% | โ0.19 | โ2.10 | 228 |
| 61 | Nuvation Bio Inc. | 16.57% | +1.12 | โ2.78 | 232 |
| 62 | TERADATA CORPORATION | 16.57% | โ0.27 | +8.63 | 233 |
| 63 | Enovis Corporation | 16.44% | +0.67 | +2.88 | 241 |
| 64 | B&G Foods, Inc. | 16.34% | โ0.18 | +0.15 | 243 |
| 65 | Pebblebrook Hotel Trust | 16.19% | +1.09 | +1.49 | 248 |
| 66 | Babcock & Wilcox Enterprises, | 16.17% | +1.79 | +13.47 | 250 |
| 67 | Mirion Technologies, Inc. | 15.94% | +1.52 | +7.23 | 257 |
| 68 | SL Green Realty Corp. | 15.93% | +0.74 | +4.84 | 259 |
| 69 | The Western Union Company | 15.80% | +0.79 | +2.77 | 263 |
| 70 | Carter's Inc. | 15.75% | +3.29 | +4.98 | 267 |
| 71 | Amprius Technologies, Inc. | 15.53% | โ0.32 | +3.22 | 271 |
| 72 | Boston Beer Company | 15.37% | +1.54 | +6.44 | 277 |
| 73 | Voyager Technologies, Inc. | 15.37% | +0.33 | +8.79 | 279 |
| 74 | Teladoc Health, Inc. | 15.21% | +1.26 | +0.32 | 282 |
| 75 | DXC Technology Company | 15.08% | โ1.81 | +8.75 | 288 |
| 76 | Turning Point Brands, Inc. | 15.03% | +1.08 | +7.06 | 289 |
| 77 | Genius Sports Limited | 14.88% | +0.86 | +2.92 | 294 |
| 78 | Dine Brands Global, Inc. | 14.56% | +2.32 | โ0.19 | 303 |
| 79 | Ur-Energy Inc. | 14.46% | +0.24 | +11.17 | 309 |
| 80 | Surf Air Mobility Inc. | 14.42% | โ0.13 | +4.79 | 310 |
| 81 | ProPetro Holding Corp. | 14.30% | +1.09 | +7.94 | 313 |
| 82 | Warby Parker Inc. | 14.26% | +1.08 | +5.31 | 318 |
| 83 | Kyndryl Holdings, Inc. | 14.22% | +0.27 | +6.15 | 319 |
| 84 | Black Hills Corporation | 14.20% | +0.60 | +8.81 | 321 |
| 85 | H&R Block, Inc. | 14.16% | +0.57 | +4.23 | 324 |
| 86 | KULR Technology Group, Inc. | 14.15% | โ0.03 | โ0.70 | 325 |
| 87 | Annovis Bio, Inc. | 14.13% | +2.42 | +9.17 | 326 |
| 88 | Cleveland-Cliffs Inc. | 14.08% | +0.13 | โ0.94 | 329 |
| 89 | Lemonade, Inc. | 14.02% | +0.87 | โ5.85 | 335 |
| 90 | NetSTREIT Corp. | 14.01% | โ0.06 | โ5.24 | 336 |
| 91 | SES AI Corporation | 13.94% | +1.97 | +12.78 | 343 |
| 92 | Crane NXT, Co. | 13.88% | โ0.03 | +2.69 | 345 |
| 93 | KB Home | 13.80% | +1.49 | +3.94 | 353 |
| 94 | Ibotta, Inc. | 13.65% | โ0.05 | +4.29 | 359 |
| 95 | INNOVATIVE INDUSTRIAL PROPERTIES INC | 13.65% | +0.24 | +5.12 | 360 |
| 96 | Macy's Inc. | 13.65% | +1.26 | +6.41 | 361 |
| 97 | Bakkt, Inc. | 13.61% | +0.29 | โ3.03 | 364 |
| 98 | Inspire Medical Systems, Inc. | 13.59% | +0.94 | +0.96 | 367 |
| 99 | Biohaven Ltd. | 13.54% | +0.96 | +1.14 | 370 |
| 100 | Vitesse Energy, Inc.. | 13.49% | โ1.67 | +1.23 | 376 |
| 101 | Butterfly Network, Inc. | 13.42% | +0.63 | +6.37 | 379 |
| 102 | Pitney Bowes Inc. | 13.41% | +1.31 | +0.87 | 381 |
| 103 | POST HOLDINGS, INC. | 13.40% | โ0.12 | +6.18 | 383 |
| 104 | A10 NETWORKS INC | 13.38% | +1.07 | +3.78 | 384 |
| 105 | Choice Hotels Intnl. | 13.36% | โ0.37 | +1.14 | 388 |
| 106 | Brinker International, Inc. | 13.30% | โ0.05 | +0.17 | 394 |
| 107 | Cars.com Inc. | 13.23% | +0.53 | +2.19 | 398 |
| 108 | Badger Meter, Inc. | 13.17% | โ2.19 | +5.17 | 403 |
| 109 | Gartner, Inc. | 13.17% | +0.56 | +6.63 | 404 |
| 110 | The Brink's Company | 13.04% | +1.32 | +11.43 | 415 |
| 111 | LiveRamp Holdings, Inc. | 12.93% | +2.98 | +9.33 | 419 |
| 112 | BILL Holdings, Inc. | 12.83% | โ0.40 | โ1.69 | 425 |
| 113 | United Parks & Resorts Inc. | 12.65% | โ0.71 | +2.42 | 438 |
| 114 | CAVA Group, Inc. | 12.58% | +1.34 | โ1.15 | 442 |
| 115 | Joby Aviation, Inc. | 12.57% | +1.12 | +5.68 | 447 |
| 116 | Once Upon a Farm, PBC | 12.48% | +0.35 | โ | 451 |
| 117 | Onterris, Inc. | 12.47% | +1.27 | +5.78 | 453 |
| 118 | Under Armour, Inc. | 12.45% | +0.14 | โ0.61 | 455 |
| 119 | Evolent Health, Inc. | 12.44% | โ1.24 | โ4.37 | 456 |
| 120 | Abercrombie & Fitch Co. | 12.42% | +2.61 | +0.62 | 459 |
| 121 | EPAM SYSTEMS, INC. | 12.42% | โ2.05 | +7.28 | 460 |
| 122 | Tronox Holdings plc | 12.40% | โ0.11 | โ0.88 | 461 |
| 123 | Hudson Pacific Properties, Inc. | 12.37% | +0.67 | โ2.77 | 462 |
| 124 | Stem, Inc. | 12.29% | +1.11 | โ1.25 | 470 |
| 125 | Archer Aviation Inc. | 12.26% | โ0.43 | โ2.75 | 471 |
| 126 | BOX, INC. | 12.20% | โ0.16 | +0.68 | 472 |
| 127 | Tidewater, Inc. | 12.18% | โ0.06 | +3.31 | 476 |
| 128 | Caleres Inc | 12.14% | +0.84 | โ10.04 | 480 |
| 129 | Uranium Energy Corp. | 12.12% | โ0.12 | +2.35 | 483 |
| 130 | Curbline Properties Corp. | 12.09% | โ0.02 | +8.16 | 485 |
| 131 | Floor & Decor Holdings, Inc. | 12.06% | โ1.10 | +4.12 | 486 |
| 132 | Travel + Leisure Co. | 12.06% | +0.13 | +7.77 | 487 |
| 133 | Volato Group, Inc. | 12.04% | +1.18 | โ | 488 |
| 134 | GCT Semiconductor Holding, Inc. | 12.00% | +0.71 | +8.92 | 490 |
| 135 | Gold.com, Inc. | 11.98% | +0.46 | +4.70 | 492 |
| 136 | Victorias Secret & Co. | 11.92% | +0.05 | โ1.74 | 495 |
| 137 | Genesco Inc. | 11.85% | +1.70 | +2.30 | 499 |
| 138 | Louisiana-Pacific Corp. | 11.75% | +0.91 | +5.81 | 505 |
| 139 | Enviri Corporation | 11.71% | +1.17 | โ | 507 |
| 140 | Ethan Allen Interiors Inc | 11.71% | โ0.10 | +8.04 | 508 |
| 141 | PennyMac Mortgage Investment Trust | 11.67% | +1.12 | +6.26 | 511 |
| 142 | Lineage Cell Therapeutics, Inc. | 11.65% | +0.19 | +1.85 | 513 |
| 143 | SITE Centers Corp. | 11.64% | +1.61 | +5.12 | 515 |
| 144 | Accendra Health, Inc. | 11.57% | +0.09 | +2.39 | 517 |
| 145 | Albertsons Companies, Inc. | 11.53% | +0.31 | +1.90 | 518 |
| 146 | ARMOUR Residential REIT, Inc. | 11.53% | +1.57 | +2.01 | 519 |
| 147 | Arlo Technologies, Inc. | 11.52% | +0.74 | +1.95 | 520 |
| 148 | The Macerich Company | 11.47% | +0.78 | +6.71 | 523 |
| 149 | American Healthcare REIT, Inc. | 11.41% | +1.71 | +8.78 | 526 |
| 150 | UNIVERSAL TECHNICAL INSTITUTE INC | 11.37% | +1.41 | +7.62 | 531 |
| 151 | Vishay Intertechnology, Inc. | 11.35% | +1.22 | +3.24 | 533 |
| 152 | Olin Corp. | 11.33% | +1.20 | +3.40 | 535 |
| 153 | Ready Capital Corporation | 11.27% | โ0.48 | โ5.05 | 538 |
| 154 | Vishay Precision Group, Inc. | 11.26% | +1.10 | +6.47 | 539 |
| 155 | Kontoor Brands, Inc. | 11.24% | +0.88 | +5.90 | 540 |
| 156 | Etsy, Inc. | 11.23% | โ0.50 | โ6.52 | 541 |
| 157 | O-I Glass, Inc. | 11.21% | +1.49 | +4.34 | 543 |
| 158 | YETI Holdings, Inc. | 11.15% | +0.35 | โ1.46 | 545 |
| 159 | BellRing Brands, Inc. | 11.14% | +1.17 | +3.94 | 546 |
| 160 | Highwoods Properties Inc. | 11.12% | +0.54 | +5.92 | 547 |
| 161 | Sonoco Products Company | 11.04% | +0.82 | +5.71 | 550 |
| 162 | Energizer Holdings, Inc | 11.03% | +0.58 | +1.89 | 551 |
| 163 | HA Sustainable Infrastructure | 11.02% | +0.17 | +2.59 | 554 |
| 164 | Civeo Corporation | 11.00% | +0.71 | +8.38 | 556 |
| 165 | FTI Consulting, Inc. | 10.96% | +0.54 | +7.20 | 559 |
| 166 | MATADOR RESOURCES COMPANY | 10.94% | โ0.21 | +2.53 | 561 |
| 167 | Aspen Aerogels, Inc. | 10.92% | +0.79 | โ0.78 | 564 |
| 168 | Hawaiian Electric Industries, | 10.88% | +0.66 | +4.99 | 566 |
| 169 | Arcus Biosciences, Inc. | 10.85% | +0.58 | +1.69 | 570 |
| 170 | Procore Technologies, Inc. | 10.84% | +0.78 | +4.86 | 574 |
| 171 | Factset Research Systems | 10.81% | โ1.77 | +3.74 | 578 |
| 172 | MarineMax, Inc. | 10.80% | +0.41 | โ8.45 | 579 |
| 173 | Starfighters Space, Inc. | 10.78% | +1.48 | โ | 580 |
| 174 | Boot Barn Holdings, Inc. | 10.77% | +0.57 | โ1.04 | 581 |
| 175 | Group 1 Automotive, Inc. | 10.72% | +0.67 | +2.01 | 586 |
| 176 | PagerDuty, Inc. | 10.72% | +0.51 | +2.64 | 587 |
| 177 | Karman Holdings Inc. | 10.65% | โ0.16 | +7.12 | 592 |
| 178 | Alto Neuroscience Inc. | 10.64% | +0.86 | +1.59 | 594 |
| 179 | Ginkgo Bioworks Holdings, Inc. | 10.64% | +0.45 | โ0.98 | 595 |
| 180 | IonQ, Inc. | 10.63% | โ0.15 | โ5.70 | 596 |
| 181 | Magnolia Oil & Gas Corp | 10.60% | +0.76 | โ | 599 |
| 182 | Thor Industries, Inc. | 10.57% | +0.99 | +4.04 | 603 |
| 183 | Trio Petroleum Corp. | 10.54% | +6.01 | +5.95 | 607 |
| 184 | Planet Fitness, Inc. | 10.53% | +0.76 | +2.55 | 609 |
| 185 | Broadstone Net Lease, Inc. | 10.50% | +0.37 | +7.85 | 612 |
| 186 | Designer Brands Inc. | 10.47% | +0.32 | โ5.89 | 613 |
| 187 | QXO, Inc. | 10.47% | +0.31 | โ0.15 | 614 |
| 188 | PHINIA Inc. | 10.46% | +0.65 | +4.14 | 615 |
| 189 | Quaker Houghton | 10.46% | +0.20 | โ1.16 | 616 |
| 190 | The Chemours Company | 10.46% | +0.60 | +1.38 | 617 |
| 191 | Diversified Energy Company | 10.45% | +1.39 | โ | 619 |
| 192 | Weis Markets, Inc. | 10.45% | +0.62 | +4.95 | 621 |
| 193 | Pinterest, Inc. | 10.43% | +1.94 | +6.44 | 624 |
| 194 | CNX Resources Corporation | 10.41% | +0.41 | โ9.90 | 625 |
| 195 | Flotek Industries, Inc. | 10.38% | +0.86 | +1.27 | 629 |
| 196 | Belden Inc. | 10.37% | +1.75 | +8.17 | 630 |
| 197 | Alaska Air Group, Inc. | 10.32% | +0.21 | +3.44 | 637 |
| 198 | Wabash National Corp. | 10.27% | +0.05 | +6.34 | 645 |
| 199 | Valvoline Inc. | 10.26% | โ0.07 | +2.24 | 646 |
| 200 | Kinsale Capital Group, Inc. | 10.24% | โ0.14 | +3.97 | 647 |
| 201 | Ameresco, Inc. | 10.22% | +0.82 | +3.89 | 648 |
| 202 | Triumph Financial, Inc. | 10.21% | +0.60 | โ1.32 | 651 |
| 203 | Alpha Metallurgical Resources, Inc. | 10.16% | โ0.25 | โ0.22 | 654 |
| 204 | Prestige Consumer Healthcare Inc. | 10.12% | +0.44 | +6.84 | 661 |
| 205 | Primoris Services Corporation | 10.11% | +0.68 | +7.16 | 663 |
| 206 | American Eagle Outfitters | 10.09% | โ0.70 | โ3.08 | 665 |
| 207 | Xperi Inc | 10.09% | +0.65 | +4.84 | 666 |
| 208 | Kennametal Inc. | 10.06% | +2.09 | +5.16 | 668 |
| 209 | FIGS, Inc. | 10.05% | โ0.22 | +3.66 | 669 |
| 210 | Comstock Inc. | 10.04% | +0.43 | +6.88 | 670 |
| 211 | Main Street Capital CORP | 10.02% | โ0.07 | +3.40 | 671 |
| 212 | Peabody Energy Corporation | 10.00% | +0.09 | โ4.00 | 674 |
| 213 | V.F. Corporation | 9.98% | +0.76 | +2.98 | 675 |
| 214 | Trex Company, Inc. | 9.96% | โ0.35 | +3.49 | 677 |
| 215 | Cannae Holdings, Inc. | 9.94% | +1.81 | +3.24 | 678 |
| 216 | Getty Realty Corp. | 9.93% | +0.17 | +4.96 | 680 |
| 217 | Optimum Communications, Inc. | 9.91% | โ0.46 | +3.05 | 685 |
| 218 | WisdomTree, Inc. | 9.89% | +0.72 | โ6.90 | 688 |
| 219 | EDGEWELL PERSONAL CARE Co | 9.86% | +0.37 | +3.24 | 693 |
| 220 | Ormat Technologies, Inc. | 9.85% | +0.74 | +4.44 | 694 |
| 221 | ResMed Inc. | 9.85% | +0.79 | +2.56 | 695 |
| 222 | Veradermics, Incorporated | 9.83% | +0.20 | โ | 698 |
| 223 | Crescent Energy Company | 9.81% | +1.00 | +2.48 | 699 |
| 224 | Live Nation Entertainment, Inc. | 9.81% | โ0.43 | +2.16 | 700 |
| 225 | PVH Corp. | 9.81% | +0.48 | +1.46 | 701 |
| 226 | Bank of Hawaii Corp. | 9.75% | +0.46 | +1.66 | 710 |
| 227 | ManpowerGroup | 9.74% | โ0.50 | โ1.32 | 713 |
| 228 | Americold Realty Trust, Inc. | 9.72% | +0.44 | +0.87 | 715 |
| 229 | The Mosaic Company | 9.72% | +0.63 | +5.20 | 717 |
| 230 | Hilton Grand Vacations Inc. | 9.71% | +0.09 | +2.86 | 718 |
| 231 | Watsco, Inc. | 9.70% | +0.15 | +2.15 | 719 |
| 232 | Asana, Inc. | 9.67% | โ1.46 | +2.27 | 723 |
| 233 | KKR Real Estate Finance Trust | 9.66% | โ0.57 | +4.05 | 725 |
| 234 | Invesco Mortgage Capital Inc. | 9.65% | +1.43 | +0.70 | 727 |
| 235 | Ashland Inc. | 9.61% | โ0.91 | +2.09 | 731 |
| 236 | COMMUNITY HEALTH SYSTEMS INC | 9.61% | +0.27 | +2.51 | 732 |
| 237 | Firy Inc. | 9.59% | +0.14 | +0.72 | 733 |
| 238 | FLAGSTAR BANK, NATIONAL ASSOCIATION | 9.59% | +0.54 | โ3.77 | 734 |
| 239 | Idaho Strategic Resources, Inc. | 9.58% | โ0.06 | โ2.80 | 735 |
| 240 | Core Laboratories Inc. | 9.55% | +0.62 | โ0.64 | 740 |
| 241 | EPR Properties | 9.55% | +0.73 | +3.96 | 741 |
| 242 | NexPoint Residential Trust, Inc. | 9.55% | +2.15 | +7.34 | 742 |
| 243 | PBF ENERGY INC. | 9.53% | โ0.14 | โ4.34 | 745 |
| 244 | Clear Secure, Inc. | 9.52% | โ0.02 | โ3.25 | 746 |
| 245 | Omnicom Group Inc. | 9.49% | โ0.25 | โ5.40 | 749 |
| 246 | Installed Building Products, Inc. | 9.48% | +2.32 | +2.77 | 750 |
| 247 | SmartStop Self Storage REIT, Inc. | 9.48% | +1.26 | +5.74 | 751 |
| 248 | Teleflex Incorporated | 9.45% | โ0.04 | +4.13 | 756 |
| 249 | W&T Offshore, Inc. | 9.44% | โ0.66 | โ3.82 | 758 |
| 250 | Albemarle Corporation | 9.42% | +1.26 | +0.20 | 761 |
| 251 | GREENBRIER COMPANIES INC | 9.41% | โ0.12 | +1.71 | 763 |
| 252 | Dutch Bros Inc. | 9.40% | โ0.41 | +2.07 | 764 |
| 253 | Infleqtion, Inc. | 9.29% | โ1.49 | โ | 771 |
| 254 | WYNDHAM HOTELS & RESORTS, INC. | 9.29% | +0.16 | +1.88 | 772 |
| 255 | Argan, Inc | 9.26% | +1.64 | +2.82 | 776 |
| 256 | Kilroy Realty Corp. | 9.26% | +1.08 | โ2.03 | 778 |
| 257 | Amplify Energy Corp. | 9.25% | โ0.10 | +0.11 | 780 |
| 258 | Ennis, Inc. | 9.25% | +0.48 | +4.25 | 781 |
| 259 | Acadia Realty Trust | 9.24% | +0.53 | โ4.98 | 783 |
| 260 | Noble Corporation plc | 9.20% | +0.09 | +2.23 | 786 |
| 261 | John Wiley & Sons, Inc. Class | 9.19% | +0.12 | +4.91 | 787 |
| 262 | BKV Corporation | 9.17% | +3.59 | +6.81 | 790 |
| 263 | RLI Corp. | 9.17% | โ0.02 | +5.87 | 792 |
| 264 | Spire Global, Inc. | 9.17% | +0.19 | +1.14 | 793 |
| 265 | PAR PACIFIC HOLDINGS, INC. | 9.13% | โ0.20 | +0.65 | 800 |
| 266 | Coursera, Inc. | 9.12% | +1.35 | +4.32 | 802 |
| 267 | Dime Commercial Bancshares, Inc. | 9.07% | +0.30 | +3.24 | 809 |
| 268 | JELD-WEN Holding, Inc. | 9.07% | โ0.31 | +6.73 | 810 |
| 269 | Range Resources Corp | 9.04% | โ0.54 | +2.64 | 813 |
| 270 | ACV Auctions Inc. | 9.02% | โ0.19 | +3.06 | 815 |
| 271 | Cabot Corporation | 9.02% | +0.19 | +5.89 | 816 |
| 272 | AMN Healthcare Services | 9.01% | +0.18 | +2.33 | 818 |
| 273 | Dick's Sporting Goods, Inc. | 9.01% | โ0.18 | +3.25 | 819 |
| 274 | Winnebago Industries, Inc. | 9.01% | +0.20 | โ1.96 | 821 |
| 275 | Citizens, Inc. | 9.00% | +0.41 | +0.73 | 822 |
| 276 | Lazard, Inc. | 8.99% | +0.54 | +3.84 | 823 |
| 277 | Fair Isaac Corporation | 8.98% | +0.68 | +4.46 | 824 |
| 278 | RXO, Inc. | 8.98% | +0.08 | +1.36 | 827 |
| 279 | GPGI, Inc. | 8.96% | โ0.93 | +1.57 | 829 |
| 280 | Hyliion Holdings Corp. | 8.95% | โ0.96 | โ0.07 | 830 |
| 281 | Delek US Holdings, Inc. | 8.91% | โ0.72 | โ9.18 | 836 |
| 282 | Methode Electronics | 8.90% | +1.01 | +5.03 | 838 |
| 283 | Kemper Corporation | 8.89% | โ0.24 | +4.10 | 840 |
| 284 | Diebold Nixdorf, Incorporated | 8.88% | โ0.36 | +6.76 | 841 |
| 285 | Brookfield Renewable Corp | 8.87% | +0.32 | +6.30 | 843 |
| 286 | CALIX, INC. | 8.86% | +1.46 | +5.29 | 845 |
| 287 | Everforth, Inc. | 8.85% | โ0.94 | +4.49 | 847 |
| 288 | Deluxe Corporation | 8.82% | +0.11 | +2.05 | 850 |
| 289 | Calidi Biotherapeutics, Inc. | 8.81% | โ0.13 | +3.54 | 851 |
| 290 | Granite Construction Inc. | 8.80% | +0.83 | โ1.41 | 852 |
| 291 | Franklin BSP Realty Trust, Inc. | 8.77% | +0.06 | +6.19 | 856 |
| 292 | Adient plc | 8.76% | +0.49 | โ1.27 | 858 |
| 293 | M-tron Industries, Inc. | 8.76% | +0.96 | +4.45 | 860 |
| 294 | Comstock Resources, Inc. | 8.75% | +0.14 | +1.22 | 861 |
| 295 | Ambiq Micro, Inc. | 8.73% | +1.25 | โ | 863 |
| 296 | International Paper Co. | 8.72% | +0.25 | โ1.71 | 868 |
| 297 | Vontier Corporation | 8.69% | +0.98 | +5.40 | 874 |
| 298 | DigitalBridge Group, Inc. | 8.67% | +2.10 | +2.85 | 875 |
| 299 | US Physical Therapy Inc | 8.67% | +0.06 | +3.06 | 877 |
| 300 | Kforce Inc. | 8.66% | +1.15 | +3.15 | 878 |
Top 300 of 1,536 shown; the full ranking is on the US league page. Changes are percentage-point moves over 1 and 20 reports. Percentages are FINRA's reported shares short divided by SEC-reported shares outstanding. Nothing here is investment advice.
Frequently asked questions
- What is the most shorted NYSE stock right now?
- Wolfspeed, Inc. is the most shorted NYSE-listed stock, with 49.25% of its shares outstanding reported short for settlement date 15 Sep 2026, per FINRA's consolidated short interest report.
- How many NYSE stocks have short interest above 20%?
- 30 of the 1,536 ranked NYSE-listed stocks have 20% or more of shares outstanding sold short for settlement date 15 Sep 2026.
- How do you know which exchange a stock is listed on?
- From the listing exchange each company records on its own SEC filings (EDGAR's submissions index), captured for every US filer we track. A company listed on both appears on both pages.
About this data
US short interest data: FINRA (finra.org). FINRAยฎ is a registered trademark of the Financial Industry Regulatory Authority, Inc. This site is not affiliated with or endorsed by FINRA or the SEC. Displayed for personal reference; bulk redistribution is not permitted (see terms).