๐ง๐ช Belgium: short interest records
The highest short interest ever recorded in Belgium in our dataset is 8.58%, reached by AEDIFICA on 27 Feb 2026.
The highest disclosed short interest each company has ever reached in our dataset, which for Belgium runs from 20 Sep 2021 to 12 Oct 2026 (1,321 trading days of FSMA publications). "Now" is today's figure where the company is still in the register.
See also: companies at record levels right now.
Cite this page
Plain
Wikipedia
BibTeX
| # | Company | All-time peak | Peak date | Now |
|---|---|---|---|---|
| 1 | AEDIFICA | 8.58% | 27 Feb 2026 | โ |
| 2 | SOLVAY | 7.41% | 3 Mar 2026 | 1.39% |
| 3 | MELEXIS | 5.52% | 3 Mar 2025 | 0.80% |
| 4 | BEFIMMO | 4.74% | 11 Jul 2022 | โ |
| 5 | CMB.TECH | 3.53% | 16 Feb 2022 | โ |
| 6 | UMICORE | 3.35% | 29 Aug 2024 | 1.20% |
| 7 | COLRUYT | 3.20% | 5 Jan 2023 | โ |
| 8 | ONTEX | 2.82% | 14 Aug 2025 | โ |
| 9 | BARCO | 2.67% | 23 Jul 2024 | 1.02% |
| 10 | MITHRA PHARMACEUTICALS | 2.35% | 3 Jan 2022 | โ |
| 11 | CP INVEST | 2.22% | 17 Jan 2023 | 0.98% |
| 12 | BPOST | 2.08% | 1 Apr 2022 | โ |
| 13 | COFINIMMO | 2.04% | 4 Feb 2025 | โ |
| 14 | WDP | 1.99% | 27 Feb 2025 | โ |
| 15 | AZELIS | 1.89% | 10 Mar 2026 | 0.70% |
| 16 | PROXIMUS | 1.75% | 10 Mar 2023 | โ |
| 17 | CFE | 1.34% | 1 Sep 2022 | โ |
| 18 | SYENSQO | 1.31% | 16 Jun 2025 | 0.58% |
| 19 | AGEAS | 1.30% | 6 Sep 2022 | โ |
| 20 | ELIA GROUP | 1.22% | 14 Feb 2022 | โ |
| 21 | BIOCARTIS | 1.21% | 16 Jun 2023 | 1.21% |
| 22 | LOTUS BAKERIES | 1.20% | 12 Jan 2026 | 0.59% |
| 23 | EVS | 1.18% | 9 Oct 2026 | 1.18% |
| 24 | SOFINA | 1.09% | 1 Mar 2023 | โ |
| 25 | D'IETEREN GROUP | 1.00% | 1 Apr 2026 | 0.69% |
Records are within our dataset only and reflect disclosed positions (โฅ 0.5% per holder, summed); true short interest can be higher. A "โ" in Now means the company currently has no disclosed positions or has left the market. Nothing here is investment advice.
Yearly archives: 2021 ยท 2022 ยท 2023 ยท 2024 ยท 2025 ยท 2026
Frequently asked questions
- What is the highest short interest ever recorded in Belgium?
- The highest short interest recorded in our Belgium dataset is 8.58%, reached by AEDIFICA on 27 Feb 2026, since our records begin (20 Sep 2021).
- Are these all-time records?
- They are the highest values in our archive, which starts 20 Sep 2021 for Belgium; positions may have been higher before records began. A single report sitting at three times both neighbouring reports is treated as a reporting artefact and never counts as a record.