How shorted is BESTON GLOBAL LTD? ASX:BFC
0.00%
of units on issue reported short ยท trade date 11 Feb 2025
- 5-day change
- 0.00
- 20-day change
- 0.00
- Reported short
- 72,466
- Units on issue
- 1,997,046,892
History
| Trade date | Short % | Change |
|---|---|---|
| 11 Feb 2025 | 0.00% | โ0.20 |
| 15 Sep 2023 | 0.20% | +0.20 |
| 24 Jul 2023 | 0.00% | 0.00 |
| 21 Oct 2022 | 0.00% | 0.00 |
| 28 Jun 2022 | 0.00% | 0.00 |
| 27 Jun 2022 | 0.00% | 0.00 |
| 14 Jun 2022 | 0.00% | 0.00 |
| 22 Feb 2022 | 0.00% | 0.00 |
| 21 Feb 2022 | 0.00% | 0.00 |
| 18 Feb 2022 | 0.00% | 0.00 |
| 17 Feb 2022 | 0.00% | 0.00 |
| 16 Feb 2022 | 0.00% | 0.00 |
| 15 Feb 2022 | 0.00% | 0.00 |
| 14 Feb 2022 | 0.00% | 0.00 |
| 11 Feb 2022 | 0.00% | 0.00 |
| 10 Feb 2022 | 0.00% | 0.00 |
| 31 Jan 2022 | 0.00% | 0.00 |
| 28 Jan 2022 | 0.00% | 0.00 |
| 5 Jan 2022 | 0.00% | 0.00 |
| 24 Jun 2020 | 0.00% | 0.00 |
| 23 Jun 2020 | 0.00% | 0.00 |
| 28 Apr 2020 | 0.00% | โ0.02 |
| 8 Mar 2018 | 0.02% | 0.00 |
| 7 Mar 2018 | 0.02% | 0.00 |
| 6 Mar 2018 | 0.02% | 0.00 |
| 5 Mar 2018 | 0.02% | 0.00 |
| 2 Mar 2018 | 0.02% | +0.02 |
| 1 Mar 2018 | 0.00% | 0.00 |
| 28 Feb 2018 | 0.00% | โ0.01 |
| 5 Aug 2016 | 0.01% | 0.00 |
| 6 Jul 2016 | 0.01% | 0.00 |
| 4 Jul 2016 | 0.01% | 0.00 |
| 1 Jul 2016 | 0.01% | 0.00 |
| 6 Jun 2016 | 0.01% | 0.00 |
| 31 May 2016 | 0.01% | โ0.01 |
| 30 May 2016 | 0.02% | 0.00 |
| 27 May 2016 | 0.02% | 0.00 |
| 26 May 2016 | 0.02% | 0.00 |
| 25 May 2016 | 0.02% | 0.00 |
| 24 May 2016 | 0.02% | 0.00 |
| 23 May 2016 | 0.02% | 0.00 |
| 20 May 2016 | 0.02% | 0.00 |
| 19 May 2016 | 0.02% | 0.00 |
| 18 May 2016 | 0.02% | 0.00 |
| 17 May 2016 | 0.02% | +0.01 |
| 16 May 2016 | 0.01% | 0.00 |
| 13 May 2016 | 0.01% | โ0.01 |
| 12 May 2016 | 0.02% | +0.01 |
| 11 May 2016 | 0.01% | 0.00 |
| 10 May 2016 | 0.01% | 0.00 |
| 9 May 2016 | 0.01% | 0.00 |
| 6 May 2016 | 0.01% | 0.00 |
| 5 May 2016 | 0.01% | 0.00 |
| 4 May 2016 | 0.01% | 0.00 |
| 2 May 2016 | 0.01% | 0.00 |
| 29 Apr 2016 | 0.01% | โ0.27 |
| 15 Feb 2016 | 0.28% | 0.00 |
| 12 Feb 2016 | 0.28% | 0.00 |
| 11 Feb 2016 | 0.28% | 0.00 |
| 10 Feb 2016 | 0.28% | 0.00 |
| 9 Feb 2016 | 0.28% | 0.00 |
| 8 Feb 2016 | 0.28% | 0.00 |
| 5 Feb 2016 | 0.28% | 0.00 |
| 4 Feb 2016 | 0.28% | 0.00 |
| 3 Feb 2016 | 0.28% | 0.00 |
| 2 Feb 2016 | 0.28% | 0.00 |
| 1 Feb 2016 | 0.28% | 0.00 |
| 29 Jan 2016 | 0.28% | 0.00 |
| 28 Jan 2016 | 0.28% | 0.00 |
| 27 Jan 2016 | 0.28% | +0.07 |
| 25 Jan 2016 | 0.21% | +0.08 |
| 22 Jan 2016 | 0.13% | +0.06 |
| 21 Jan 2016 | 0.07% | 0.00 |
| 20 Jan 2016 | 0.07% | +0.06 |
| 19 Jan 2016 | 0.01% | โ0.02 |
| 31 Aug 2015 | 0.03% | โ |
Newest first. Scroll inside the table for earlier dates, back to 31 Aug 2015.
About this data
- ASX code
- BFC
- First seen in dataset
- 31 Aug 2015
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is BESTON GLOBAL LTD right now?
- 0.00% of BESTON GLOBAL LTD's units on issue were reported as short positions for trade date 11 Feb 2025, per ASIC's daily aggregated short position report. That is 72,466 units reported short of 1,997,046,892 on issue.
- Is BESTON GLOBAL LTD one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.