How shorted is DIABLORESOURCES? ASX:DBO
0.02%
of units on issue reported short · trade date 12 May 2022
- 5-day change
- 0.00
- 20-day change
- 0.00
- Reported short
- 16,084
- Units on issue
- 72,500,001
History
| Trade date | Short % | Change |
|---|---|---|
| 12 May 2022 | 0.02% | 0.00 |
| 11 May 2022 | 0.02% | 0.00 |
| 10 May 2022 | 0.02% | 0.00 |
| 9 May 2022 | 0.02% | 0.00 |
| 6 May 2022 | 0.02% | 0.00 |
| 5 May 2022 | 0.02% | 0.00 |
| 4 May 2022 | 0.02% | 0.00 |
| 3 May 2022 | 0.02% | 0.00 |
| 2 May 2022 | 0.02% | 0.00 |
| 29 Apr 2022 | 0.02% | 0.00 |
| 28 Apr 2022 | 0.02% | 0.00 |
| 27 Apr 2022 | 0.02% | 0.00 |
| 26 Apr 2022 | 0.02% | 0.00 |
| 22 Apr 2022 | 0.02% | 0.00 |
| 21 Apr 2022 | 0.02% | 0.00 |
| 20 Apr 2022 | 0.02% | 0.00 |
| 19 Apr 2022 | 0.02% | 0.00 |
| 14 Apr 2022 | 0.02% | 0.00 |
| 13 Apr 2022 | 0.02% | 0.00 |
| 12 Apr 2022 | 0.02% | 0.00 |
| 11 Apr 2022 | 0.02% | 0.00 |
| 8 Apr 2022 | 0.02% | 0.00 |
| 7 Apr 2022 | 0.02% | 0.00 |
| 6 Apr 2022 | 0.02% | 0.00 |
| 5 Apr 2022 | 0.02% | 0.00 |
| 4 Apr 2022 | 0.02% | 0.00 |
| 1 Apr 2022 | 0.02% | 0.00 |
| 31 Mar 2022 | 0.02% | 0.00 |
| 30 Mar 2022 | 0.02% | 0.00 |
| 29 Mar 2022 | 0.02% | 0.00 |
| 28 Mar 2022 | 0.02% | 0.00 |
| 25 Mar 2022 | 0.02% | 0.00 |
| 24 Mar 2022 | 0.02% | 0.00 |
| 23 Mar 2022 | 0.02% | 0.00 |
| 22 Mar 2022 | 0.02% | 0.00 |
| 21 Mar 2022 | 0.02% | 0.00 |
| 18 Mar 2022 | 0.02% | 0.00 |
| 17 Mar 2022 | 0.02% | 0.00 |
| 16 Mar 2022 | 0.02% | 0.00 |
| 15 Mar 2022 | 0.02% | 0.00 |
| 14 Mar 2022 | 0.02% | 0.00 |
| 11 Mar 2022 | 0.02% | 0.00 |
| 10 Mar 2022 | 0.02% | 0.00 |
| 9 Mar 2022 | 0.02% | 0.00 |
| 8 Mar 2022 | 0.02% | 0.00 |
| 7 Mar 2022 | 0.02% | 0.00 |
| 4 Mar 2022 | 0.02% | 0.00 |
| 3 Mar 2022 | 0.02% | 0.00 |
| 2 Mar 2022 | 0.02% | −0.01 |
| 1 Mar 2022 | 0.03% | 0.00 |
| 28 Feb 2022 | 0.03% | 0.00 |
| 25 Feb 2022 | 0.03% | 0.00 |
| 24 Feb 2022 | 0.03% | +0.01 |
| 23 Feb 2022 | 0.02% | 0.00 |
| 22 Feb 2022 | 0.02% | 0.00 |
| 21 Feb 2022 | 0.02% | 0.00 |
| 18 Feb 2022 | 0.02% | 0.00 |
| 17 Feb 2022 | 0.02% | 0.00 |
| 16 Feb 2022 | 0.02% | 0.00 |
| 15 Feb 2022 | 0.02% | 0.00 |
| 14 Feb 2022 | 0.02% | 0.00 |
| 11 Feb 2022 | 0.02% | 0.00 |
| 10 Feb 2022 | 0.02% | 0.00 |
| 9 Feb 2022 | 0.02% | 0.00 |
| 8 Feb 2022 | 0.02% | 0.00 |
| 7 Feb 2022 | 0.02% | 0.00 |
| 4 Feb 2022 | 0.02% | 0.00 |
| 3 Feb 2022 | 0.02% | 0.00 |
| 2 Feb 2022 | 0.02% | 0.00 |
| 1 Feb 2022 | 0.02% | 0.00 |
| 31 Jan 2022 | 0.02% | 0.00 |
| 28 Jan 2022 | 0.02% | 0.00 |
| 27 Jan 2022 | 0.02% | 0.00 |
| 25 Jan 2022 | 0.02% | 0.00 |
| 24 Jan 2022 | 0.02% | 0.00 |
| 21 Jan 2022 | 0.02% | 0.00 |
| 20 Jan 2022 | 0.02% | 0.00 |
| 19 Jan 2022 | 0.02% | 0.00 |
| 18 Jan 2022 | 0.02% | 0.00 |
| 17 Jan 2022 | 0.02% | 0.00 |
| 14 Jan 2022 | 0.02% | 0.00 |
| 13 Jan 2022 | 0.02% | 0.00 |
| 12 Jan 2022 | 0.02% | 0.00 |
| 11 Jan 2022 | 0.02% | 0.00 |
| 10 Jan 2022 | 0.02% | 0.00 |
| 7 Jan 2022 | 0.02% | 0.00 |
| 6 Jan 2022 | 0.02% | 0.00 |
| 5 Jan 2022 | 0.02% | 0.00 |
| 4 Jan 2022 | 0.02% | 0.00 |
| 31 Dec 2021 | 0.02% | −0.01 |
| 30 Dec 2021 | 0.03% | 0.00 |
| 29 Dec 2021 | 0.03% | 0.00 |
| 24 Dec 2021 | 0.03% | 0.00 |
| 23 Dec 2021 | 0.03% | 0.00 |
| 22 Dec 2021 | 0.03% | 0.00 |
| 21 Dec 2021 | 0.03% | 0.00 |
| 20 Dec 2021 | 0.03% | +0.01 |
| 17 Dec 2021 | 0.02% | 0.00 |
| 16 Dec 2021 | 0.02% | 0.00 |
| 15 Dec 2021 | 0.02% | 0.00 |
| 14 Dec 2021 | 0.02% | 0.00 |
| 13 Dec 2021 | 0.02% | 0.00 |
| 10 Dec 2021 | 0.02% | 0.00 |
| 9 Dec 2021 | 0.02% | 0.00 |
| 8 Dec 2021 | 0.02% | 0.00 |
| 7 Dec 2021 | 0.02% | 0.00 |
| 6 Dec 2021 | 0.02% | 0.00 |
| 3 Dec 2021 | 0.02% | 0.00 |
| 2 Dec 2021 | 0.02% | 0.00 |
| 1 Dec 2021 | 0.02% | 0.00 |
| 30 Nov 2021 | 0.02% | 0.00 |
| 29 Nov 2021 | 0.02% | 0.00 |
| 26 Nov 2021 | 0.02% | 0.00 |
| 25 Nov 2021 | 0.02% | 0.00 |
| 24 Nov 2021 | 0.02% | 0.00 |
| 23 Nov 2021 | 0.02% | 0.00 |
| 22 Nov 2021 | 0.02% | 0.00 |
| 19 Nov 2021 | 0.02% | 0.00 |
| 18 Nov 2021 | 0.02% | 0.00 |
| 17 Nov 2021 | 0.02% | 0.00 |
| 16 Nov 2021 | 0.02% | 0.00 |
| 15 Nov 2021 | 0.02% | 0.00 |
| 12 Nov 2021 | 0.02% | 0.00 |
| 11 Nov 2021 | 0.02% | 0.00 |
| 10 Nov 2021 | 0.02% | 0.00 |
| 9 Nov 2021 | 0.02% | 0.00 |
| 8 Nov 2021 | 0.02% | 0.00 |
| 5 Nov 2021 | 0.02% | 0.00 |
| 4 Nov 2021 | 0.02% | 0.00 |
| 3 Nov 2021 | 0.02% | 0.00 |
| 2 Nov 2021 | 0.02% | 0.00 |
| 1 Nov 2021 | 0.02% | 0.00 |
| 29 Oct 2021 | 0.02% | 0.00 |
| 28 Oct 2021 | 0.02% | 0.00 |
| 27 Oct 2021 | 0.02% | 0.00 |
| 26 Oct 2021 | 0.02% | 0.00 |
| 25 Oct 2021 | 0.02% | 0.00 |
| 22 Oct 2021 | 0.02% | 0.00 |
| 21 Oct 2021 | 0.02% | 0.00 |
| 20 Oct 2021 | 0.02% | 0.00 |
| 19 Oct 2021 | 0.02% | −0.01 |
| 18 Oct 2021 | 0.03% | 0.00 |
| 15 Oct 2021 | 0.03% | 0.00 |
| 14 Oct 2021 | 0.03% | −0.04 |
| 13 Oct 2021 | 0.07% | +0.03 |
| 12 Oct 2021 | 0.04% | – |
Newest first. Scroll inside the table for earlier dates, back to 12 Oct 2021.
About this data
- ASX code
- DBO
- First seen in dataset
- 12 Oct 2021
Short position data © Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is DIABLORESOURCES right now?
- 0.02% of DIABLORESOURCES's units on issue were reported as short positions for trade date 12 May 2022, per ASIC's daily aggregated short position report. That is 16,084 units reported short of 72,500,001 on issue.
- Is DIABLORESOURCES one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.