How shorted is AUSGOV TREASURY BOND TB 2.50% 05-30 6M?
0.02%
of units on issue reported short · trade date 6 Jul 2026
- 5-day change
- +0.02
- 20-day change
- −0.01
History
| Trade date | Short % | Change |
|---|---|---|
| 6 Jul 2026 | 0.02% | 0.00 |
| 3 Jul 2026 | 0.02% | +0.02 |
| 2 Jul 2026 | 0.00% | 0.00 |
| 1 Jul 2026 | 0.00% | 0.00 |
| 30 Jun 2026 | 0.00% | 0.00 |
| 29 Jun 2026 | 0.00% | 0.00 |
| 27 Apr 2026 | 0.00% | 0.00 |
| 16 Mar 2026 | 0.00% | 0.00 |
| 13 Mar 2026 | 0.00% | 0.00 |
| 11 Mar 2026 | 0.00% | 0.00 |
| 10 Mar 2026 | 0.00% | 0.00 |
| 4 Mar 2026 | 0.00% | 0.00 |
| 20 Feb 2026 | 0.00% | 0.00 |
| 10 Feb 2026 | 0.00% | 0.00 |
| 5 Feb 2026 | 0.00% | 0.00 |
| 3 Feb 2026 | 0.00% | 0.00 |
| 30 Jan 2026 | 0.00% | 0.00 |
| 23 Jan 2026 | 0.00% | −0.03 |
| 13 Jan 2026 | 0.03% | 0.00 |
| 12 Jan 2026 | 0.03% | 0.00 |
| 9 Jan 2026 | 0.03% | 0.00 |
| 8 Jan 2026 | 0.03% | 0.00 |
| 7 Jan 2026 | 0.03% | 0.00 |
| 6 Jan 2026 | 0.03% | – |
Frequently asked questions
- How shorted is AUSGOV TREASURY BOND TB 2.50% 05-30 6M right now?
- 0.02% of AUSGOV TREASURY BOND TB 2.50% 05-30 6M's units on issue were reported as short positions for trade date 6 Jul 2026, per ASIC's daily aggregated short position report.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.