How shorted is NORWOOD SYSTEMS LTD.? ASX:NOR
0.00%
of units on issue reported short ยท trade date 27 Nov 2024
- 5-day change
- โ0.68
- 20-day change
- โ0.06
- Reported short
- 1,310
- Units on issue
- 476,486,838
History
| Trade date | Short % | Change |
|---|---|---|
| 27 Nov 2024 | 0.00% | 0.00 |
| 20 Sep 2018 | 0.00% | โ0.01 |
| 23 Mar 2018 | 0.01% | โ0.67 |
| 27 Jul 2016 | 0.68% | 0.00 |
| 26 Jul 2016 | 0.68% | 0.00 |
| 25 Jul 2016 | 0.68% | 0.00 |
| 22 Jul 2016 | 0.68% | 0.00 |
| 21 Jul 2016 | 0.68% | 0.00 |
| 20 Jul 2016 | 0.68% | 0.00 |
| 19 Jul 2016 | 0.68% | 0.00 |
| 18 Jul 2016 | 0.68% | 0.00 |
| 15 Jul 2016 | 0.68% | 0.00 |
| 14 Jul 2016 | 0.68% | +0.02 |
| 13 Jul 2016 | 0.66% | +0.49 |
| 12 Jul 2016 | 0.17% | 0.00 |
| 11 Jul 2016 | 0.17% | +0.06 |
| 8 Jul 2016 | 0.11% | +0.05 |
| 7 Jul 2016 | 0.06% | 0.00 |
| 6 Jul 2016 | 0.06% | 0.00 |
| 5 Jul 2016 | 0.06% | 0.00 |
| 4 Jul 2016 | 0.06% | 0.00 |
| 1 Jul 2016 | 0.06% | 0.00 |
| 30 Jun 2016 | 0.06% | 0.00 |
| 29 Jun 2016 | 0.06% | +0.03 |
| 28 Jun 2016 | 0.03% | +0.03 |
| 23 Jun 2016 | 0.00% | โ0.05 |
| 19 May 2016 | 0.05% | +0.04 |
| 5 Feb 2016 | 0.01% | โ0.03 |
| 16 Dec 2015 | 0.04% | +0.01 |
| 14 Dec 2015 | 0.03% | โ0.25 |
| 9 Dec 2015 | 0.28% | +0.23 |
| 8 Dec 2015 | 0.05% | +0.03 |
| 7 Dec 2015 | 0.02% | +0.01 |
| 30 Nov 2015 | 0.01% | โ0.26 |
| 27 Nov 2015 | 0.27% | +0.12 |
| 26 Nov 2015 | 0.15% | +0.14 |
| 25 Nov 2015 | 0.01% | โ0.26 |
| 24 Nov 2015 | 0.27% | โ0.03 |
| 20 Nov 2015 | 0.30% | โ1.56 |
| 28 Jul 2015 | 1.86% | 0.00 |
| 27 Jul 2015 | 1.86% | 0.00 |
| 24 Jul 2015 | 1.86% | 0.00 |
| 23 Jul 2015 | 1.86% | 0.00 |
| 22 Jul 2015 | 1.86% | 0.00 |
| 21 Jul 2015 | 1.86% | 0.00 |
| 20 Jul 2015 | 1.86% | 0.00 |
| 17 Jul 2015 | 1.86% | 0.00 |
| 16 Jul 2015 | 1.86% | 0.00 |
| 15 Jul 2015 | 1.86% | 0.00 |
| 14 Jul 2015 | 1.86% | 0.00 |
| 13 Jul 2015 | 1.86% | โ0.01 |
| 10 Jul 2015 | 1.87% | 0.00 |
| 9 Jul 2015 | 1.87% | 0.00 |
| 8 Jul 2015 | 1.87% | 0.00 |
| 7 Jul 2015 | 1.87% | 0.00 |
| 6 Jul 2015 | 1.87% | 0.00 |
| 3 Jul 2015 | 1.87% | 0.00 |
| 2 Jul 2015 | 1.87% | โ0.08 |
| 1 Jul 2015 | 1.95% | +0.08 |
| 30 Jun 2015 | 1.87% | +0.09 |
| 29 Jun 2015 | 1.78% | +0.49 |
| 26 Jun 2015 | 1.29% | +0.17 |
| 25 Jun 2015 | 1.12% | +0.04 |
| 24 Jun 2015 | 1.08% | +0.04 |
| 23 Jun 2015 | 1.04% | +0.31 |
| 22 Jun 2015 | 0.73% | +0.09 |
| 19 Jun 2015 | 0.64% | +0.09 |
| 18 Jun 2015 | 0.55% | +0.18 |
| 17 Jun 2015 | 0.37% | 0.00 |
| 16 Jun 2015 | 0.37% | โ |
Newest first. Scroll inside the table for earlier dates, back to 16 Jun 2015.
About this data
- ASX code
- NOR
- First seen in dataset
- 16 Jun 2015
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is NORWOOD SYSTEMS LTD. right now?
- 0.00% of NORWOOD SYSTEMS LTD.'s units on issue were reported as short positions for trade date 27 Nov 2024, per ASIC's daily aggregated short position report. That is 1,310 units reported short of 476,486,838 on issue.
- Is NORWOOD SYSTEMS LTD. one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.