How shorted is PUSHPAY HOLDINGS LTD? ASX:PPH
0.00%
of units on issue reported short ยท trade date 19 May 2023
- 5-day change
- 0.00
- 20-day change
- 0.00
- Reported short
- 659
- Units on issue
- 1,142,371,145
History
| Trade date | Short % | Change |
|---|---|---|
| 19 May 2023 | 0.00% | 0.00 |
| 18 May 2023 | 0.00% | 0.00 |
| 17 May 2023 | 0.00% | 0.00 |
| 16 May 2023 | 0.00% | 0.00 |
| 15 May 2023 | 0.00% | 0.00 |
| 12 May 2023 | 0.00% | 0.00 |
| 11 May 2023 | 0.00% | 0.00 |
| 10 May 2023 | 0.00% | 0.00 |
| 9 May 2023 | 0.00% | 0.00 |
| 8 May 2023 | 0.00% | 0.00 |
| 5 May 2023 | 0.00% | 0.00 |
| 4 May 2023 | 0.00% | 0.00 |
| 3 May 2023 | 0.00% | 0.00 |
| 2 May 2023 | 0.00% | 0.00 |
| 1 May 2023 | 0.00% | 0.00 |
| 28 Apr 2023 | 0.00% | 0.00 |
| 27 Apr 2023 | 0.00% | 0.00 |
| 26 Apr 2023 | 0.00% | 0.00 |
| 24 Apr 2023 | 0.00% | 0.00 |
| 21 Apr 2023 | 0.00% | 0.00 |
| 20 Apr 2023 | 0.00% | 0.00 |
| 19 Apr 2023 | 0.00% | 0.00 |
| 18 Apr 2023 | 0.00% | 0.00 |
| 17 Apr 2023 | 0.00% | 0.00 |
| 14 Apr 2023 | 0.00% | 0.00 |
| 13 Apr 2023 | 0.00% | 0.00 |
| 12 Apr 2023 | 0.00% | 0.00 |
| 11 Apr 2023 | 0.00% | 0.00 |
| 6 Apr 2023 | 0.00% | 0.00 |
| 5 Apr 2023 | 0.00% | 0.00 |
| 4 Apr 2023 | 0.00% | 0.00 |
| 3 Apr 2023 | 0.00% | 0.00 |
| 31 Mar 2023 | 0.00% | 0.00 |
| 30 Mar 2023 | 0.00% | 0.00 |
| 29 Mar 2023 | 0.00% | 0.00 |
| 28 Mar 2023 | 0.00% | 0.00 |
| 27 Mar 2023 | 0.00% | 0.00 |
| 24 Mar 2023 | 0.00% | 0.00 |
| 23 Mar 2023 | 0.00% | 0.00 |
| 22 Mar 2023 | 0.00% | 0.00 |
| 21 Mar 2023 | 0.00% | โ0.01 |
| 20 Mar 2023 | 0.01% | 0.00 |
| 17 Mar 2023 | 0.01% | 0.00 |
| 16 Mar 2023 | 0.01% | 0.00 |
| 15 Mar 2023 | 0.01% | 0.00 |
| 14 Mar 2023 | 0.01% | 0.00 |
| 13 Mar 2023 | 0.01% | +0.01 |
| 10 Mar 2023 | 0.00% | 0.00 |
| 9 Mar 2023 | 0.00% | 0.00 |
| 8 Mar 2023 | 0.00% | 0.00 |
| 7 Mar 2023 | 0.00% | 0.00 |
| 6 Mar 2023 | 0.00% | 0.00 |
| 3 Mar 2023 | 0.00% | 0.00 |
| 2 Mar 2023 | 0.00% | 0.00 |
| 1 Mar 2023 | 0.00% | 0.00 |
| 28 Feb 2023 | 0.00% | 0.00 |
| 27 Feb 2023 | 0.00% | 0.00 |
| 24 Feb 2023 | 0.00% | 0.00 |
| 23 Feb 2023 | 0.00% | 0.00 |
| 22 Feb 2023 | 0.00% | 0.00 |
| 21 Feb 2023 | 0.00% | 0.00 |
| 20 Feb 2023 | 0.00% | โ0.01 |
| 17 Feb 2023 | 0.01% | 0.00 |
| 16 Feb 2023 | 0.01% | 0.00 |
| 15 Feb 2023 | 0.01% | 0.00 |
| 14 Feb 2023 | 0.01% | 0.00 |
| 13 Feb 2023 | 0.01% | 0.00 |
| 10 Feb 2023 | 0.01% | โ0.01 |
| 9 Feb 2023 | 0.02% | 0.00 |
| 8 Feb 2023 | 0.02% | โ0.01 |
| 7 Feb 2023 | 0.03% | โ0.01 |
| 6 Feb 2023 | 0.04% | 0.00 |
| 3 Feb 2023 | 0.04% | โ0.02 |
| 2 Feb 2023 | 0.06% | 0.00 |
| 1 Feb 2023 | 0.06% | โ0.01 |
| 31 Jan 2023 | 0.07% | 0.00 |
| 30 Jan 2023 | 0.07% | 0.00 |
| 27 Jan 2023 | 0.07% | 0.00 |
| 25 Jan 2023 | 0.07% | 0.00 |
| 24 Jan 2023 | 0.07% | 0.00 |
| 23 Jan 2023 | 0.07% | 0.00 |
| 20 Jan 2023 | 0.07% | 0.00 |
| 19 Jan 2023 | 0.07% | 0.00 |
| 18 Jan 2023 | 0.07% | 0.00 |
| 17 Jan 2023 | 0.07% | 0.00 |
| 16 Jan 2023 | 0.07% | 0.00 |
| 13 Jan 2023 | 0.07% | 0.00 |
| 12 Jan 2023 | 0.07% | 0.00 |
| 11 Jan 2023 | 0.07% | 0.00 |
| 10 Jan 2023 | 0.07% | 0.00 |
| 9 Jan 2023 | 0.07% | 0.00 |
| 6 Jan 2023 | 0.07% | 0.00 |
| 5 Jan 2023 | 0.07% | 0.00 |
| 4 Jan 2023 | 0.07% | 0.00 |
| 3 Jan 2023 | 0.07% | 0.00 |
| 30 Dec 2022 | 0.07% | 0.00 |
| 29 Dec 2022 | 0.07% | 0.00 |
| 28 Dec 2022 | 0.07% | 0.00 |
| 23 Dec 2022 | 0.07% | +0.02 |
| 22 Dec 2022 | 0.05% | โ0.02 |
| 21 Dec 2022 | 0.07% | 0.00 |
| 20 Dec 2022 | 0.07% | 0.00 |
| 19 Dec 2022 | 0.07% | 0.00 |
| 16 Dec 2022 | 0.07% | 0.00 |
| 15 Dec 2022 | 0.07% | 0.00 |
| 14 Dec 2022 | 0.07% | 0.00 |
| 13 Dec 2022 | 0.07% | 0.00 |
| 12 Dec 2022 | 0.07% | โ0.01 |
| 9 Dec 2022 | 0.08% | 0.00 |
| 8 Dec 2022 | 0.08% | 0.00 |
| 7 Dec 2022 | 0.08% | 0.00 |
| 6 Dec 2022 | 0.08% | 0.00 |
| 5 Dec 2022 | 0.08% | 0.00 |
| 2 Dec 2022 | 0.08% | 0.00 |
| 1 Dec 2022 | 0.08% | โ0.01 |
| 30 Nov 2022 | 0.09% | 0.00 |
| 29 Nov 2022 | 0.09% | โ0.01 |
| 28 Nov 2022 | 0.10% | 0.00 |
| 25 Nov 2022 | 0.10% | โ0.01 |
| 24 Nov 2022 | 0.11% | 0.00 |
| 23 Nov 2022 | 0.11% | โ0.01 |
| 22 Nov 2022 | 0.12% | 0.00 |
| 21 Nov 2022 | 0.12% | 0.00 |
| 18 Nov 2022 | 0.12% | โ0.01 |
| 17 Nov 2022 | 0.13% | โ0.01 |
| 16 Nov 2022 | 0.14% | 0.00 |
| 15 Nov 2022 | 0.14% | โ0.01 |
| 14 Nov 2022 | 0.15% | โ0.01 |
| 11 Nov 2022 | 0.16% | 0.00 |
| 10 Nov 2022 | 0.16% | โ0.01 |
| 9 Nov 2022 | 0.17% | โ0.01 |
| 8 Nov 2022 | 0.18% | โ0.01 |
| 7 Nov 2022 | 0.19% | 0.00 |
| 4 Nov 2022 | 0.19% | โ0.01 |
| 3 Nov 2022 | 0.20% | โ0.05 |
| 2 Nov 2022 | 0.25% | 0.00 |
| 1 Nov 2022 | 0.25% | โ0.01 |
| 31 Oct 2022 | 0.26% | 0.00 |
| 28 Oct 2022 | 0.26% | 0.00 |
| 27 Oct 2022 | 0.26% | โ0.01 |
| 26 Oct 2022 | 0.27% | โ0.01 |
| 25 Oct 2022 | 0.28% | 0.00 |
| 24 Oct 2022 | 0.28% | 0.00 |
| 21 Oct 2022 | 0.28% | 0.00 |
| 20 Oct 2022 | 0.28% | 0.00 |
| 19 Oct 2022 | 0.28% | โ0.01 |
| 18 Oct 2022 | 0.29% | 0.00 |
| 17 Oct 2022 | 0.29% | โ0.01 |
| 14 Oct 2022 | 0.30% | 0.00 |
| 13 Oct 2022 | 0.30% | +0.01 |
| 12 Oct 2022 | 0.29% | 0.00 |
| 11 Oct 2022 | 0.29% | +0.01 |
| 10 Oct 2022 | 0.28% | 0.00 |
| 7 Oct 2022 | 0.28% | 0.00 |
| 6 Oct 2022 | 0.28% | 0.00 |
| 5 Oct 2022 | 0.28% | โ0.01 |
| 4 Oct 2022 | 0.29% | 0.00 |
| 3 Oct 2022 | 0.29% | 0.00 |
| 30 Sep 2022 | 0.29% | 0.00 |
| 29 Sep 2022 | 0.29% | 0.00 |
| 28 Sep 2022 | 0.29% | 0.00 |
| 27 Sep 2022 | 0.29% | 0.00 |
| 26 Sep 2022 | 0.29% | 0.00 |
| 23 Sep 2022 | 0.29% | 0.00 |
| 21 Sep 2022 | 0.29% | 0.00 |
| 20 Sep 2022 | 0.29% | 0.00 |
| 19 Sep 2022 | 0.29% | 0.00 |
| 16 Sep 2022 | 0.29% | 0.00 |
| 15 Sep 2022 | 0.29% | +0.01 |
| 14 Sep 2022 | 0.28% | โ0.01 |
| 13 Sep 2022 | 0.29% | 0.00 |
| 12 Sep 2022 | 0.29% | 0.00 |
| 9 Sep 2022 | 0.29% | 0.00 |
| 8 Sep 2022 | 0.29% | 0.00 |
| 7 Sep 2022 | 0.29% | 0.00 |
| 6 Sep 2022 | 0.29% | 0.00 |
| 5 Sep 2022 | 0.29% | 0.00 |
| 2 Sep 2022 | 0.29% | 0.00 |
| 1 Sep 2022 | 0.29% | 0.00 |
| 31 Aug 2022 | 0.29% | 0.00 |
| 30 Aug 2022 | 0.29% | 0.00 |
| 29 Aug 2022 | 0.29% | 0.00 |
| 26 Aug 2022 | 0.29% | 0.00 |
| 25 Aug 2022 | 0.29% | 0.00 |
| 24 Aug 2022 | 0.29% | +0.01 |
| 23 Aug 2022 | 0.28% | 0.00 |
| 22 Aug 2022 | 0.28% | 0.00 |
| 19 Aug 2022 | 0.28% | โ0.01 |
| 18 Aug 2022 | 0.29% | 0.00 |
| 17 Aug 2022 | 0.29% | 0.00 |
| 16 Aug 2022 | 0.29% | 0.00 |
| 15 Aug 2022 | 0.29% | 0.00 |
| 12 Aug 2022 | 0.29% | 0.00 |
| 11 Aug 2022 | 0.29% | 0.00 |
| 10 Aug 2022 | 0.29% | 0.00 |
| 9 Aug 2022 | 0.29% | 0.00 |
| 8 Aug 2022 | 0.29% | โ0.01 |
| 5 Aug 2022 | 0.30% | 0.00 |
| 4 Aug 2022 | 0.30% | โ0.01 |
| 3 Aug 2022 | 0.31% | 0.00 |
| 2 Aug 2022 | 0.31% | 0.00 |
| 1 Aug 2022 | 0.31% | 0.00 |
| 29 Jul 2022 | 0.31% | โ0.01 |
| 28 Jul 2022 | 0.32% | โ0.01 |
| 27 Jul 2022 | 0.33% | 0.00 |
| 26 Jul 2022 | 0.33% | 0.00 |
| 25 Jul 2022 | 0.33% | โ0.01 |
| 22 Jul 2022 | 0.34% | 0.00 |
| 21 Jul 2022 | 0.34% | โ0.01 |
| 20 Jul 2022 | 0.35% | โ0.01 |
| 19 Jul 2022 | 0.36% | 0.00 |
| 18 Jul 2022 | 0.36% | 0.00 |
| 15 Jul 2022 | 0.36% | +0.12 |
| 14 Jul 2022 | 0.24% | โ0.13 |
| 13 Jul 2022 | 0.37% | โ0.01 |
| 12 Jul 2022 | 0.38% | โ0.01 |
| 11 Jul 2022 | 0.39% | 0.00 |
| 8 Jul 2022 | 0.39% | โ0.01 |
| 7 Jul 2022 | 0.40% | 0.00 |
| 6 Jul 2022 | 0.40% | โ0.01 |
| 5 Jul 2022 | 0.41% | โ0.01 |
| 4 Jul 2022 | 0.42% | 0.00 |
| 1 Jul 2022 | 0.42% | โ0.01 |
| 30 Jun 2022 | 0.43% | 0.00 |
| 29 Jun 2022 | 0.43% | 0.00 |
| 28 Jun 2022 | 0.43% | 0.00 |
| 27 Jun 2022 | 0.43% | 0.00 |
| 24 Jun 2022 | 0.43% | 0.00 |
| 23 Jun 2022 | 0.43% | 0.00 |
| 22 Jun 2022 | 0.43% | 0.00 |
| 21 Jun 2022 | 0.43% | 0.00 |
| 20 Jun 2022 | 0.43% | 0.00 |
| 17 Jun 2022 | 0.43% | 0.00 |
| 16 Jun 2022 | 0.43% | 0.00 |
| 15 Jun 2022 | 0.43% | +0.01 |
| 14 Jun 2022 | 0.42% | โ0.01 |
| 10 Jun 2022 | 0.43% | +0.01 |
| 9 Jun 2022 | 0.42% | 0.00 |
| 8 Jun 2022 | 0.42% | 0.00 |
| 7 Jun 2022 | 0.42% | 0.00 |
| 6 Jun 2022 | 0.42% | +0.01 |
| 3 Jun 2022 | 0.41% | 0.00 |
| 2 Jun 2022 | 0.41% | +0.01 |
| 1 Jun 2022 | 0.40% | +0.01 |
| 31 May 2022 | 0.39% | 0.00 |
| 30 May 2022 | 0.39% | +0.01 |
| 27 May 2022 | 0.38% | +0.01 |
| 26 May 2022 | 0.37% | +0.01 |
| 25 May 2022 | 0.36% | +0.02 |
| 24 May 2022 | 0.34% | โ |
Newest first. Scroll inside the table for earlier dates, back to 24 May 2022.
About this data
- ASX code
- PPH
- First seen in dataset
- 21 Oct 2016
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is PUSHPAY HOLDINGS LTD right now?
- 0.00% of PUSHPAY HOLDINGS LTD's units on issue were reported as short positions for trade date 19 May 2023, per ASIC's daily aggregated short position report. That is 659 units reported short of 1,142,371,145 on issue.
- Is PUSHPAY HOLDINGS LTD one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.