How shorted is RUBICON WATER? ASX:RWL
0.00%
of units on issue reported short ยท trade date 28 Oct 2024
- 5-day change
- 0.00
- 20-day change
- 0.00
- Reported short
- 10,541
- Units on issue
- 240,695,098
History
| Trade date | Short % | Change |
|---|---|---|
| 28 Oct 2024 | 0.00% | โ0.01 |
| 17 Jun 2024 | 0.01% | +0.01 |
| 16 Mar 2023 | 0.00% | 0.00 |
| 15 Mar 2023 | 0.00% | 0.00 |
| 14 Mar 2023 | 0.00% | 0.00 |
| 13 Mar 2023 | 0.00% | 0.00 |
| 10 Mar 2023 | 0.00% | 0.00 |
| 9 Mar 2023 | 0.00% | 0.00 |
| 8 Mar 2023 | 0.00% | 0.00 |
| 7 Mar 2023 | 0.00% | 0.00 |
| 6 Mar 2023 | 0.00% | 0.00 |
| 3 Mar 2023 | 0.00% | 0.00 |
| 2 Mar 2023 | 0.00% | 0.00 |
| 1 Mar 2023 | 0.00% | 0.00 |
| 28 Feb 2023 | 0.00% | 0.00 |
| 27 Feb 2023 | 0.00% | 0.00 |
| 24 Feb 2023 | 0.00% | 0.00 |
| 23 Feb 2023 | 0.00% | 0.00 |
| 22 Feb 2023 | 0.00% | 0.00 |
| 21 Feb 2023 | 0.00% | 0.00 |
| 20 Feb 2023 | 0.00% | 0.00 |
| 17 Feb 2023 | 0.00% | 0.00 |
| 16 Feb 2023 | 0.00% | 0.00 |
| 15 Feb 2023 | 0.00% | 0.00 |
| 14 Feb 2023 | 0.00% | 0.00 |
| 13 Feb 2023 | 0.00% | 0.00 |
| 10 Feb 2023 | 0.00% | 0.00 |
| 9 Feb 2023 | 0.00% | 0.00 |
| 8 Feb 2023 | 0.00% | 0.00 |
| 7 Feb 2023 | 0.00% | 0.00 |
| 6 Feb 2023 | 0.00% | 0.00 |
| 3 Feb 2023 | 0.00% | 0.00 |
| 2 Feb 2023 | 0.00% | 0.00 |
| 1 Feb 2023 | 0.00% | 0.00 |
| 31 Jan 2023 | 0.00% | 0.00 |
| 30 Jan 2023 | 0.00% | 0.00 |
| 27 Jan 2023 | 0.00% | 0.00 |
| 25 Jan 2023 | 0.00% | 0.00 |
| 24 Jan 2023 | 0.00% | โ0.01 |
| 23 Jan 2023 | 0.01% | +0.01 |
| 20 Jan 2023 | 0.00% | 0.00 |
| 19 Jan 2023 | 0.00% | 0.00 |
| 18 Jan 2023 | 0.00% | 0.00 |
| 17 Jan 2023 | 0.00% | 0.00 |
| 16 Jan 2023 | 0.00% | 0.00 |
| 13 Jan 2023 | 0.00% | 0.00 |
| 12 Jan 2023 | 0.00% | 0.00 |
| 11 Jan 2023 | 0.00% | 0.00 |
| 10 Jan 2023 | 0.00% | 0.00 |
| 9 Jan 2023 | 0.00% | 0.00 |
| 6 Jan 2023 | 0.00% | 0.00 |
| 5 Jan 2023 | 0.00% | 0.00 |
| 4 Jan 2023 | 0.00% | 0.00 |
| 3 Jan 2023 | 0.00% | 0.00 |
| 30 Dec 2022 | 0.00% | 0.00 |
| 29 Dec 2022 | 0.00% | 0.00 |
| 28 Dec 2022 | 0.00% | 0.00 |
| 23 Dec 2022 | 0.00% | โ0.01 |
| 22 Dec 2022 | 0.01% | 0.00 |
| 20 Dec 2022 | 0.01% | 0.00 |
| 22 Nov 2022 | 0.01% | 0.00 |
| 7 Nov 2022 | 0.01% | 0.00 |
| 6 Sep 2022 | 0.01% | 0.00 |
| 11 Jul 2022 | 0.01% | +0.01 |
| 17 Feb 2022 | 0.00% | 0.00 |
| 16 Feb 2022 | 0.00% | 0.00 |
| 15 Feb 2022 | 0.00% | 0.00 |
| 14 Feb 2022 | 0.00% | 0.00 |
| 11 Feb 2022 | 0.00% | 0.00 |
| 10 Feb 2022 | 0.00% | 0.00 |
| 9 Feb 2022 | 0.00% | 0.00 |
| 8 Feb 2022 | 0.00% | 0.00 |
| 7 Feb 2022 | 0.00% | 0.00 |
| 4 Feb 2022 | 0.00% | 0.00 |
| 3 Feb 2022 | 0.00% | 0.00 |
| 2 Feb 2022 | 0.00% | 0.00 |
| 1 Feb 2022 | 0.00% | 0.00 |
| 31 Jan 2022 | 0.00% | 0.00 |
| 28 Jan 2022 | 0.00% | 0.00 |
| 27 Jan 2022 | 0.00% | 0.00 |
| 25 Jan 2022 | 0.00% | 0.00 |
| 24 Jan 2022 | 0.00% | 0.00 |
| 21 Jan 2022 | 0.00% | 0.00 |
| 20 Jan 2022 | 0.00% | 0.00 |
| 19 Jan 2022 | 0.00% | 0.00 |
| 18 Jan 2022 | 0.00% | โ0.01 |
| 17 Jan 2022 | 0.01% | +0.01 |
| 14 Jan 2022 | 0.00% | 0.00 |
| 13 Jan 2022 | 0.00% | 0.00 |
| 12 Jan 2022 | 0.00% | 0.00 |
| 11 Jan 2022 | 0.00% | 0.00 |
| 10 Jan 2022 | 0.00% | 0.00 |
| 7 Jan 2022 | 0.00% | 0.00 |
| 6 Jan 2022 | 0.00% | 0.00 |
| 5 Jan 2022 | 0.00% | 0.00 |
| 4 Jan 2022 | 0.00% | 0.00 |
| 31 Dec 2021 | 0.00% | 0.00 |
| 30 Dec 2021 | 0.00% | 0.00 |
| 29 Dec 2021 | 0.00% | 0.00 |
| 24 Dec 2021 | 0.00% | 0.00 |
| 23 Dec 2021 | 0.00% | 0.00 |
| 22 Dec 2021 | 0.00% | 0.00 |
| 21 Dec 2021 | 0.00% | 0.00 |
| 20 Dec 2021 | 0.00% | 0.00 |
| 17 Dec 2021 | 0.00% | 0.00 |
| 16 Dec 2021 | 0.00% | 0.00 |
| 15 Dec 2021 | 0.00% | โ0.01 |
| 14 Dec 2021 | 0.01% | +0.01 |
| 13 Dec 2021 | 0.00% | 0.00 |
| 10 Dec 2021 | 0.00% | 0.00 |
| 9 Dec 2021 | 0.00% | 0.00 |
| 8 Dec 2021 | 0.00% | 0.00 |
| 7 Dec 2021 | 0.00% | โ0.01 |
| 30 Nov 2021 | 0.01% | 0.00 |
| 16 Nov 2021 | 0.01% | 0.00 |
| 10 Nov 2021 | 0.01% | โ0.01 |
| 3 Nov 2021 | 0.02% | +0.01 |
| 14 Oct 2021 | 0.01% | 0.00 |
| 30 Sep 2021 | 0.01% | 0.00 |
| 24 Sep 2021 | 0.01% | โ |
Newest first. Scroll inside the table for earlier dates, back to 24 Sep 2021.
About this data
- ASX code
- RWL
- First seen in dataset
- 24 Sep 2021
- Listing
- RUBICON WATER on the ASX โ
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is RUBICON WATER right now?
- 0.00% of RUBICON WATER's units on issue were reported as short positions for trade date 28 Oct 2024, per ASIC's daily aggregated short position report. That is 10,541 units reported short of 240,695,098 on issue.
- Is RUBICON WATER one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.