How shorted is SPARC TECH LTD? ASX:SPN
0.00%
of units on issue reported short ยท trade date 8 Sep 2026
- 5-day change
- โ0.21
- 20-day change
- โ0.03
- Reported short
- 54
- Units on issue
- 123,203,630
History
| Trade date | Short % | Change |
|---|---|---|
| 8 Sep 2026 | 0.00% | 0.00 |
| 12 Jun 2026 | 0.00% | 0.00 |
| 10 Feb 2025 | 0.00% | 0.00 |
| 21 Jan 2025 | 0.00% | โ0.21 |
| 26 Apr 2024 | 0.21% | 0.00 |
| 24 Apr 2024 | 0.21% | +0.21 |
| 12 Apr 2024 | 0.00% | 0.00 |
| 28 Nov 2023 | 0.00% | 0.00 |
| 14 Nov 2022 | 0.00% | โ0.01 |
| 11 Nov 2022 | 0.01% | 0.00 |
| 10 Nov 2022 | 0.01% | 0.00 |
| 9 Nov 2022 | 0.01% | โ0.14 |
| 8 Nov 2022 | 0.15% | +0.12 |
| 7 Nov 2022 | 0.03% | 0.00 |
| 4 Nov 2022 | 0.03% | 0.00 |
| 3 Nov 2022 | 0.03% | 0.00 |
| 2 Nov 2022 | 0.03% | 0.00 |
| 1 Nov 2022 | 0.03% | 0.00 |
| 31 Oct 2022 | 0.03% | 0.00 |
| 28 Oct 2022 | 0.03% | 0.00 |
| 27 Oct 2022 | 0.03% | 0.00 |
| 26 Oct 2022 | 0.03% | 0.00 |
| 25 Oct 2022 | 0.03% | 0.00 |
| 24 Oct 2022 | 0.03% | โ0.01 |
| 21 Oct 2022 | 0.04% | โ0.01 |
| 20 Oct 2022 | 0.05% | 0.00 |
| 19 Oct 2022 | 0.05% | 0.00 |
| 18 Oct 2022 | 0.05% | +0.01 |
| 17 Oct 2022 | 0.04% | +0.04 |
| 14 Oct 2022 | 0.00% | 0.00 |
| 13 Oct 2022 | 0.00% | 0.00 |
| 12 Oct 2022 | 0.00% | 0.00 |
| 11 Oct 2022 | 0.00% | 0.00 |
| 10 Oct 2022 | 0.00% | 0.00 |
| 7 Oct 2022 | 0.00% | 0.00 |
| 6 Oct 2022 | 0.00% | 0.00 |
| 5 Oct 2022 | 0.00% | โ0.01 |
| 4 Oct 2022 | 0.01% | +0.01 |
| 9 Sep 2022 | 0.00% | 0.00 |
| 8 Sep 2022 | 0.00% | 0.00 |
| 7 Sep 2022 | 0.00% | โ0.01 |
| 26 Aug 2022 | 0.01% | 0.00 |
| 25 Aug 2022 | 0.01% | +0.01 |
| 24 Aug 2022 | 0.00% | โ0.01 |
| 26 Apr 2022 | 0.01% | โ0.05 |
| 14 Feb 2022 | 0.06% | +0.03 |
| 11 Feb 2022 | 0.03% | 0.00 |
| 10 Feb 2022 | 0.03% | โ0.02 |
| 7 Feb 2022 | 0.05% | +0.01 |
| 4 Feb 2022 | 0.04% | +0.04 |
| 17 Nov 2021 | 0.00% | โ0.02 |
| 20 Nov 2014 | 0.02% | 0.00 |
| 19 Nov 2014 | 0.02% | 0.00 |
| 18 Nov 2014 | 0.02% | 0.00 |
| 17 Nov 2014 | 0.02% | 0.00 |
| 14 Nov 2014 | 0.02% | 0.00 |
| 13 Nov 2014 | 0.02% | 0.00 |
| 12 Nov 2014 | 0.02% | 0.00 |
| 11 Nov 2014 | 0.02% | 0.00 |
| 10 Nov 2014 | 0.02% | 0.00 |
| 7 Nov 2014 | 0.02% | 0.00 |
| 6 Nov 2014 | 0.02% | 0.00 |
| 5 Nov 2014 | 0.02% | 0.00 |
| 4 Nov 2014 | 0.02% | 0.00 |
| 3 Nov 2014 | 0.02% | 0.00 |
| 31 Oct 2014 | 0.02% | 0.00 |
| 30 Oct 2014 | 0.02% | 0.00 |
| 29 Oct 2014 | 0.02% | 0.00 |
| 28 Oct 2014 | 0.02% | 0.00 |
| 27 Oct 2014 | 0.02% | 0.00 |
| 24 Oct 2014 | 0.02% | 0.00 |
| 23 Oct 2014 | 0.02% | 0.00 |
| 22 Oct 2014 | 0.02% | 0.00 |
| 21 Oct 2014 | 0.02% | 0.00 |
| 20 Oct 2014 | 0.02% | 0.00 |
| 17 Oct 2014 | 0.02% | 0.00 |
| 16 Oct 2014 | 0.02% | 0.00 |
| 15 Oct 2014 | 0.02% | 0.00 |
| 14 Oct 2014 | 0.02% | 0.00 |
| 13 Oct 2014 | 0.02% | 0.00 |
| 10 Oct 2014 | 0.02% | 0.00 |
| 9 Oct 2014 | 0.02% | 0.00 |
| 8 Oct 2014 | 0.02% | 0.00 |
| 7 Oct 2014 | 0.02% | 0.00 |
| 6 Oct 2014 | 0.02% | 0.00 |
| 3 Oct 2014 | 0.02% | 0.00 |
| 2 Oct 2014 | 0.02% | 0.00 |
| 1 Oct 2014 | 0.02% | 0.00 |
| 30 Sep 2014 | 0.02% | 0.00 |
| 29 Sep 2014 | 0.02% | 0.00 |
| 26 Sep 2014 | 0.02% | 0.00 |
| 25 Sep 2014 | 0.02% | 0.00 |
| 24 Sep 2014 | 0.02% | 0.00 |
| 23 Sep 2014 | 0.02% | 0.00 |
| 22 Sep 2014 | 0.02% | 0.00 |
| 19 Sep 2014 | 0.02% | 0.00 |
| 18 Sep 2014 | 0.02% | 0.00 |
| 17 Sep 2014 | 0.02% | 0.00 |
| 16 Sep 2014 | 0.02% | 0.00 |
| 15 Sep 2014 | 0.02% | 0.00 |
| 12 Sep 2014 | 0.02% | 0.00 |
| 11 Sep 2014 | 0.02% | 0.00 |
| 10 Sep 2014 | 0.02% | 0.00 |
| 8 Sep 2014 | 0.02% | 0.00 |
| 5 Sep 2014 | 0.02% | 0.00 |
| 4 Sep 2014 | 0.02% | 0.00 |
| 3 Sep 2014 | 0.02% | 0.00 |
| 2 Sep 2014 | 0.02% | 0.00 |
| 1 Sep 2014 | 0.02% | 0.00 |
| 29 Aug 2014 | 0.02% | 0.00 |
| 28 Aug 2014 | 0.02% | 0.00 |
| 27 Aug 2014 | 0.02% | 0.00 |
| 26 Aug 2014 | 0.02% | 0.00 |
| 25 Aug 2014 | 0.02% | 0.00 |
| 22 Aug 2014 | 0.02% | 0.00 |
| 21 Aug 2014 | 0.02% | 0.00 |
| 20 Aug 2014 | 0.02% | 0.00 |
| 19 Aug 2014 | 0.02% | 0.00 |
| 18 Aug 2014 | 0.02% | 0.00 |
| 15 Aug 2014 | 0.02% | 0.00 |
| 14 Aug 2014 | 0.02% | 0.00 |
| 13 Aug 2014 | 0.02% | 0.00 |
| 12 Aug 2014 | 0.02% | 0.00 |
| 11 Aug 2014 | 0.02% | 0.00 |
| 8 Aug 2014 | 0.02% | 0.00 |
| 7 Aug 2014 | 0.02% | 0.00 |
| 6 Aug 2014 | 0.02% | โ0.06 |
| 5 Aug 2014 | 0.08% | โ0.50 |
| 4 Aug 2014 | 0.58% | โ0.40 |
| 1 Aug 2014 | 0.98% | โ0.09 |
| 31 Jul 2014 | 1.07% | โ0.01 |
| 30 Jul 2014 | 1.08% | +0.03 |
| 29 Jul 2014 | 1.05% | โ0.01 |
| 28 Jul 2014 | 1.06% | โ0.01 |
| 25 Jul 2014 | 1.07% | +0.02 |
| 24 Jul 2014 | 1.05% | โ0.01 |
| 23 Jul 2014 | 1.06% | 0.00 |
| 22 Jul 2014 | 1.06% | โ0.01 |
| 21 Jul 2014 | 1.07% | +0.10 |
| 18 Jul 2014 | 0.97% | โ0.10 |
| 17 Jul 2014 | 1.07% | โ0.01 |
| 16 Jul 2014 | 1.08% | 0.00 |
| 15 Jul 2014 | 1.08% | 0.00 |
| 14 Jul 2014 | 1.08% | 0.00 |
| 11 Jul 2014 | 1.08% | 0.00 |
| 10 Jul 2014 | 1.08% | โ0.02 |
| 9 Jul 2014 | 1.10% | โ0.02 |
| 8 Jul 2014 | 1.12% | +0.01 |
| 7 Jul 2014 | 1.11% | 0.00 |
| 4 Jul 2014 | 1.11% | +0.01 |
| 3 Jul 2014 | 1.10% | +0.01 |
| 2 Jul 2014 | 1.09% | +0.02 |
| 1 Jul 2014 | 1.07% | โ0.04 |
| 30 Jun 2014 | 1.11% | โ0.04 |
| 27 Jun 2014 | 1.15% | +0.08 |
| 26 Jun 2014 | 1.07% | โ0.09 |
| 25 Jun 2014 | 1.16% | โ0.02 |
| 24 Jun 2014 | 1.18% | +0.01 |
| 23 Jun 2014 | 1.17% | โ0.01 |
| 20 Jun 2014 | 1.18% | +0.01 |
| 19 Jun 2014 | 1.17% | +0.01 |
| 18 Jun 2014 | 1.16% | โ0.02 |
| 17 Jun 2014 | 1.18% | โ0.01 |
| 16 Jun 2014 | 1.19% | โ0.01 |
| 13 Jun 2014 | 1.20% | โ0.04 |
| 12 Jun 2014 | 1.24% | 0.00 |
| 11 Jun 2014 | 1.24% | โ0.03 |
| 10 Jun 2014 | 1.27% | โ0.05 |
| 6 Jun 2014 | 1.32% | โ0.04 |
| 5 Jun 2014 | 1.36% | โ0.06 |
| 4 Jun 2014 | 1.42% | โ0.02 |
| 3 Jun 2014 | 1.44% | 0.00 |
| 2 Jun 2014 | 1.44% | โ0.06 |
| 30 May 2014 | 1.50% | 0.00 |
| 29 May 2014 | 1.50% | โ0.10 |
| 28 May 2014 | 1.60% | 0.00 |
| 27 May 2014 | 1.60% | +0.27 |
| 26 May 2014 | 1.33% | โ0.13 |
| 23 May 2014 | 1.46% | โ0.11 |
| 22 May 2014 | 1.57% | 0.00 |
| 21 May 2014 | 1.57% | +0.01 |
| 20 May 2014 | 1.56% | +0.02 |
| 19 May 2014 | 1.54% | โ0.02 |
| 16 May 2014 | 1.56% | +0.05 |
| 15 May 2014 | 1.51% | โ0.05 |
| 14 May 2014 | 1.56% | โ0.04 |
| 13 May 2014 | 1.60% | โ0.02 |
| 12 May 2014 | 1.62% | โ0.06 |
| 9 May 2014 | 1.68% | +0.01 |
| 8 May 2014 | 1.67% | โ0.09 |
| 7 May 2014 | 1.76% | โ0.06 |
| 6 May 2014 | 1.82% | โ0.02 |
| 5 May 2014 | 1.84% | โ0.06 |
| 2 May 2014 | 1.90% | โ0.05 |
| 1 May 2014 | 1.95% | โ0.04 |
| 30 Apr 2014 | 1.99% | +0.04 |
| 29 Apr 2014 | 1.95% | โ0.04 |
| 28 Apr 2014 | 1.99% | 0.00 |
| 24 Apr 2014 | 1.99% | โ0.03 |
| 23 Apr 2014 | 2.02% | โ0.05 |
| 22 Apr 2014 | 2.07% | โ0.02 |
| 17 Apr 2014 | 2.09% | โ0.04 |
| 16 Apr 2014 | 2.13% | โ0.02 |
| 15 Apr 2014 | 2.15% | 0.00 |
| 14 Apr 2014 | 2.15% | โ0.56 |
| 11 Apr 2014 | 2.71% | +0.49 |
| 10 Apr 2014 | 2.22% | +0.03 |
| 9 Apr 2014 | 2.19% | โ0.10 |
| 8 Apr 2014 | 2.29% | โ0.02 |
| 7 Apr 2014 | 2.31% | 0.00 |
| 4 Apr 2014 | 2.31% | โ0.06 |
| 3 Apr 2014 | 2.37% | โ0.01 |
| 2 Apr 2014 | 2.38% | +0.01 |
| 1 Apr 2014 | 2.37% | +0.08 |
| 31 Mar 2014 | 2.29% | โ0.12 |
| 28 Mar 2014 | 2.41% | +0.03 |
| 27 Mar 2014 | 2.38% | โ0.11 |
| 26 Mar 2014 | 2.49% | +0.18 |
| 25 Mar 2014 | 2.31% | โ0.09 |
| 24 Mar 2014 | 2.40% | โ0.02 |
| 21 Mar 2014 | 2.42% | โ0.01 |
| 20 Mar 2014 | 2.43% | +0.03 |
| 19 Mar 2014 | 2.40% | โ0.01 |
| 18 Mar 2014 | 2.41% | โ0.01 |
| 17 Mar 2014 | 2.42% | +0.12 |
| 14 Mar 2014 | 2.30% | โ0.09 |
| 13 Mar 2014 | 2.39% | +0.02 |
| 12 Mar 2014 | 2.37% | 0.00 |
| 11 Mar 2014 | 2.37% | 0.00 |
| 10 Mar 2014 | 2.37% | +0.21 |
| 7 Mar 2014 | 2.16% | +0.13 |
| 6 Mar 2014 | 2.03% | +0.01 |
| 5 Mar 2014 | 2.02% | +0.01 |
| 4 Mar 2014 | 2.01% | โ0.10 |
| 3 Mar 2014 | 2.11% | +0.08 |
| 28 Feb 2014 | 2.03% | โ0.09 |
| 27 Feb 2014 | 2.12% | 0.00 |
| 26 Feb 2014 | 2.12% | โ0.03 |
| 25 Feb 2014 | 2.15% | +0.07 |
| 24 Feb 2014 | 2.08% | โ0.02 |
| 21 Feb 2014 | 2.10% | +0.02 |
| 20 Feb 2014 | 2.08% | โ0.01 |
| 19 Feb 2014 | 2.09% | โ0.04 |
| 18 Feb 2014 | 2.13% | โ0.01 |
| 17 Feb 2014 | 2.14% | +0.74 |
| 14 Feb 2014 | 1.40% | โ0.02 |
| 13 Feb 2014 | 1.42% | 0.00 |
| 12 Feb 2014 | 1.42% | โ0.80 |
| 11 Feb 2014 | 2.22% | 0.00 |
| 10 Feb 2014 | 2.22% | โ |
Newest first. Scroll inside the table for earlier dates, back to 10 Feb 2014.
About this data
- ASX code
- SPN
- First seen in dataset
- 16 Jun 2010
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is SPARC TECH LTD right now?
- 0.00% of SPARC TECH LTD's units on issue were reported as short positions for trade date 8 Sep 2026, per ASIC's daily aggregated short position report. That is 54 units reported short of 123,203,630 on issue.
- Is SPARC TECH LTD one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.