How shorted is TRANSURBAN GROUP RTS11SEP18 FORUS? ASX:TCLRB
0.01%
of units on issue reported short ยท trade date 8 Jan 2019
- 5-day change
- 0.00
- 20-day change
- +0.01
- Reported short
- 25,061
- Units on issue
- 445,681,801
History
| Trade date | Short % | Change |
|---|---|---|
| 8 Jan 2019 | 0.01% | 0.00 |
| 7 Jan 2019 | 0.01% | 0.00 |
| 4 Jan 2019 | 0.01% | 0.00 |
| 3 Jan 2019 | 0.01% | 0.00 |
| 2 Jan 2019 | 0.01% | 0.00 |
| 31 Dec 2018 | 0.01% | 0.00 |
| 28 Dec 2018 | 0.01% | +0.01 |
| 27 Dec 2018 | 0.00% | 0.00 |
| 24 Dec 2018 | 0.00% | 0.00 |
| 21 Dec 2018 | 0.00% | 0.00 |
| 20 Dec 2018 | 0.00% | 0.00 |
| 19 Dec 2018 | 0.00% | 0.00 |
| 18 Dec 2018 | 0.00% | 0.00 |
| 17 Dec 2018 | 0.00% | 0.00 |
| 14 Dec 2018 | 0.00% | 0.00 |
| 13 Dec 2018 | 0.00% | 0.00 |
| 12 Dec 2018 | 0.00% | 0.00 |
| 11 Dec 2018 | 0.00% | 0.00 |
| 10 Dec 2018 | 0.00% | 0.00 |
| 7 Dec 2018 | 0.00% | 0.00 |
| 6 Dec 2018 | 0.00% | 0.00 |
| 5 Dec 2018 | 0.00% | 0.00 |
| 4 Dec 2018 | 0.00% | 0.00 |
| 3 Dec 2018 | 0.00% | 0.00 |
| 30 Nov 2018 | 0.00% | 0.00 |
| 29 Nov 2018 | 0.00% | 0.00 |
| 28 Nov 2018 | 0.00% | 0.00 |
| 27 Nov 2018 | 0.00% | 0.00 |
| 26 Nov 2018 | 0.00% | 0.00 |
| 23 Nov 2018 | 0.00% | 0.00 |
| 22 Nov 2018 | 0.00% | 0.00 |
| 21 Nov 2018 | 0.00% | 0.00 |
| 20 Nov 2018 | 0.00% | โ0.01 |
| 19 Nov 2018 | 0.01% | 0.00 |
| 16 Nov 2018 | 0.01% | 0.00 |
| 15 Nov 2018 | 0.01% | 0.00 |
| 14 Nov 2018 | 0.01% | 0.00 |
| 13 Nov 2018 | 0.01% | 0.00 |
| 12 Nov 2018 | 0.01% | 0.00 |
| 9 Nov 2018 | 0.01% | 0.00 |
| 8 Nov 2018 | 0.01% | 0.00 |
| 7 Nov 2018 | 0.01% | 0.00 |
| 6 Nov 2018 | 0.01% | 0.00 |
| 5 Nov 2018 | 0.01% | 0.00 |
| 2 Nov 2018 | 0.01% | 0.00 |
| 1 Nov 2018 | 0.01% | 0.00 |
| 31 Oct 2018 | 0.01% | 0.00 |
| 30 Oct 2018 | 0.01% | 0.00 |
| 29 Oct 2018 | 0.01% | 0.00 |
| 26 Oct 2018 | 0.01% | 0.00 |
| 25 Oct 2018 | 0.01% | 0.00 |
| 24 Oct 2018 | 0.01% | 0.00 |
| 23 Oct 2018 | 0.01% | 0.00 |
| 22 Oct 2018 | 0.01% | 0.00 |
| 19 Oct 2018 | 0.01% | 0.00 |
| 18 Oct 2018 | 0.01% | 0.00 |
| 17 Oct 2018 | 0.01% | 0.00 |
| 16 Oct 2018 | 0.01% | 0.00 |
| 15 Oct 2018 | 0.01% | 0.00 |
| 12 Oct 2018 | 0.01% | 0.00 |
| 11 Oct 2018 | 0.01% | 0.00 |
| 10 Oct 2018 | 0.01% | 0.00 |
| 9 Oct 2018 | 0.01% | 0.00 |
| 8 Oct 2018 | 0.01% | 0.00 |
| 5 Oct 2018 | 0.01% | 0.00 |
| 4 Oct 2018 | 0.01% | 0.00 |
| 3 Oct 2018 | 0.01% | 0.00 |
| 2 Oct 2018 | 0.01% | 0.00 |
| 1 Oct 2018 | 0.01% | 0.00 |
| 28 Sep 2018 | 0.01% | 0.00 |
| 27 Sep 2018 | 0.01% | 0.00 |
| 26 Sep 2018 | 0.01% | 0.00 |
| 25 Sep 2018 | 0.01% | 0.00 |
| 24 Sep 2018 | 0.01% | 0.00 |
| 21 Sep 2018 | 0.01% | +0.01 |
| 20 Sep 2018 | 0.00% | โ0.05 |
| 17 Sep 2018 | 0.05% | โ0.08 |
| 14 Sep 2018 | 0.13% | +0.05 |
| 13 Sep 2018 | 0.08% | +0.03 |
| 12 Sep 2018 | 0.05% | โ0.04 |
| 11 Sep 2018 | 0.09% | โ0.01 |
| 10 Sep 2018 | 0.10% | โ0.20 |
| 7 Sep 2018 | 0.30% | โ0.03 |
| 6 Sep 2018 | 0.33% | +0.02 |
| 5 Sep 2018 | 0.31% | โ |
Newest first. Scroll inside the table for earlier dates, back to 5 Sep 2018.
About this data
- ASX code
- TCLRB
- First seen in dataset
- 5 Sep 2018
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is TRANSURBAN GROUP RTS11SEP18 FORUS right now?
- 0.01% of TRANSURBAN GROUP RTS11SEP18 FORUS's units on issue were reported as short positions for trade date 8 Jan 2019, per ASIC's daily aggregated short position report. That is 25,061 units reported short of 445,681,801 on issue.
- Is TRANSURBAN GROUP RTS11SEP18 FORUS one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.