How shorted is BETAURANIUMETF ETF UNITS?
0.04%
of units on issue reported short · trade date 3 Jun 2026
- 5-day change
- −0.22
- 20-day change
- −0.26
History
| Trade date | Short % | Change |
|---|---|---|
| 3 Jun 2026 | 0.04% | −0.44 |
| 25 May 2026 | 0.48% | +0.42 |
| 22 May 2026 | 0.06% | +0.05 |
| 18 May 2026 | 0.01% | −0.08 |
| 13 May 2026 | 0.09% | −0.17 |
| 8 May 2026 | 0.26% | +0.14 |
| 30 Apr 2026 | 0.12% | +0.06 |
| 20 Apr 2026 | 0.06% | +0.01 |
| 15 Apr 2026 | 0.05% | −0.02 |
| 14 Apr 2026 | 0.07% | −0.29 |
| 8 Apr 2026 | 0.36% | +0.26 |
| 2 Apr 2026 | 0.10% | −0.01 |
| 1 Apr 2026 | 0.11% | +0.07 |
| 10 Mar 2026 | 0.04% | 0.00 |
| 5 Mar 2026 | 0.04% | −0.25 |
| 23 Feb 2026 | 0.29% | +0.16 |
| 19 Feb 2026 | 0.13% | +0.01 |
| 12 Feb 2026 | 0.12% | +0.09 |
| 11 Feb 2026 | 0.03% | −0.08 |
| 9 Feb 2026 | 0.11% | −0.19 |
| 29 Jan 2026 | 0.30% | +0.29 |
| 22 Jan 2026 | 0.01% | −0.18 |
| 15 Jan 2026 | 0.19% | +0.13 |
| 6 Jan 2026 | 0.06% | – |
Frequently asked questions
- How shorted is BETAURANIUMETF ETF UNITS right now?
- 0.04% of BETAURANIUMETF ETF UNITS's units on issue were reported as short positions for trade date 3 Jun 2026, per ASIC's daily aggregated short position report.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.