How shorted is UNITI GROUP LTD? ASX:UWL
0.08%
of units on issue reported short ยท trade date 4 Aug 2022
- 5-day change
- 0.00
- 20-day change
- โ0.99
- Reported short
- 528,495
- Units on issue
- 685,675,059
Download CSVRSS feedShare on XRedditLinkedIn
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Or a small live badge (Markdown, works in READMEs):
Cite this page
Plain
Wikipedia
BibTeX
History
| Trade date | Short % | Change |
|---|---|---|
| 4 Aug 2022 | 0.08% | โ3.81 |
| 3 Aug 2022 | 3.89% | +3.63 |
| 2 Aug 2022 | 0.26% | 0.00 |
| 1 Aug 2022 | 0.26% | +0.18 |
| 29 Jul 2022 | 0.08% | 0.00 |
| 28 Jul 2022 | 0.08% | 0.00 |
| 27 Jul 2022 | 0.08% | 0.00 |
| 26 Jul 2022 | 0.08% | โ0.18 |
| 25 Jul 2022 | 0.26% | โ0.08 |
| 22 Jul 2022 | 0.34% | โ0.18 |
| 21 Jul 2022 | 0.52% | +0.02 |
| 20 Jul 2022 | 0.50% | โ0.20 |
| 19 Jul 2022 | 0.70% | +0.01 |
| 18 Jul 2022 | 0.69% | 0.00 |
| 15 Jul 2022 | 0.69% | โ0.02 |
| 14 Jul 2022 | 0.71% | โ0.30 |
| 13 Jul 2022 | 1.01% | โ0.02 |
| 12 Jul 2022 | 1.03% | โ0.02 |
| 11 Jul 2022 | 1.05% | โ0.03 |
| 8 Jul 2022 | 1.08% | +0.01 |
| 7 Jul 2022 | 1.07% | +0.04 |
| 6 Jul 2022 | 1.03% | 0.00 |
| 5 Jul 2022 | 1.03% | +0.11 |
| 4 Jul 2022 | 0.92% | โ0.10 |
| 1 Jul 2022 | 1.02% | โ0.04 |
| 30 Jun 2022 | 1.06% | +0.03 |
| 29 Jun 2022 | 1.03% | โ0.02 |
| 28 Jun 2022 | 1.05% | โ0.01 |
| 27 Jun 2022 | 1.06% | 0.00 |
| 24 Jun 2022 | 1.06% | +0.01 |
| 23 Jun 2022 | 1.05% | โ0.04 |
| 22 Jun 2022 | 1.09% | โ0.03 |
| 21 Jun 2022 | 1.12% | โ0.07 |
| 20 Jun 2022 | 1.19% | +0.06 |
| 17 Jun 2022 | 1.13% | +0.22 |
| 16 Jun 2022 | 0.91% | +0.04 |
| 15 Jun 2022 | 0.87% | โ0.01 |
| 14 Jun 2022 | 0.88% | +0.06 |
| 10 Jun 2022 | 0.82% | +0.02 |
| 9 Jun 2022 | 0.80% | +0.01 |
| 8 Jun 2022 | 0.79% | 0.00 |
| 7 Jun 2022 | 0.79% | 0.00 |
| 6 Jun 2022 | 0.79% | +0.01 |
| 3 Jun 2022 | 0.78% | โ0.01 |
| 2 Jun 2022 | 0.79% | +0.09 |
| 1 Jun 2022 | 0.70% | โ0.09 |
| 31 May 2022 | 0.79% | 0.00 |
| 30 May 2022 | 0.79% | 0.00 |
| 27 May 2022 | 0.79% | 0.00 |
| 26 May 2022 | 0.79% | 0.00 |
| 25 May 2022 | 0.79% | 0.00 |
| 24 May 2022 | 0.79% | +0.09 |
| 23 May 2022 | 0.70% | โ0.08 |
| 20 May 2022 | 0.78% | 0.00 |
| 19 May 2022 | 0.78% | โ0.06 |
| 18 May 2022 | 0.84% | โ0.08 |
| 17 May 2022 | 0.92% | +0.01 |
| 16 May 2022 | 0.91% | โ0.08 |
| 13 May 2022 | 0.99% | +0.07 |
| 12 May 2022 | 0.92% | +0.17 |
| 11 May 2022 | 0.75% | โ0.03 |
| 10 May 2022 | 0.78% | +0.03 |
| 9 May 2022 | 0.75% | +0.08 |
| 6 May 2022 | 0.67% | โ0.10 |
| 5 May 2022 | 0.77% | +0.02 |
| 4 May 2022 | 0.75% | +0.03 |
| 3 May 2022 | 0.72% | +0.04 |
| 2 May 2022 | 0.68% | โ0.04 |
| 29 Apr 2022 | 0.72% | 0.00 |
| 28 Apr 2022 | 0.72% | โ0.02 |
| 27 Apr 2022 | 0.74% | +0.04 |
| 26 Apr 2022 | 0.70% | +0.08 |
| 22 Apr 2022 | 0.62% | โ0.05 |
| 21 Apr 2022 | 0.67% | +0.18 |
| 20 Apr 2022 | 0.49% | โ0.13 |
| 19 Apr 2022 | 0.62% | +0.06 |
| 14 Apr 2022 | 0.56% | +0.05 |
| 13 Apr 2022 | 0.51% | โ0.12 |
| 12 Apr 2022 | 0.63% | +0.10 |
| 11 Apr 2022 | 0.53% | +0.25 |
| 8 Apr 2022 | 0.28% | โ0.24 |
| 7 Apr 2022 | 0.52% | 0.00 |
| 6 Apr 2022 | 0.52% | โ0.01 |
| 5 Apr 2022 | 0.53% | โ0.08 |
| 4 Apr 2022 | 0.61% | +0.05 |
| 1 Apr 2022 | 0.56% | โ0.02 |
| 31 Mar 2022 | 0.58% | โ0.10 |
| 30 Mar 2022 | 0.68% | โ0.28 |
| 29 Mar 2022 | 0.96% | โ0.21 |
| 28 Mar 2022 | 1.17% | โ0.02 |
| 25 Mar 2022 | 1.19% | โ0.17 |
| 24 Mar 2022 | 1.36% | โ0.05 |
| 23 Mar 2022 | 1.41% | โ0.04 |
| 22 Mar 2022 | 1.45% | โ0.02 |
| 21 Mar 2022 | 1.47% | โ0.04 |
| 18 Mar 2022 | 1.51% | โ0.01 |
| 17 Mar 2022 | 1.52% | โ0.02 |
| 16 Mar 2022 | 1.54% | +0.20 |
| 15 Mar 2022 | 1.34% | โ0.02 |
| 14 Mar 2022 | 1.36% | โ0.03 |
| 11 Mar 2022 | 1.39% | +0.05 |
| 10 Mar 2022 | 1.34% | +0.05 |
| 9 Mar 2022 | 1.29% | +0.04 |
| 8 Mar 2022 | 1.25% | โ0.02 |
| 7 Mar 2022 | 1.27% | +0.07 |
| 4 Mar 2022 | 1.20% | +0.11 |
| 3 Mar 2022 | 1.09% | 0.00 |
| 2 Mar 2022 | 1.09% | โ0.01 |
| 1 Mar 2022 | 1.10% | +0.05 |
| 28 Feb 2022 | 1.05% | +0.10 |
| 25 Feb 2022 | 0.95% | +0.05 |
| 24 Feb 2022 | 0.90% | +0.01 |
| 23 Feb 2022 | 0.89% | โ0.21 |
| 22 Feb 2022 | 1.10% | โ0.14 |
| 21 Feb 2022 | 1.24% | โ0.06 |
| 18 Feb 2022 | 1.30% | 0.00 |
| 17 Feb 2022 | 1.30% | โ0.02 |
| 16 Feb 2022 | 1.32% | โ0.10 |
| 15 Feb 2022 | 1.42% | +0.02 |
| 14 Feb 2022 | 1.40% | +0.03 |
| 11 Feb 2022 | 1.37% | +0.03 |
| 10 Feb 2022 | 1.34% | +0.01 |
| 9 Feb 2022 | 1.33% | +0.02 |
| 8 Feb 2022 | 1.31% | 0.00 |
| 7 Feb 2022 | 1.31% | โ0.02 |
| 4 Feb 2022 | 1.33% | โ0.01 |
| 3 Feb 2022 | 1.34% | โ0.01 |
| 2 Feb 2022 | 1.35% | โ0.03 |
| 1 Feb 2022 | 1.38% | 0.00 |
| 31 Jan 2022 | 1.38% | +0.02 |
| 28 Jan 2022 | 1.36% | +0.03 |
| 27 Jan 2022 | 1.33% | +0.56 |
| 25 Jan 2022 | 0.77% | โ0.49 |
| 24 Jan 2022 | 1.26% | โ0.02 |
| 21 Jan 2022 | 1.28% | โ0.03 |
| 20 Jan 2022 | 1.31% | +0.01 |
| 19 Jan 2022 | 1.30% | +0.02 |
| 18 Jan 2022 | 1.28% | 0.00 |
| 17 Jan 2022 | 1.28% | +0.01 |
| 14 Jan 2022 | 1.27% | +0.37 |
| 13 Jan 2022 | 0.90% | โ0.40 |
| 12 Jan 2022 | 1.30% | โ0.03 |
| 11 Jan 2022 | 1.33% | โ0.01 |
| 10 Jan 2022 | 1.34% | +0.06 |
| 7 Jan 2022 | 1.28% | +0.01 |
| 6 Jan 2022 | 1.27% | +0.02 |
| 5 Jan 2022 | 1.25% | +0.01 |
| 4 Jan 2022 | 1.24% | โ0.02 |
| 31 Dec 2021 | 1.26% | +0.02 |
| 30 Dec 2021 | 1.24% | โ0.04 |
| 29 Dec 2021 | 1.28% | โ0.05 |
| 24 Dec 2021 | 1.33% | +0.03 |
| 23 Dec 2021 | 1.30% | โ0.05 |
| 22 Dec 2021 | 1.35% | +0.09 |
| 21 Dec 2021 | 1.26% | โ0.01 |
| 20 Dec 2021 | 1.27% | +0.08 |
| 17 Dec 2021 | 1.19% | +0.15 |
| 16 Dec 2021 | 1.04% | 0.00 |
| 15 Dec 2021 | 1.04% | +0.03 |
| 14 Dec 2021 | 1.01% | +0.01 |
| 13 Dec 2021 | 1.00% | โ0.03 |
| 10 Dec 2021 | 1.03% | +0.01 |
| 9 Dec 2021 | 1.02% | +0.04 |
| 8 Dec 2021 | 0.98% | 0.00 |
| 7 Dec 2021 | 0.98% | โ0.04 |
| 6 Dec 2021 | 1.02% | +0.06 |
| 3 Dec 2021 | 0.96% | +0.05 |
| 2 Dec 2021 | 0.91% | 0.00 |
| 1 Dec 2021 | 0.91% | โ0.04 |
| 30 Nov 2021 | 0.95% | โ0.13 |
| 29 Nov 2021 | 1.08% | +0.01 |
| 26 Nov 2021 | 1.07% | โ0.02 |
| 25 Nov 2021 | 1.09% | โ0.02 |
| 24 Nov 2021 | 1.11% | +0.01 |
| 23 Nov 2021 | 1.10% | 0.00 |
| 22 Nov 2021 | 1.10% | 0.00 |
| 19 Nov 2021 | 1.10% | 0.00 |
| 18 Nov 2021 | 1.10% | 0.00 |
| 17 Nov 2021 | 1.10% | โ0.03 |
| 16 Nov 2021 | 1.13% | 0.00 |
| 15 Nov 2021 | 1.13% | โ0.02 |
| 12 Nov 2021 | 1.15% | +0.01 |
| 11 Nov 2021 | 1.14% | +0.02 |
| 10 Nov 2021 | 1.12% | +0.07 |
| 9 Nov 2021 | 1.05% | โ0.04 |
| 8 Nov 2021 | 1.09% | +0.03 |
| 5 Nov 2021 | 1.06% | 0.00 |
| 4 Nov 2021 | 1.06% | +0.02 |
| 3 Nov 2021 | 1.04% | 0.00 |
| 2 Nov 2021 | 1.04% | +0.01 |
| 1 Nov 2021 | 1.03% | โ0.03 |
| 29 Oct 2021 | 1.06% | +0.03 |
| 28 Oct 2021 | 1.03% | +0.01 |
| 27 Oct 2021 | 1.02% | +0.02 |
| 26 Oct 2021 | 1.00% | +0.02 |
| 25 Oct 2021 | 0.98% | โ0.01 |
| 22 Oct 2021 | 0.99% | โ0.01 |
| 21 Oct 2021 | 1.00% | +0.03 |
| 20 Oct 2021 | 0.97% | +0.05 |
| 19 Oct 2021 | 0.92% | +0.06 |
| 18 Oct 2021 | 0.86% | โ0.02 |
| 15 Oct 2021 | 0.88% | โ0.06 |
| 14 Oct 2021 | 0.94% | 0.00 |
| 13 Oct 2021 | 0.94% | 0.00 |
| 12 Oct 2021 | 0.94% | +0.03 |
| 11 Oct 2021 | 0.91% | โ0.02 |
| 8 Oct 2021 | 0.93% | +0.01 |
| 7 Oct 2021 | 0.92% | +0.01 |
| 6 Oct 2021 | 0.91% | +0.09 |
| 5 Oct 2021 | 0.82% | โ0.01 |
| 4 Oct 2021 | 0.83% | +0.01 |
| 1 Oct 2021 | 0.82% | +0.04 |
| 30 Sep 2021 | 0.78% | โ0.04 |
| 29 Sep 2021 | 0.82% | +0.05 |
| 28 Sep 2021 | 0.77% | 0.00 |
| 27 Sep 2021 | 0.77% | 0.00 |
| 24 Sep 2021 | 0.77% | โ0.10 |
| 23 Sep 2021 | 0.87% | +0.05 |
| 22 Sep 2021 | 0.82% | โ0.03 |
| 21 Sep 2021 | 0.85% | โ0.02 |
| 20 Sep 2021 | 0.87% | โ0.02 |
| 17 Sep 2021 | 0.89% | +0.02 |
| 16 Sep 2021 | 0.87% | โ0.03 |
| 15 Sep 2021 | 0.90% | +0.15 |
| 14 Sep 2021 | 0.75% | โ0.12 |
| 13 Sep 2021 | 0.87% | โ0.09 |
| 10 Sep 2021 | 0.96% | โ0.02 |
| 9 Sep 2021 | 0.98% | โ0.14 |
| 8 Sep 2021 | 1.12% | 0.00 |
| 7 Sep 2021 | 1.12% | +0.07 |
| 6 Sep 2021 | 1.05% | โ0.57 |
| 3 Sep 2021 | 1.62% | +0.43 |
| 2 Sep 2021 | 1.19% | โ0.01 |
| 1 Sep 2021 | 1.20% | โ1.14 |
| 31 Aug 2021 | 2.34% | +1.06 |
| 30 Aug 2021 | 1.28% | โ0.14 |
| 27 Aug 2021 | 1.42% | โ0.24 |
| 26 Aug 2021 | 1.66% | โ0.21 |
| 25 Aug 2021 | 1.87% | โ0.07 |
| 24 Aug 2021 | 1.94% | โ0.28 |
| 23 Aug 2021 | 2.22% | โ0.02 |
| 20 Aug 2021 | 2.24% | +0.05 |
| 19 Aug 2021 | 2.19% | โ0.05 |
| 18 Aug 2021 | 2.24% | โ0.04 |
| 17 Aug 2021 | 2.28% | โ0.01 |
| 16 Aug 2021 | 2.29% | +0.03 |
| 13 Aug 2021 | 2.26% | 0.00 |
| 12 Aug 2021 | 2.26% | โ0.01 |
| 11 Aug 2021 | 2.27% | โ0.01 |
| 10 Aug 2021 | 2.28% | โ |
Newest first. Scroll inside the table for earlier dates, back to 10 Aug 2021.
About this data
- ASX code
- UWL
- First seen in dataset
- 11 Jun 2019
Short position data ยฉ Australian Securities & Investments Commission. Reproduced with permission (CC BY 4.0). We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is UNITI GROUP LTD right now?
- 0.08% of UNITI GROUP LTD's units on issue were reported as short positions for trade date 4 Aug 2022, per ASIC's daily aggregated short position report. That is 528,495 units reported short of 685,675,059 on issue.
- Is UNITI GROUP LTD one of the most shorted ASX stocks?
- It is not in the ranked table at the moment: ASIC's latest report carries no ranked position for it. The most shorted ASX stocks table is updated every trading day.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.