How shorted is VIVA ENERGY GROUP?
0.89%
of units on issue reported short · trade date 6 Jul 2026
- 5-day change
- −0.11
- 20-day change
- −0.19
History
| Trade date | Short % | Change |
|---|---|---|
| 6 Jul 2026 | 0.89% | −0.03 |
| 3 Jul 2026 | 0.92% | −0.02 |
| 2 Jul 2026 | 0.94% | −0.06 |
| 1 Jul 2026 | 1.00% | −0.01 |
| 30 Jun 2026 | 1.01% | +0.01 |
| 29 Jun 2026 | 1.00% | −0.01 |
| 26 Jun 2026 | 1.01% | −0.12 |
| 25 Jun 2026 | 1.13% | −0.06 |
| 24 Jun 2026 | 1.19% | +0.04 |
| 23 Jun 2026 | 1.15% | 0.00 |
| 22 Jun 2026 | 1.15% | +0.01 |
| 19 Jun 2026 | 1.14% | −0.01 |
| 18 Jun 2026 | 1.15% | 0.00 |
| 17 Jun 2026 | 1.15% | 0.00 |
| 16 Jun 2026 | 1.15% | +0.01 |
| 15 Jun 2026 | 1.14% | −0.01 |
| 12 Jun 2026 | 1.15% | +0.03 |
| 11 Jun 2026 | 1.12% | +0.30 |
| 10 Jun 2026 | 0.82% | −0.25 |
| 9 Jun 2026 | 1.07% | −0.01 |
| 5 Jun 2026 | 1.08% | +0.06 |
| 4 Jun 2026 | 1.02% | +0.06 |
| 3 Jun 2026 | 0.96% | +0.04 |
| 2 Jun 2026 | 0.92% | −0.05 |
| 1 Jun 2026 | 0.97% | −0.01 |
| 29 May 2026 | 0.98% | −0.04 |
| 28 May 2026 | 1.02% | 0.00 |
| 27 May 2026 | 1.02% | −0.01 |
| 26 May 2026 | 1.03% | 0.00 |
| 25 May 2026 | 1.03% | +0.02 |
| 22 May 2026 | 1.01% | +0.01 |
| 21 May 2026 | 1.00% | 0.00 |
| 20 May 2026 | 1.00% | −0.03 |
| 19 May 2026 | 1.03% | 0.00 |
| 18 May 2026 | 1.03% | −0.03 |
| 15 May 2026 | 1.06% | +0.06 |
| 14 May 2026 | 1.00% | 0.00 |
| 13 May 2026 | 1.00% | +0.04 |
| 12 May 2026 | 0.96% | 0.00 |
| 11 May 2026 | 0.96% | +0.07 |
| 8 May 2026 | 0.89% | −0.01 |
| 7 May 2026 | 0.90% | +0.03 |
| 6 May 2026 | 0.87% | −0.03 |
| 5 May 2026 | 0.90% | −0.01 |
| 4 May 2026 | 0.91% | −0.03 |
| 1 May 2026 | 0.94% | −0.11 |
| 30 Apr 2026 | 1.05% | −0.03 |
| 29 Apr 2026 | 1.08% | +0.01 |
| 28 Apr 2026 | 1.07% | +0.02 |
| 27 Apr 2026 | 1.05% | +0.03 |
| 24 Apr 2026 | 1.02% | −0.01 |
| 23 Apr 2026 | 1.03% | +0.05 |
| 22 Apr 2026 | 0.98% | −0.13 |
| 21 Apr 2026 | 1.11% | −0.01 |
| 20 Apr 2026 | 1.12% | −0.28 |
| 17 Apr 2026 | 1.40% | −0.01 |
| 16 Apr 2026 | 1.41% | 0.00 |
| 15 Apr 2026 | 1.41% | −0.02 |
| 14 Apr 2026 | 1.43% | +0.10 |
| 13 Apr 2026 | 1.33% | +0.10 |
| 10 Apr 2026 | 1.23% | +0.03 |
| 9 Apr 2026 | 1.20% | +0.14 |
| 8 Apr 2026 | 1.06% | 0.00 |
| 7 Apr 2026 | 1.06% | +0.04 |
| 2 Apr 2026 | 1.02% | +0.01 |
| 1 Apr 2026 | 1.01% | +0.13 |
| 31 Mar 2026 | 0.88% | −0.03 |
| 30 Mar 2026 | 0.91% | +0.09 |
| 27 Mar 2026 | 0.82% | +0.01 |
| 26 Mar 2026 | 0.81% | +0.02 |
| 25 Mar 2026 | 0.79% | −0.05 |
| 24 Mar 2026 | 0.84% | −0.10 |
| 23 Mar 2026 | 0.94% | −0.03 |
| 20 Mar 2026 | 0.97% | −0.48 |
| 19 Mar 2026 | 1.45% | −0.61 |
| 18 Mar 2026 | 2.06% | −0.05 |
| 17 Mar 2026 | 2.11% | −0.14 |
| 16 Mar 2026 | 2.25% | −0.27 |
| 13 Mar 2026 | 2.52% | +0.03 |
| 12 Mar 2026 | 2.49% | +0.01 |
| 11 Mar 2026 | 2.48% | −0.02 |
| 10 Mar 2026 | 2.50% | +0.07 |
| 9 Mar 2026 | 2.43% | −0.04 |
| 6 Mar 2026 | 2.47% | −0.17 |
| 5 Mar 2026 | 2.64% | +0.07 |
| 4 Mar 2026 | 2.57% | +0.11 |
| 3 Mar 2026 | 2.46% | +0.01 |
| 2 Mar 2026 | 2.45% | −0.11 |
| 27 Feb 2026 | 2.56% | +0.07 |
| 26 Feb 2026 | 2.49% | +0.01 |
| 25 Feb 2026 | 2.48% | +0.12 |
| 24 Feb 2026 | 2.36% | −0.16 |
| 23 Feb 2026 | 2.52% | +0.11 |
| 20 Feb 2026 | 2.41% | +0.01 |
| 19 Feb 2026 | 2.40% | −0.01 |
| 18 Feb 2026 | 2.41% | 0.00 |
| 17 Feb 2026 | 2.41% | +0.02 |
| 16 Feb 2026 | 2.39% | −0.03 |
| 13 Feb 2026 | 2.42% | +0.04 |
| 12 Feb 2026 | 2.38% | −0.03 |
| 11 Feb 2026 | 2.41% | −0.03 |
| 10 Feb 2026 | 2.44% | −0.02 |
| 9 Feb 2026 | 2.46% | −0.02 |
| 6 Feb 2026 | 2.48% | −0.05 |
| 5 Feb 2026 | 2.53% | +0.01 |
| 4 Feb 2026 | 2.52% | +0.02 |
| 3 Feb 2026 | 2.50% | +0.02 |
| 2 Feb 2026 | 2.48% | −0.02 |
| 30 Jan 2026 | 2.50% | +0.63 |
| 29 Jan 2026 | 1.87% | +0.25 |
| 28 Jan 2026 | 1.62% | −0.30 |
| 27 Jan 2026 | 1.92% | −0.26 |
| 23 Jan 2026 | 2.18% | +0.03 |
| 22 Jan 2026 | 2.15% | +0.01 |
| 21 Jan 2026 | 2.14% | −0.09 |
| 20 Jan 2026 | 2.23% | −0.01 |
| 19 Jan 2026 | 2.24% | −0.01 |
| 16 Jan 2026 | 2.25% | −0.04 |
| 15 Jan 2026 | 2.29% | −0.04 |
| 14 Jan 2026 | 2.33% | −0.04 |
| 13 Jan 2026 | 2.37% | +0.01 |
| 12 Jan 2026 | 2.36% | −0.03 |
| 9 Jan 2026 | 2.39% | −0.22 |
| 8 Jan 2026 | 2.61% | +0.03 |
| 7 Jan 2026 | 2.58% | +0.01 |
| 6 Jan 2026 | 2.57% | – |
Frequently asked questions
- How shorted is VIVA ENERGY GROUP right now?
- 0.89% of VIVA ENERGY GROUP's units on issue were reported as short positions for trade date 6 Jul 2026, per ASIC's daily aggregated short position report.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.