How shorted is VANECK INTL VALUE ETF UNITS?
0.16%
of units on issue reported short · trade date 3 Jul 2026
- 5-day change
- +0.11
- 20-day change
- –
History
| Trade date | Short % | Change |
|---|---|---|
| 3 Jul 2026 | 0.16% | +0.16 |
| 2 Jul 2026 | 0.00% | −0.23 |
| 23 Jun 2026 | 0.23% | +0.22 |
| 26 May 2026 | 0.01% | −1.08 |
| 25 May 2026 | 1.09% | +1.04 |
| 19 May 2026 | 0.05% | +0.05 |
| 15 May 2026 | 0.00% | 0.00 |
| 13 May 2026 | 0.00% | −0.82 |
| 6 May 2026 | 0.82% | +0.81 |
| 20 Apr 2026 | 0.01% | −0.01 |
| 27 Mar 2026 | 0.02% | −0.49 |
| 27 Feb 2026 | 0.51% | +0.45 |
| 26 Feb 2026 | 0.06% | +0.06 |
| 13 Feb 2026 | 0.00% | −0.06 |
| 11 Feb 2026 | 0.06% | +0.03 |
| 30 Jan 2026 | 0.03% | −0.19 |
| 29 Jan 2026 | 0.22% | – |
Frequently asked questions
- How shorted is VANECK INTL VALUE ETF UNITS right now?
- 0.16% of VANECK INTL VALUE ETF UNITS's units on issue were reported as short positions for trade date 3 Jul 2026, per ASIC's daily aggregated short position report.
- What does this number include?
- ASIC aggregates the short positions that all short sellers report to it daily (reporting starts at A$100,000 or 0.01% of capital), expressed as a percentage of total product in issue. It is close to a complete picture of open short positions in the product.
- Why is the latest figure four days old?
- ASIC publishes each trade date's aggregate on the fourth business day afterwards (T+4). We ingest each file the day it appears.
- Which funds are short?
- Australia's public data is aggregate-only: individual short sellers are not named in ASIC's daily report.