Australian short positions: what changed on 7 Oct 2026
On 7 Oct 2026, the latest ASIC publication day in our archive, 457 disclosed short positions changed in Australia: 257 rises, 200 falls and 2 first-time disclosures. Changes are percentage points (pp) of units on issue against each company's previous published figure.
The date above is the trade date, the date the figures describe, not the day ASIC published them: position date vs publication date.
Follow every day: daily changes RSS ยท Australian movers over 1, 5 and 20 days
Biggest rises
| Company | From | To | Change (pp) |
|---|---|---|---|
| GENESIS MINERALS | 6.38% | 8.61% | +2.23 |
| BEACH ENERGY LIMITED | 6.09% | 7.95% | +1.86 |
| VANG GLB TECH ETF ETF UNITS | 0.94% | 2.63% | +1.69 |
| PLS GROUP LTD | 11.81% | 13.03% | +1.22 |
| SANDFIRE RESOURCES | 1.79% | 2.80% | +1.01 |
| VANG DIVFY INC ETF ETF UNITS | 0.05% | 0.73% | +0.68 |
| EVOLUTION MINING LTD | 3.87% | 4.54% | +0.67 |
| AMPOL LIMITED | 1.75% | 2.39% | +0.64 |
| ISHARES WXOZ QUALETF ISHARES WXOZ QUALETF | 1.12% | 1.71% | +0.59 |
| ISHARES WXOZ MTM ETF ISHARES WXOZ MTM ETF | 3.13% | 3.70% | +0.57 |
| VANECK ESG AUSTRALIA ETF UNITS | 0.03% | 0.60% | +0.57 |
| ARENA REIT. | 3.54% | 4.09% | +0.55 |
| ARTRYALIMITED | 8.96% | 9.51% | +0.55 |
| VNGD GLOBVLU ATV ETF ETF UNITS | 0.16% | 0.61% | +0.45 |
| GREATLAND RESOURCES | 1.76% | 2.16% | +0.40 |
| BETA GGBL GEARED ETF UNITS | 0.24% | 0.63% | +0.39 |
| LYNAS RARE EARTHS | 11.29% | 11.67% | +0.38 |
| BETA US STRONG BEAR ETF UNITS | 0.00% | 0.37% | +0.37 |
| VANG DIV AL GR ETF ETF UNITS | 0.51% | 0.80% | +0.29 |
| FORTESCUE LTD | 3.37% | 3.64% | +0.27 |
| ISHARES BITCOIN ETF UNITS | 0.44% | 0.71% | +0.27 |
| VULCAN ENERGY | 7.56% | 7.82% | +0.26 |
| GBLX INDIA NIFTY 50 ETF UNITS | 0.00% | 0.23% | +0.23 |
| THE LOTTERY CORP | 9.31% | 9.54% | +0.23 |
| CHAMPION IRON LTD | 6.43% | 6.65% | +0.22 |
The 25 largest of 257 positions that rose on this date.
Biggest falls
The 25 largest of 200 positions that fell on this date.
First-time disclosures
- VANECK RARE EARTH ETF UNITS, first disclosed figure 1.01%
- FSI GEARED AUS ETF ETF UNITS, first disclosed figure 0.10%
Previous publication days
The 14 ASIC publication days before 7 Oct 2026, counts only. Every figure behind them is on the company pages and in the daily feed.
| Trade date | Changed | Rises | Falls | New |
|---|---|---|---|---|
| 6 Oct 2026 | 450 | 288 | 162 | 1 |
| 5 Oct 2026 | 433 | 175 | 258 | 3 |
| 2 Oct 2026 | 423 | 240 | 183 | 2 |
| 1 Oct 2026 | 425 | 277 | 148 | 2 |
| 30 Sep 2026 | 418 | 217 | 201 | 1 |
| 29 Sep 2026 | 416 | 219 | 197 | 2 |
| 28 Sep 2026 | 421 | 242 | 179 | 2 |
| 25 Sep 2026 | 428 | 264 | 164 | 0 |
| 24 Sep 2026 | 422 | 234 | 188 | 1 |
| 23 Sep 2026 | 432 | 198 | 234 | 0 |
| 22 Sep 2026 | 424 | 213 | 211 | 0 |
| 21 Sep 2026 | 423 | 185 | 238 | 1 |
| 18 Sep 2026 | 473 | 229 | 244 | 2 |
| 17 Sep 2026 | 429 | 248 | 181 | 1 |
Figures as published by the ASIC; a company with no row here simply published no change on this date. Nothing on this site is investment advice.