Most shorted Australian technology stocks
Software, hardware, semiconductors and digital platforms. 22 classified Australia companies, ranked by disclosed short positions as of 7 Oct 2026. Sector average 3.33%.
Cite this page
Plain
Wikipedia
BibTeX
Sector trend
The median disclosed position across the sector's classified companies at each reporting date. A median, not a total: percentages of different companies' capital cannot be added, so this tracks the typical member, with the table below showing today's spread.
| # | Company | Short % | 20d (pp) |
|---|---|---|---|
| 1 | WISETECH GLOBAL LTD | 11.17% | +1.90 |
| 2 | NEXTDC LIMITED | 8.55% | +0.50 |
| 3 | SITEMINDER | 8.16% | +1.09 |
| 4 | CATAPULT SPORTS LTD | 7.15% | +0.51 |
| 5 | PEXAGROUP | 6.61% | −0.05 |
| 6 | XERO LTD | 5.79% | +0.67 |
| 7 | HANSEN TECHNOLOGIES | 4.88% | +0.62 |
| 8 | CAR GROUP LIMITED | 4.75% | +0.12 |
| 9 | REA GROUP | 3.85% | +0.01 |
| 10 | MEGAPORT LIMITED | 3.03% | +0.08 |
| 11 | DATA#3 LIMITED | 2.67% | +0.33 |
| 12 | MACQUARIE TECHNOLOGY | 2.61% | +0.52 |
| 13 | TECHNOLOGY ONE | 1.35% | +0.37 |
| 14 | COMPUTERSHARE LTD | 0.75% | +0.10 |
| 15 | GENTRACK GROUP LTD | 0.74% | −2.01 |
| 16 | SKS TECH GROUP LTD | 0.52% | +0.32 |
| 17 | DICKER DATA LIMITED | 0.43% | −0.14 |
| 18 | DUG TECH | 0.16% | +0.06 |
| 19 | DECIDR AI INDUSTRIES | 0.08% | +0.05 |
| 20 | READYTECH HOLDINGS | 0.04% | −0.02 |
| 21 | FRONTIER DIGITAL LTD | 0.01% | +0.01 |
| 22 | VECTION TECHNOLOGIES | 0.00% | −0.01 |
Reading this table
Sector buckets are our own coarse editorial classification, not the licensed GICS or ICB schemes; only classified companies appear here. The change column is percentage points over 20 trading days. Figures are official ASIC disclosures, see the methodology.