How shorted is IBERDROLA, S.A.? ES0144580Y14
0.50%
of share capital in disclosed short positions ยท 31 Oct 2022
- 5-day change
- 0.00
- 20-day change
- 0.00
Who is short IBERDROLA, S.A.?
No individual positions of 0.5% or more are currently disclosed.
Named positions of 0.5%+ as published by the CNMV. The dates shown are each holder's latest disclosure date.
History
| Position date | Short % | Change |
|---|---|---|
| 31 Oct 2022 | 0.50% | 0.00 |
| 28 Oct 2022 | 0.50% | 0.00 |
| 27 Oct 2022 | 0.50% | 0.00 |
| 26 Oct 2022 | 0.50% | 0.00 |
| 25 Oct 2022 | 0.50% | 0.00 |
| 24 Oct 2022 | 0.50% | 0.00 |
| 21 Oct 2022 | 0.50% | 0.00 |
| 20 Oct 2022 | 0.50% | 0.00 |
| 19 Oct 2022 | 0.50% | 0.00 |
| 18 Oct 2022 | 0.50% | 0.00 |
| 17 Oct 2022 | 0.50% | 0.00 |
| 14 Oct 2022 | 0.50% | 0.00 |
| 13 Oct 2022 | 0.50% | 0.00 |
| 12 Oct 2022 | 0.50% | 0.00 |
| 11 Oct 2022 | 0.50% | 0.00 |
| 10 Oct 2022 | 0.50% | 0.00 |
| 7 Oct 2022 | 0.50% | 0.00 |
| 6 Oct 2022 | 0.50% | 0.00 |
| 5 Oct 2022 | 0.50% | 0.00 |
| 4 Oct 2022 | 0.50% | 0.00 |
| 3 Oct 2022 | 0.50% | 0.00 |
| 30 Sep 2022 | 0.50% | 0.00 |
| 29 Sep 2022 | 0.50% | 0.00 |
| 28 Sep 2022 | 0.50% | 0.00 |
| 27 Sep 2022 | 0.50% | 0.00 |
| 26 Sep 2022 | 0.50% | 0.00 |
| 23 Sep 2022 | 0.50% | 0.00 |
| 22 Sep 2022 | 0.50% | 0.00 |
| 21 Sep 2022 | 0.50% | 0.00 |
| 20 Sep 2022 | 0.50% | 0.00 |
| 19 Sep 2022 | 0.50% | 0.00 |
| 16 Sep 2022 | 0.50% | 0.00 |
| 15 Sep 2022 | 0.50% | 0.00 |
| 14 Sep 2022 | 0.50% | 0.00 |
| 13 Sep 2022 | 0.50% | 0.00 |
| 12 Sep 2022 | 0.50% | 0.00 |
| 9 Sep 2022 | 0.50% | 0.00 |
| 8 Sep 2022 | 0.50% | 0.00 |
| 7 Sep 2022 | 0.50% | 0.00 |
| 6 Sep 2022 | 0.50% | 0.00 |
| 5 Sep 2022 | 0.50% | 0.00 |
| 2 Sep 2022 | 0.50% | โ0.09 |
| 1 Sep 2022 | 0.59% | 0.00 |
| 31 Aug 2022 | 0.59% | 0.00 |
| 30 Aug 2022 | 0.59% | 0.00 |
| 29 Aug 2022 | 0.59% | 0.00 |
| 26 Aug 2022 | 0.59% | 0.00 |
| 25 Aug 2022 | 0.59% | 0.00 |
| 24 Aug 2022 | 0.59% | 0.00 |
| 23 Aug 2022 | 0.59% | 0.00 |
| 22 Aug 2022 | 0.59% | 0.00 |
| 19 Aug 2022 | 0.59% | 0.00 |
| 18 Aug 2022 | 0.59% | 0.00 |
| 17 Aug 2022 | 0.59% | 0.00 |
| 16 Aug 2022 | 0.59% | 0.00 |
| 15 Aug 2022 | 0.59% | 0.00 |
| 12 Aug 2022 | 0.59% | 0.00 |
| 11 Aug 2022 | 0.59% | 0.00 |
| 10 Aug 2022 | 0.59% | 0.00 |
| 9 Aug 2022 | 0.59% | 0.00 |
| 8 Aug 2022 | 0.59% | 0.00 |
| 5 Aug 2022 | 0.59% | 0.00 |
| 4 Aug 2022 | 0.59% | 0.00 |
| 3 Aug 2022 | 0.59% | 0.00 |
| 2 Aug 2022 | 0.59% | 0.00 |
| 1 Aug 2022 | 0.59% | 0.00 |
| 29 Jul 2022 | 0.59% | 0.00 |
| 28 Jul 2022 | 0.59% | 0.00 |
| 27 Jul 2022 | 0.59% | 0.00 |
| 26 Jul 2022 | 0.59% | 0.00 |
| 25 Jul 2022 | 0.59% | 0.00 |
| 22 Jul 2022 | 0.59% | 0.00 |
| 21 Jul 2022 | 0.59% | 0.00 |
| 20 Jul 2022 | 0.59% | 0.00 |
| 19 Jul 2022 | 0.59% | 0.00 |
| 18 Jul 2022 | 0.59% | 0.00 |
| 15 Jul 2022 | 0.59% | 0.00 |
| 14 Jul 2022 | 0.59% | 0.00 |
| 13 Jul 2022 | 0.59% | โ0.03 |
| 12 Jul 2022 | 0.62% | 0.00 |
| 11 Jul 2022 | 0.62% | 0.00 |
| 8 Jul 2022 | 0.62% | 0.00 |
| 7 Jul 2022 | 0.62% | 0.00 |
| 6 Jul 2022 | 0.62% | 0.00 |
| 5 Jul 2022 | 0.62% | 0.00 |
| 4 Jul 2022 | 0.62% | 0.00 |
| 1 Jul 2022 | 0.62% | 0.00 |
| 30 Jun 2022 | 0.62% | 0.00 |
| 29 Jun 2022 | 0.62% | 0.00 |
| 28 Jun 2022 | 0.62% | 0.00 |
| 27 Jun 2022 | 0.62% | 0.00 |
| 24 Jun 2022 | 0.62% | +0.03 |
| 23 Jun 2022 | 0.59% | 0.00 |
| 22 Jun 2022 | 0.59% | โ0.01 |
| 21 Jun 2022 | 0.60% | +0.07 |
| 20 Jun 2022 | 0.53% | 0.00 |
| 17 Jun 2022 | 0.53% | 0.00 |
| 16 Jun 2022 | 0.53% | 0.00 |
| 15 Jun 2022 | 0.53% | โ0.05 |
| 14 Jun 2022 | 0.58% | 0.00 |
| 13 Jun 2022 | 0.58% | 0.00 |
| 10 Jun 2022 | 0.58% | 0.00 |
| 9 Jun 2022 | 0.58% | 0.00 |
| 8 Jun 2022 | 0.58% | 0.00 |
| 7 Jun 2022 | 0.58% | 0.00 |
| 6 Jun 2022 | 0.58% | 0.00 |
| 3 Jun 2022 | 0.58% | 0.00 |
| 2 Jun 2022 | 0.58% | 0.00 |
| 1 Jun 2022 | 0.58% | 0.00 |
| 31 May 2022 | 0.58% | 0.00 |
| 30 May 2022 | 0.58% | 0.00 |
| 27 May 2022 | 0.58% | 0.00 |
| 26 May 2022 | 0.58% | 0.00 |
| 25 May 2022 | 0.58% | 0.00 |
| 24 May 2022 | 0.58% | 0.00 |
| 23 May 2022 | 0.58% | 0.00 |
| 20 May 2022 | 0.58% | 0.00 |
| 19 May 2022 | 0.58% | 0.00 |
| 18 May 2022 | 0.58% | 0.00 |
| 17 May 2022 | 0.58% | 0.00 |
| 16 May 2022 | 0.58% | 0.00 |
| 13 May 2022 | 0.58% | 0.00 |
| 12 May 2022 | 0.58% | 0.00 |
| 11 May 2022 | 0.58% | 0.00 |
| 10 May 2022 | 0.58% | 0.00 |
| 9 May 2022 | 0.58% | 0.00 |
| 6 May 2022 | 0.58% | 0.00 |
| 5 May 2022 | 0.58% | 0.00 |
| 4 May 2022 | 0.58% | 0.00 |
| 3 May 2022 | 0.58% | 0.00 |
| 2 May 2022 | 0.58% | 0.00 |
| 29 Apr 2022 | 0.58% | 0.00 |
| 28 Apr 2022 | 0.58% | 0.00 |
| 27 Apr 2022 | 0.58% | 0.00 |
| 26 Apr 2022 | 0.58% | 0.00 |
| 25 Apr 2022 | 0.58% | 0.00 |
| 22 Apr 2022 | 0.58% | 0.00 |
| 21 Apr 2022 | 0.58% | 0.00 |
| 20 Apr 2022 | 0.58% | 0.00 |
| 19 Apr 2022 | 0.58% | 0.00 |
| 18 Apr 2022 | 0.58% | 0.00 |
| 15 Apr 2022 | 0.58% | 0.00 |
| 14 Apr 2022 | 0.58% | 0.00 |
| 13 Apr 2022 | 0.58% | 0.00 |
| 12 Apr 2022 | 0.58% | 0.00 |
| 11 Apr 2022 | 0.58% | 0.00 |
| 8 Apr 2022 | 0.58% | 0.00 |
| 7 Apr 2022 | 0.58% | 0.00 |
| 6 Apr 2022 | 0.58% | 0.00 |
| 5 Apr 2022 | 0.58% | 0.00 |
| 4 Apr 2022 | 0.58% | 0.00 |
| 1 Apr 2022 | 0.58% | 0.00 |
| 31 Mar 2022 | 0.58% | 0.00 |
| 30 Mar 2022 | 0.58% | 0.00 |
| 29 Mar 2022 | 0.58% | 0.00 |
| 28 Mar 2022 | 0.58% | 0.00 |
| 25 Mar 2022 | 0.58% | 0.00 |
| 24 Mar 2022 | 0.58% | 0.00 |
| 23 Mar 2022 | 0.58% | 0.00 |
| 22 Mar 2022 | 0.58% | 0.00 |
| 21 Mar 2022 | 0.58% | 0.00 |
| 18 Mar 2022 | 0.58% | 0.00 |
| 17 Mar 2022 | 0.58% | 0.00 |
| 16 Mar 2022 | 0.58% | 0.00 |
| 15 Mar 2022 | 0.58% | 0.00 |
| 14 Mar 2022 | 0.58% | 0.00 |
| 11 Mar 2022 | 0.58% | 0.00 |
| 10 Mar 2022 | 0.58% | 0.00 |
| 9 Mar 2022 | 0.58% | 0.00 |
| 8 Mar 2022 | 0.58% | 0.00 |
| 7 Mar 2022 | 0.58% | 0.00 |
| 4 Mar 2022 | 0.58% | 0.00 |
| 3 Mar 2022 | 0.58% | 0.00 |
| 2 Mar 2022 | 0.58% | 0.00 |
| 1 Mar 2022 | 0.58% | 0.00 |
| 28 Feb 2022 | 0.58% | 0.00 |
| 25 Feb 2022 | 0.58% | 0.00 |
| 24 Feb 2022 | 0.58% | 0.00 |
| 23 Feb 2022 | 0.58% | 0.00 |
| 22 Feb 2022 | 0.58% | 0.00 |
| 21 Feb 2022 | 0.58% | 0.00 |
| 18 Feb 2022 | 0.58% | 0.00 |
| 17 Feb 2022 | 0.58% | 0.00 |
| 16 Feb 2022 | 0.58% | 0.00 |
| 15 Feb 2022 | 0.58% | 0.00 |
| 14 Feb 2022 | 0.58% | 0.00 |
| 11 Feb 2022 | 0.58% | 0.00 |
| 10 Feb 2022 | 0.58% | 0.00 |
| 9 Feb 2022 | 0.58% | 0.00 |
| 8 Feb 2022 | 0.58% | 0.00 |
| 7 Feb 2022 | 0.58% | 0.00 |
| 4 Feb 2022 | 0.58% | 0.00 |
| 3 Feb 2022 | 0.58% | 0.00 |
| 2 Feb 2022 | 0.58% | 0.00 |
| 1 Feb 2022 | 0.58% | 0.00 |
| 31 Jan 2022 | 0.58% | 0.00 |
| 28 Jan 2022 | 0.58% | 0.00 |
| 27 Jan 2022 | 0.58% | 0.00 |
| 26 Jan 2022 | 0.58% | 0.00 |
| 25 Jan 2022 | 0.58% | 0.00 |
| 24 Jan 2022 | 0.58% | 0.00 |
| 21 Jan 2022 | 0.58% | 0.00 |
| 20 Jan 2022 | 0.58% | 0.00 |
| 19 Jan 2022 | 0.58% | 0.00 |
| 18 Jan 2022 | 0.58% | 0.00 |
| 17 Jan 2022 | 0.58% | 0.00 |
| 14 Jan 2022 | 0.58% | 0.00 |
| 13 Jan 2022 | 0.58% | 0.00 |
| 12 Jan 2022 | 0.58% | 0.00 |
| 11 Jan 2022 | 0.58% | 0.00 |
| 10 Jan 2022 | 0.58% | 0.00 |
| 7 Jan 2022 | 0.58% | 0.00 |
| 6 Jan 2022 | 0.58% | 0.00 |
| 5 Jan 2022 | 0.58% | 0.00 |
| 4 Jan 2022 | 0.58% | 0.00 |
| 3 Jan 2022 | 0.58% | 0.00 |
| 31 Dec 2021 | 0.58% | 0.00 |
| 30 Dec 2021 | 0.58% | 0.00 |
| 29 Dec 2021 | 0.58% | 0.00 |
| 28 Dec 2021 | 0.58% | 0.00 |
| 27 Dec 2021 | 0.58% | 0.00 |
| 24 Dec 2021 | 0.58% | 0.00 |
| 23 Dec 2021 | 0.58% | 0.00 |
| 22 Dec 2021 | 0.58% | 0.00 |
| 21 Dec 2021 | 0.58% | 0.00 |
| 20 Dec 2021 | 0.58% | 0.00 |
| 17 Dec 2021 | 0.58% | 0.00 |
| 16 Dec 2021 | 0.58% | 0.00 |
| 15 Dec 2021 | 0.58% | 0.00 |
| 14 Dec 2021 | 0.58% | 0.00 |
| 13 Dec 2021 | 0.58% | 0.00 |
| 10 Dec 2021 | 0.58% | 0.00 |
| 9 Dec 2021 | 0.58% | 0.00 |
| 8 Dec 2021 | 0.58% | 0.00 |
| 7 Dec 2021 | 0.58% | 0.00 |
| 6 Dec 2021 | 0.58% | 0.00 |
| 3 Dec 2021 | 0.58% | 0.00 |
| 2 Dec 2021 | 0.58% | 0.00 |
| 1 Dec 2021 | 0.58% | 0.00 |
| 30 Nov 2021 | 0.58% | 0.00 |
| 29 Nov 2021 | 0.58% | 0.00 |
| 26 Nov 2021 | 0.58% | 0.00 |
| 25 Nov 2021 | 0.58% | 0.00 |
| 24 Nov 2021 | 0.58% | 0.00 |
| 23 Nov 2021 | 0.58% | 0.00 |
| 22 Nov 2021 | 0.58% | 0.00 |
| 19 Nov 2021 | 0.58% | 0.00 |
| 18 Nov 2021 | 0.58% | 0.00 |
| 17 Nov 2021 | 0.58% | 0.00 |
| 16 Nov 2021 | 0.58% | โ |
Newest first. Scroll inside the table for earlier dates, back to 16 Nov 2021.
About this data
- ISIN
- ES0144580Y14
- Regulator
- CNMV (Spain)
- First seen in dataset
- 11 Dec 2014
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is IBERDROLA, S.A. right now?
- Disclosed net short positions total 0.50% of IBERDROLA, S.A.'s share capital as of 31 Oct 2022, per the CNMV's public register.
- Who is shorting IBERDROLA, S.A.?
- No individual positions of 0.5% or more are currently disclosed for IBERDROLA, S.A..
- What is IBERDROLA, S.A.'s short interest?
- 0.50% of share capital as of 31 Oct 2022. "Short interest" is the US term; the CNMV publishes each disclosed net short position of 0.5% or more by name, summed here, so it is a lower bound on all short selling in the stock.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the CNMV's register every trading day.