How shorted is NEINOR HOMES, S.A.? ES0105251005
#23most shorted Spanish stockof 30 companies with disclosed positions, more shorted than 23%
0.60%
of share capital in disclosed short positions ยท 12 Oct 2026
- 5-day change
- 0.00
- 20-day change
- 0.00
Download CSVRSS feedDownload chart cardShare on XRedditLinkedIn
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Or a small live badge (Markdown, works in READMEs):
Cite this page
Plain
Wikipedia
BibTeX
Who is short NEINOR HOMES, S.A.?
| Position holder | Position | Since |
|---|---|---|
| Connor, Clark & Lunn Investment Management Ltd. | 0.60% | 10 Sep 2026 |
Named positions of 0.5%+ as published by the CNMV. The dates shown are each holder's latest disclosure date.
Sector: Real estate
History
| Position date | Short % | Change |
|---|---|---|
| 12 Oct 2026 | 0.60% | 0.00 |
| 9 Oct 2026 | 0.60% | 0.00 |
| 8 Oct 2026 | 0.60% | 0.00 |
| 7 Oct 2026 | 0.60% | 0.00 |
| 6 Oct 2026 | 0.60% | 0.00 |
| 5 Oct 2026 | 0.60% | 0.00 |
| 2 Oct 2026 | 0.60% | 0.00 |
| 1 Oct 2026 | 0.60% | 0.00 |
| 30 Sep 2026 | 0.60% | 0.00 |
| 29 Sep 2026 | 0.60% | 0.00 |
| 28 Sep 2026 | 0.60% | 0.00 |
| 25 Sep 2026 | 0.60% | 0.00 |
| 24 Sep 2026 | 0.60% | 0.00 |
| 23 Sep 2026 | 0.60% | 0.00 |
| 22 Sep 2026 | 0.60% | 0.00 |
| 21 Sep 2026 | 0.60% | 0.00 |
| 18 Sep 2026 | 0.60% | 0.00 |
| 17 Sep 2026 | 0.60% | 0.00 |
| 16 Sep 2026 | 0.60% | 0.00 |
| 15 Sep 2026 | 0.60% | 0.00 |
| 14 Sep 2026 | 0.60% | 0.00 |
| 11 Sep 2026 | 0.60%สณ | 0.00 |
| 10 Sep 2026 | 0.60%สณ | +0.10 |
| 9 Sep 2026 | 0.50% | 0.00 |
| 8 Sep 2026 | 0.50% | 0.00 |
| 7 Sep 2026 | 0.50% | 0.00 |
| 4 Sep 2026 | 0.50% | 0.00 |
| 3 Sep 2026 | 0.50% | 0.00 |
| 2 Sep 2026 | 0.50% | 0.00 |
| 1 Sep 2026 | 0.50% | 0.00 |
| 31 Aug 2026 | 0.50% | 0.00 |
| 28 Aug 2026 | 0.50% | 0.00 |
| 27 Aug 2026 | 0.50% | 0.00 |
| 26 Aug 2026 | 0.50% | 0.00 |
| 25 Aug 2026 | 0.50% | 0.00 |
| 24 Aug 2026 | 0.50% | 0.00 |
| 21 Aug 2026 | 0.50% | 0.00 |
| 20 Aug 2026 | 0.50% | 0.00 |
| 19 Aug 2026 | 0.50% | 0.00 |
| 18 Aug 2026 | 0.50% | 0.00 |
| 17 Aug 2026 | 0.50% | 0.00 |
| 14 Aug 2026 | 0.50% | 0.00 |
| 13 Aug 2026 | 0.50% | 0.00 |
| 12 Aug 2026 | 0.50% | 0.00 |
| 11 Aug 2026 | 0.50% | โ0.07 |
| 4 Jul 2025 | 0.57% | 0.00 |
| 3 Jul 2025 | 0.57% | 0.00 |
| 2 Jul 2025 | 0.57% | 0.00 |
| 1 Jul 2025 | 0.57% | 0.00 |
| 30 Jun 2025 | 0.57% | 0.00 |
| 27 Jun 2025 | 0.57% | โ0.11 |
| 26 Jun 2025 | 0.68% | 0.00 |
| 25 Jun 2025 | 0.68% | 0.00 |
| 24 Jun 2025 | 0.68% | 0.00 |
| 23 Jun 2025 | 0.68% | 0.00 |
| 20 Jun 2025 | 0.68% | 0.00 |
| 19 Jun 2025 | 0.68% | 0.00 |
| 18 Jun 2025 | 0.68% | โ0.04 |
| 17 Jun 2025 | 0.72% | โ0.08 |
| 16 Jun 2025 | 0.80% | 0.00 |
| 13 Jun 2025 | 0.80% | 0.00 |
| 12 Jun 2025 | 0.80% | 0.00 |
| 11 Jun 2025 | 0.80% | 0.00 |
| 10 Jun 2025 | 0.80% | 0.00 |
| 9 Jun 2025 | 0.80% | +0.08 |
| 6 Jun 2025 | 0.72% | 0.00 |
| 5 Jun 2025 | 0.72% | 0.00 |
| 4 Jun 2025 | 0.72% | 0.00 |
| 3 Jun 2025 | 0.72% | 0.00 |
| 2 Jun 2025 | 0.72% | 0.00 |
| 30 May 2025 | 0.72% | 0.00 |
| 29 May 2025 | 0.72% | 0.00 |
| 28 May 2025 | 0.72% | +0.11 |
| 27 May 2025 | 0.61% | 0.00 |
| 26 May 2025 | 0.61% | 0.00 |
| 23 May 2025 | 0.61% | 0.00 |
| 22 May 2025 | 0.61% | 0.00 |
| 21 May 2025 | 0.61% | 0.00 |
| 20 May 2025 | 0.61% | 0.00 |
| 19 May 2025 | 0.61% | 0.00 |
| 16 May 2025 | 0.61% | +0.06 |
| 15 May 2025 | 0.55% | 0.00 |
| 14 May 2025 | 0.55% | 0.00 |
| 13 May 2025 | 0.55% | 0.00 |
| 12 May 2025 | 0.55% | 0.00 |
| 9 May 2025 | 0.55% | โ0.05 |
| 8 May 2025 | 0.60% | 0.00 |
| 7 May 2025 | 0.60% | 0.00 |
| 6 May 2025 | 0.60% | +0.09 |
| 5 May 2025 | 0.51% | 0.00 |
| 2 May 2025 | 0.51% | 0.00 |
| 1 May 2025 | 0.51% | 0.00 |
| 30 Apr 2025 | 0.51% | 0.00 |
| 29 Apr 2025 | 0.51% | 0.00 |
| 28 Apr 2025 | 0.51% | 0.00 |
| 25 Apr 2025 | 0.51% | 0.00 |
| 24 Apr 2025 | 0.51% | 0.00 |
| 23 Apr 2025 | 0.51% | 0.00 |
| 22 Apr 2025 | 0.51% | 0.00 |
| 21 Apr 2025 | 0.51% | 0.00 |
| 18 Apr 2025 | 0.51% | 0.00 |
| 17 Apr 2025 | 0.51% | 0.00 |
| 16 Apr 2025 | 0.51% | 0.00 |
| 15 Apr 2025 | 0.51% | 0.00 |
| 14 Apr 2025 | 0.51% | 0.00 |
| 11 Apr 2025 | 0.51% | 0.00 |
| 10 Apr 2025 | 0.51% | +0.01 |
| 10 Nov 2022 | 0.50% | 0.00 |
| 9 Nov 2022 | 0.50% | 0.00 |
| 8 Nov 2022 | 0.50% | 0.00 |
| 7 Nov 2022 | 0.50% | 0.00 |
| 4 Nov 2022 | 0.50% | 0.00 |
| 3 Nov 2022 | 0.50% | 0.00 |
| 2 Nov 2022 | 0.50% | 0.00 |
| 1 Nov 2022 | 0.50% | 0.00 |
| 31 Oct 2022 | 0.50% | 0.00 |
| 28 Oct 2022 | 0.50% | 0.00 |
| 27 Oct 2022 | 0.50% | 0.00 |
| 26 Oct 2022 | 0.50% | 0.00 |
| 25 Oct 2022 | 0.50% | 0.00 |
| 24 Oct 2022 | 0.50% | 0.00 |
| 21 Oct 2022 | 0.50% | 0.00 |
| 20 Oct 2022 | 0.50% | 0.00 |
| 19 Oct 2022 | 0.50% | 0.00 |
| 18 Oct 2022 | 0.50% | 0.00 |
| 17 Oct 2022 | 0.50% | 0.00 |
| 14 Oct 2022 | 0.50% | 0.00 |
| 13 Oct 2022 | 0.50% | 0.00 |
| 12 Oct 2022 | 0.50% | 0.00 |
| 11 Oct 2022 | 0.50% | 0.00 |
| 10 Oct 2022 | 0.50% | 0.00 |
| 7 Oct 2022 | 0.50% | โ0.09 |
| 6 Jan 2020 | 0.59% | 0.00 |
| 3 Jan 2020 | 0.59% | 0.00 |
| 2 Jan 2020 | 0.59% | 0.00 |
| 1 Jan 2020 | 0.59% | 0.00 |
| 31 Dec 2019 | 0.59% | 0.00 |
| 30 Dec 2019 | 0.59% | 0.00 |
| 27 Dec 2019 | 0.59% | 0.00 |
| 26 Dec 2019 | 0.59% | 0.00 |
| 25 Dec 2019 | 0.59% | 0.00 |
| 24 Dec 2019 | 0.59% | 0.00 |
| 23 Dec 2019 | 0.59% | 0.00 |
| 20 Dec 2019 | 0.59% | 0.00 |
| 19 Dec 2019 | 0.59% | โ0.10 |
| 18 Dec 2019 | 0.69% | 0.00 |
| 17 Dec 2019 | 0.69% | 0.00 |
| 16 Dec 2019 | 0.69% | 0.00 |
| 13 Dec 2019 | 0.69% | 0.00 |
| 12 Dec 2019 | 0.69% | 0.00 |
| 11 Dec 2019 | 0.69% | 0.00 |
| 10 Dec 2019 | 0.69% | 0.00 |
| 9 Dec 2019 | 0.69% | 0.00 |
| 6 Dec 2019 | 0.69% | 0.00 |
| 5 Dec 2019 | 0.69% | โ0.09 |
| 4 Dec 2019 | 0.78% | 0.00 |
| 3 Dec 2019 | 0.78% | 0.00 |
| 2 Dec 2019 | 0.78% | 0.00 |
| 29 Nov 2019 | 0.78% | 0.00 |
| 28 Nov 2019 | 0.78% | 0.00 |
| 27 Nov 2019 | 0.78% | 0.00 |
| 26 Nov 2019 | 0.78% | 0.00 |
| 25 Nov 2019 | 0.78% | 0.00 |
| 22 Nov 2019 | 0.78% | 0.00 |
| 21 Nov 2019 | 0.78% | 0.00 |
| 20 Nov 2019 | 0.78% | 0.00 |
| 19 Nov 2019 | 0.78% | 0.00 |
| 18 Nov 2019 | 0.78% | 0.00 |
| 15 Nov 2019 | 0.78% | 0.00 |
| 14 Nov 2019 | 0.78% | 0.00 |
| 13 Nov 2019 | 0.78% | 0.00 |
| 12 Nov 2019 | 0.78% | 0.00 |
| 11 Nov 2019 | 0.78% | 0.00 |
| 8 Nov 2019 | 0.78% | 0.00 |
| 7 Nov 2019 | 0.78% | 0.00 |
| 6 Nov 2019 | 0.78% | 0.00 |
| 5 Nov 2019 | 0.78% | 0.00 |
| 4 Nov 2019 | 0.78% | 0.00 |
| 1 Nov 2019 | 0.78% | 0.00 |
| 31 Oct 2019 | 0.78% | 0.00 |
| 30 Oct 2019 | 0.78% | 0.00 |
| 29 Oct 2019 | 0.78% | โ0.56 |
| 28 Oct 2019 | 1.34% | 0.00 |
| 25 Oct 2019 | 1.34% | 0.00 |
| 24 Oct 2019 | 1.34% | 0.00 |
| 23 Oct 2019 | 1.34% | 0.00 |
| 22 Oct 2019 | 1.34% | 0.00 |
| 21 Oct 2019 | 1.34% | 0.00 |
| 18 Oct 2019 | 1.34% | 0.00 |
| 17 Oct 2019 | 1.34% | 0.00 |
| 16 Oct 2019 | 1.34% | 0.00 |
| 15 Oct 2019 | 1.34% | โ0.11 |
| 14 Oct 2019 | 1.45% | 0.00 |
| 11 Oct 2019 | 1.45% | 0.00 |
| 10 Oct 2019 | 1.45% | 0.00 |
| 9 Oct 2019 | 1.45% | 0.00 |
| 8 Oct 2019 | 1.45% | 0.00 |
| 7 Oct 2019 | 1.45% | 0.00 |
| 4 Oct 2019 | 1.45% | 0.00 |
| 3 Oct 2019 | 1.45% | 0.00 |
| 2 Oct 2019 | 1.45% | 0.00 |
| 1 Oct 2019 | 1.45% | 0.00 |
| 30 Sep 2019 | 1.45% | 0.00 |
| 27 Sep 2019 | 1.45% | 0.00 |
| 26 Sep 2019 | 1.45% | 0.00 |
| 25 Sep 2019 | 1.45% | 0.00 |
| 24 Sep 2019 | 1.45% | 0.00 |
| 23 Sep 2019 | 1.45% | 0.00 |
| 20 Sep 2019 | 1.45% | 0.00 |
| 19 Sep 2019 | 1.45% | 0.00 |
| 18 Sep 2019 | 1.45% | 0.00 |
| 17 Sep 2019 | 1.45% | 0.00 |
| 16 Sep 2019 | 1.45% | 0.00 |
| 13 Sep 2019 | 1.45% | 0.00 |
| 12 Sep 2019 | 1.45% | โ0.04 |
| 11 Sep 2019 | 1.49% | 0.00 |
| 10 Sep 2019 | 1.49% | 0.00 |
| 9 Sep 2019 | 1.49% | 0.00 |
| 6 Sep 2019 | 1.49% | 0.00 |
| 5 Sep 2019 | 1.49% | 0.00 |
| 4 Sep 2019 | 1.49% | 0.00 |
| 3 Sep 2019 | 1.49% | 0.00 |
| 2 Sep 2019 | 1.49% | 0.00 |
| 30 Aug 2019 | 1.49% | 0.00 |
| 29 Aug 2019 | 1.49% | 0.00 |
| 28 Aug 2019 | 1.49% | 0.00 |
| 27 Aug 2019 | 1.49% | 0.00 |
| 26 Aug 2019 | 1.49% | 0.00 |
| 23 Aug 2019 | 1.49% | 0.00 |
| 22 Aug 2019 | 1.49% | 0.00 |
| 21 Aug 2019 | 1.49% | 0.00 |
| 20 Aug 2019 | 1.49% | โ0.58 |
| 19 Aug 2019 | 2.07% | 0.00 |
| 16 Aug 2019 | 2.07% | 0.00 |
| 15 Aug 2019 | 2.07% | 0.00 |
| 14 Aug 2019 | 2.07% | โ0.50 |
| 13 Aug 2019 | 2.57% | 0.00 |
| 12 Aug 2019 | 2.57% | 0.00 |
| 9 Aug 2019 | 2.57% | 0.00 |
| 8 Aug 2019 | 2.57% | โ0.09 |
| 7 Aug 2019 | 2.66% | 0.00 |
| 6 Aug 2019 | 2.66% | 0.00 |
| 5 Aug 2019 | 2.66% | 0.00 |
| 2 Aug 2019 | 2.66% | 0.00 |
| 1 Aug 2019 | 2.66% | โ0.17 |
| 31 Jul 2019 | 2.83% | 0.00 |
| 30 Jul 2019 | 2.83% | 0.00 |
| 29 Jul 2019 | 2.83% | 0.00 |
| 26 Jul 2019 | 2.83% | 0.00 |
| 25 Jul 2019 | 2.83% | โ |
Newest first. Scroll inside the table for earlier dates, back to 25 Jul 2019.
สณ figure revised after a register re-read. See how revisions work.
About this data
- ISIN
- ES0105251005
- Regulator
- CNMV (Spain)
- First seen in dataset
- 21 Dec 2017
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is NEINOR HOMES, S.A. right now?
- Disclosed net short positions total 0.60% of NEINOR HOMES, S.A.'s share capital as of 12 Oct 2026, per the CNMV's public register. That makes it the 23rd most shorted Spanish stock, out of 30 companies with disclosed positions.
- Who is shorting NEINOR HOMES, S.A.?
- The CNMV names each holder of a position of 0.5% or more. Currently disclosed: Connor, Clark & Lunn Investment Management Ltd..
- What is NEINOR HOMES, S.A.'s short interest?
- 0.60% of share capital as of 12 Oct 2026. "Short interest" is the US term; the CNMV publishes each disclosed net short position of 0.5% or more by name, summed here, so it is a lower bound on all short selling in the stock.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the CNMV's register every trading day.