How shorted is PESCANOVA, S.A.? ES0169350016
0.52%
of share capital in disclosed short positions ยท 20 Jun 2017
- 5-day change
- โ0.64
- 20-day change
- โ0.27
Who is short PESCANOVA, S.A.?
No individual positions of 0.5% or more are currently disclosed.
Named positions of 0.5%+ as published by the CNMV. The dates shown are each holder's latest disclosure date.
History
| Position date | Short % | Change |
|---|---|---|
| 20 Jun 2017 | 0.52% | โ0.13 |
| 19 Jun 2017 | 0.65% | โ0.08 |
| 16 Jun 2017 | 0.73% | โ0.17 |
| 15 Jun 2017 | 0.90% | โ0.17 |
| 14 Jun 2017 | 1.07% | โ0.09 |
| 13 Jun 2017 | 1.16% | โ0.08 |
| 12 Jun 2017 | 1.24% | +0.43 |
| 9 Jun 2017 | 0.81% | +0.02 |
| 29 Feb 2012 | 0.79% | 0.00 |
| 28 Feb 2012 | 0.79% | 0.00 |
| 27 Feb 2012 | 0.79% | 0.00 |
| 24 Feb 2012 | 0.79% | 0.00 |
| 23 Feb 2012 | 0.79% | 0.00 |
| 22 Feb 2012 | 0.79% | 0.00 |
| 21 Feb 2012 | 0.79% | 0.00 |
| 20 Feb 2012 | 0.79% | 0.00 |
| 17 Feb 2012 | 0.79% | 0.00 |
| 16 Feb 2012 | 0.79% | 0.00 |
| 15 Feb 2012 | 0.79% | 0.00 |
| 14 Feb 2012 | 0.79% | 0.00 |
| 13 Feb 2012 | 0.79% | 0.00 |
| 10 Feb 2012 | 0.79% | 0.00 |
| 9 Feb 2012 | 0.79% | โ0.18 |
| 8 Feb 2012 | 0.97% | +0.14 |
| 7 Feb 2012 | 0.83% | 0.00 |
| 6 Feb 2012 | 0.83% | 0.00 |
| 3 Feb 2012 | 0.83% | 0.00 |
| 2 Feb 2012 | 0.83% | 0.00 |
| 1 Feb 2012 | 0.83% | 0.00 |
| 31 Jan 2012 | 0.83% | 0.00 |
| 30 Jan 2012 | 0.83% | 0.00 |
| 27 Jan 2012 | 0.83% | 0.00 |
| 26 Jan 2012 | 0.83% | 0.00 |
| 25 Jan 2012 | 0.83% | 0.00 |
| 24 Jan 2012 | 0.83% | 0.00 |
| 23 Jan 2012 | 0.83% | 0.00 |
| 20 Jan 2012 | 0.83% | 0.00 |
| 19 Jan 2012 | 0.83% | 0.00 |
| 18 Jan 2012 | 0.83% | 0.00 |
| 17 Jan 2012 | 0.83% | 0.00 |
| 16 Jan 2012 | 0.83% | 0.00 |
| 13 Jan 2012 | 0.83% | 0.00 |
| 12 Jan 2012 | 0.83% | 0.00 |
| 11 Jan 2012 | 0.83% | 0.00 |
| 10 Jan 2012 | 0.83% | 0.00 |
| 9 Jan 2012 | 0.83% | 0.00 |
| 6 Jan 2012 | 0.83% | 0.00 |
| 5 Jan 2012 | 0.83% | 0.00 |
| 4 Jan 2012 | 0.83% | 0.00 |
| 3 Jan 2012 | 0.83% | 0.00 |
| 2 Jan 2012 | 0.83% | 0.00 |
| 30 Dec 2011 | 0.83% | 0.00 |
| 29 Dec 2011 | 0.83% | 0.00 |
| 28 Dec 2011 | 0.83% | 0.00 |
| 27 Dec 2011 | 0.83% | 0.00 |
| 26 Dec 2011 | 0.83% | 0.00 |
| 23 Dec 2011 | 0.83% | 0.00 |
| 22 Dec 2011 | 0.83% | 0.00 |
| 21 Dec 2011 | 0.83% | 0.00 |
| 20 Dec 2011 | 0.83% | 0.00 |
| 19 Dec 2011 | 0.83% | 0.00 |
| 16 Dec 2011 | 0.83% | 0.00 |
| 15 Dec 2011 | 0.83% | 0.00 |
| 14 Dec 2011 | 0.83% | 0.00 |
| 13 Dec 2011 | 0.83% | 0.00 |
| 12 Dec 2011 | 0.83% | 0.00 |
| 9 Dec 2011 | 0.83% | 0.00 |
| 8 Dec 2011 | 0.83% | 0.00 |
| 7 Dec 2011 | 0.83% | 0.00 |
| 6 Dec 2011 | 0.83% | โ0.58 |
| 5 Dec 2011 | 1.41% | 0.00 |
| 2 Dec 2011 | 1.41% | 0.00 |
| 1 Dec 2011 | 1.41% | 0.00 |
| 30 Nov 2011 | 1.41% | โ0.06 |
| 29 Nov 2011 | 1.47% | 0.00 |
| 28 Nov 2011 | 1.47% | โ0.12 |
| 25 Nov 2011 | 1.59% | 0.00 |
| 24 Nov 2011 | 1.59% | โ0.08 |
| 23 Nov 2011 | 1.67% | 0.00 |
| 22 Nov 2011 | 1.67% | 0.00 |
| 21 Nov 2011 | 1.67% | โ0.08 |
| 18 Nov 2011 | 1.75% | โ0.11 |
| 17 Nov 2011 | 1.86% | 0.00 |
| 16 Nov 2011 | 1.86% | 0.00 |
| 15 Nov 2011 | 1.86% | 0.00 |
| 14 Nov 2011 | 1.86% | 0.00 |
| 11 Nov 2011 | 1.86% | 0.00 |
| 10 Nov 2011 | 1.86% | 0.00 |
| 9 Nov 2011 | 1.86% | +0.03 |
| 8 Nov 2011 | 1.83% | 0.00 |
| 7 Nov 2011 | 1.83% | 0.00 |
| 4 Nov 2011 | 1.83% | 0.00 |
| 3 Nov 2011 | 1.83% | 0.00 |
| 2 Nov 2011 | 1.83% | 0.00 |
| 1 Nov 2011 | 1.83% | 0.00 |
| 31 Oct 2011 | 1.83% | 0.00 |
| 28 Oct 2011 | 1.83% | 0.00 |
| 27 Oct 2011 | 1.83% | +0.20 |
| 26 Oct 2011 | 1.63% | 0.00 |
| 25 Oct 2011 | 1.63% | 0.00 |
| 24 Oct 2011 | 1.63% | +0.12 |
| 21 Oct 2011 | 1.51% | +0.19 |
| 20 Oct 2011 | 1.32% | 0.00 |
| 19 Oct 2011 | 1.32% | 0.00 |
| 18 Oct 2011 | 1.32% | 0.00 |
| 17 Oct 2011 | 1.32% | 0.00 |
| 14 Oct 2011 | 1.32% | +0.52 |
| 13 Oct 2011 | 0.80% | 0.00 |
| 12 Oct 2011 | 0.80% | 0.00 |
| 11 Oct 2011 | 0.80% | 0.00 |
| 10 Oct 2011 | 0.80% | 0.00 |
| 7 Oct 2011 | 0.80% | 0.00 |
| 6 Oct 2011 | 0.80% | 0.00 |
| 5 Oct 2011 | 0.80% | 0.00 |
| 4 Oct 2011 | 0.80% | 0.00 |
| 3 Oct 2011 | 0.80% | 0.00 |
| 30 Sep 2011 | 0.80% | 0.00 |
| 29 Sep 2011 | 0.80% | 0.00 |
| 28 Sep 2011 | 0.80% | 0.00 |
| 27 Sep 2011 | 0.80% | 0.00 |
| 26 Sep 2011 | 0.80% | 0.00 |
| 23 Sep 2011 | 0.80% | 0.00 |
| 22 Sep 2011 | 0.80% | 0.00 |
| 21 Sep 2011 | 0.80% | 0.00 |
| 20 Sep 2011 | 0.80% | 0.00 |
| 19 Sep 2011 | 0.80% | 0.00 |
| 16 Sep 2011 | 0.80% | 0.00 |
| 15 Sep 2011 | 0.80% | 0.00 |
| 14 Sep 2011 | 0.80% | 0.00 |
| 13 Sep 2011 | 0.80% | 0.00 |
| 12 Sep 2011 | 0.80% | 0.00 |
| 9 Sep 2011 | 0.80% | 0.00 |
| 8 Sep 2011 | 0.80% | 0.00 |
| 7 Sep 2011 | 0.80% | 0.00 |
| 6 Sep 2011 | 0.80% | 0.00 |
| 5 Sep 2011 | 0.80% | 0.00 |
| 2 Sep 2011 | 0.80% | 0.00 |
| 1 Sep 2011 | 0.80% | +0.06 |
| 31 Aug 2011 | 0.74% | 0.00 |
| 30 Aug 2011 | 0.74% | 0.00 |
| 29 Aug 2011 | 0.74% | 0.00 |
| 26 Aug 2011 | 0.74% | 0.00 |
| 25 Aug 2011 | 0.74% | 0.00 |
| 24 Aug 2011 | 0.74% | 0.00 |
| 23 Aug 2011 | 0.74% | 0.00 |
| 22 Aug 2011 | 0.74% | 0.00 |
| 19 Aug 2011 | 0.74% | 0.00 |
| 18 Aug 2011 | 0.74% | 0.00 |
| 17 Aug 2011 | 0.74% | 0.00 |
| 16 Aug 2011 | 0.74% | 0.00 |
| 15 Aug 2011 | 0.74% | 0.00 |
| 12 Aug 2011 | 0.74% | 0.00 |
| 11 Aug 2011 | 0.74% | 0.00 |
| 10 Aug 2011 | 0.74% | 0.00 |
| 9 Aug 2011 | 0.74% | 0.00 |
| 8 Aug 2011 | 0.74% | 0.00 |
| 5 Aug 2011 | 0.74% | 0.00 |
| 4 Aug 2011 | 0.74% | 0.00 |
| 3 Aug 2011 | 0.74% | 0.00 |
| 2 Aug 2011 | 0.74% | 0.00 |
| 1 Aug 2011 | 0.74% | 0.00 |
| 29 Jul 2011 | 0.74% | 0.00 |
| 28 Jul 2011 | 0.74% | 0.00 |
| 27 Jul 2011 | 0.74% | 0.00 |
| 26 Jul 2011 | 0.74% | 0.00 |
| 25 Jul 2011 | 0.74% | +0.11 |
| 22 Jul 2011 | 0.63% | 0.00 |
| 21 Jul 2011 | 0.63% | 0.00 |
| 20 Jul 2011 | 0.63% | 0.00 |
| 19 Jul 2011 | 0.63% | 0.00 |
| 18 Jul 2011 | 0.63% | 0.00 |
| 15 Jul 2011 | 0.63% | 0.00 |
| 14 Jul 2011 | 0.63% | 0.00 |
| 13 Jul 2011 | 0.63% | 0.00 |
| 12 Jul 2011 | 0.63% | 0.00 |
| 11 Jul 2011 | 0.63% | +0.13 |
| 8 Jul 2011 | 0.50% | 0.00 |
| 7 Jul 2011 | 0.50% | 0.00 |
| 6 Jul 2011 | 0.50% | 0.00 |
| 5 Jul 2011 | 0.50% | โ |
Newest first. Scroll inside the table for earlier dates, back to 5 Jul 2011.
About this data
- ISIN
- ES0169350016
- Regulator
- CNMV (Spain)
- First seen in dataset
- 5 Jul 2011
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is PESCANOVA, S.A. right now?
- Disclosed net short positions total 0.52% of PESCANOVA, S.A.'s share capital as of 20 Jun 2017, per the CNMV's public register.
- Who is shorting PESCANOVA, S.A.?
- No individual positions of 0.5% or more are currently disclosed for PESCANOVA, S.A..
- What is PESCANOVA, S.A.'s short interest?
- 0.52% of share capital as of 20 Jun 2017. "Short interest" is the US term; the CNMV publishes each disclosed net short position of 0.5% or more by name, summed here, so it is a lower bound on all short selling in the stock.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the CNMV's register every trading day.