Spanish short selling: week 15, 2026
From 6 Apr 2026 to 10 Apr 2026, 28 Spain companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official CNMV data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| INDRA SISTEMAS, S.A. | 3.83% | 4.35% | +0.52 |
| GRIFOLS, S.A. | 3.50% | 3.67% | +0.17 |
| EDREAMS ODIGEO, S.A. | 8.72% | 8.87% | +0.15 |
| TUBACEX, S.A. | 1.48% | 1.62% | +0.14 |
| NYESA VALORES CORPORACION, S.A. | 0.73% | 0.82% | +0.09 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| ATRESMEDIA CORPORACION DE MEDIOS DE COMUNICACION, S.A. | 1.34% | 0.76% | โ0.58 |
| BANKINTER, S.A. | 2.39% | 1.91% | โ0.48 |
| ENAGAS, S.A. | 6.60% | 6.22% | โ0.38 |
| REPSOL, S.A. | 1.55% | 1.44% | โ0.11 |
| SOLARIA ENERGIA Y MEDIOAMBIENTE, S.A. | 6.26% | 6.17% | โ0.09 |
| ACCIONA, S.A. | 2.08% | 2.07% | โ0.01 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- EDREAMS ODIGEO, S.A., 8.87%
- ENAGAS, S.A., 6.22%
- SOLARIA ENERGIA Y MEDIOAMBIENTE, S.A., 6.17%
- INDRA SISTEMAS, S.A., 4.35%
- GRIFOLS, S.A., 3.67%
Full table: most shorted Spanish stocks.