Finnish short selling: week 19, 2026
From 4 May 2026 to 8 May 2026, 19 Finland companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official FIN-FSA data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| ELISA OYJ | 0.50% | 1.00% | +0.50 |
| TOKMANNI GROUP OYJ | 2.95% | 3.36% | +0.41 |
| REVENIO GROUP OYJ | 0.60% | 0.71% | +0.11 |
| NOKIAN RENKAAT OYJ | 5.21% | 5.31% | +0.10 |
| VALMET OYJ | 2.33% | 2.42% | +0.09 |
| TIETO OYJ | 1.36% | 1.43% | +0.07 |
| LUMO KODIT OYJ | 0.51% | 0.52% | +0.01 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| STORA ENSO OYJ | 3.89% | 3.38% | โ0.51 |
| QT GROUP OYJ | 10.23% | 9.90% | โ0.33 |
| NOKIA OYJ | 0.66% | 0.59% | โ0.07 |
| UPM-KYMMENE OYJ | 0.82% | 0.79% | โ0.03 |
| HARVIA OYJ | 1.41% | 1.39% | โ0.02 |
| BITTIUM OYJ | 0.60% | 0.59% | โ0.01 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- QT GROUP OYJ, 9.90%
- NOKIAN RENKAAT OYJ, 5.31%
- STORA ENSO OYJ, 3.38%
- TOKMANNI GROUP OYJ, 3.36%
- METSร BOARD OYJ, 2.79%
Full table: most shorted Finnish stocks.