How shorted is ALTRAN TECHNOLOGIES? FR0000034639
0.58%
of share capital in disclosed short positions ยท 12 Nov 2019
- 5-day change
- 0.00
- 20-day change
- โ0.11
Download CSVRSS feedShare on XRedditLinkedIn
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Or a small live badge (Markdown, works in READMEs):
Cite this page
Plain
Wikipedia
BibTeX
Who is short ALTRAN TECHNOLOGIES?
No individual positions of 0.5% or more are currently disclosed.
Named positions of 0.5%+ as published by the AMF. The dates shown are each holder's latest disclosure date.
By year: 2012 ยท 2013 ยท 2015 ยท 2016 ยท 2018 ยท 2019
History
| Position date | Short % | Change |
|---|---|---|
| 12 Nov 2019 | 0.58% | 0.00 |
| 11 Nov 2019 | 0.58% | 0.00 |
| 8 Nov 2019 | 0.58% | 0.00 |
| 7 Nov 2019 | 0.58% | 0.00 |
| 6 Nov 2019 | 0.58% | 0.00 |
| 5 Nov 2019 | 0.58% | 0.00 |
| 4 Nov 2019 | 0.58% | 0.00 |
| 1 Nov 2019 | 0.58% | 0.00 |
| 31 Oct 2019 | 0.58% | 0.00 |
| 30 Oct 2019 | 0.58% | 0.00 |
| 29 Oct 2019 | 0.58% | โ0.11 |
| 28 Oct 2019 | 0.69% | 0.00 |
| 25 Oct 2019 | 0.69% | 0.00 |
| 24 Oct 2019 | 0.69% | 0.00 |
| 23 Oct 2019 | 0.69% | 0.00 |
| 22 Oct 2019 | 0.69% | 0.00 |
| 21 Oct 2019 | 0.69% | 0.00 |
| 18 Oct 2019 | 0.69% | 0.00 |
| 17 Oct 2019 | 0.69% | 0.00 |
| 16 Oct 2019 | 0.69% | 0.00 |
| 15 Oct 2019 | 0.69% | โ0.08 |
| 14 Oct 2019 | 0.77% | 0.00 |
| 11 Oct 2019 | 0.77% | 0.00 |
| 10 Oct 2019 | 0.77% | 0.00 |
| 9 Oct 2019 | 0.77% | 0.00 |
| 8 Oct 2019 | 0.77% | 0.00 |
| 7 Oct 2019 | 0.77% | โ0.11 |
| 4 Oct 2019 | 0.88% | 0.00 |
| 3 Oct 2019 | 0.88% | 0.00 |
| 2 Oct 2019 | 0.88% | 0.00 |
| 1 Oct 2019 | 0.88% | 0.00 |
| 30 Sep 2019 | 0.88% | 0.00 |
| 27 Sep 2019 | 0.88% | 0.00 |
| 26 Sep 2019 | 0.88% | โ0.10 |
| 25 Sep 2019 | 0.98% | 0.00 |
| 24 Sep 2019 | 0.98% | 0.00 |
| 23 Sep 2019 | 0.98% | 0.00 |
| 20 Sep 2019 | 0.98% | 0.00 |
| 19 Sep 2019 | 0.98% | 0.00 |
| 18 Sep 2019 | 0.98% | 0.00 |
| 17 Sep 2019 | 0.98% | โ0.10 |
| 16 Sep 2019 | 1.08% | 0.00 |
| 13 Sep 2019 | 1.08% | โ0.51 |
| 12 Sep 2019 | 1.59% | 0.00 |
| 11 Sep 2019 | 1.59% | 0.00 |
| 10 Sep 2019 | 1.59% | 0.00 |
| 9 Sep 2019 | 1.59% | 0.00 |
| 6 Sep 2019 | 1.59% | 0.00 |
| 5 Sep 2019 | 1.59% | +0.41 |
| 4 Sep 2019 | 1.18% | 0.00 |
| 3 Sep 2019 | 1.18% | โ0.59 |
| 2 Sep 2019 | 1.77% | 0.00 |
| 30 Aug 2019 | 1.77% | 0.00 |
| 29 Aug 2019 | 1.77% | 0.00 |
| 28 Aug 2019 | 1.77% | 0.00 |
| 27 Aug 2019 | 1.77% | 0.00 |
| 26 Aug 2019 | 1.77% | 0.00 |
| 23 Aug 2019 | 1.77% | โ0.11 |
| 22 Aug 2019 | 1.88% | 0.00 |
| 21 Aug 2019 | 1.88% | 0.00 |
| 20 Aug 2019 | 1.88% | 0.00 |
| 19 Aug 2019 | 1.88% | 0.00 |
| 16 Aug 2019 | 1.88% | 0.00 |
| 15 Aug 2019 | 1.88% | 0.00 |
| 14 Aug 2019 | 1.88% | โ0.10 |
| 13 Aug 2019 | 1.98% | 0.00 |
| 12 Aug 2019 | 1.98% | 0.00 |
| 9 Aug 2019 | 1.98% | 0.00 |
| 8 Aug 2019 | 1.98% | โ0.10 |
| 7 Aug 2019 | 2.08% | 0.00 |
| 6 Aug 2019 | 2.08% | 0.00 |
| 5 Aug 2019 | 2.08% | 0.00 |
| 2 Aug 2019 | 2.08% | 0.00 |
| 1 Aug 2019 | 2.08% | 0.00 |
| 31 Jul 2019 | 2.08% | 0.00 |
| 30 Jul 2019 | 2.08% | โ0.08 |
| 29 Jul 2019 | 2.16% | 0.00 |
| 26 Jul 2019 | 2.16% | 0.00 |
| 25 Jul 2019 | 2.16% | โ0.11 |
| 24 Jul 2019 | 2.27% | 0.00 |
| 23 Jul 2019 | 2.27% | 0.00 |
| 22 Jul 2019 | 2.27% | โ0.08 |
| 19 Jul 2019 | 2.35% | 0.00 |
| 18 Jul 2019 | 2.35% | โ0.11 |
| 17 Jul 2019 | 2.46% | 0.00 |
| 16 Jul 2019 | 2.46% | 0.00 |
| 15 Jul 2019 | 2.46% | โ0.10 |
| 12 Jul 2019 | 2.56% | 0.00 |
| 11 Jul 2019 | 2.56% | 0.00 |
| 10 Jul 2019 | 2.56% | โ0.08 |
| 9 Jul 2019 | 2.64% | 0.00 |
| 8 Jul 2019 | 2.64% | โ0.09 |
| 5 Jul 2019 | 2.73% | 0.00 |
| 4 Jul 2019 | 2.73% | 0.00 |
| 3 Jul 2019 | 2.73% | 0.00 |
| 2 Jul 2019 | 2.73% | โ0.14 |
| 1 Jul 2019 | 2.87% | 0.00 |
| 28 Jun 2019 | 2.87% | โ0.12 |
| 27 Jun 2019 | 2.99% | โ0.59 |
| 26 Jun 2019 | 3.58% | โ1.88 |
| 25 Jun 2019 | 5.46% | โ3.00 |
| 24 Jun 2019 | 8.46% | 0.00 |
| 21 Jun 2019 | 8.46% | 0.00 |
| 20 Jun 2019 | 8.46% | โ0.09 |
| 19 Jun 2019 | 8.55% | โ0.09 |
| 18 Jun 2019 | 8.64% | 0.00 |
| 17 Jun 2019 | 8.64% | โ0.11 |
| 14 Jun 2019 | 8.75% | 0.00 |
| 13 Jun 2019 | 8.75% | 0.00 |
| 12 Jun 2019 | 8.75% | 0.00 |
| 11 Jun 2019 | 8.75% | โ0.10 |
| 10 Jun 2019 | 8.85% | 0.00 |
| 7 Jun 2019 | 8.85% | 0.00 |
| 6 Jun 2019 | 8.85% | โ0.12 |
| 5 Jun 2019 | 8.97% | 0.00 |
| 4 Jun 2019 | 8.97% | โ0.01 |
| 3 Jun 2019 | 8.98% | 0.00 |
| 31 May 2019 | 8.98% | 0.00 |
| 30 May 2019 | 8.98% | โ0.08 |
| 29 May 2019 | 9.06% | 0.00 |
| 28 May 2019 | 9.06% | 0.00 |
| 27 May 2019 | 9.06% | 0.00 |
| 24 May 2019 | 9.06% | 0.00 |
| 23 May 2019 | 9.06% | 0.00 |
| 22 May 2019 | 9.06% | 0.00 |
| 21 May 2019 | 9.06% | +0.01 |
| 20 May 2019 | 9.05% | โ0.09 |
| 17 May 2019 | 9.14% | 0.00 |
| 16 May 2019 | 9.14% | โ0.12 |
| 15 May 2019 | 9.26% | 0.00 |
| 14 May 2019 | 9.26% | 0.00 |
| 13 May 2019 | 9.26% | 0.00 |
| 10 May 2019 | 9.26% | 0.00 |
| 9 May 2019 | 9.26% | +0.10 |
| 8 May 2019 | 9.16% | 0.00 |
| 7 May 2019 | 9.16% | 0.00 |
| 6 May 2019 | 9.16% | โ0.18 |
| 3 May 2019 | 9.34% | 0.00 |
| 2 May 2019 | 9.34% | 0.00 |
| 1 May 2019 | 9.34% | 0.00 |
| 30 Apr 2019 | 9.34% | 0.00 |
| 29 Apr 2019 | 9.34% | โ0.11 |
| 26 Apr 2019 | 9.45% | 0.00 |
| 25 Apr 2019 | 9.45% | โ0.10 |
| 24 Apr 2019 | 9.55% | โ0.11 |
| 23 Apr 2019 | 9.66% | โ0.64 |
| 22 Apr 2019 | 10.30% | 0.00 |
| 19 Apr 2019 | 10.30% | 0.00 |
| 18 Apr 2019 | 10.30% | +0.44 |
| 17 Apr 2019 | 9.86% | โ0.17 |
| 16 Apr 2019 | 10.03% | โ0.07 |
| 15 Apr 2019 | 10.10% | โ0.09 |
| 12 Apr 2019 | 10.19% | โ0.70 |
| 11 Apr 2019 | 10.89% | 0.00 |
| 10 Apr 2019 | 10.89% | โ0.23 |
| 9 Apr 2019 | 11.12% | โ0.06 |
| 8 Apr 2019 | 11.18% | โ0.01 |
| 5 Apr 2019 | 11.19% | +0.01 |
| 4 Apr 2019 | 11.18% | โ0.10 |
| 3 Apr 2019 | 11.28% | 0.00 |
| 2 Apr 2019 | 11.28% | โ0.10 |
| 1 Apr 2019 | 11.38% | โ0.12 |
| 29 Mar 2019 | 11.50% | +0.10 |
| 28 Mar 2019 | 11.40% | 0.00 |
| 27 Mar 2019 | 11.40% | โ0.03 |
| 26 Mar 2019 | 11.43% | โ0.08 |
| 25 Mar 2019 | 11.51% | +0.09 |
| 22 Mar 2019 | 11.42% | 0.00 |
| 21 Mar 2019 | 11.42% | โ0.09 |
| 20 Mar 2019 | 11.51% | 0.00 |
| 19 Mar 2019 | 11.51% | 0.00 |
| 18 Mar 2019 | 11.51% | โ0.59 |
| 15 Mar 2019 | 12.10% | โ0.15 |
| 14 Mar 2019 | 12.25% | โ0.04 |
| 13 Mar 2019 | 12.29% | โ0.12 |
| 12 Mar 2019 | 12.41% | โ0.10 |
| 11 Mar 2019 | 12.51% | โ0.11 |
| 8 Mar 2019 | 12.62% | +0.01 |
| 7 Mar 2019 | 12.61% | 0.00 |
| 6 Mar 2019 | 12.61% | โ0.01 |
| 5 Mar 2019 | 12.62% | 0.00 |
| 4 Mar 2019 | 12.62% | 0.00 |
| 1 Mar 2019 | 12.62% | โ0.59 |
| 28 Feb 2019 | 13.21% | +0.63 |
| 27 Feb 2019 | 12.58% | 0.00 |
| 26 Feb 2019 | 12.58% | +0.10 |
| 25 Feb 2019 | 12.48% | 0.00 |
| 22 Feb 2019 | 12.48% | 0.00 |
| 21 Feb 2019 | 12.48% | 0.00 |
| 20 Feb 2019 | 12.48% | +0.08 |
| 19 Feb 2019 | 12.40% | 0.00 |
| 18 Feb 2019 | 12.40% | 0.00 |
| 15 Feb 2019 | 12.40% | 0.00 |
| 14 Feb 2019 | 12.40% | +0.13 |
| 13 Feb 2019 | 12.27% | 0.00 |
| 12 Feb 2019 | 12.27% | 0.00 |
| 11 Feb 2019 | 12.27% | +0.62 |
| 8 Feb 2019 | 11.65% | +0.10 |
| 7 Feb 2019 | 11.55% | +0.05 |
| 6 Feb 2019 | 11.50% | +0.10 |
| 5 Feb 2019 | 11.40% | +0.21 |
| 4 Feb 2019 | 11.19% | +0.62 |
| 1 Feb 2019 | 10.57% | +0.11 |
| 31 Jan 2019 | 10.46% | 0.00 |
| 30 Jan 2019 | 10.46% | 0.00 |
| 29 Jan 2019 | 10.46% | +0.52 |
| 28 Jan 2019 | 9.94% | +0.10 |
| 25 Jan 2019 | 9.84% | +0.10 |
| 24 Jan 2019 | 9.74% | 0.00 |
| 23 Jan 2019 | 9.74% | +0.08 |
| 22 Jan 2019 | 9.66% | +0.14 |
| 21 Jan 2019 | 9.52% | โ0.01 |
| 18 Jan 2019 | 9.53% | โ0.51 |
| 17 Jan 2019 | 10.04% | 0.00 |
| 16 Jan 2019 | 10.04% | 0.00 |
| 15 Jan 2019 | 10.04% | 0.00 |
| 14 Jan 2019 | 10.04% | +0.14 |
| 11 Jan 2019 | 9.90% | +0.02 |
| 10 Jan 2019 | 9.88% | โ0.02 |
| 9 Jan 2019 | 9.90% | +0.14 |
| 8 Jan 2019 | 9.76% | +0.50 |
| 7 Jan 2019 | 9.26% | 0.00 |
| 4 Jan 2019 | 9.26% | +0.17 |
| 3 Jan 2019 | 9.09% | +0.09 |
| 2 Jan 2019 | 9.00% | 0.00 |
| 1 Jan 2019 | 9.00% | 0.00 |
| 31 Dec 2018 | 9.00% | 0.00 |
| 28 Dec 2018 | 9.00% | 0.00 |
| 27 Dec 2018 | 9.00% | โ0.03 |
| 26 Dec 2018 | 9.03% | 0.00 |
| 25 Dec 2018 | 9.03% | 0.00 |
| 24 Dec 2018 | 9.03% | 0.00 |
| 21 Dec 2018 | 9.03% | +0.20 |
| 20 Dec 2018 | 8.83% | 0.00 |
| 19 Dec 2018 | 8.83% | +0.26 |
| 18 Dec 2018 | 8.57% | 0.00 |
| 17 Dec 2018 | 8.57% | +0.23 |
| 14 Dec 2018 | 8.34% | 0.00 |
| 13 Dec 2018 | 8.34% | +0.09 |
| 12 Dec 2018 | 8.25% | +0.05 |
| 11 Dec 2018 | 8.20% | +0.22 |
| 10 Dec 2018 | 7.98% | โ0.34 |
| 7 Dec 2018 | 8.32% | โ0.11 |
| 6 Dec 2018 | 8.43% | +0.44 |
| 5 Dec 2018 | 7.99% | +0.12 |
| 4 Dec 2018 | 7.87% | 0.00 |
| 3 Dec 2018 | 7.87% | +0.09 |
| 30 Nov 2018 | 7.78% | +0.02 |
| 29 Nov 2018 | 7.76% | 0.00 |
| 28 Nov 2018 | 7.76% | โ |
Newest first. Scroll inside the table for earlier dates, back to 28 Nov 2018.
About this data
- ISIN
- FR0000034639
- Regulator
- AMF (France)
- First seen in dataset
- 1 Nov 2012
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is ALTRAN TECHNOLOGIES right now?
- Disclosed net short positions total 0.58% of ALTRAN TECHNOLOGIES's share capital as of 12 Nov 2019, per the AMF's public register.
- Who is shorting ALTRAN TECHNOLOGIES?
- No individual positions of 0.5% or more are currently disclosed for ALTRAN TECHNOLOGIES.
- What is ALTRAN TECHNOLOGIES's short interest?
- 0.58% of share capital as of 12 Nov 2019. "Short interest" is the US term; the AMF publishes each disclosed net short position of 0.5% or more by name, summed here, so it is a lower bound on all short selling in the stock.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the AMF's register every trading day.