How shorted is BIOPHYTIS?
1.42%
of share capital in disclosed short positions Β· 29 Sep 2023
- 5-day change
- +0.83
- 20-day change
- +0.77
Download CSV
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Cite this page
Who is short BIOPHYTIS?
No individual positions of 0.5% or more are currently disclosed.
Named positions of 0.5%+ as published by the AMF. The dates shown are each holder's latest disclosure date.
History
| Position date | Short % | Change |
|---|---|---|
| 29 Sep 2023 | 1.42% | β0.42 |
| 28 Sep 2023 | 1.84% | β0.48 |
| 27 Sep 2023 | 2.32% | +1.11 |
| 26 Sep 2023 | 1.21% | β1.70 |
| 25 Sep 2023 | 2.91% | +2.32 |
| 24 Jul 2023 | 0.59% | 0.00 |
| 21 Jul 2023 | 0.59% | β0.16 |
| 20 Jul 2023 | 0.75% | β0.07 |
| 19 Jul 2023 | 0.82% | β0.08 |
| 18 Jul 2023 | 0.90% | +0.35 |
| 12 May 2023 | 0.55% | β0.01 |
| 17 Mar 2023 | 0.56% | 0.00 |
| 16 Mar 2023 | 0.56% | 0.00 |
| 15 Mar 2023 | 0.56% | 0.00 |
| 14 Mar 2023 | 0.56% | 0.00 |
| 13 Mar 2023 | 0.56% | β0.05 |
| 10 Mar 2023 | 0.61% | β0.19 |
| 9 Mar 2023 | 0.80% | +0.21 |
| 8 Mar 2023 | 0.59% | β0.06 |
| 7 Mar 2023 | 0.65% | 0.00 |
| 6 Mar 2023 | 0.65% | β0.18 |
| 3 Mar 2023 | 0.83% | β0.24 |
| 2 Mar 2023 | 1.07% | +0.28 |
| 1 Mar 2023 | 0.79% | 0.00 |
| 28 Feb 2023 | 0.79% | β0.08 |
| 27 Feb 2023 | 0.87% | 0.00 |
| 24 Feb 2023 | 0.87% | 0.00 |
| 23 Feb 2023 | 0.87% | 0.00 |
| 22 Feb 2023 | 0.87% | +0.15 |
| 21 Feb 2023 | 0.72% | 0.00 |
| 20 Feb 2023 | 0.72% | 0.00 |
| 17 Feb 2023 | 0.72% | 0.00 |
| 16 Feb 2023 | 0.72% | 0.00 |
| 15 Feb 2023 | 0.72% | +0.20 |
| 14 Feb 2023 | 0.52% | 0.00 |
| 13 Feb 2023 | 0.52% | 0.00 |
| 10 Feb 2023 | 0.52% | β0.79 |
| 7 Feb 2023 | 1.31% | +0.14 |
| 6 Feb 2023 | 1.17% | β0.14 |
| 3 Feb 2023 | 1.31% | β0.46 |
| 2 Feb 2023 | 1.77% | +1.21 |
| 19 Aug 2021 | 0.56% | 0.00 |
| 18 Aug 2021 | 0.56% | 0.00 |
| 17 Aug 2021 | 0.56% | 0.00 |
| 16 Aug 2021 | 0.56% | 0.00 |
| 13 Aug 2021 | 0.56% | 0.00 |
| 12 Aug 2021 | 0.56% | 0.00 |
| 11 Aug 2021 | 0.56% | 0.00 |
| 10 Aug 2021 | 0.56% | 0.00 |
| 9 Aug 2021 | 0.56% | 0.00 |
| 6 Aug 2021 | 0.56% | 0.00 |
| 5 Aug 2021 | 0.56% | 0.00 |
| 4 Aug 2021 | 0.56% | 0.00 |
| 3 Aug 2021 | 0.56% | 0.00 |
| 2 Aug 2021 | 0.56% | 0.00 |
| 30 Jul 2021 | 0.56% | 0.00 |
| 29 Jul 2021 | 0.56% | 0.00 |
| 28 Jul 2021 | 0.56% | 0.00 |
| 27 Jul 2021 | 0.56% | 0.00 |
| 26 Jul 2021 | 0.56% | 0.00 |
| 23 Jul 2021 | 0.56% | 0.00 |
| 22 Jul 2021 | 0.56% | 0.00 |
| 21 Jul 2021 | 0.56% | 0.00 |
| 20 Jul 2021 | 0.56% | 0.00 |
| 19 Jul 2021 | 0.56% | 0.00 |
| 16 Jul 2021 | 0.56% | 0.00 |
| 15 Jul 2021 | 0.56% | 0.00 |
| 14 Jul 2021 | 0.56% | 0.00 |
| 13 Jul 2021 | 0.56% | β0.02 |
| 15 Jun 2021 | 0.58% | 0.00 |
| 14 Jun 2021 | 0.58% | β0.05 |
| 11 Jun 2021 | 0.63% | 0.00 |
| 10 Jun 2021 | 0.63% | 0.00 |
| 9 Jun 2021 | 0.63% | 0.00 |
| 8 Jun 2021 | 0.63% | 0.00 |
| 7 Jun 2021 | 0.63% | 0.00 |
| 4 Jun 2021 | 0.63% | 0.00 |
| 3 Jun 2021 | 0.63% | 0.00 |
| 2 Jun 2021 | 0.63% | 0.00 |
| 1 Jun 2021 | 0.63% | 0.00 |
| 31 May 2021 | 0.63% | β0.12 |
| 28 May 2021 | 0.75% | 0.00 |
| 27 May 2021 | 0.75% | 0.00 |
| 26 May 2021 | 0.75% | β0.14 |
| 25 May 2021 | 0.89% | 0.00 |
| 24 May 2021 | 0.89% | 0.00 |
| 21 May 2021 | 0.89% | 0.00 |
| 20 May 2021 | 0.89% | 0.00 |
| 19 May 2021 | 0.89% | β0.02 |
| 18 May 2021 | 0.91% | 0.00 |
| 17 May 2021 | 0.91% | 0.00 |
| 14 May 2021 | 0.91% | 0.00 |
| 13 May 2021 | 0.91% | 0.00 |
| 12 May 2021 | 0.91% | 0.00 |
| 11 May 2021 | 0.91% | 0.00 |
| 10 May 2021 | 0.91% | 0.00 |
| 7 May 2021 | 0.91% | 0.00 |
| 6 May 2021 | 0.91% | 0.00 |
| 5 May 2021 | 0.91% | 0.00 |
| 4 May 2021 | 0.91% | 0.00 |
| 3 May 2021 | 0.91% | 0.00 |
| 30 Apr 2021 | 0.91% | 0.00 |
| 29 Apr 2021 | 0.91% | 0.00 |
| 28 Apr 2021 | 0.91% | 0.00 |
| 27 Apr 2021 | 0.91% | 0.00 |
| 26 Apr 2021 | 0.91% | 0.00 |
| 23 Apr 2021 | 0.91% | 0.00 |
| 22 Apr 2021 | 0.91% | 0.00 |
| 21 Apr 2021 | 0.91% | 0.00 |
| 20 Apr 2021 | 0.91% | +0.08 |
| 19 Apr 2021 | 0.83% | +0.13 |
| 16 Apr 2021 | 0.70% | 0.00 |
| 15 Apr 2021 | 0.70% | 0.00 |
| 14 Apr 2021 | 0.70% | 0.00 |
| 13 Apr 2021 | 0.70% | β0.19 |
| 12 Apr 2021 | 0.89% | β0.08 |
| 9 Apr 2021 | 0.97% | 0.00 |
| 8 Apr 2021 | 0.97% | β0.12 |
| 7 Apr 2021 | 1.09% | 0.00 |
| 6 Apr 2021 | 1.09% | 0.00 |
| 5 Apr 2021 | 1.09% | 0.00 |
| 2 Apr 2021 | 1.09% | 0.00 |
| 1 Apr 2021 | 1.09% | 0.00 |
| 31 Mar 2021 | 1.09% | 0.00 |
| 30 Mar 2021 | 1.09% | 0.00 |
| 29 Mar 2021 | 1.09% | 0.00 |
| 26 Mar 2021 | 1.09% | 0.00 |
| 25 Mar 2021 | 1.09% | β0.01 |
| 24 Mar 2021 | 1.10% | β0.15 |
| 23 Mar 2021 | 1.25% | 0.00 |
| 22 Mar 2021 | 1.25% | 0.00 |
| 19 Mar 2021 | 1.25% | 0.00 |
| 18 Mar 2021 | 1.25% | 0.00 |
| 17 Mar 2021 | 1.25% | 0.00 |
| 16 Mar 2021 | 1.25% | 0.00 |
| 15 Mar 2021 | 1.25% | 0.00 |
| 12 Mar 2021 | 1.25% | 0.00 |
| 11 Mar 2021 | 1.25% | 0.00 |
| 10 Mar 2021 | 1.25% | 0.00 |
| 9 Mar 2021 | 1.25% | β0.05 |
| 8 Mar 2021 | 1.30% | 0.00 |
| 5 Mar 2021 | 1.30% | 0.00 |
| 4 Mar 2021 | 1.30% | 0.00 |
| 3 Mar 2021 | 1.30% | 0.00 |
| 2 Mar 2021 | 1.30% | 0.00 |
| 1 Mar 2021 | 1.30% | 0.00 |
| 26 Feb 2021 | 1.30% | 0.00 |
| 25 Feb 2021 | 1.30% | +0.01 |
| 24 Feb 2021 | 1.29% | 0.00 |
| 23 Feb 2021 | 1.29% | 0.00 |
| 22 Feb 2021 | 1.29% | 0.00 |
| 19 Feb 2021 | 1.29% | 0.00 |
| 18 Feb 2021 | 1.29% | +0.15 |
| 17 Feb 2021 | 1.14% | +0.14 |
| 16 Feb 2021 | 1.00% | 0.00 |
| 15 Feb 2021 | 1.00% | 0.00 |
| 12 Feb 2021 | 1.00% | 0.00 |
| 11 Feb 2021 | 1.00% | +0.07 |
| 10 Feb 2021 | 0.93% | 0.00 |
| 9 Feb 2021 | 0.93% | 0.00 |
| 8 Feb 2021 | 0.93% | 0.00 |
| 5 Feb 2021 | 0.93% | +0.10 |
| 4 Feb 2021 | 0.83% | +0.12 |
| 3 Feb 2021 | 0.71% | +0.16 |
| 2 Feb 2021 | 0.55% | β |
About this data
- ISIN
- FR0012816825
- Regulator
- AMF (France)
- First seen in dataset
- 2 Feb 2021
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is BIOPHYTIS right now?
- Disclosed net short positions total 1.42% of BIOPHYTIS's share capital as of 29 Sep 2023, per the AMF's public register.
- Who is shorting BIOPHYTIS?
- No individual positions of 0.5% or more are currently disclosed for BIOPHYTIS.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the AMF's register every trading day.