How shorted is DANONE?
0.59%
of share capital in disclosed short positions Β· 15 Aug 2025
- 5-day change
- 0.00
- 20-day change
- β0.11
Download CSV
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Cite this page
Who is short DANONE?
No individual positions of 0.5% or more are currently disclosed.
Named positions of 0.5%+ as published by the AMF. The dates shown are each holder's latest disclosure date.
History
| Position date | Short % | Change |
|---|---|---|
| 15 Aug 2025 | 0.59% | 0.00 |
| 14 Aug 2025 | 0.59% | 0.00 |
| 13 Aug 2025 | 0.59% | 0.00 |
| 12 Aug 2025 | 0.59% | 0.00 |
| 11 Aug 2025 | 0.59% | 0.00 |
| 8 Aug 2025 | 0.59% | β0.10 |
| 7 Aug 2025 | 0.69% | 0.00 |
| 6 Aug 2025 | 0.69% | 0.00 |
| 5 Aug 2025 | 0.69% | 0.00 |
| 4 Aug 2025 | 0.69% | 0.00 |
| 1 Aug 2025 | 0.69% | 0.00 |
| 31 Jul 2025 | 0.69% | 0.00 |
| 30 Jul 2025 | 0.69% | 0.00 |
| 29 Jul 2025 | 0.69% | 0.00 |
| 28 Jul 2025 | 0.69% | 0.00 |
| 25 Jul 2025 | 0.69% | 0.00 |
| 24 Jul 2025 | 0.69% | 0.00 |
| 23 Jul 2025 | 0.69% | 0.00 |
| 22 Jul 2025 | 0.69% | β0.01 |
| 21 Jul 2025 | 0.70% | 0.00 |
| 18 Jul 2025 | 0.70% | 0.00 |
| 17 Jul 2025 | 0.70% | 0.00 |
| 16 Jul 2025 | 0.70% | 0.00 |
| 15 Jul 2025 | 0.70% | 0.00 |
| 14 Jul 2025 | 0.70% | 0.00 |
| 11 Jul 2025 | 0.70% | 0.00 |
| 10 Jul 2025 | 0.70% | 0.00 |
| 9 Jul 2025 | 0.70% | 0.00 |
| 8 Jul 2025 | 0.70% | 0.00 |
| 7 Jul 2025 | 0.70% | 0.00 |
| 4 Jul 2025 | 0.70% | 0.00 |
| 3 Jul 2025 | 0.70% | 0.00 |
| 2 Jul 2025 | 0.70% | 0.00 |
| 1 Jul 2025 | 0.70% | 0.00 |
| 30 Jun 2025 | 0.70% | 0.00 |
| 27 Jun 2025 | 0.70% | 0.00 |
| 26 Jun 2025 | 0.70% | 0.00 |
| 25 Jun 2025 | 0.70% | 0.00 |
| 24 Jun 2025 | 0.70% | 0.00 |
| 23 Jun 2025 | 0.70% | 0.00 |
| 20 Jun 2025 | 0.70% | 0.00 |
| 19 Jun 2025 | 0.70% | 0.00 |
| 18 Jun 2025 | 0.70% | +0.10 |
| 17 Jun 2025 | 0.60% | 0.00 |
| 16 Jun 2025 | 0.60% | 0.00 |
| 13 Jun 2025 | 0.60% | 0.00 |
| 12 Jun 2025 | 0.60% | 0.00 |
| 11 Jun 2025 | 0.60% | 0.00 |
| 10 Jun 2025 | 0.60% | 0.00 |
| 9 Jun 2025 | 0.60% | 0.00 |
| 6 Jun 2025 | 0.60% | 0.00 |
| 5 Jun 2025 | 0.60% | +0.10 |
| 4 Jun 2025 | 0.50% | 0.00 |
| 3 Jun 2025 | 0.50% | 0.00 |
| 2 Jun 2025 | 0.50% | 0.00 |
| 30 May 2025 | 0.50% | 0.00 |
| 29 May 2025 | 0.50% | 0.00 |
| 28 May 2025 | 0.50% | 0.00 |
| 17 Oct 2022 | 0.50% | 0.00 |
| 14 Oct 2022 | 0.50% | 0.00 |
| 13 Oct 2022 | 0.50% | 0.00 |
| 12 Oct 2022 | 0.50% | β0.01 |
| 4 Oct 2022 | 0.51% | 0.00 |
| 19 Jul 2022 | 0.51% | 0.00 |
| 18 Jul 2022 | 0.51% | 0.00 |
| 15 Jul 2022 | 0.51% | 0.00 |
| 14 Jul 2022 | 0.51% | 0.00 |
| 13 Jul 2022 | 0.51% | 0.00 |
| 12 Jul 2022 | 0.51% | 0.00 |
| 11 Jul 2022 | 0.51% | 0.00 |
| 8 Jul 2022 | 0.51% | 0.00 |
| 7 Jul 2022 | 0.51% | 0.00 |
| 6 Jul 2022 | 0.51% | 0.00 |
| 5 Jul 2022 | 0.51% | 0.00 |
| 4 Jul 2022 | 0.51% | 0.00 |
| 1 Jul 2022 | 0.51% | 0.00 |
| 30 Jun 2022 | 0.51% | 0.00 |
| 29 Jun 2022 | 0.51% | 0.00 |
| 28 Jun 2022 | 0.51% | 0.00 |
| 27 Jun 2022 | 0.51% | 0.00 |
| 24 Jun 2022 | 0.51% | 0.00 |
| 23 Jun 2022 | 0.51% | 0.00 |
| 22 Jun 2022 | 0.51% | 0.00 |
| 21 Jun 2022 | 0.51% | 0.00 |
| 20 Jun 2022 | 0.51% | 0.00 |
| 17 Jun 2022 | 0.51% | β0.01 |
| 23 Mar 2020 | 0.52% | β0.17 |
| 20 Mar 2020 | 0.69% | 0.00 |
| 19 Mar 2020 | 0.69% | 0.00 |
| 18 Mar 2020 | 0.69% | β0.03 |
| 17 Mar 2020 | 0.72% | β0.12 |
| 16 Mar 2020 | 0.84% | 0.00 |
| 13 Mar 2020 | 0.84% | 0.00 |
| 12 Mar 2020 | 0.84% | +0.21 |
| 11 Mar 2020 | 0.63% | 0.00 |
| 10 Mar 2020 | 0.63% | 0.00 |
| 9 Mar 2020 | 0.63% | +0.04 |
| 10 Apr 2018 | 0.59% | 0.00 |
| 9 Apr 2018 | 0.59% | 0.00 |
| 6 Apr 2018 | 0.59% | β0.09 |
| 5 Apr 2018 | 0.68% | 0.00 |
| 4 Apr 2018 | 0.68% | 0.00 |
| 3 Apr 2018 | 0.68% | 0.00 |
| 2 Apr 2018 | 0.68% | β0.03 |
| 30 Mar 2018 | 0.71% | 0.00 |
| 29 Mar 2018 | 0.71% | 0.00 |
| 28 Mar 2018 | 0.71% | 0.00 |
| 27 Mar 2018 | 0.71% | 0.00 |
| 26 Mar 2018 | 0.71% | +0.03 |
| 23 Mar 2018 | 0.68% | +0.11 |
| 22 Mar 2018 | 0.57% | 0.00 |
| 21 Mar 2018 | 0.57% | 0.00 |
| 20 Mar 2018 | 0.57% | 0.00 |
| 19 Mar 2018 | 0.57% | 0.00 |
| 16 Mar 2018 | 0.57% | 0.00 |
| 15 Mar 2018 | 0.57% | 0.00 |
| 14 Mar 2018 | 0.57% | 0.00 |
| 13 Mar 2018 | 0.57% | 0.00 |
| 12 Mar 2018 | 0.57% | 0.00 |
| 9 Mar 2018 | 0.57% | 0.00 |
| 8 Mar 2018 | 0.57% | 0.00 |
| 7 Mar 2018 | 0.57% | 0.00 |
| 6 Mar 2018 | 0.57% | 0.00 |
| 5 Mar 2018 | 0.57% | β0.04 |
| 2 Mar 2018 | 0.61% | +0.10 |
| 1 Mar 2018 | 0.51% | 0.00 |
| 28 Feb 2018 | 0.51% | 0.00 |
| 27 Feb 2018 | 0.51% | β0.08 |
| 23 Feb 2018 | 0.59% | 0.00 |
| 22 Feb 2018 | 0.59% | 0.00 |
| 21 Feb 2018 | 0.59% | 0.00 |
| 20 Feb 2018 | 0.59% | 0.00 |
| 19 Feb 2018 | 0.59% | 0.00 |
| 16 Feb 2018 | 0.59% | 0.00 |
| 15 Feb 2018 | 0.59% | β0.08 |
| 14 Feb 2018 | 0.67% | 0.00 |
| 13 Feb 2018 | 0.67% | 0.00 |
| 12 Feb 2018 | 0.67% | β0.08 |
| 9 Feb 2018 | 0.75% | +0.10 |
| 8 Feb 2018 | 0.65% | 0.00 |
| 7 Feb 2018 | 0.65% | 0.00 |
| 6 Feb 2018 | 0.65% | +0.13 |
| 5 Feb 2018 | 0.52% | 0.00 |
| 16 Jan 2015 | 0.52% | 0.00 |
| 15 Jan 2015 | 0.52% | 0.00 |
| 14 Jan 2015 | 0.52% | 0.00 |
| 13 Jan 2015 | 0.52% | β0.10 |
| 12 Jan 2015 | 0.62% | 0.00 |
| 9 Jan 2015 | 0.62% | 0.00 |
| 8 Jan 2015 | 0.62% | 0.00 |
| 7 Jan 2015 | 0.62% | 0.00 |
| 6 Jan 2015 | 0.62% | 0.00 |
| 5 Jan 2015 | 0.62% | 0.00 |
| 2 Jan 2015 | 0.62% | 0.00 |
| 1 Jan 2015 | 0.62% | 0.00 |
| 31 Dec 2014 | 0.62% | 0.00 |
| 30 Dec 2014 | 0.62% | 0.00 |
| 29 Dec 2014 | 0.62% | 0.00 |
| 26 Dec 2014 | 0.62% | 0.00 |
| 25 Dec 2014 | 0.62% | 0.00 |
| 24 Dec 2014 | 0.62% | 0.00 |
| 23 Dec 2014 | 0.62% | 0.00 |
| 22 Dec 2014 | 0.62% | 0.00 |
| 19 Dec 2014 | 0.62% | 0.00 |
| 18 Dec 2014 | 0.62% | 0.00 |
| 17 Dec 2014 | 0.62% | 0.00 |
| 16 Dec 2014 | 0.62% | 0.00 |
| 15 Dec 2014 | 0.62% | 0.00 |
| 12 Dec 2014 | 0.62% | 0.00 |
| 11 Dec 2014 | 0.62% | 0.00 |
| 10 Dec 2014 | 0.62% | 0.00 |
| 9 Dec 2014 | 0.62% | 0.00 |
| 8 Dec 2014 | 0.62% | 0.00 |
| 5 Dec 2014 | 0.62% | 0.00 |
| 4 Dec 2014 | 0.62% | 0.00 |
| 3 Dec 2014 | 0.62% | 0.00 |
| 2 Dec 2014 | 0.62% | 0.00 |
| 1 Dec 2014 | 0.62% | 0.00 |
| 28 Nov 2014 | 0.62% | 0.00 |
| 27 Nov 2014 | 0.62% | 0.00 |
| 26 Nov 2014 | 0.62% | 0.00 |
| 25 Nov 2014 | 0.62% | 0.00 |
| 24 Nov 2014 | 0.62% | 0.00 |
| 21 Nov 2014 | 0.62% | 0.00 |
| 20 Nov 2014 | 0.62% | 0.00 |
| 19 Nov 2014 | 0.62% | 0.00 |
| 18 Nov 2014 | 0.62% | 0.00 |
| 17 Nov 2014 | 0.62% | 0.00 |
| 14 Nov 2014 | 0.62% | 0.00 |
| 13 Nov 2014 | 0.62% | 0.00 |
| 12 Nov 2014 | 0.62% | 0.00 |
| 11 Nov 2014 | 0.62% | 0.00 |
| 10 Nov 2014 | 0.62% | 0.00 |
| 7 Nov 2014 | 0.62% | 0.00 |
| 6 Nov 2014 | 0.62% | 0.00 |
| 5 Nov 2014 | 0.62% | 0.00 |
| 4 Nov 2014 | 0.62% | 0.00 |
| 3 Nov 2014 | 0.62% | 0.00 |
| 31 Oct 2014 | 0.62% | +0.12 |
| 30 Oct 2014 | 0.50% | 0.00 |
| 29 Oct 2014 | 0.50% | 0.00 |
| 28 Oct 2014 | 0.50% | 0.00 |
| 27 Oct 2014 | 0.50% | 0.00 |
| 24 Oct 2014 | 0.50% | 0.00 |
| 23 Oct 2014 | 0.50% | 0.00 |
| 22 Oct 2014 | 0.50% | 0.00 |
| 21 Oct 2014 | 0.50% | 0.00 |
| 20 Oct 2014 | 0.50% | 0.00 |
| 17 Oct 2014 | 0.50% | 0.00 |
| 16 Oct 2014 | 0.50% | 0.00 |
| 15 Oct 2014 | 0.50% | 0.00 |
| 14 Oct 2014 | 0.50% | 0.00 |
| 13 Oct 2014 | 0.50% | 0.00 |
| 10 Oct 2014 | 0.50% | 0.00 |
| 9 Oct 2014 | 0.50% | 0.00 |
| 8 Oct 2014 | 0.50% | 0.00 |
| 7 Oct 2014 | 0.50% | 0.00 |
| 6 Oct 2014 | 0.50% | 0.00 |
| 3 Oct 2014 | 0.50% | 0.00 |
| 2 Oct 2014 | 0.50% | 0.00 |
| 1 Oct 2014 | 0.50% | 0.00 |
| 30 Sep 2014 | 0.50% | 0.00 |
| 29 Sep 2014 | 0.50% | 0.00 |
| 26 Sep 2014 | 0.50% | 0.00 |
| 25 Sep 2014 | 0.50% | 0.00 |
| 24 Sep 2014 | 0.50% | 0.00 |
| 23 Sep 2014 | 0.50% | 0.00 |
| 22 Sep 2014 | 0.50% | 0.00 |
| 19 Sep 2014 | 0.50% | 0.00 |
| 18 Sep 2014 | 0.50% | 0.00 |
| 17 Sep 2014 | 0.50% | 0.00 |
| 16 Sep 2014 | 0.50% | 0.00 |
| 15 Sep 2014 | 0.50% | 0.00 |
| 12 Sep 2014 | 0.50% | 0.00 |
| 11 Sep 2014 | 0.50% | 0.00 |
| 10 Sep 2014 | 0.50% | 0.00 |
| 9 Sep 2014 | 0.50% | 0.00 |
| 8 Sep 2014 | 0.50% | 0.00 |
| 5 Sep 2014 | 0.50% | 0.00 |
| 4 Sep 2014 | 0.50% | 0.00 |
| 3 Sep 2014 | 0.50% | 0.00 |
| 2 Sep 2014 | 0.50% | 0.00 |
| 1 Sep 2014 | 0.50% | 0.00 |
| 29 Aug 2014 | 0.50% | 0.00 |
| 28 Aug 2014 | 0.50% | 0.00 |
| 27 Aug 2014 | 0.50% | 0.00 |
| 26 Aug 2014 | 0.50% | 0.00 |
| 25 Aug 2014 | 0.50% | 0.00 |
| 22 Aug 2014 | 0.50% | 0.00 |
| 21 Aug 2014 | 0.50% | β |
About this data
- ISIN
- FR0000120644
- Regulator
- AMF (France)
- First seen in dataset
- 19 Feb 2014
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is DANONE right now?
- Disclosed net short positions total 0.59% of DANONE's share capital as of 15 Aug 2025, per the AMF's public register.
- Who is shorting DANONE?
- No individual positions of 0.5% or more are currently disclosed for DANONE.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the AMF's register every trading day.