How shorted is DEVOTEAM?
0.59%
of share capital in disclosed short positions · 29 May 2015
- 5-day change
- 0.00
- 20-day change
- −0.10
Download CSV
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Cite this page
Who is short DEVOTEAM?
No individual positions of 0.5% or more are currently disclosed.
Named positions of 0.5%+ as published by the AMF. The dates shown are each holder's latest disclosure date.
History
| Position date | Short % | Change |
|---|---|---|
| 29 May 2015 | 0.59% | 0.00 |
| 28 May 2015 | 0.59% | 0.00 |
| 27 May 2015 | 0.59% | 0.00 |
| 26 May 2015 | 0.59% | 0.00 |
| 25 May 2015 | 0.59% | 0.00 |
| 22 May 2015 | 0.59% | 0.00 |
| 21 May 2015 | 0.59% | 0.00 |
| 20 May 2015 | 0.59% | 0.00 |
| 19 May 2015 | 0.59% | 0.00 |
| 18 May 2015 | 0.59% | 0.00 |
| 15 May 2015 | 0.59% | 0.00 |
| 14 May 2015 | 0.59% | 0.00 |
| 13 May 2015 | 0.59% | 0.00 |
| 12 May 2015 | 0.59% | 0.00 |
| 11 May 2015 | 0.59% | 0.00 |
| 8 May 2015 | 0.59% | 0.00 |
| 7 May 2015 | 0.59% | −0.10 |
| 6 May 2015 | 0.69% | 0.00 |
| 5 May 2015 | 0.69% | 0.00 |
| 4 May 2015 | 0.69% | 0.00 |
| 1 May 2015 | 0.69% | 0.00 |
| 30 Apr 2015 | 0.69% | 0.00 |
| 29 Apr 2015 | 0.69% | 0.00 |
| 28 Apr 2015 | 0.69% | 0.00 |
| 27 Apr 2015 | 0.69% | 0.00 |
| 24 Apr 2015 | 0.69% | 0.00 |
| 23 Apr 2015 | 0.69% | 0.00 |
| 22 Apr 2015 | 0.69% | 0.00 |
| 21 Apr 2015 | 0.69% | 0.00 |
| 20 Apr 2015 | 0.69% | 0.00 |
| 17 Apr 2015 | 0.69% | 0.00 |
| 16 Apr 2015 | 0.69% | 0.00 |
| 15 Apr 2015 | 0.69% | 0.00 |
| 14 Apr 2015 | 0.69% | 0.00 |
| 13 Apr 2015 | 0.69% | 0.00 |
| 10 Apr 2015 | 0.69% | 0.00 |
| 9 Apr 2015 | 0.69% | 0.00 |
| 8 Apr 2015 | 0.69% | 0.00 |
| 7 Apr 2015 | 0.69% | 0.00 |
| 6 Apr 2015 | 0.69% | 0.00 |
| 3 Apr 2015 | 0.69% | 0.00 |
| 2 Apr 2015 | 0.69% | 0.00 |
| 1 Apr 2015 | 0.69% | 0.00 |
| 31 Mar 2015 | 0.69% | 0.00 |
| 30 Mar 2015 | 0.69% | 0.00 |
| 27 Mar 2015 | 0.69% | 0.00 |
| 26 Mar 2015 | 0.69% | 0.00 |
| 25 Mar 2015 | 0.69% | 0.00 |
| 24 Mar 2015 | 0.69% | 0.00 |
| 23 Mar 2015 | 0.69% | 0.00 |
| 20 Mar 2015 | 0.69% | 0.00 |
| 19 Mar 2015 | 0.69% | 0.00 |
| 18 Mar 2015 | 0.69% | 0.00 |
| 17 Mar 2015 | 0.69% | 0.00 |
| 16 Mar 2015 | 0.69% | 0.00 |
| 13 Mar 2015 | 0.69% | 0.00 |
| 12 Mar 2015 | 0.69% | 0.00 |
| 11 Mar 2015 | 0.69% | 0.00 |
| 10 Mar 2015 | 0.69% | 0.00 |
| 9 Mar 2015 | 0.69% | 0.00 |
| 6 Mar 2015 | 0.69% | 0.00 |
| 5 Mar 2015 | 0.69% | 0.00 |
| 4 Mar 2015 | 0.69% | −0.10 |
| 3 Mar 2015 | 0.79% | 0.00 |
| 2 Mar 2015 | 0.79% | 0.00 |
| 27 Feb 2015 | 0.79% | 0.00 |
| 26 Feb 2015 | 0.79% | 0.00 |
| 25 Feb 2015 | 0.79% | 0.00 |
| 24 Feb 2015 | 0.79% | 0.00 |
| 23 Feb 2015 | 0.79% | 0.00 |
| 20 Feb 2015 | 0.79% | 0.00 |
| 19 Feb 2015 | 0.79% | 0.00 |
| 18 Feb 2015 | 0.79% | 0.00 |
| 17 Feb 2015 | 0.79% | 0.00 |
| 16 Feb 2015 | 0.79% | −0.04 |
| 13 Feb 2015 | 0.83% | 0.00 |
| 12 Feb 2015 | 0.83% | 0.00 |
| 11 Feb 2015 | 0.83% | 0.00 |
| 10 Feb 2015 | 0.83% | 0.00 |
| 9 Feb 2015 | 0.83% | 0.00 |
| 6 Feb 2015 | 0.83% | 0.00 |
| 5 Feb 2015 | 0.83% | 0.00 |
| 4 Feb 2015 | 0.83% | 0.00 |
| 3 Feb 2015 | 0.83% | 0.00 |
| 2 Feb 2015 | 0.83% | 0.00 |
| 30 Jan 2015 | 0.83% | 0.00 |
| 29 Jan 2015 | 0.83% | 0.00 |
| 28 Jan 2015 | 0.83% | 0.00 |
| 27 Jan 2015 | 0.83% | 0.00 |
| 26 Jan 2015 | 0.83% | 0.00 |
| 23 Jan 2015 | 0.83% | 0.00 |
| 22 Jan 2015 | 0.83% | 0.00 |
| 21 Jan 2015 | 0.83% | 0.00 |
| 20 Jan 2015 | 0.83% | 0.00 |
| 19 Jan 2015 | 0.83% | 0.00 |
| 16 Jan 2015 | 0.83% | 0.00 |
| 15 Jan 2015 | 0.83% | 0.00 |
| 14 Jan 2015 | 0.83% | 0.00 |
| 13 Jan 2015 | 0.83% | 0.00 |
| 12 Jan 2015 | 0.83% | 0.00 |
| 9 Jan 2015 | 0.83% | 0.00 |
| 8 Jan 2015 | 0.83% | 0.00 |
| 7 Jan 2015 | 0.83% | 0.00 |
| 6 Jan 2015 | 0.83% | 0.00 |
| 5 Jan 2015 | 0.83% | 0.00 |
| 2 Jan 2015 | 0.83% | 0.00 |
| 1 Jan 2015 | 0.83% | 0.00 |
| 31 Dec 2014 | 0.83% | 0.00 |
| 30 Dec 2014 | 0.83% | 0.00 |
| 29 Dec 2014 | 0.83% | 0.00 |
| 26 Dec 2014 | 0.83% | 0.00 |
| 25 Dec 2014 | 0.83% | 0.00 |
| 24 Dec 2014 | 0.83% | 0.00 |
| 23 Dec 2014 | 0.83% | 0.00 |
| 22 Dec 2014 | 0.83% | 0.00 |
| 19 Dec 2014 | 0.83% | 0.00 |
| 18 Dec 2014 | 0.83% | 0.00 |
| 17 Dec 2014 | 0.83% | 0.00 |
| 16 Dec 2014 | 0.83% | 0.00 |
| 15 Dec 2014 | 0.83% | 0.00 |
| 12 Dec 2014 | 0.83% | 0.00 |
| 11 Dec 2014 | 0.83% | 0.00 |
| 10 Dec 2014 | 0.83% | 0.00 |
| 9 Dec 2014 | 0.83% | 0.00 |
| 8 Dec 2014 | 0.83% | 0.00 |
| 5 Dec 2014 | 0.83% | 0.00 |
| 4 Dec 2014 | 0.83% | 0.00 |
| 3 Dec 2014 | 0.83% | 0.00 |
| 2 Dec 2014 | 0.83% | 0.00 |
| 1 Dec 2014 | 0.83% | 0.00 |
| 28 Nov 2014 | 0.83% | 0.00 |
| 27 Nov 2014 | 0.83% | 0.00 |
| 26 Nov 2014 | 0.83% | 0.00 |
| 25 Nov 2014 | 0.83% | 0.00 |
| 24 Nov 2014 | 0.83% | 0.00 |
| 21 Nov 2014 | 0.83% | 0.00 |
| 20 Nov 2014 | 0.83% | 0.00 |
| 19 Nov 2014 | 0.83% | 0.00 |
| 18 Nov 2014 | 0.83% | 0.00 |
| 17 Nov 2014 | 0.83% | 0.00 |
| 14 Nov 2014 | 0.83% | 0.00 |
| 13 Nov 2014 | 0.83% | 0.00 |
| 12 Nov 2014 | 0.83% | 0.00 |
| 11 Nov 2014 | 0.83% | 0.00 |
| 10 Nov 2014 | 0.83% | 0.00 |
| 7 Nov 2014 | 0.83% | 0.00 |
| 6 Nov 2014 | 0.83% | 0.00 |
| 5 Nov 2014 | 0.83% | 0.00 |
| 4 Nov 2014 | 0.83% | 0.00 |
| 3 Nov 2014 | 0.83% | 0.00 |
| 31 Oct 2014 | 0.83% | 0.00 |
| 30 Oct 2014 | 0.83% | 0.00 |
| 29 Oct 2014 | 0.83% | 0.00 |
| 28 Oct 2014 | 0.83% | 0.00 |
| 27 Oct 2014 | 0.83% | 0.00 |
| 24 Oct 2014 | 0.83% | 0.00 |
| 23 Oct 2014 | 0.83% | 0.00 |
| 22 Oct 2014 | 0.83% | 0.00 |
| 21 Oct 2014 | 0.83% | 0.00 |
| 20 Oct 2014 | 0.83% | 0.00 |
| 17 Oct 2014 | 0.83% | 0.00 |
| 16 Oct 2014 | 0.83% | 0.00 |
| 15 Oct 2014 | 0.83% | 0.00 |
| 14 Oct 2014 | 0.83% | 0.00 |
| 13 Oct 2014 | 0.83% | 0.00 |
| 10 Oct 2014 | 0.83% | 0.00 |
| 9 Oct 2014 | 0.83% | 0.00 |
| 8 Oct 2014 | 0.83% | 0.00 |
| 7 Oct 2014 | 0.83% | 0.00 |
| 6 Oct 2014 | 0.83% | 0.00 |
| 3 Oct 2014 | 0.83% | 0.00 |
| 2 Oct 2014 | 0.83% | 0.00 |
| 1 Oct 2014 | 0.83% | 0.00 |
| 30 Sep 2014 | 0.83% | 0.00 |
| 29 Sep 2014 | 0.83% | 0.00 |
| 26 Sep 2014 | 0.83% | 0.00 |
| 25 Sep 2014 | 0.83% | 0.00 |
| 24 Sep 2014 | 0.83% | 0.00 |
| 23 Sep 2014 | 0.83% | 0.00 |
| 22 Sep 2014 | 0.83% | 0.00 |
| 19 Sep 2014 | 0.83% | 0.00 |
| 18 Sep 2014 | 0.83% | 0.00 |
| 17 Sep 2014 | 0.83% | 0.00 |
| 16 Sep 2014 | 0.83% | 0.00 |
| 15 Sep 2014 | 0.83% | 0.00 |
| 12 Sep 2014 | 0.83% | 0.00 |
| 11 Sep 2014 | 0.83% | 0.00 |
| 10 Sep 2014 | 0.83% | 0.00 |
| 9 Sep 2014 | 0.83% | 0.00 |
| 8 Sep 2014 | 0.83% | 0.00 |
| 5 Sep 2014 | 0.83% | 0.00 |
| 4 Sep 2014 | 0.83% | 0.00 |
| 3 Sep 2014 | 0.83% | 0.00 |
| 2 Sep 2014 | 0.83% | 0.00 |
| 1 Sep 2014 | 0.83% | 0.00 |
| 29 Aug 2014 | 0.83% | 0.00 |
| 28 Aug 2014 | 0.83% | 0.00 |
| 27 Aug 2014 | 0.83% | 0.00 |
| 26 Aug 2014 | 0.83% | 0.00 |
| 25 Aug 2014 | 0.83% | 0.00 |
| 22 Aug 2014 | 0.83% | 0.00 |
| 21 Aug 2014 | 0.83% | 0.00 |
| 20 Aug 2014 | 0.83% | 0.00 |
| 19 Aug 2014 | 0.83% | 0.00 |
| 18 Aug 2014 | 0.83% | 0.00 |
| 15 Aug 2014 | 0.83% | 0.00 |
| 14 Aug 2014 | 0.83% | 0.00 |
| 13 Aug 2014 | 0.83% | 0.00 |
| 12 Aug 2014 | 0.83% | 0.00 |
| 11 Aug 2014 | 0.83% | 0.00 |
| 8 Aug 2014 | 0.83% | 0.00 |
| 7 Aug 2014 | 0.83% | 0.00 |
| 6 Aug 2014 | 0.83% | 0.00 |
| 5 Aug 2014 | 0.83% | 0.00 |
| 4 Aug 2014 | 0.83% | 0.00 |
| 1 Aug 2014 | 0.83% | 0.00 |
| 31 Jul 2014 | 0.83% | 0.00 |
| 30 Jul 2014 | 0.83% | 0.00 |
| 29 Jul 2014 | 0.83% | 0.00 |
| 28 Jul 2014 | 0.83% | 0.00 |
| 25 Jul 2014 | 0.83% | 0.00 |
| 24 Jul 2014 | 0.83% | 0.00 |
| 23 Jul 2014 | 0.83% | 0.00 |
| 22 Jul 2014 | 0.83% | 0.00 |
| 21 Jul 2014 | 0.83% | 0.00 |
| 18 Jul 2014 | 0.83% | 0.00 |
| 17 Jul 2014 | 0.83% | 0.00 |
| 16 Jul 2014 | 0.83% | 0.00 |
| 15 Jul 2014 | 0.83% | 0.00 |
| 14 Jul 2014 | 0.83% | 0.00 |
| 11 Jul 2014 | 0.83% | 0.00 |
| 10 Jul 2014 | 0.83% | 0.00 |
| 9 Jul 2014 | 0.83% | 0.00 |
| 8 Jul 2014 | 0.83% | 0.00 |
| 7 Jul 2014 | 0.83% | 0.00 |
| 4 Jul 2014 | 0.83% | 0.00 |
| 3 Jul 2014 | 0.83% | 0.00 |
| 2 Jul 2014 | 0.83% | 0.00 |
| 1 Jul 2014 | 0.83% | 0.00 |
| 30 Jun 2014 | 0.83% | 0.00 |
| 27 Jun 2014 | 0.83% | 0.00 |
| 26 Jun 2014 | 0.83% | 0.00 |
| 25 Jun 2014 | 0.83% | 0.00 |
| 24 Jun 2014 | 0.83% | 0.00 |
| 23 Jun 2014 | 0.83% | 0.00 |
| 20 Jun 2014 | 0.83% | 0.00 |
| 19 Jun 2014 | 0.83% | 0.00 |
| 18 Jun 2014 | 0.83% | 0.00 |
| 17 Jun 2014 | 0.83% | 0.00 |
| 16 Jun 2014 | 0.83% | – |
About this data
- ISIN
- FR0000073793
- Regulator
- AMF (France)
- First seen in dataset
- 20 Jan 2014
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is DEVOTEAM right now?
- Disclosed net short positions total 0.59% of DEVOTEAM's share capital as of 29 May 2015, per the AMF's public register.
- Who is shorting DEVOTEAM?
- No individual positions of 0.5% or more are currently disclosed for DEVOTEAM.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the AMF's register every trading day.