How shorted is SOLOCAL GROUP?
2.51%
of share capital in disclosed short positions · 31 Jul 2024
- 5-day change
- +0.02
- 20-day change
- +2.00
Download CSV
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Cite this page
Who is short SOLOCAL GROUP?
No individual positions of 0.5% or more are currently disclosed.
Named positions of 0.5%+ as published by the AMF. The dates shown are each holder's latest disclosure date.
History
| Position date | Short % | Change |
|---|---|---|
| 31 Jul 2024 | 2.51% | −10.00 |
| 30 Jul 2024 | 12.51% | 0.00 |
| 29 Jul 2024 | 12.51% | +9.82 |
| 26 Jul 2024 | 2.69% | +0.20 |
| 25 Jul 2024 | 2.49% | 0.00 |
| 24 Jul 2024 | 2.49% | 0.00 |
| 23 Jul 2024 | 2.49% | 0.00 |
| 22 Jul 2024 | 2.49% | 0.00 |
| 19 Jul 2024 | 2.49% | 0.00 |
| 18 Jul 2024 | 2.49% | 0.00 |
| 17 Jul 2024 | 2.49% | 0.00 |
| 16 Jul 2024 | 2.49% | 0.00 |
| 15 Jul 2024 | 2.49% | +0.42 |
| 12 Jul 2024 | 2.07% | +0.38 |
| 11 Jul 2024 | 1.69% | +0.64 |
| 10 Jul 2024 | 1.05% | +0.51 |
| 9 Jul 2024 | 0.54% | +0.03 |
| 3 Nov 2022 | 0.51% | 0.00 |
| 2 Nov 2022 | 0.51% | 0.00 |
| 1 Nov 2022 | 0.51% | 0.00 |
| 31 Oct 2022 | 0.51% | 0.00 |
| 28 Oct 2022 | 0.51% | 0.00 |
| 27 Oct 2022 | 0.51% | 0.00 |
| 26 Oct 2022 | 0.51% | 0.00 |
| 25 Oct 2022 | 0.51% | 0.00 |
| 24 Oct 2022 | 0.51% | 0.00 |
| 21 Oct 2022 | 0.51% | 0.00 |
| 20 Oct 2022 | 0.51% | 0.00 |
| 19 Oct 2022 | 0.51% | 0.00 |
| 18 Oct 2022 | 0.51% | 0.00 |
| 17 Oct 2022 | 0.51% | 0.00 |
| 14 Oct 2022 | 0.51% | 0.00 |
| 13 Oct 2022 | 0.51% | 0.00 |
| 12 Oct 2022 | 0.51% | 0.00 |
| 11 Oct 2022 | 0.51% | 0.00 |
| 10 Oct 2022 | 0.51% | 0.00 |
| 7 Oct 2022 | 0.51% | 0.00 |
| 6 Oct 2022 | 0.51% | 0.00 |
| 5 Oct 2022 | 0.51% | 0.00 |
| 4 Oct 2022 | 0.51% | 0.00 |
| 3 Oct 2022 | 0.51% | 0.00 |
| 30 Sep 2022 | 0.51% | 0.00 |
| 29 Sep 2022 | 0.51% | 0.00 |
| 28 Sep 2022 | 0.51% | 0.00 |
| 27 Sep 2022 | 0.51% | 0.00 |
| 26 Sep 2022 | 0.51% | 0.00 |
| 23 Sep 2022 | 0.51% | 0.00 |
| 22 Sep 2022 | 0.51% | 0.00 |
| 21 Sep 2022 | 0.51% | 0.00 |
| 20 Sep 2022 | 0.51% | 0.00 |
| 19 Sep 2022 | 0.51% | 0.00 |
| 16 Sep 2022 | 0.51% | 0.00 |
| 15 Sep 2022 | 0.51% | 0.00 |
| 14 Sep 2022 | 0.51% | 0.00 |
| 13 Sep 2022 | 0.51% | 0.00 |
| 12 Sep 2022 | 0.51% | 0.00 |
| 9 Sep 2022 | 0.51% | 0.00 |
| 8 Sep 2022 | 0.51% | 0.00 |
| 7 Sep 2022 | 0.51% | 0.00 |
| 6 Sep 2022 | 0.51% | 0.00 |
| 5 Sep 2022 | 0.51% | 0.00 |
| 2 Sep 2022 | 0.51% | 0.00 |
| 1 Sep 2022 | 0.51% | 0.00 |
| 31 Aug 2022 | 0.51% | 0.00 |
| 30 Aug 2022 | 0.51% | 0.00 |
| 29 Aug 2022 | 0.51% | 0.00 |
| 26 Aug 2022 | 0.51% | 0.00 |
| 25 Aug 2022 | 0.51% | 0.00 |
| 24 Aug 2022 | 0.51% | 0.00 |
| 23 Aug 2022 | 0.51% | 0.00 |
| 22 Aug 2022 | 0.51% | 0.00 |
| 19 Aug 2022 | 0.51% | 0.00 |
| 18 Aug 2022 | 0.51% | 0.00 |
| 17 Aug 2022 | 0.51% | 0.00 |
| 16 Aug 2022 | 0.51% | 0.00 |
| 15 Aug 2022 | 0.51% | 0.00 |
| 12 Aug 2022 | 0.51% | 0.00 |
| 11 Aug 2022 | 0.51% | 0.00 |
| 10 Aug 2022 | 0.51% | 0.00 |
| 9 Aug 2022 | 0.51% | 0.00 |
| 8 Aug 2022 | 0.51% | 0.00 |
| 5 Aug 2022 | 0.51% | 0.00 |
| 4 Aug 2022 | 0.51% | 0.00 |
| 3 Aug 2022 | 0.51% | 0.00 |
| 2 Aug 2022 | 0.51% | 0.00 |
| 1 Aug 2022 | 0.51% | 0.00 |
| 29 Jul 2022 | 0.51% | 0.00 |
| 28 Jul 2022 | 0.51% | 0.00 |
| 27 Jul 2022 | 0.51% | −0.01 |
| 25 Apr 2022 | 0.52% | 0.00 |
| 22 Apr 2022 | 0.52% | 0.00 |
| 21 Apr 2022 | 0.52% | 0.00 |
| 20 Apr 2022 | 0.52% | 0.00 |
| 19 Apr 2022 | 0.52% | 0.00 |
| 18 Apr 2022 | 0.52% | 0.00 |
| 15 Apr 2022 | 0.52% | 0.00 |
| 14 Apr 2022 | 0.52% | 0.00 |
| 13 Apr 2022 | 0.52% | 0.00 |
| 12 Apr 2022 | 0.52% | 0.00 |
| 11 Apr 2022 | 0.52% | 0.00 |
| 8 Apr 2022 | 0.52% | 0.00 |
| 7 Apr 2022 | 0.52% | 0.00 |
| 6 Apr 2022 | 0.52% | 0.00 |
| 5 Apr 2022 | 0.52% | 0.00 |
| 4 Apr 2022 | 0.52% | 0.00 |
| 1 Apr 2022 | 0.52% | 0.00 |
| 31 Mar 2022 | 0.52% | 0.00 |
| 30 Mar 2022 | 0.52% | 0.00 |
| 29 Mar 2022 | 0.52% | 0.00 |
| 28 Mar 2022 | 0.52% | 0.00 |
| 25 Mar 2022 | 0.52% | 0.00 |
| 24 Mar 2022 | 0.52% | 0.00 |
| 23 Mar 2022 | 0.52% | 0.00 |
| 22 Mar 2022 | 0.52% | 0.00 |
| 21 Mar 2022 | 0.52% | 0.00 |
| 18 Mar 2022 | 0.52% | 0.00 |
| 17 Mar 2022 | 0.52% | 0.00 |
| 16 Mar 2022 | 0.52% | 0.00 |
| 15 Mar 2022 | 0.52% | 0.00 |
| 14 Mar 2022 | 0.52% | 0.00 |
| 11 Mar 2022 | 0.52% | 0.00 |
| 10 Mar 2022 | 0.52% | 0.00 |
| 9 Mar 2022 | 0.52% | 0.00 |
| 8 Mar 2022 | 0.52% | 0.00 |
| 7 Mar 2022 | 0.52% | 0.00 |
| 4 Mar 2022 | 0.52% | 0.00 |
| 3 Mar 2022 | 0.52% | 0.00 |
| 2 Mar 2022 | 0.52% | 0.00 |
| 1 Mar 2022 | 0.52% | 0.00 |
| 28 Feb 2022 | 0.52% | 0.00 |
| 25 Feb 2022 | 0.52% | 0.00 |
| 24 Feb 2022 | 0.52% | 0.00 |
| 23 Feb 2022 | 0.52% | 0.00 |
| 22 Feb 2022 | 0.52% | 0.00 |
| 21 Feb 2022 | 0.52% | 0.00 |
| 18 Feb 2022 | 0.52% | 0.00 |
| 17 Feb 2022 | 0.52% | −0.40 |
| 29 Sep 2021 | 0.92% | 0.00 |
| 28 Sep 2021 | 0.92% | 0.00 |
| 27 Sep 2021 | 0.92% | 0.00 |
| 24 Sep 2021 | 0.92% | 0.00 |
| 23 Sep 2021 | 0.92% | 0.00 |
| 22 Sep 2021 | 0.92% | +0.11 |
| 21 Sep 2021 | 0.81% | 0.00 |
| 20 Sep 2021 | 0.81% | 0.00 |
| 17 Sep 2021 | 0.81% | 0.00 |
| 16 Sep 2021 | 0.81% | +0.09 |
| 15 Sep 2021 | 0.72% | 0.00 |
| 14 Sep 2021 | 0.72% | 0.00 |
| 13 Sep 2021 | 0.72% | +0.11 |
| 10 Sep 2021 | 0.61% | 0.00 |
| 9 Sep 2021 | 0.61% | 0.00 |
| 8 Sep 2021 | 0.61% | 0.00 |
| 7 Sep 2021 | 0.61% | +0.09 |
| 6 Sep 2021 | 0.52% | 0.00 |
| 3 Sep 2021 | 0.52% | 0.00 |
| 2 Sep 2021 | 0.52% | −0.05 |
| 12 Apr 2021 | 0.57% | 0.00 |
| 9 Apr 2021 | 0.57% | 0.00 |
| 8 Apr 2021 | 0.57% | 0.00 |
| 7 Apr 2021 | 0.57% | −0.04 |
| 6 Apr 2021 | 0.61% | 0.00 |
| 5 Apr 2021 | 0.61% | 0.00 |
| 2 Apr 2021 | 0.61% | 0.00 |
| 1 Apr 2021 | 0.61% | 0.00 |
| 31 Mar 2021 | 0.61% | 0.00 |
| 30 Mar 2021 | 0.61% | 0.00 |
| 29 Mar 2021 | 0.61% | 0.00 |
| 26 Mar 2021 | 0.61% | 0.00 |
| 25 Mar 2021 | 0.61% | 0.00 |
| 24 Mar 2021 | 0.61% | 0.00 |
| 23 Mar 2021 | 0.61% | 0.00 |
| 22 Mar 2021 | 0.61% | 0.00 |
| 19 Mar 2021 | 0.61% | 0.00 |
| 18 Mar 2021 | 0.61% | 0.00 |
| 17 Mar 2021 | 0.61% | 0.00 |
| 16 Mar 2021 | 0.61% | 0.00 |
| 15 Mar 2021 | 0.61% | 0.00 |
| 12 Mar 2021 | 0.61% | +0.09 |
| 11 Mar 2021 | 0.52% | 0.00 |
| 10 Mar 2021 | 0.52% | 0.00 |
| 9 Mar 2021 | 0.52% | 0.00 |
| 8 Mar 2021 | 0.52% | – |
About this data
- ISIN
- FR00140006O9
- Regulator
- AMF (France)
- First seen in dataset
- 8 Mar 2021
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is SOLOCAL GROUP right now?
- Disclosed net short positions total 2.51% of SOLOCAL GROUP's share capital as of 31 Jul 2024, per the AMF's public register.
- Who is shorting SOLOCAL GROUP?
- No individual positions of 0.5% or more are currently disclosed for SOLOCAL GROUP.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the AMF's register every trading day.