French short selling: week 3, 2025
From 13 Jan 2025 to 17 Jan 2025, 58 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VIVENDI SE | 0.54% | 1.24% | +0.70 |
| EDENRED | 4.97% | 5.52% | +0.55 |
| VALNEVA SE | 3.02% | 3.52% | +0.50 |
| WORLDLINE | 1.75% | 2.25% | +0.50 |
| AIR FRANCE-KLM | 5.92% | 6.41% | +0.49 |
| EIFFAGE | 1.13% | 1.32% | +0.19 |
| SES | 3.79% | 3.98% | +0.19 |
| UBISOFT ENTERTAINMENT | 5.49% | 5.68% | +0.19 |
| ERAMET | 1.20% | 1.30% | +0.10 |
| KERING | 1.20% | 1.30% | +0.10 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| KLEPIERRE | 1.72% | 0.61% | β1.11 |
| SOITEC | 1.11% | 0.58% | β0.53 |
| CLARIANE SE | 2.20% | 1.69% | β0.51 |
| VIRIDIEN | 4.49% | 4.19% | β0.30 |
| VUSIONGROUP | 4.56% | 4.35% | β0.21 |
| FORVIA | 4.55% | 4.37% | β0.18 |
| IPSOS | 0.69% | 0.56% | β0.13 |
| KALRAY | 1.38% | 1.27% | β0.11 |
| ACCOR | 1.58% | 1.48% | β0.10 |
| MERCIALYS | 0.98% | 0.89% | β0.09 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- VALEO , 8.84%
- VALLOUREC , 8.53%
- AIR FRANCE-KLM , 6.41%
- UBISOFT ENTERTAINMENT , 5.68%
- EDENRED , 5.52%
Full table: most shorted French stocks.