French short selling: week 8, 2025
From 17 Feb 2025 to 21 Feb 2025, 62 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| ICADE | 0.50% | 1.14% | +0.64 |
| ELIOR GROUP | 0.80% | 1.30% | +0.50 |
| PERNOD RICARD | 0.50% | 1.00% | +0.50 |
| WORLDLINE | 2.20% | 2.70% | +0.50 |
| TELEPERFORMANCE | 4.69% | 5.12% | +0.43 |
| REMY COINTREAU | 3.23% | 3.63% | +0.40 |
| FORVIA | 3.53% | 3.92% | +0.39 |
| CARREFOUR | 0.58% | 0.95% | +0.37 |
| SCOR SE | 0.50% | 0.61% | +0.11 |
| VIRIDIEN | 2.12% | 2.16% | +0.04 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| SES | 3.95% | 3.28% | β0.67 |
| VIVENDI SE | 1.83% | 1.29% | β0.54 |
| SOLUTIONS 30 SE | 2.09% | 1.63% | β0.46 |
| VALEO | 9.21% | 8.87% | β0.34 |
| EDENRED | 5.19% | 4.99% | β0.20 |
| KERING | 2.19% | 2.07% | β0.12 |
| SEB S.A. | 0.68% | 0.58% | β0.10 |
| RENAULT | 1.50% | 1.41% | β0.09 |
| ADOCIA | 0.58% | 0.52% | β0.06 |
| SOITEC | 2.96% | 2.94% | β0.02 |
New disclosures
- COTY INC , first disclosed figure 0.50%
Most shorted at week end
- VALLOUREC , 8.89%
- VALEO , 8.87%
- EUTELSAT COMMUNICATIONS , 5.36%
- UBISOFT ENTERTAINMENT , 5.16%
- TELEPERFORMANCE , 5.12%
Full table: most shorted French stocks.