French short selling: week 18, 2025
From 28 Apr 2025 to 2 May 2025, 62 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| MERCIALYS | 0.51% | 1.20% | +0.69 |
| CARREFOUR | 3.61% | 4.12% | +0.51 |
| KERING | 2.54% | 3.04% | +0.50 |
| ARKEMA | 1.59% | 2.09% | +0.50 |
| VIRIDIEN | 6.31% | 6.66% | +0.35 |
| WORLDLINE | 4.48% | 4.77% | +0.29 |
| TELEPERFORMANCE | 2.58% | 2.85% | +0.27 |
| AIR FRANCE-KLM | 2.60% | 2.87% | +0.27 |
| VALLOUREC | 8.11% | 8.34% | +0.23 |
| BENETEAU | 1.21% | 1.32% | +0.11 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| FORVIA | 5.97% | 5.08% | โ0.89 |
| VALNEVA SE | 1.47% | 0.88% | โ0.59 |
| REMY COINTREAU | 2.55% | 1.98% | โ0.57 |
| SOLUTIONS 30 SE | 1.24% | 0.84% | โ0.40 |
| E-PANGO | 0.87% | 0.57% | โ0.30 |
| VALEO | 10.27% | 9.97% | โ0.30 |
| UBISOFT ENTERTAINMENT | 3.56% | 3.31% | โ0.25 |
| EDENRED | 4.15% | 3.92% | โ0.23 |
| VIVENDI SE | 0.79% | 0.69% | โ0.10 |
| GAZTRANSPORT ET TECHNIGAZ | 0.58% | 0.50% | โ0.08 |
New disclosures
- PLANISWARE, first disclosed figure 0.51%
Left the dataset
Last published by the AMF this week, and in no publication since: the figure shown is the one each carried in that final publication. Leaving usually means the position fell below the disclosure threshold, not that shorting stopped entirely.
- CARBIOS, last figure 0.55% on 29 Apr 2025
Most shorted at week end
Full table: most shorted French stocks.