French short selling: week 44, 2025
From 27 Oct 2025 to 31 Oct 2025, 62 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| WORLDLINE | 8.44% | 10.20% | +1.76 |
| 2CRSI | 0.89% | 2.07% | +1.18 |
| CAPITAL B | 2.01% | 2.76% | +0.75 |
| UBISOFT ENTERTAINMENT | 5.06% | 5.70% | +0.64 |
| REMY COINTREAU | 2.01% | 2.63% | +0.62 |
| VUSIONGROUP | 0.55% | 1.06% | +0.51 |
| FDJ UNITED | 1.10% | 1.60% | +0.50 |
| SOPRA STERIA GROUP | 2.53% | 2.74% | +0.21 |
| TELEPERFORMANCE | 7.47% | 7.64% | +0.17 |
| EDENRED | 4.35% | 4.48% | +0.13 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VIRIDIEN | 3.63% | 2.91% | β0.72 |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 1.06% | 0.50% | β0.56 |
| ICADE | 2.49% | 1.99% | β0.50 |
| VALEO | 14.57% | 14.34% | β0.23 |
| SOLUTIONS 30 SE | 2.48% | 2.30% | β0.18 |
| EXAIL TECHNOLOGIES | 2.19% | 2.04% | β0.15 |
| ATOS GROUP | 1.53% | 1.42% | β0.11 |
| FORVIA | 3.35% | 3.25% | β0.10 |
| ELIOR GROUP | 1.28% | 1.19% | β0.09 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- VALEO , 14.34%
- WORLDLINE , 10.20%
- VALLOUREC , 8.90%
- TELEPERFORMANCE , 7.64%
- UBISOFT ENTERTAINMENT , 5.70%
Full table: most shorted French stocks.