French short selling: week 49, 2025
From 1 Dec 2025 to 5 Dec 2025, 66 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VIRIDIEN | 2.30% | 3.05% | +0.75 |
| EDENRED | 7.00% | 7.54% | +0.54 |
| CARREFOUR | 1.14% | 1.64% | +0.50 |
| NEXITY | 1.55% | 1.98% | +0.43 |
| REMY COINTREAU | 3.62% | 3.80% | +0.18 |
| WORLDLINE | 8.41% | 8.59% | +0.18 |
| FDJ UNITED | 2.54% | 2.71% | +0.17 |
| FORVIA | 4.06% | 4.17% | +0.11 |
| SODEXO | 1.00% | 1.10% | +0.10 |
| CASINO GUICHARD-PERRACHON | 0.63% | 0.73% | +0.10 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VALEO | 13.22% | 12.27% | β0.95 |
| SOITEC | 3.58% | 2.93% | β0.65 |
| ATOS GROUP | 1.12% | 0.54% | β0.58 |
| TELEPERFORMANCE | 5.59% | 5.12% | β0.47 |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 1.03% | 0.61% | β0.42 |
| RENAULT | 1.99% | 1.76% | β0.23 |
| EXAIL TECHNOLOGIES | 5.32% | 5.12% | β0.20 |
| X-FAB SILICON FOUNDRIES SE | 0.99% | 0.79% | β0.20 |
| PERNOD RICARD | 2.52% | 2.46% | β0.06 |
| CAPGEMINI | 1.82% | 1.77% | β0.05 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- VALEO , 12.27%
- VALLOUREC , 8.92%
- WORLDLINE , 8.59%
- UBISOFT ENTERTAINMENT , 7.99%
- EDENRED , 7.54%
Full table: most shorted French stocks.