French short selling: week 51, 2025
From 15 Dec 2025 to 19 Dec 2025, 66 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| ACCOR | 1.47% | 2.18% | +0.71 |
| SOLUTIONS 30 SE | 1.22% | 1.85% | +0.63 |
| GENFIT | 0.50% | 1.02% | +0.52 |
| VALNEVA SE | 0.60% | 1.11% | +0.51 |
| NEXITY | 0.91% | 1.41% | +0.50 |
| REMY COINTREAU | 3.80% | 4.21% | +0.41 |
| EXAIL TECHNOLOGIES | 4.58% | 4.92% | +0.34 |
| ABIVAX | 0.64% | 0.90% | +0.26 |
| RENAULT | 1.92% | 2.06% | +0.14 |
| BIOMERIEUX | 1.43% | 1.50% | +0.07 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| WORLDLINE | 8.88% | 7.47% | β1.41 |
| VALEO | 12.12% | 11.58% | β0.54 |
| SOITEC | 2.85% | 2.33% | β0.52 |
| SODEXO | 1.10% | 0.60% | β0.50 |
| EDENRED | 8.21% | 8.04% | β0.17 |
| FORVIA | 4.26% | 4.11% | β0.15 |
| VIRIDIEN | 3.25% | 3.14% | β0.11 |
| 2CRSI | 2.36% | 2.26% | β0.10 |
| PERNOD RICARD | 2.46% | 2.39% | β0.07 |
| UBISOFT ENTERTAINMENT | 8.04% | 7.98% | β0.06 |
New disclosures
- INVENTIVA , first disclosed figure 0.50%
Most shorted at week end
- VALEO , 11.58%
- VALLOUREC , 8.92%
- EDENRED , 8.04%
- UBISOFT ENTERTAINMENT , 7.98%
- WORLDLINE , 7.47%
Full table: most shorted French stocks.