French short selling: week 3, 2026
From 12 Jan 2026 to 16 Jan 2026, 67 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| EDENRED | 9.34% | 10.20% | +0.86 |
| EXAIL TECHNOLOGIES | 5.93% | 6.71% | +0.78 |
| RENAULT | 2.37% | 3.09% | +0.72 |
| SOITEC | 2.35% | 2.69% | +0.34 |
| CAPITAL B | 3.05% | 3.29% | +0.24 |
| KLEPIERRE | 2.85% | 3.09% | +0.24 |
| WORLDLINE | 8.29% | 8.47% | +0.18 |
| VUSIONGROUP | 1.72% | 1.89% | +0.17 |
| DBV TECHNOLOGIES | 0.90% | 1.05% | +0.15 |
| REMY COINTREAU | 4.78% | 4.90% | +0.12 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VIRIDIEN | 2.97% | 2.18% | β0.79 |
| REXEL | 2.71% | 2.18% | β0.53 |
| EXOSENS | 1.01% | 0.51% | β0.50 |
| NEXITY | 1.39% | 0.89% | β0.50 |
| PERNOD RICARD | 2.19% | 1.71% | β0.48 |
| UBISOFT ENTERTAINMENT | 8.02% | 7.60% | β0.42 |
| EUROFINS SCIENTIFIC SE | 1.09% | 0.88% | β0.21 |
| FDJ UNITED | 4.28% | 4.10% | β0.18 |
| SOLUTIONS 30 SE | 1.81% | 1.72% | β0.09 |
| 2CRSI | 2.26% | 2.17% | β0.09 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- VALEO , 11.58%
- EDENRED , 10.20%
- VALLOUREC , 8.92%
- WORLDLINE , 8.47%
- UBISOFT ENTERTAINMENT , 7.60%
Full table: most shorted French stocks.