What is Arrowstreet Capital Limited Partnership shorting?
33 disclosed net short positions of 0.5% or more across France, Netherlands, Norway, Sweden, Spain and Finland, per the official registers. Positions below the 0.5% publication threshold are not public. Each position is a percentage of that company's issued share capital, not a money value: a large percentage of a small company can be less money than a small percentage of a giant.
Follow this fund's disclosures: RSS feed · CSV (all disclosures)
Cite this page
| Company | Market | Position | Since | Peak | First disclosed |
|---|---|---|---|---|---|
| BORR DRILLING LIMITED | 🇳🇴 Norway | 4.04% | 9 Oct 2026new | 4.04% | 18 Sep 2024 |
| LINK MOBILITY GROUP HOLDING | 🇳🇴 Norway | 2.07% | 28 Sep 2026 | 2.07% | 13 Nov 2025 |
| MAGNORA | 🇳🇴 Norway | 1.83% | 17 Sep 2026 | 1.83% | 30 Oct 2024 |
| Cibus Real Estate AB (publ) | 🇸🇪 Sweden | 1.79% | 10 Sep 2026 | 2.20% | 13 Jan 2025 |
| Samhällsbyggnadsbolaget i Norden AB | 🇸🇪 Sweden | 1.40% | 22 Jul 2026 | 2.42% | 10 Jun 2020 |
| ABIVAX | 🇫🇷 France | 1.36% | 11 Sep 2026 | 1.50% | 24 Feb 2026 |
| Corem Property Group AB | 🇸🇪 Sweden | 1.10% | 17 Sep 2026 | 1.10% | 30 Oct 2025 |
| IMCD N.V. | 🇳🇱 Netherlands | 1.09% | 23 Sep 2026 | 1.30% | 24 Sep 2024 |
| Castellum Aktiebolag | 🇸🇪 Sweden | 1.07% | 22 Sep 2026 | 1.10% | 10 Feb 2021 |
| Hexatronic Group AB | 🇸🇪 Sweden | 0.99% | 7 Oct 2026new | 1.01% | 27 Jul 2023 |
| GRIEG SEAFOOD | 🇳🇴 Norway | 0.98% | 23 Sep 2026 | 1.10% | 29 Jan 2026 |
| SALMON EVOLUTION ASA | 🇳🇴 Norway | 0.98% | 19 Aug 2026 | 1.11% | 19 Dec 2024 |
| DBV TECHNOLOGIES | 🇫🇷 France | 0.90% | 10 Sep 2026 | 0.90% | 31 Jul 2026 |
| HBX GROUP INTERNATIONAL PLC | 🇪🇸 Spain | 0.90% | 5 Oct 2026new | 0.90% | 3 Mar 2026 |
| KEMIRA OYJ | 🇫🇮 Finland | 0.89% | 18 Sep 2026 | 0.90% | 19 Nov 2025 |
| Powercell Sweden AB (publ) | 🇸🇪 Sweden | 0.84% | 3 Mar 2026 | 1.01% | 29 Apr 2021 |
| Sveafastigheter AB (publ) | 🇸🇪 Sweden | 0.83% | 29 Sep 2026 | 0.83% | 21 Sep 2026 |
| CADELER A/S | 🇳🇴 Norway | 0.80% | 28 Jul 2026 | 0.80% | 6 Jul 2026 |
| NOKIAN RENKAAT OYJ | 🇫🇮 Finland | 0.70% | 27 Aug 2026 | 1.48% | 25 Mar 2024 |
| ENCE ENERGIA Y CELULOSA, S.A. | 🇪🇸 Spain | 0.69% | 6 Aug 2026 | 0.81% | 31 Mar 2026 |
| STORA ENSO OYJ | 🇫🇮 Finland | 0.69% | 8 May 2026 | 0.80% | 9 Jun 2025 |
| Logistea AB | 🇸🇪 Sweden | 0.68% | 13 Jul 2026 | 0.80% | 9 Apr 2025 |
| Addnode Group Aktiebolag (publ) | 🇸🇪 Sweden | 0.67% | 23 Sep 2026 | 1.01% | 24 Apr 2026 |
| TALGO, S.A. | 🇪🇸 Spain | 0.66% | 4 Mar 2026 | 0.71% | 23 Apr 2025 |
| BAKKAFROST | 🇳🇴 Norway | 0.60% | 14 Sep 2026 | 0.60% | 29 Dec 2025 |
| Catena AB | 🇸🇪 Sweden | 0.59% | 24 Apr 2026 | 0.70% | 8 Jan 2025 |
| Sivers Semiconductors AB | 🇸🇪 Sweden | 0.59% | 24 Sep 2026 | 0.68% | 17 Aug 2026 |
| AMPER, S.A. | 🇪🇸 Spain | 0.58% | 6 Jul 2026 | 1.24% | 16 Mar 2026 |
| Kinnevik AB | 🇸🇪 Sweden | 0.58% | 23 Sep 2026 | 0.60% | 17 Mar 2026 |
| METSÄ BOARD OYJ | 🇫🇮 Finland | 0.53% | 23 Sep 2026 | 0.62% | 18 Jul 2025 |
| KID | 🇳🇴 Norway | 0.51% | 19 May 2026 | 0.51% | 19 May 2026 |
| MEDINCELL | 🇫🇷 France | 0.51% | 21 Sep 2026 | 0.51% | 21 Sep 2026 |
| RENAULT | 🇫🇷 France | 0.50% | 14 Sep 2026 | 0.50% | 14 Sep 2026 |
"Position" is the holder's disclosed net short position as a percentage of that company's issued share capital; percentages are not comparable or summable across companies. "Since" is the holder's latest disclosure date for the position, not when it was opened; "new" marks disclosures within the last 7 days of register data.
Past positions
Positions Arrowstreet Capital Limited Partnership disclosed in the past that are no longer in any register's current set. The last event is the final disclosure the register holds, usually the below-threshold exit.
| Company | Market | Peak | Last event |
|---|---|---|---|
| NOKIA OYJ | 🇫🇮 Finland | 0.51% | 0.49% · 7 Oct 2026 |
| SED ENERGY HOLDINGS PLC | 🇳🇴 Norway | 1.00% | 0.58% · 24 Sep 2026 |
| TOKMANNI GROUP OYJ | 🇫🇮 Finland | 0.61% | 0.49% · 21 Sep 2026 |
| Sveafastigheter AB (publ) | 🇸🇪 Sweden | 0.80% | 0.00% · 17 Sep 2026 |
| Fastighets AB Balder | 🇸🇪 Sweden | 0.61% | 0.00% · 10 Sep 2026 |
| Embracer Group AB | 🇸🇪 Sweden | 1.02% | 0.00% · 4 Sep 2026 |
| AB Sagax | 🇸🇪 Sweden | 0.70% | 0.00% · 1 Sep 2026 |
| Grupa Azoty | 🇵🇱 Poland | 0.80% | 0.55% · 1 Sep 2026 |
| OUTOKUMPU OYJ | 🇫🇮 Finland | 0.51% | 0.49% · 27 Aug 2026 |
| JSW | 🇵🇱 Poland | 0.61% | 0.59% · 20 Aug 2026 |
| INVENTIVA | 🇫🇷 France | 0.70% | 0.49% · 14 Aug 2026 |
| ERAMET | 🇫🇷 France | 0.60% | 0.49% · 3 Aug 2026 |
| Dynavox Group AB | 🇸🇪 Sweden | 0.60% | 0.00% · 28 Jul 2026 |
| Altra Fastigheter AB | 🇸🇪 Sweden | 0.61% | 0.00% · 1 Jul 2026 |
| Fabege AB | 🇸🇪 Sweden | 0.91% | 0.00% · 16 Jun 2026 |
| Wallenstam AB | 🇸🇪 Sweden | 0.50% | 0.00% · 5 Jun 2026 |
| Holmen Aktiebolag | 🇸🇪 Sweden | 0.52% | 0.00% · 1 Jun 2026 |
| STIF | 🇫🇷 France | 0.70% | 0.45% · 30 Apr 2026 |
| Noble Corporation Plc | 🇩🇰 Denmark | 2.02% | 0.00% · 7 Apr 2026 |
| Lakefront Biotherapeutics NV | 🇳🇱 Netherlands | 1.80% | 0.48% · 2 Apr 2026 |
| Akzo Nobel N.V. | 🇳🇱 Netherlands | 0.60% | 0.49% · 30 Mar 2026 |
| Wihlborgs Fastigheter AB | 🇸🇪 Sweden | 0.50% | 0.00% · 18 Mar 2026 |
| UPM-KYMMENE OYJ | 🇫🇮 Finland | 0.50% | 0.49% · 3 Mar 2026 |
| Orrön Energy AB | 🇸🇪 Sweden | 0.50% | 0.00% · 18 Feb 2026 |
| Auto Partner | 🇵🇱 Poland | 0.50% | 0.50% · 13 Feb 2026 |
| InPost S.A. | 🇳🇱 Netherlands | 0.61% | 0.31% · 10 Feb 2026 |
| METSO OYJ | 🇫🇮 Finland | 0.60% | 0.49% · 30 Jan 2026 |
| NEL | 🇳🇴 Norway | 0.72% | 0.58% · 21 Jan 2026 |
| Hufvudstaden AB | 🇸🇪 Sweden | 0.50% | 0.00% · 13 Jan 2026 |
| Sdiptech AB (publ) | 🇸🇪 Sweden | 0.90% | 0.00% · 12 Jan 2026 |
| BLUENORD ASA | 🇳🇴 Norway | 0.51% | 0.51% · 8 Jan 2026 |
| Pandox Aktiebolag | 🇸🇪 Sweden | 0.80% | 0.00% · 8 Jan 2026 |
| HEXAGON COMPOSITES | 🇳🇴 Norway | 0.50% | 0.50% · 24 Nov 2025 |
| Grupa Kęty | 🇵🇱 Poland | 0.70% | 0.59% · 27 Oct 2025 |
| BE Semiconductor Industries N.V. | 🇳🇱 Netherlands | 1.10% | 0.49% · 21 Oct 2025 |
| Zealand Pharma A/S | 🇩🇰 Denmark | 1.02% | 0.49% · 26 Sep 2025 |
| Hansa Biopharma AB | 🇸🇪 Sweden | 0.90% | 0.00% · 19 Aug 2025 |
| ChemoMetec A/S | 🇩🇰 Denmark | 0.60% | 0.49% · 14 Jul 2025 |
| AKER CARBON CAPTURE ASA | 🇳🇴 Norway | 0.92% | 0.54% · 12 May 2025 |
| Pharming Group N.V. | 🇳🇱 Netherlands | 1.12% | 0.49% · 2 May 2025 |
Showing the 40 most recent of 117 archived positions.
UK positions (pre-2026 archive)
The FCA stopped naming position holders on 13 July 2026. Our frozen archive holds 307 named UK disclosures by Arrowstreet Capital Limited Partnership since 2012, including 13 positions still open in the final register (10 Jul 2026): See the full final register.
| Company | Final position | Disclosed |
|---|---|---|
| Mobico Group PLC | 2.23% | 13 Apr 2026 |
| Diversified Energy Company | 1.80% | 8 Jul 2026 |
| CERES POWER HOLDINGS PLC | 0.93% | 9 Jul 2026 |
| Vistry Group PLC | 0.91% | 15 Jun 2026 |
| FERREXPO PLC | 0.69% | 2 Dec 2025 |
| OCADO GROUP PLC | 0.62% | 14 Jan 2025 |
| HAMMERSON PLC | 0.60% | 16 Sep 2025 |
| MONDI PLC | 0.60% | 11 May 2026 |
| PENNON GROUP PLC | 0.59% | 28 May 2026 |
| SYNTHOMER PLC | 0.52% | 13 Dec 2024 |
| Oxford Nanopore Technologies PLC | 0.51% | 10 Mar 2025 |
| COHORT PLC | 0.50% | 18 May 2026 |
| PLAYTECH PLC | 0.50% | 9 Jun 2026 |
Frequently asked questions
- What is Arrowstreet Capital Limited Partnership shorting right now?
- Arrowstreet Capital Limited Partnership has 33 disclosed net short positions of 0.5% or more in France, Netherlands, Norway, Sweden, Spain and Finland. The largest is 4.04% of BORR DRILLING LIMITED.
- Is this the fund's whole short book?
- No. Only net short positions of 0.5% or more of a company's issued share capital are published with the holder's name. Positions between 0.1% and 0.5% are reported to regulators privately, and other markets (such as the UK and Australia) publish anonymous aggregates only.
- How current is this?
- Position holders must disclose changes by the next trading day, and we refresh from each register every trading day. The date beside each position is the holder's latest disclosure for it.
French short position data: AMF via data.gouv.fr, Licence Ouverte v2.0. Dutch short position data: source AFM (Autoriteit Financiële Markten), www.afm.nl. Norwegian short position data: source Finanstilsynet's Short Sale Register (ssr.finanstilsynet.no). Swedish short position data: source Finansinspektionen (FI). Spanish short position data: source CNMV (cnmv.es). Finnish short position data: source Finanssivalvonta, the Finnish Financial Supervisory Authority (finanssivalvonta.fi). This site is not affiliated with or endorsed by the FIN-FSA.