What is Capital Fund Management S.A. shorting?
4 disclosed net short positions of 0.5% or more across Netherlands, per the official registers. Positions below the 0.5% publication threshold are not public.
Cite this page
| Company | Market | Position | Since | Peak | First disclosed |
|---|---|---|---|---|---|
| IMCD N.V. | 🇳🇱 Netherlands | 0.74% | 30 Jul 2026 | 1.00% | 27 Mar 2026 |
| TKH Group N.V. | 🇳🇱 Netherlands | 0.63% | 11 Aug 2026 | 0.71% | 17 Mar 2025 |
| The Magnum Ice Cream Company N.V. | 🇳🇱 Netherlands | 0.60% | 8 Jul 2026 | 0.60% | 5 May 2026 |
| ARCADIS N.V. | 🇳🇱 Netherlands | 0.50% | 23 Jul 2026 | 0.62% | 8 Feb 2016 |
"Position" is the holder's disclosed net short position as a percentage of that company's issued share capital; percentages are not comparable or summable across companies. "Since" is the holder's latest disclosure date for the position, not when it was opened.
Past positions
Positions Capital Fund Management S.A. disclosed in the past that are no longer in any register's current set. The last event is the final disclosure the register holds, usually the below-threshold exit.
| Company | Market | Peak | Last event |
|---|---|---|---|
| Adyen N.V. | 🇳🇱 Netherlands | 0.81% | 0.44% · 20 Jul 2026 |
| Flow Traders Ltd. | 🇳🇱 Netherlands | 0.60% | 0.48% · 24 Jun 2026 |
| Pharming Group N.V. | 🇳🇱 Netherlands | 1.01% | 0.44% · 12 Mar 2026 |
| Aperam S.A. | 🇳🇱 Netherlands | 0.51% | 0.48% · 11 Mar 2026 |
| InPost S.A. | 🇳🇱 Netherlands | 0.50% | 0.33% · 10 Feb 2026 |
| ArcelorMittal S.A. | 🇳🇱 Netherlands | 0.52% | 0.44% · 7 Feb 2025 |
| AMG Critical Materials N.V. | 🇳🇱 Netherlands | 1.32% | 0.48% · 28 Jan 2025 |
| ABN AMRO Bank NV | 🇳🇱 Netherlands | 0.52% | 0.49% · 20 Feb 2024 |
| Alfen N.V. | 🇳🇱 Netherlands | 0.52% | 0.49% · 14 Feb 2024 |
| PostNL N.V. | 🇳🇱 Netherlands | 1.70% | 0.34% · 20 Oct 2022 |
| Fugro N.V. | 🇳🇱 Netherlands | 0.50% | 0.49% · 21 Oct 2021 |
| Flow Traders Ltd. | 🇳🇱 Netherlands | 1.01% | 0.48% · 27 May 2020 |
| Fugro N.V. | 🇳🇱 Netherlands | 2.42% | 0.49% · 9 Apr 2020 |
| Wereldhave N.V. | 🇳🇱 Netherlands | 1.10% | 0.49% · 11 Oct 2019 |
| OCI N.V. | 🇳🇱 Netherlands | 0.80% | 0.49% · 5 Oct 2018 |
| SBM Offshore N.V. | 🇳🇱 Netherlands | 1.10% | 0.48% · 23 Feb 2017 |
| ArcelorMittal S.A. | 🇳🇱 Netherlands | 0.72% | 0.47% · 22 Jan 2016 |
| BE Semiconductor Industries N.V. | 🇳🇱 Netherlands | 0.90% | 0.49% · 22 Oct 2015 |
| Wolters Kluwer N.V. | 🇳🇱 Netherlands | 0.50% | 0.20% · 16 Jan 2013 |
Frequently asked questions
- What is Capital Fund Management S.A. shorting right now?
- Capital Fund Management S.A. has 4 disclosed net short positions of 0.5% or more in Netherlands. The largest is 0.74% of IMCD N.V..
- Is this the fund's whole short book?
- No. Only net short positions of 0.5% or more of a company's issued share capital are published with the holder's name. Positions between 0.1% and 0.5% are reported to regulators privately, and other markets (such as the UK and Australia) publish anonymous aggregates only.
- How current is this?
- Position holders must disclose changes by the next trading day, and we refresh from each register every trading day. The date beside each position is the holder's latest disclosure for it.
Dutch short position data: source AFM (Autoriteit Financiële Markten), www.afm.nl.