What is Citadel Advisors Europe Limited shorting?
6 disclosed net short positions of 0.5% or more across France and Sweden, per the official registers. Positions below the 0.5% publication threshold are not public.
Cite this page
| Company | Market | Position | Since | Peak | First disclosed |
|---|---|---|---|---|---|
| ELIS | π«π· France | 1.81% | 29 Jul 2026 | 1.90% | 21 Sep 2022 |
| RENAULT | π«π· France | 0.81% | 5 Aug 2026 | 0.93% | 24 Mar 2022 |
| VALEO | π«π· France | 0.81% | 30 Jul 2026 | 1.50% | 3 Jan 2022 |
| Aktiebolaget SKF | πΈπͺ Sweden | 0.60% | 18 Aug 2026 | 1.33% | 7 Apr 2022 |
| Essity Aktiebolag (publ) | πΈπͺ Sweden | 0.59% | 17 Aug 2026 | 0.79% | 22 Jan 2025 |
| COVIVIO | π«π· France | 0.50% | 19 May 2023 | 0.50% | 17 Mar 2023 |
"Position" is the holder's disclosed net short position as a percentage of that company's issued share capital; percentages are not comparable or summable across companies. "Since" is the holder's latest disclosure date for the position, not when it was opened.
Past positions
Positions Citadel Advisors Europe Limited disclosed in the past that are no longer in any register's current set. The last event is the final disclosure the register holds, usually the below-threshold exit.
| Company | Market | Peak | Last event |
|---|---|---|---|
| ARKEMA | π«π· France | 1.60% | 0.47% Β· 17 Jul 2026 |
| Hemnet Group AB (publ) | πΈπͺ Sweden | 0.56% | 0.00% Β· 17 Jul 2026 |
| TELEPERFORMANCE | π«π· France | 0.60% | 0.49% Β· 8 Jul 2026 |
| Signify N.V. | π³π± Netherlands | 1.21% | 0.42% Β· 2 Jul 2026 |
| Randstad N.V. | π³π± Netherlands | 0.60% | 0.49% Β· 18 Jun 2026 |
| The Magnum Ice Cream Company N.V. | π³π± Netherlands | 0.80% | 0.45% Β· 9 Feb 2026 |
| Svenska Handelsbanken AB | πΈπͺ Sweden | 0.50% | 0.00% Β· 7 Jan 2026 |
| Volvo Car AB | πΈπͺ Sweden | 0.54% | 0.00% Β· 23 Oct 2025 |
| SSAB AB | πΈπͺ Sweden | 1.48% | 0.00% Β· 23 Jul 2025 |
| EDENRED | π«π· France | 0.60% | 0.47% Β· 22 Jul 2025 |
| NORSK HYDRO | π³π΄ Norway | 0.61% | 0.59% Β· 18 Jul 2025 |
| ArcelorMittal S.A. | π³π± Netherlands | 0.50% | 0.47% Β· 7 Jul 2025 |
| YARA INTERNATIONAL | π³π΄ Norway | 1.11% | 0.56% Β· 27 Jun 2025 |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | π«π· France | 0.51% | 0.49% Β· 19 Jun 2025 |
| GAZTRANSPORT ET TECHNIGAZ | π«π· France | 0.50% | 0.47% Β· 5 May 2025 |
| REMY COINTREAU | π«π· France | 1.03% | 0.49% Β· 29 Apr 2025 |
| MOWI | π³π΄ Norway | 0.50% | 0.50% Β· 22 Apr 2025 |
| Aktiebolaget Electrolux | πΈπͺ Sweden | 2.12% | 0.00% Β· 25 Oct 2024 |
| ALSTOM | π«π· France | 0.60% | 0.49% Β· 27 Aug 2024 |
| SCOR SE | π«π· France | 0.87% | 0.45% Β· 4 Jun 2024 |
| KLEPIERRE | π«π· France | 0.52% | 0.46% Β· 13 Mar 2024 |
| AIR FRANCE-KLM | π«π· France | 1.12% | 0.41% Β· 11 Mar 2024 |
| Tele2 AB | πΈπͺ Sweden | 0.91% | 0.00% Β· 26 Feb 2024 |
| Koninklijke KPN N.V. | π³π± Netherlands | 1.61% | 0.00% Β· 15 Feb 2024 |
| REXEL | π«π· France | 1.10% | 0.49% Β· 31 Jan 2024 |
| Telia Company AB | πΈπͺ Sweden | 0.76% | 0.00% Β· 26 Jan 2024 |
| Avanza Bank Holding AB | πΈπͺ Sweden | 1.12% | 0.00% Β· 18 Jan 2024 |
| IMCD N.V. | π³π± Netherlands | 0.50% | 0.47% Β· 30 Nov 2023 |
| Fabege AB | πΈπͺ Sweden | 0.92% | 0.00% Β· 24 Oct 2023 |
| UNIBAIL-RODAMCO-WESTFIELD SE | π«π· France | 0.50% | 0.48% Β· 31 Aug 2023 |
| AIR FRANCE-KLM | π«π· France | 1.62% | 0.70% Β· 30 Aug 2023 |
| Elekta AB (publ) | πΈπͺ Sweden | 0.62% | 0.00% Β· 11 Aug 2023 |
| EUROFINS SCIENTIFIC SE | π«π· France | 0.61% | 0.48% Β· 23 Jun 2023 |
| CASINO GUICHARD-PERRACHON | π«π· France | 1.30% | 0.48% Β· 15 Jun 2023 |
| Securitas AB | πΈπͺ Sweden | 0.51% | 0.00% Β· 5 Jun 2023 |
| H & M Hennes & Mauritz AB | πΈπͺ Sweden | 0.83% | 0.00% Β· 23 May 2023 |
| Svenska Cellulosa Aktiebolaget SCA | πΈπͺ Sweden | 0.51% | 0.00% Β· 20 Mar 2023 |
| Koninklijke Philips N.V. | π³π± Netherlands | 0.61% | 0.44% Β· 2 Feb 2023 |
| CARREFOUR | π«π· France | 0.62% | 0.48% Β· 24 Jan 2023 |
| UBISOFT ENTERTAINMENT | π«π· France | 0.78% | 0.43% Β· 18 Jan 2023 |
Showing the 40 most recent of 50 archived positions.
UK positions (pre-2026 archive)
The FCA stopped naming position holders on 13 July 2026. Our frozen archive holds 737 named UK disclosures by Citadel Advisors Europe Limited since 2012, including 3 positions still open in the final register (10 Jul 2026): See the full final register.
| Company | Final position | Disclosed |
|---|---|---|
| Wizz Air Holdings PLC | 0.78% | 29 Jun 2026 |
| RIGHTMOVE PLC | 0.67% | 7 Jul 2026 |
| BURBERRY GROUP PLC | 0.66% | 7 Jul 2026 |
Frequently asked questions
- What is Citadel Advisors Europe Limited shorting right now?
- Citadel Advisors Europe Limited has 6 disclosed net short positions of 0.5% or more in France and Sweden. The largest is 1.81% of ELIS.
- Is this the fund's whole short book?
- No. Only net short positions of 0.5% or more of a company's issued share capital are published with the holder's name. Positions between 0.1% and 0.5% are reported to regulators privately, and other markets (such as the UK and Australia) publish anonymous aggregates only.
- How current is this?
- Position holders must disclose changes by the next trading day, and we refresh from each register every trading day. The date beside each position is the holder's latest disclosure for it.
French short position data: AMF via data.gouv.fr, Licence Ouverte v2.0. Swedish short position data: source Finansinspektionen (FI).