What is Qube Research & Technologies Limited shorting?
11 disclosed net short positions of 0.5% or more across France, Norway and Sweden, per the official registers. Positions below the 0.5% publication threshold are not public.
Cite this page
| Company | Market | Position | Since | Peak | First disclosed |
|---|---|---|---|---|---|
| Smart Eye Aktiebolag (publ) | πΈπͺ Sweden | 1.56% | 11 Aug 2026 | 2.15% | 22 Mar 2024 |
| MEDIAN TECHNOLOGIES | π«π· France | 1.30% | 12 Aug 2026 | 1.30% | 23 Apr 2026 |
| EUTELSAT COMMUNICATIONS | π«π· France | 1.11% | 20 Aug 2026 | 1.92% | 1 Nov 2022 |
| KAMBI GROUP PLC | πΈπͺ Sweden | 0.91% | 3 Aug 2026 | 1.85% | 1 Jun 2022 |
| Swedencare AB (publ) | πΈπͺ Sweden | 0.89% | 24 Jul 2026 | 1.00% | 21 Aug 2025 |
| 2CRSI | π«π· France | 0.79% | 21 Aug 2026 | 1.64% | 1 Aug 2025 |
| Clavister AB | πΈπͺ Sweden | 0.75% | 17 Aug 2026 | 0.90% | 2 Jun 2026 |
| CAVENDISH HYDROGEN ASA | π³π΄ Norway | 0.59% | 28 Jul 2026 | 1.87% | 2 Jul 2024 |
| Verve Group Media SE | πΈπͺ Sweden | 0.59% | 3 Aug 2026 | 0.60% | 2 Feb 2026 |
| CELLECTIS | π«π· France | 0.50% | 28 Jul 2026 | 0.50% | 28 Jul 2026 |
| GomSpace Group AB | πΈπͺ Sweden | 0.50% | 24 Aug 2026 | 0.50% | 24 Aug 2026 |
"Position" is the holder's disclosed net short position as a percentage of that company's issued share capital; percentages are not comparable or summable across companies. "Since" is the holder's latest disclosure date for the position, not when it was opened.
Past positions
Positions Qube Research & Technologies Limited disclosed in the past that are no longer in any register's current set. The last event is the final disclosure the register holds, usually the below-threshold exit.
| Company | Market | Peak | Last event |
|---|---|---|---|
| CAPITAL B | π«π· France | 1.80% | 0.45% Β· 11 Aug 2026 |
| Altra Fastigheter AB | πΈπͺ Sweden | 0.51% | 0.00% Β· 7 Aug 2026 |
| Bure Equity AB | πΈπͺ Sweden | 0.50% | 0.00% Β· 7 Aug 2026 |
| engcon AB | πΈπͺ Sweden | 0.70% | 0.00% Β· 7 Aug 2026 |
| Gruvaktiebolaget Viscaria | πΈπͺ Sweden | 0.71% | 0.00% Β· 7 Aug 2026 |
| Inwido AB (publ) | πΈπͺ Sweden | 1.20% | 0.00% Β· 7 Aug 2026 |
| MEDINCELL | π«π· France | 1.00% | 0.00% Β· 7 Aug 2026 |
| NANOBIOTIX | π«π· France | 0.70% | 0.09% Β· 7 Aug 2026 |
| RΓΆko AB (publ) | πΈπͺ Sweden | 0.70% | 0.00% Β· 7 Aug 2026 |
| Sveafastigheter AB (publ) | πΈπͺ Sweden | 0.60% | 0.00% Β· 7 Aug 2026 |
| Svolder Aktiebolag | πΈπͺ Sweden | 0.80% | 0.00% Β· 7 Aug 2026 |
| TELEVISION FRANCAISE 1 | π«π· France | 0.70% | 0.00% Β· 7 Aug 2026 |
| Vicore Pharma Holding AB | πΈπͺ Sweden | 0.70% | 0.00% Β· 7 Aug 2026 |
| VOLTALIA | π«π· France | 0.50% | 0.02% Β· 7 Aug 2026 |
| ENVIPCO HOLDING N.V. | π³π΄ Norway | 1.30% | 1.30% Β· 5 Aug 2026 |
| NORBIT | π³π΄ Norway | 0.90% | 0.89% Β· 4 Aug 2026 |
| Catena AB | πΈπͺ Sweden | 0.60% | 0.00% Β· 31 Jul 2026 |
| NORCONSULT ASA | π³π΄ Norway | 0.50% | 0.50% Β· 31 Jul 2026 |
| VEND MARKETPLACES ASA | π³π΄ Norway | 1.24% | 1.24% Β· 31 Jul 2026 |
| AYVENS | π«π· France | 0.51% | 0.49% Β· 30 Jul 2026 |
| IMERYS | π«π· France | 0.51% | 0.48% Β· 30 Jul 2026 |
| KONGSBERG MARITIME ASA | π³π΄ Norway | 0.50% | 0.50% Β· 27 Jul 2026 |
| DBV TECHNOLOGIES | π«π· France | 0.51% | 0.49% Β· 22 Jul 2026 |
| SCATEC ASA | π³π΄ Norway | 1.00% | 1.00% Β· 21 Jul 2026 |
| BORREGAARD | π³π΄ Norway | 0.53% | 0.50% Β· 16 Jul 2026 |
| Intrum AB | πΈπͺ Sweden | 1.72% | 0.00% Β· 13 Jul 2026 |
| Studsvik AB | πΈπͺ Sweden | 0.60% | 0.00% Β· 10 Jul 2026 |
| ELIOR GROUP | π«π· France | 1.53% | 0.12% Β· 26 Jun 2026 |
| ABIVAX | π«π· France | 0.85% | 0.49% Β· 23 Jun 2026 |
| Dynavox Group AB | πΈπͺ Sweden | 1.10% | 0.00% Β· 15 Jun 2026 |
| Sivers Semiconductors AB | πΈπͺ Sweden | 2.06% | 0.00% Β· 11 Jun 2026 |
| DELLIA GROUP | π³π΄ Norway | 0.70% | 0.58% Β· 5 Jun 2026 |
| Coffee Stain Group AB | πΈπͺ Sweden | 1.22% | 0.00% Β· 29 May 2026 |
| QUADIENT S.A. | π«π· France | 0.50% | 0.02% Β· 29 May 2026 |
| Aktiebolaget Electrolux | πΈπͺ Sweden | 0.90% | 0.00% Β· 25 May 2026 |
| ELKEM | π³π΄ Norway | 0.59% | 0.54% Β· 22 May 2026 |
| Vitrolife AB | πΈπͺ Sweden | 0.51% | 0.00% Β· 22 May 2026 |
| Alleima AB | πΈπͺ Sweden | 1.20% | 0.00% Β· 18 May 2026 |
| Apotea AB (publ) | πΈπͺ Sweden | 1.12% | 0.00% Β· 18 May 2026 |
| Asker Healthcare Group AB | πΈπͺ Sweden | 0.70% | 0.00% Β· 18 May 2026 |
Showing the 40 most recent of 187 archived positions.
UK positions (pre-2026 archive)
The FCA stopped naming position holders on 13 July 2026. Our frozen archive holds 2,971 named UK disclosures by Qube Research & Technologies Limited since 2012, including 9 positions still open in the final register (10 Jul 2026): See the full final register.
| Company | Final position | Disclosed |
|---|---|---|
| YELLOW CAKE PLC | 1.51% | 9 Jul 2026 |
| GRAINGER PLC | 1.10% | 6 Jul 2026 |
| HILTON FOOD GROUP PLC | 1.10% | 8 Jul 2026 |
| MONDI PLC | 0.98% | 25 Jun 2026 |
| Pinewood Technologies Group Plc | 0.90% | 7 Jul 2026 |
| CVS Group Plc | 0.73% | 8 Jul 2026 |
| REACH PLC | 0.70% | 22 Jun 2026 |
| PANTHEON RESOURCES PLC | 0.60% | 29 Jun 2026 |
| GENUIT GROUP PLC | 0.58% | 7 Jul 2026 |
Frequently asked questions
- What is Qube Research & Technologies Limited shorting right now?
- Qube Research & Technologies Limited has 11 disclosed net short positions of 0.5% or more in France, Norway and Sweden. The largest is 1.56% of Smart Eye Aktiebolag (publ).
- Is this the fund's whole short book?
- No. Only net short positions of 0.5% or more of a company's issued share capital are published with the holder's name. Positions between 0.1% and 0.5% are reported to regulators privately, and other markets (such as the UK and Australia) publish anonymous aggregates only.
- How current is this?
- Position holders must disclose changes by the next trading day, and we refresh from each register every trading day. The date beside each position is the holder's latest disclosure for it.
French short position data: AMF via data.gouv.fr, Licence Ouverte v2.0. Norwegian short position data: source Finanstilsynet's Short Sale Register (ssr.finanstilsynet.no). Swedish short position data: source Finansinspektionen (FI).