What is Two Sigma Investments, LP shorting?
36 disclosed net short positions of 0.5% or more across France, Netherlands, Norway, Sweden, Spain, Finland, Denmark, Belgium and Poland, per the official registers. Positions below the 0.5% publication threshold are not public. Each position is a percentage of that company's issued share capital, not a money value: a large percentage of a small company can be less money than a small percentage of a giant.
Follow this fund's disclosures: RSS feed ยท CSV (all disclosures)
Cite this page
| Company | Market | Position | Since | Peak | First disclosed |
|---|---|---|---|---|---|
| Pharming Group N.V. | ๐ณ๐ฑ Netherlands | 1.50% | 2 Oct 2026 | 1.63% | 8 May 2026 |
| Intrum AB | ๐ธ๐ช Sweden | 1.10% | 12 Oct 2026new | 1.10% | 5 Oct 2026 |
| THOR MEDICAL ASA | ๐ณ๐ด Norway | 1.03% | 9 Sep 2026 | 1.03% | 4 Sep 2026 |
| LINK MOBILITY GROUP HOLDING | ๐ณ๐ด Norway | 0.99% | 24 Aug 2026 | 1.30% | 2 Jan 2026 |
| NORBIT | ๐ณ๐ด Norway | 0.92% | 19 Aug 2026 | 0.92% | 19 May 2026 |
| New Wave Group AB | ๐ธ๐ช Sweden | 0.90% | 15 Sep 2026 | 0.90% | 1 Apr 2026 |
| XPLORA TECHNOLOGIES | ๐ณ๐ด Norway | 0.90% | 7 Oct 2026new | 0.90% | 21 Aug 2026 |
| EDENRED | ๐ซ๐ท France | 0.89% | 9 Oct 2026new | 1.43% | 11 Dec 2025 |
| Evolution AB (publ) | ๐ธ๐ช Sweden | 0.81% | 29 Sep 2026 | 0.81% | 24 Jun 2026 |
| Avantium N.V. | ๐ณ๐ฑ Netherlands | 0.80% | 25 Aug 2026 | 0.80% | 21 Aug 2026 |
| NOKIA OYJ | ๐ซ๐ฎ Finland | 0.80% | 12 Oct 2026new | 0.81% | 2 Feb 2026 |
| VIRIDIEN | ๐ซ๐ท France | 0.80% | 8 Oct 2026new | 0.80% | 26 Jun 2026 |
| Kruk | ๐ต๐ฑ Poland | 0.73% | 12 Oct 2026new | 0.73% | 2 Sep 2026 |
| Dino Polska | ๐ต๐ฑ Poland | 0.71% | 9 Oct 2026new | 0.71% | 9 Oct 2026 |
| SEQUANA MEDICAL | ๐ง๐ช Belgium | 0.69% | 21 Apr 2026 | 0.83% | 2 Jan 2026 |
| MOWI | ๐ณ๐ด Norway | 0.61% | 22 Sep 2026 | 0.61% | 11 May 2026 |
| DELLIA GROUP | ๐ณ๐ด Norway | 0.60% | 13 Aug 2026 | 0.60% | 16 Jul 2026 |
| FDJ UNITED | ๐ซ๐ท France | 0.60% | 29 Sep 2026 | 0.91% | 2 Jan 2026 |
| Pandora A/S | ๐ฉ๐ฐ Denmark | 0.60% | 16 Jun 2026 | 0.60% | 19 May 2026 |
| SALMON EVOLUTION ASA | ๐ณ๐ด Norway | 0.60% | 23 Sep 2026 | 0.70% | 2 Jan 2026 |
| Scanway | ๐ต๐ฑ Poland | 0.60% | 11 Sep 2026 | 0.60% | 7 Aug 2026 |
| Sivers Semiconductors AB | ๐ธ๐ช Sweden | 0.60% | 7 Oct 2026new | 2.45% | 4 May 2026 |
| ELIOR GROUP | ๐ซ๐ท France | 0.59% | 6 Aug 2026 | 0.64% | 26 May 2026 |
| Telefonaktiebolaget LM Ericsson | ๐ธ๐ช Sweden | 0.59% | 16 Sep 2026 | 0.80% | 20 Mar 2026 |
| Theon International Plc | ๐ณ๐ฑ Netherlands | 0.59% | 7 Aug 2026 | 0.80% | 2 Jan 2026 |
| VUSIONGROUP | ๐ซ๐ท France | 0.59% | 5 Aug 2026 | 0.70% | 18 Feb 2026 |
| Matas A/S | ๐ฉ๐ฐ Denmark | 0.58% | 17 Jul 2026 | 0.90% | 2 Jan 2026 |
| MAGNORA | ๐ณ๐ด Norway | 0.54% | 17 Sep 2026 | 0.90% | 9 Jun 2026 |
| NOTE AB (publ) | ๐ธ๐ช Sweden | 0.53% | 24 Aug 2026 | 0.53% | 24 Aug 2026 |
| SOLARIA ENERGIA Y MEDIOAMBIENTE, S.A. | ๐ช๐ธ Spain | 0.53% | 7 Oct 2026new | 0.53% | 7 Oct 2026 |
| NORWEGIAN AIR SHUTTLE | ๐ณ๐ด Norway | 0.51% | 12 Oct 2026new | 0.51% | 12 Oct 2026 |
| ACCOR | ๐ซ๐ท France | 0.50% | 8 Sep 2026 | 0.64% | 2 Jan 2026 |
| AMG Critical Materials N.V. | ๐ณ๐ฑ Netherlands | 0.50% | 12 Oct 2026new | 0.50% | 26 Aug 2026 |
| GRIEG SEAFOOD | ๐ณ๐ด Norway | 0.50% | 5 Oct 2026 | 0.50% | 3 Jun 2026 |
| Koninklijke Philips N.V. | ๐ณ๐ฑ Netherlands | 0.50% | 12 Oct 2026new | 0.50% | 12 Oct 2026 |
| Noble Corporation Plc | ๐ฉ๐ฐ Denmark | 0.50% | 10 Sep 2024 | 0.50% | 10 Sep 2024 |
"Position" is the holder's disclosed net short position as a percentage of that company's issued share capital; percentages are not comparable or summable across companies. "Since" is the holder's latest disclosure date for the position, not when it was opened; "new" marks disclosures within the last 7 days of register data.
Past positions
Positions Two Sigma Investments, LP disclosed in the past that are no longer in any register's current set. The last event is the final disclosure the register holds, usually the below-threshold exit.
| Company | Market | Peak | Last event |
|---|---|---|---|
| Alligator Bioscience AB | ๐ธ๐ช Sweden | 2.89% | 0.00% ยท 7 Oct 2026 |
| BORR DRILLING LIMITED | ๐ณ๐ด Norway | 1.23% | 0.54% ยท 7 Oct 2026 |
| EDREAMS ODIGEO, S.A. | ๐ช๐ธ Spain | 1.50% | 0.49% ยท 2 Oct 2026 |
| Immunovia AB (publ) | ๐ธ๐ช Sweden | 0.72% | 0.00% ยท 2 Oct 2026 |
| ACCIONA, S.A. | ๐ช๐ธ Spain | 0.50% | 0.49% ยท 14 Sep 2026 |
| HOEGH AUTOLINERS ASA | ๐ณ๐ด Norway | 1.01% | 0.59% ยท 3 Sep 2026 |
| NORDIC SEMICONDUCTOR | ๐ณ๐ด Norway | 0.50% | 0.50% ยท 26 Aug 2026 |
| Oncopeptides AB | ๐ธ๐ช Sweden | 0.98% | 0.00% ยท 13 Aug 2026 |
| TELEPERFORMANCE | ๐ซ๐ท France | 0.71% | 0.49% ยท 13 Aug 2026 |
| OBRASCON HUARTE LAIN, S.A. | ๐ช๐ธ Spain | 0.50% | 0.49% ยท 6 Aug 2026 |
| MilDef Group AB | ๐ธ๐ช Sweden | 1.56% | 0.00% ยท 5 Aug 2026 |
| NORSK TITANIUM AS | ๐ณ๐ด Norway | 0.74% | 0.51% ยท 5 Aug 2026 |
| REXEL | ๐ซ๐ท France | 0.70% | 0.49% ยท 23 Jul 2026 |
| InPost S.A. | ๐ณ๐ฑ Netherlands | 1.50% | 0.45% ยท 22 Jul 2026 |
| HUNTER GROUP | ๐ณ๐ด Norway | 1.00% | 0.55% ยท 14 Jul 2026 |
| IMCD N.V. | ๐ณ๐ฑ Netherlands | 0.81% | 0.49% ยท 8 Jul 2026 |
| SODEXO | ๐ซ๐ท France | 0.50% | 0.49% ยท 7 Jul 2026 |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | ๐ซ๐ท France | 0.50% | 0.49% ยท 3 Jul 2026 |
| HAFFNER ENERGY | ๐ซ๐ท France | 1.02% | 0.45% ยท 2 Jul 2026 |
| Allegro | ๐ต๐ฑ Poland | 0.51% | 0.51% ยท 24 Jun 2026 |
| SOITEC | ๐ซ๐ท France | 1.60% | 0.47% ยท 24 Jun 2026 |
| EUROFINS SCIENTIFIC SE | ๐ซ๐ท France | 0.50% | 0.49% ยท 26 May 2026 |
| SAAB Aktiebolag | ๐ธ๐ช Sweden | 0.51% | 0.00% ยท 12 May 2026 |
| HEXAGON COMPOSITES | ๐ณ๐ด Norway | 0.61% | 0.54% ยท 8 May 2026 |
| TGS ASA | ๐ณ๐ด Norway | 0.51% | 0.51% ยท 6 May 2026 |
| Nelly Group AB (publ) | ๐ธ๐ช Sweden | 0.50% | 0.00% ยท 4 May 2026 |
| NORSK HYDRO | ๐ณ๐ด Norway | 0.60% | 0.59% ยท 28 Apr 2026 |
| TOKMANNI GROUP OYJ | ๐ซ๐ฎ Finland | 0.78% | 0.49% ยท 1 Apr 2026 |
| ArcelorMittal S.A. | ๐ณ๐ฑ Netherlands | 0.59% | 0.49% ยท 17 Mar 2026 |
| CADELER A/S | ๐ณ๐ด Norway | 0.76% | 0.59% ยท 20 Feb 2026 |
| ENCE ENERGIA Y CELULOSA, S.A. | ๐ช๐ธ Spain | 0.50% | 0.49% ยท 6 Feb 2026 |
| SOLVAY | ๐ง๐ช Belgium | 0.51% | 0.51% ยท 20 Jan 2026 |
| NORSKE SKOG | ๐ณ๐ด Norway | 0.61% | 0.59% ยท 7 Jan 2026 |
| OCI N.V. | ๐ณ๐ฑ Netherlands | 0.70% | 0.00% ยท 5 Jan 2026 |
| UBISOFT ENTERTAINMENT | ๐ซ๐ท France | 0.61% | 0.49% ยท 11 Feb 2025 |
| AIR FRANCE-KLM | ๐ซ๐ท France | 0.71% | 0.49% ยท 28 Jan 2025 |
| Wereldhave N.V. | ๐ณ๐ฑ Netherlands | 0.59% | 0.22% ยท 22 Dec 2014 |
UK positions (pre-2026 archive)
The FCA stopped naming position holders on 13 July 2026. Our frozen archive holds 390 named UK disclosures by Two Sigma Investments, LP since 2012, including 24 positions still open in the final register (10 Jul 2026): See the full final register.
| Company | Final position | Disclosed |
|---|---|---|
| FLUTTER ENTERTAINMENT PLC | 2.59% | 9 Jul 2026 |
| EASYJET PLC | 1.44% | 6 Jul 2026 |
| Vistry Group PLC | 1.28% | 25 Jun 2026 |
| RENTOKIL INITIAL PLC | 1.19% | 19 Jun 2026 |
| TAYLOR WIMPEY PLC | 1.18% | 6 Jul 2026 |
| INTERTEK GROUP PLC | 1.11% | 18 Jun 2026 |
| WHITBREAD PLC | 1.09% | 24 Jun 2026 |
| CHEMRING GROUP PLC | 1.01% | 26 Jun 2026 |
| Barratt Redrow plc | 1.00% | 30 Jun 2026 |
| IQE PLC | 1.00% | 23 Jun 2026 |
| InPost SA | 0.98% | 8 Jul 2026 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.98% | 3 Jul 2026 |
| DIAGEO PLC | 0.89% | 17 Jun 2026 |
| WH SMITH PLC | 0.89% | 19 Jun 2026 |
| ADVANCED MEDICAL SOLUTIONS GROUP PLC | 0.79% | 1 Jul 2026 |
| AUCTION TECHNOLOGY GROUP PLC | 0.74% | 27 Mar 2026 |
| ENERGEAN PLC | 0.70% | 23 Jun 2026 |
| CAPITA PLC | 0.60% | 7 Jul 2026 |
| MONY GROUP PLC | 0.60% | 2 Jul 2026 |
| PEARSON PLC | 0.60% | 8 Jul 2026 |
| SMITH & NEPHEW PLC | 0.60% | 6 Jul 2026 |
| GREENCORE GROUP PLC | 0.51% | 29 Jun 2026 |
| Breedon Group Plc | 0.50% | 22 Jun 2026 |
| SPIRE HEALTHCARE GROUP PLC | 0.50% | 15 Jun 2026 |
Frequently asked questions
- What is Two Sigma Investments, LP shorting right now?
- Two Sigma Investments, LP has 36 disclosed net short positions of 0.5% or more in France, Netherlands, Norway, Sweden, Spain, Finland, Denmark, Belgium and Poland. The largest is 1.50% of Pharming Group N.V..
- Is this the fund's whole short book?
- No. Only net short positions of 0.5% or more of a company's issued share capital are published with the holder's name. Positions between 0.1% and 0.5% are reported to regulators privately, and other markets (such as the UK and Australia) publish anonymous aggregates only.
- How current is this?
- Position holders must disclose changes by the next trading day, and we refresh from each register every trading day. The date beside each position is the holder's latest disclosure for it.
French short position data: AMF via data.gouv.fr, Licence Ouverte v2.0. Dutch short position data: source AFM (Autoriteit Financiรซle Markten), www.afm.nl. Norwegian short position data: source Finanstilsynet's Short Sale Register (ssr.finanstilsynet.no). Swedish short position data: source Finansinspektionen (FI). Spanish short position data: source CNMV (cnmv.es). Finnish short position data: source Finanssivalvonta, the Finnish Financial Supervisory Authority (finanssivalvonta.fi). This site is not affiliated with or endorsed by the FIN-FSA. Danish short position data: source Finanstilsynet, the Danish Financial Supervisory Authority (finanstilsynet.dk), whose register is updated about once a month. This site is not affiliated with or endorsed by Finanstilsynet. Belgian short position data: source FSMA (Financial Services and Markets Authority, www.fsma.be), used under the Creative Commons Attribution 4.0 licence. Positions are summed per company by HowShorted; the FSMA does not endorse this site. Polish short position data: source KNF (Komisja Nadzoru Finansowego), www.knf.gov.pl, from its short selling register at rss.knf.gov.pl.