How shorted is Sligro Food Group N.V.?
More shorted than 39% of the 23 Dutch companies with disclosed positions
1.40%
of share capital in disclosed short positions · 25 Aug 2026
- 5-day change
- 0.00
- 20-day change
- −0.12
Download CSV
Embed this chart
Paste this snippet to embed the interactive chart. It updates every trading day and keeps the source attribution. Preview
Cite this page
Who is short Sligro Food Group N.V.?
| Position holder | Position | Since |
|---|---|---|
| JPMorgan Asset Management (UK) Ltd. | 0.71% | 23 Jul 2026 |
| Citadel Advisors LLC | 0.69% | 11 Aug 2026 |
Named positions of 0.5%+ as published by the AFM. The dates shown are each holder's latest disclosure date.
History
| Position date | Short % | Change |
|---|---|---|
| 25 Aug 2026 | 1.40% | 0.00 |
| 24 Aug 2026 | 1.40% | 0.00 |
| 21 Aug 2026 | 1.40% | 0.00 |
| 20 Aug 2026 | 1.40% | 0.00 |
| 19 Aug 2026 | 1.40% | 0.00 |
| 18 Aug 2026 | 1.40% | 0.00 |
| 17 Aug 2026 | 1.40% | 0.00 |
| 14 Aug 2026 | 1.40% | 0.00 |
| 13 Aug 2026 | 1.40% | 0.00 |
| 12 Aug 2026 | 1.40% | 0.00 |
| 11 Aug 2026 | 1.40%ʳ | −0.08 |
| 10 Aug 2026 | 1.48% | 0.00 |
| 7 Aug 2026 | 1.48% | 0.00 |
| 6 Aug 2026 | 1.48% | 0.00 |
| 5 Aug 2026 | 1.48% | 0.00 |
| 4 Aug 2026 | 1.48% | 0.00 |
| 3 Aug 2026 | 1.48% | 0.00 |
| 31 Jul 2026 | 1.48%ʳ | −0.04 |
| 30 Jul 2026 | 1.52% | 0.00 |
| 29 Jul 2026 | 1.52% | 0.00 |
| 28 Jul 2026 | 1.52% | 0.00 |
| 27 Jul 2026 | 1.52% | 0.00 |
| 24 Jul 2026 | 1.52%ʳ | +0.02 |
| 23 Jul 2026 | 1.50%ʳ | +0.04 |
| 22 Jul 2026 | 1.46% | 0.00 |
| 21 Jul 2026 | 1.46% | 0.00 |
| 20 Jul 2026 | 1.46% | 0.00 |
| 17 Jul 2026 | 1.46% | 0.00 |
| 16 Jul 2026 | 1.46% | 0.00 |
| 15 Jul 2026 | 1.46% | 0.00 |
| 14 Jul 2026 | 1.46% | 0.00 |
| 13 Jul 2026 | 1.46% | 0.00 |
| 10 Jul 2026 | 1.46% | 0.00 |
| 9 Jul 2026 | 1.46% | −1.01 |
| 8 Jul 2026 | 2.47% | 0.00 |
| 7 Jul 2026 | 2.47% | 0.00 |
| 6 Jul 2026 | 2.47% | 0.00 |
| 3 Jul 2026 | 2.47% | +1.17 |
| 2 Jul 2026 | 1.30% | −0.50 |
| 1 Jul 2026 | 1.80% | 0.00 |
| 30 Jun 2026 | 1.80% | +0.50 |
| 29 Jun 2026 | 1.30% | 0.00 |
| 26 Jun 2026 | 1.30% | 0.00 |
| 25 Jun 2026 | 1.30% | 0.00 |
| 24 Jun 2026 | 1.30% | −0.10 |
| 23 Jun 2026 | 1.40% | 0.00 |
| 22 Jun 2026 | 1.40% | −0.50 |
| 19 Jun 2026 | 1.90% | 0.00 |
| 18 Jun 2026 | 1.90% | 0.00 |
| 17 Jun 2026 | 1.90% | −0.01 |
| 16 Jun 2026 | 1.91% | +1.01 |
| 15 Jun 2026 | 0.90% | 0.00 |
| 12 Jun 2026 | 0.90% | 0.00 |
| 11 Jun 2026 | 0.90% | 0.00 |
| 10 Jun 2026 | 0.90% | 0.00 |
| 9 Jun 2026 | 0.90% | 0.00 |
| 8 Jun 2026 | 0.90% | 0.00 |
| 5 Jun 2026 | 0.90% | 0.00 |
| 4 Jun 2026 | 0.90% | 0.00 |
| 3 Jun 2026 | 0.90% | 0.00 |
| 2 Jun 2026 | 0.90% | 0.00 |
| 1 Jun 2026 | 0.90% | 0.00 |
| 29 May 2026 | 0.90% | 0.00 |
| 28 May 2026 | 0.90% | 0.00 |
| 27 May 2026 | 0.90% | 0.00 |
| 26 May 2026 | 0.90% | 0.00 |
| 25 May 2026 | 0.90% | 0.00 |
| 22 May 2026 | 0.90% | 0.00 |
| 21 May 2026 | 0.90% | 0.00 |
| 20 May 2026 | 0.90% | 0.00 |
| 19 May 2026 | 0.90% | 0.00 |
| 18 May 2026 | 0.90% | 0.00 |
| 15 May 2026 | 0.90% | 0.00 |
| 14 May 2026 | 0.90% | 0.00 |
| 13 May 2026 | 0.90% | 0.00 |
| 12 May 2026 | 0.90% | 0.00 |
| 11 May 2026 | 0.90% | 0.00 |
| 8 May 2026 | 0.90% | 0.00 |
| 7 May 2026 | 0.90% | 0.00 |
| 6 May 2026 | 0.90% | 0.00 |
| 5 May 2026 | 0.90% | 0.00 |
| 4 May 2026 | 0.90% | 0.00 |
| 1 May 2026 | 0.90% | 0.00 |
| 30 Apr 2026 | 0.90% | 0.00 |
| 29 Apr 2026 | 0.90% | +0.10 |
| 28 Apr 2026 | 0.80% | 0.00 |
| 27 Apr 2026 | 0.80% | 0.00 |
| 24 Apr 2026 | 0.80% | 0.00 |
| 23 Apr 2026 | 0.80% | +0.09 |
| 22 Apr 2026 | 0.71% | 0.00 |
| 21 Apr 2026 | 0.71% | 0.00 |
| 20 Apr 2026 | 0.71% | 0.00 |
| 17 Apr 2026 | 0.71% | +0.10 |
| 16 Apr 2026 | 0.61% | 0.00 |
| 15 Apr 2026 | 0.61% | 0.00 |
| 14 Apr 2026 | 0.61% | 0.00 |
| 13 Apr 2026 | 0.61% | +0.11 |
| 10 Apr 2026 | 0.50% | 0.00 |
| 9 Apr 2026 | 0.50% | 0.00 |
| 8 Apr 2026 | 0.50% | 0.00 |
| 7 Apr 2026 | 0.50% | 0.00 |
| 6 Apr 2026 | 0.50% | 0.00 |
| 3 Apr 2026 | 0.50% | 0.00 |
| 2 Apr 2026 | 0.50% | 0.00 |
| 16 Dec 2025 | 0.50% | 0.00 |
| 15 Dec 2025 | 0.50% | 0.00 |
| 12 Dec 2025 | 0.50% | 0.00 |
| 11 Dec 2025 | 0.50% | 0.00 |
| 10 Dec 2025 | 0.50% | 0.00 |
| 4 Dec 2025 | 0.50% | – |
ʳ figure revised after a register re-read. See how revisions work.
About this data
- ISIN
- NL0000817179
- Regulator
- AFM (Netherlands)
- First seen in dataset
- 4 Dec 2025
We show regulatory short-position data only: no prices, no valuations, no recommendations.
Frequently asked questions
- How shorted is Sligro Food Group N.V. right now?
- Disclosed net short positions total 1.40% of Sligro Food Group N.V.'s share capital as of 25 Aug 2026, per the AFM's public register.
- Who is shorting Sligro Food Group N.V.?
- The AFM names each holder of a position of 0.5% or more. Currently disclosed: JPMorgan Asset Management (UK) Ltd., Citadel Advisors LLC.
- What does this number include?
- The sum of individually disclosed net short positions of 0.5% or more of share capital. Positions between 0.1% and 0.5% are reported to the regulator privately and are not public, so the true total can be higher.
- How often is this updated?
- Position holders must disclose changes by the next trading day; we refresh from the AFM's register every trading day.