Dutch short selling: week 27, 2025
From 30 Jun 2025 to 4 Jul 2025, 29 Netherlands companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AFM data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| Avantium N.V. | 0.70% | 1.11% | +0.41 |
| BE Semiconductor Industries N.V. | 5.20% | 5.58% | +0.38 |
| Pharming Group N.V. | 5.94% | 6.28% | +0.34 |
| PostNL N.V. | 2.59% | 2.73% | +0.14 |
| Alfen N.V. | 7.69% | 7.81% | +0.12 |
| Lakefront Biotherapeutics NV | 3.01% | 3.10% | +0.09 |
| SBM Offshore N.V. | 0.51% | 0.60% | +0.09 |
| AMG Critical Materials N.V. | 2.16% | 2.18% | +0.02 |
| Fugro N.V. | 2.50% | 2.52% | +0.02 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| IMCD N.V. | 2.30% | 1.89% | −0.41 |
| Signify N.V. | 2.52% | 2.39% | −0.13 |
| InPost S.A. | 1.40% | 1.29% | −0.11 |
| ArcelorMittal S.A. | 0.58% | 0.50% | −0.08 |
| OCI N.V. | 1.41% | 1.36% | −0.05 |
| Koninklijke KPN N.V. | 1.02% | 0.99% | −0.03 |
| Akzo Nobel N.V. | 2.50% | 2.47% | −0.03 |
| Koninklijke Philips N.V. | 1.20% | 1.19% | −0.01 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- Alfen N.V. , 7.81%
- Pharming Group N.V. , 6.28%
- Basic-Fit N.V. , 6.21%
- BE Semiconductor Industries N.V. , 5.58%
- Lakefront Biotherapeutics NV , 3.10%
Full table: most shorted Dutch stocks.