Dutch short selling: week 15, 2026
From 6 Apr 2026 to 10 Apr 2026, 34 Netherlands companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AFM data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| IMCD N.V. | 9.58% | 10.66% | +1.08 |
| Adyen N.V. | 1.70% | 1.83% | +0.13 |
| Wolters Kluwer N.V. | 0.70% | 0.80% | +0.10 |
| NSI N.V. | 0.61% | 0.71% | +0.10 |
| Aalberts N.V. | 0.52% | 0.61% | +0.09 |
| DSM-Firmenich AG | 0.91% | 1.00% | +0.09 |
| Alfen N.V. | 6.65% | 6.73% | +0.08 |
| Theon International Plc | 2.36% | 2.44% | +0.08 |
| Signify N.V. | 11.39% | 11.43% | +0.04 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| Randstad N.V. | 2.39% | 0.78% | −1.61 |
| Fugro N.V. | 1.98% | 0.81% | −1.17 |
| InPost S.A. | 2.09% | 1.50% | −0.59 |
| Akzo Nobel N.V. | 8.34% | 7.96% | −0.38 |
| The Magnum Ice Cream Company N.V. | 3.39% | 3.16% | −0.23 |
| Koninklijke KPN N.V. | 0.72% | 0.58% | −0.14 |
| PostNL N.V. | 2.08% | 1.97% | −0.11 |
| ArcelorMittal S.A. | 0.61% | 0.58% | −0.03 |
| AMG Critical Materials N.V. | 0.55% | 0.52% | −0.03 |
| ARCADIS N.V. | 2.59% | 2.58% | −0.01 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- Signify N.V. , 11.43%
- IMCD N.V. , 10.66%
- Akzo Nobel N.V. , 7.96%
- Alfen N.V. , 6.73%
- Basic-Fit N.V. , 5.10%
Full table: most shorted Dutch stocks.