Norwegian short selling: week 15, 2025
From 7 Apr 2025 to 11 Apr 2025, 39 Norway companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official Finanstilsynet data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| KONGSBERG AUTOMOTIVE | 0.61% | 1.82% | +1.21 |
| FLEX LNG | 0.51% | 1.57% | +1.06 |
| HEXAGON COMPOSITES | 5.53% | 6.31% | +0.78 |
| HAFNIA LIMITED | 1.11% | 1.73% | +0.62 |
| YARA INTERNATIONAL | 0.50% | 1.11% | +0.61 |
| NORWEGIAN AIR SHUTTLE | 0.52% | 1.12% | +0.60 |
| MAGNORA | 0.61% | 1.21% | +0.60 |
| SCATEC ASA | 0.79% | 1.39% | +0.60 |
| HOEGH AUTOLINERS ASA | 3.35% | 3.58% | +0.23 |
| AKER CARBON CAPTURE ASA | 3.96% | 4.08% | +0.12 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| AUTOSTORE HOLDINGS LTD. | 2.87% | 2.10% | โ0.77 |
| COOL COMPANY LTD. | 1.33% | 0.68% | โ0.65 |
| MPC CONTAINER SHIPS | 2.87% | 2.42% | โ0.45 |
| NEL | 4.93% | 4.66% | โ0.27 |
| BW LPG | 0.80% | 0.68% | โ0.12 |
| REC SILICON | 0.56% | 0.52% | โ0.04 |
| TOMRA SYSTEMS | 0.61% | 0.58% | โ0.03 |
| AKER HORIZONS ASA | 0.70% | 0.67% | โ0.03 |
New disclosures
- PANORO ENERGY, first disclosed figure 0.50%
Left the dataset
Last published by the Finanstilsynet this week, and in no publication since: the figure shown is the one each carried in that final publication. Leaving usually means the position fell below the disclosure threshold, not that shorting stopped entirely.
- REC SILICON, last figure 0.52% on 11 Apr 2025
Most shorted at week end
- HEXAGON COMPOSITES, 6.31%
- NEL, 4.66%
- AKER CARBON CAPTURE ASA, 4.08%
- HOEGH AUTOLINERS ASA, 3.58%
- GRIEG SEAFOOD, 3.24%
Full table: most shorted Norwegian stocks.