Swedish short positions: what changed on 9 Oct 2026
On 9 Oct 2026, the latest Finansinspektionen publication day in our archive, 16 disclosed short positions changed in Sweden: 11 rises, 5 falls and 1 first-time disclosure. Changes are percentage points (pp) of issued share capital against each company's previous published figure.
The date above is the position date, the date the figures describe, not the day Finansinspektionen published them: position date vs publication date.
Follow every day: daily changes RSS ยท Swedish movers over 1, 5 and 20 days
Biggest rises
| Company | From | To | Change (pp) |
|---|---|---|---|
| Modern Times Group MTG AB | 1.18% | 1.79% | +0.61 |
| Securitas AB | 1.74% | 2.24% | +0.50 |
| Hacksaw AB | 0.50% | 1.00% | +0.50 |
| Intrum AB | 2.76% | 2.95% | +0.19 |
| Sivers Semiconductors AB | 2.32% | 2.49% | +0.17 |
| Hemnet Group AB (publ) | 4.28% | 4.44% | +0.16 |
| Cibus Real Estate AB (publ) | 3.84% | 3.96% | +0.12 |
| Hexatronic Group AB | 3.82% | 3.93% | +0.11 |
| Nobia AB | 1.01% | 1.11% | +0.10 |
| Elekta AB (publ) | 10.61% | 10.67% | +0.06 |
| Neobo Fastigheter AB (publ) | 0.64% | 0.70% | +0.06 |
Biggest falls
| Company | From | To | Change (pp) |
|---|---|---|---|
| Tobii AB | 3.50% | 3.39% | โ0.11 |
| Hufvudstaden AB | 0.66% | 0.57% | โ0.09 |
| Apotea AB (publ) | 0.59% | 0.50% | โ0.09 |
| RaySearch Laboratories AB (publ) | 5.56% | 5.52% | โ0.04 |
| Xvivo Perfusion Aktiebolag | 5.49% | 5.48% | โ0.01 |
First-time disclosures
- Storskogen Group AB (publ), first disclosed figure 0.50%
Previous publication days
The 14 Finansinspektionen publication days before 9 Oct 2026, counts only. Every figure behind them is on the company pages and in the daily feed.
| Position date | Changed | Rises | Falls | New |
|---|---|---|---|---|
| 8 Oct 2026 | 20 | 14 | 6 | 1 |
| 7 Oct 2026 | 22 | 10 | 12 | 0 |
| 6 Oct 2026 | 19 | 12 | 7 | 0 |
| 5 Oct 2026 | 10 | 6 | 4 | 0 |
| 2 Oct 2026 | 20 | 10 | 10 | 0 |
| 1 Oct 2026 | 24 | 13 | 11 | 0 |
| 30 Sep 2026 | 13 | 10 | 3 | 0 |
| 29 Sep 2026 | 23 | 19 | 4 | 0 |
| 28 Sep 2026 | 17 | 7 | 10 | 0 |
| 25 Sep 2026 | 19 | 10 | 9 | 0 |
| 24 Sep 2026 | 12 | 8 | 4 | 0 |
| 23 Sep 2026 | 18 | 13 | 5 | 0 |
| 22 Sep 2026 | 16 | 6 | 10 | 0 |
| 21 Sep 2026 | 14 | 9 | 5 | 1 |
Figures as published by the Finansinspektionen; a company with no row here simply published no change on this date. Nothing on this site is investment advice.