Swedish short selling: week 4, 2026
From 19 Jan 2026 to 23 Jan 2026, 97 Sweden companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official Finansinspektionen data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| Truecaller AB | 5.87% | 6.67% | +0.80 |
| MilDef Group AB | 7.26% | 8.01% | +0.75 |
| Vitec Software Group AB (publ) | 3.71% | 4.26% | +0.55 |
| Evolution AB (publ) | 3.07% | 3.61% | +0.54 |
| Hexatronic Group AB | 5.27% | 5.79% | +0.52 |
| Camurus AB | 0.63% | 1.13% | +0.50 |
| Hemnet Group AB (publ) | 7.10% | 7.45% | +0.35 |
| Haypp Group AB (publ) | 0.52% | 0.80% | +0.28 |
| Cint Group AB (publ) | 3.36% | 3.56% | +0.20 |
| Alleima AB | 2.51% | 2.68% | +0.17 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| Asker Healthcare Group AB | 1.20% | 0.50% | −0.70 |
| Sedana Medical AB (publ) | 1.20% | 0.61% | −0.59 |
| JM AB | 2.47% | 1.90% | −0.57 |
| SSAB AB | 1.59% | 1.44% | −0.15 |
| Nobia AB | 0.89% | 0.77% | −0.12 |
| Hansa Biopharma AB | 2.68% | 2.58% | −0.10 |
| Aktiebolaget Electrolux | 9.45% | 9.35% | −0.10 |
| Rusta AB (publ) | 0.62% | 0.58% | −0.04 |
| Husqvarna AB | 1.54% | 1.50% | −0.04 |
| Avanza Bank Holding AB | 1.24% | 1.21% | −0.03 |
New disclosures
- Hacksaw AB , first disclosed figure 0.51%
Left the dataset
Last disclosed figure fell in this week. Leaving usually means the position dropped below the disclosure threshold, not that shorting stopped entirely.
- ZinZino Holding AB , last figure 0.50% on 22 Jan 2026
Most shorted at week end
- Samhällsbyggnadsbolaget i Norden AB , 10.24%
- Aktiebolaget Electrolux , 9.35%
- MilDef Group AB , 8.01%
- Hemnet Group AB (publ) , 7.45%
- Truecaller AB , 6.67%
Full table: most shorted Swedish stocks.