Most shorted UK financials stocks
Banks, insurers, asset managers, lenders and exchanges. 17 classified United Kingdom companies, ranked by disclosed short positions as of 25 Aug 2026. Sector average 1.98%.
Cite this page
| # | Company | Short % | 20d (pp) |
|---|---|---|---|
| 1 | LEGAL & GENERAL GROUP PLC | 4.52% | β |
| 2 | MONY GROUP PLC | 4.43% | β |
| 3 | Close Brothers Group PLC | 4.10% | β |
| 4 | Aberdeen Group plc | 3.47% | β |
| 5 | HGCAPITAL TRUST PLC | 3.41% | β |
| 6 | ASHMORE GROUP PLC | 2.72% | β |
| 7 | MORTGAGE ADVICE BUREAU (HOLDINGS) PLC | 1.79% | β |
| 8 | Impax Asset Management Group PLC | 1.46% | β |
| 9 | PARAGON BANKING GROUP PLC | 1.29% | β |
| 10 | JUPITER FUND MANAGEMENT PLC | 1.21% | β |
| 11 | HISCOX LTD | 1.19% | β |
| 12 | INTERNATIONAL PERSONAL FINANCE PLC | 1.18% | β |
| 13 | TEMPLE BAR INVESTMENT TRUST PLC | 1.03% | β |
| 14 | JPMORGAN EUROPEAN GROWTH & INCOME PLC | 0.71% | β |
| 15 | SECURE TRUST BANK PUBLIC LIMITED COMPANY | 0.49% | β |
| 16 | IG GROUP HOLDINGS PLC | 0.29% | β |
| 17 | THE SCHIEHALLION FUND LIMITED | 0.29% | β |
Reading this table
Sector buckets are our own coarse editorial classification, not the licensed GICS or ICB schemes; only classified companies appear here. "20d" is the percentage-point change over 20 trading days. Figures are official FCA disclosures, see the methodology.